Great Britain RLSim

Discussion in 'CribbSim Rugby League' started by Eds, Nov 8, 2009.

  1. Eds E Ames

    [​IMG]

    Code:
    							Dummy		
    			Att	Def	Prim	Sec	Half	Tight	Fringe	Wide	Kick	Organ-	Creat-	Step/	Hole						Short	Long	Tight	Wide	Def		Dura-	Goal
    					Pos	Pos	Run	Run	Run 	Run	Return	-ising	-ivity	Fend	Run	Pass	Catch	Jump	Pace	O'load	Kick	Kick	Def	Def	Read	Fitness	-bility	Kick
    
    Alejandro  Parero	65	35	CHF		3.8	1.9	3.8	5.1	2.5	5.1	6.4	5.1	5.1	6.4	5.7	1.8	4.8	3.8	6.4	5.1	2.0	4.0	5.0	6.0	6.0	0.9	
    Alistair  Son		45	55	RFB-65	RCT-35	5.0	2.2	3.0	7.4	6.8	2.2	3.6	7.4	7.4	5.2	6.7	5.0	7.3	3.0	3.2	3.4	2.6	7.7	7.7	7.6	7.6	2.3	
    Ashleigh  Stroud	55	45	RCT		4.6	1.7	3.4	5.7	4.3	1.7	2.6	5.7	5.7	4.0	5.1	3.4	5.0	2.3	1.7	2.3	2.2	5.5	5.5	5.6	5.6	0.5	
    Ben  Hornby		60	40	RHK-80	CLK-20	7.5	2.8	4.4	4.1	2.5	4.9	5.8	6.2	3.6	8.0	6.5	2.4	5.3	4.9	5.2	5.2	7.4	3.5	4.2	7.9	7.9	2.5	
    Boy  Blunder		60	40	MFR		3.2	8.1	6.5	4.1	2.4	2.4	2.4	3.2	3.2	3.2	6.5	2.3	3.9	5.7	2.4	2.4	7.5	2.2	2.2	7.8	7.8	2.5	
    Callum  Laing		40	60	MSR		3.2	6.5	8.1	5.7	2.4	2.4	2.4	4.9	6.1	4.9	7.3	2.5	5.1	7.3	2.4	2.4	8.8	7.0	7.9	8.4	8.4	3.1	
    Chris  Golding		55	45	BHF-60	CCT-40	5.3	2.6	4.0	7.2	3.9	6.1	7.5	7.7	6.5	8.8	8.2	3.3	6.4	4.0	7.5	7.5	3.4	7.9	8.4	8.6	8.6	3.2	
    Dion  Alessi		60	40	CFR		3.1	6.2	5.4	3.9	2.3	2.3	4.7	5.4	5.4	5.4	7.8	2.2	5.2	7.8	2.3	2.3	7.2	2.2	2.2	7.5	7.5	2.2	
    Dirk  Erschoff		65	35	CFB		4.5	2.7	2.7	7.2	7.2	4.5	7.2	7.2	7.2	9.0	9.0	5.9	6.8	3.6	7.2	7.2	2.1	7.1	7.1	8.5	8.5	3.1	
    Doug  Dafter		40	60	BCT		4.2	1.8	3.0	6.0	3.8	2.1	3.8	6.0	5.4	5.1	5.7	3.4	5.3	2.4	3.3	3.6	2.6	6.5	6.5	6.2	6.2	1.1	
    Ed  Ames		50	30	CFB-65	CCT-35	4.8	2.7	3.0	7.8	6.2	4.1	7.1	7.8	7.1	8.9	8.9	5.6	7.1	3.6	7.1	7.1	2.4	7.3	7.3	8.9	8.9	9.0	
    Eddie  Morris		55	45	CHF-80	RWG-20	5.3	2.5	3.8	6.3	4.3	6.5	6.5	7.0	5.8	7.2	7.3	3.1	6.2	3.8	6.5	6.5	3.0	7.4	8.0	8.2	8.2	2.8	
    Jake  Luffman		65	35	CHF-70	BCT-30	5.1	2.4	4.6	7.0	3.8	5.4	7.2	7.0	6.7	7.8	7.4	2.9	6.3	4.4	7.0	6.0	2.6	5.5	6.4	7.7	7.7	2.4	
    James  McDougal		70	30	RWG-80	JWG-20	6.9	2.7	2.7	8.7	8.7	2.7	2.7	8.7	6.4	2.7	7.6	6.4	8.1	2.7	2.7	2.7	2.1	6.9	6.9	8.4	8.4	3.0	
    James  Steele		30	70	RLK		3.9	3.4	3.9	3.4	1.5	2.0	3.0	3.9	3.9	3.4	3.9	1.6	4.3	3.7	2.5	2.5	5.8	4.0	4.6	5.4	5.4	0.3	
    Jaques  McGrath		60	40	RLK		5.8	5.1	5.8	5.1	2.2	2.9	4.4	5.8	5.8	5.1	5.8	2.1	5.6	5.5	3.6	3.6	6.7	4.7	5.4	7.0	7.0	1.8	
    Jordan  Logan		50	50	JWG-100		5.3	2.6	2.6	7.0	7.0	2.6	2.6	7.0	6.1	2.6	8.8	8.8	7.0	2.6	2.6	2.6	2.6	8.8	8.8	8.8	8.8	3.3	
    Kevin  Bovver		70	30	HSR		3.0	4.5	6.1	5.3	2.3	2.3	2.3	6.1	7.6	4.5	6.8	2.1	5.6	6.8	2.3	2.3	5.8	4.6	5.2	7.0	7.0	1.8	
    Marcuss  Deane		30	70	BLK-62	HSR-38	4.4	4.5	5.7	4.8	2.2	3.2	4.0	5.5	6.3	5.4	6.7	2.4	6.0	6.6	3.9	3.9	8.5	6.5	7.3	8.1	8.1	2.8	
    Mitch  Johns		50	50	BFR-70	BSR-30	2.6	5.4	5.1	3.6	1.9	1.9	2.6	3.8	4.2	3.6	5.8	1.9	4.1	5.6	1.9	1.9	4.5	2.0	2.2	6.5	6.5	1.3	
    Reece  Fisher		40	60	RCT		4.2	1.6	3.2	5.3	3.9	1.6	2.4	5.3	5.3	3.7	4.7	3.3	4.9	2.1	1.6	2.1	2.3	5.7	5.7	5.5	5.5	0.4	
    Reece  Fittaman		70	30	RWG		6.8	2.6	2.6	8.5	8.5	2.6	2.6	8.5	6.0	2.6	6.8	5.6	7.9	2.6	2.6	2.6	2.0	6.5	6.5	7.9	7.9	2.9	
    Sam  Graham		55	45	BHK-60	CCT-40	6.8	2.6	3.7	5.8	3.3	5.6	6.4	7.6	4.9	8.7	7.4	3.2	6.0	4.0	6.7	6.4	6.3	5.3	5.8	8.5	8.5	3.1	
    Sam  Verigotta		60	40	HSR-60	BSR-40	3.3	5.4	7.0	5.9	2.5	2.5	2.5	6.4	8.0	5.0	7.5	2.4	6.1	7.5	2.5	2.5	7.7	6.2	7.0	8.0	8.0	2.7	
    Simon  Laing		60	40	OHF-70	OHK-30	5.5	2.8	3.7	5.5	3.7	9.2	7.4	7.4	5.5	9.2	8.3	2.7	5.3	3.7	7.4	9.2	3.4	8.5	8.5	8.9	8.9	3.4	
    Super  Nova		35	55	UFW		3.6	5.3	5.6	4.3	2.1	2.3	3.1	4.7	5.1	4.3	6.0	2.2	5.1	5.7	2.5	2.5	7.4	4.5	5.0	7.3	7.3	5.0	
    Tom  Clough		30	70	BFR-75	BLK-25	2.6	4.7	4.3	2.9	1.8	2.2	3.1	3.3	3.3	3.7	5.4	1.9	3.8	5.2	2.5	2.5	6.7	2.7	2.9	6.4	6.4	1.2


    Predicted Line-up (14.11.09)
    1. Ed Ames
    2. Jordan Logan
    3. Jake Luffman
    4. Sam Graham
    5. James McDougal
    6. Eddie Morris
    7. Simon Laing
    8. Mitch Johns
    9. Ben Hornby
    10. <a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank">BOY Blunder</a></a></a></a></a></a></a></a></a></a></a></a></a></a></a>
    11. Sam Verigotta
    12. Callum Laing
    13. Marcuss Deane

    Predicted Line-up (22.11.09)
    1. Dirk Erschoff
    2. Jordan Logan
    3. Ed Ames
    4. Sam Graham
    5. James McDougal
    6. Chris Golding
    7. Simon Laing
    8. Dion Alessi
    9. Ben Hornby
    10. <a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank">BOY Blunder</a></a></a></a></a>
    11. Sam Verigotta
    12. Callum Laing
    13. Marcuss Deane
     
    Last edited: Nov 29, 2009
  2. Doog J McDougal

    Im liking the look of this, I might actually be able to get in...
     
  3. loganb JEM Logan

    55. Logan - 204
    56. Callum - 201
     
    Last edited: Nov 8, 2009
  4. Sik_Slogga SLO Graham

    Got there before me :p
    Missed Logan, very promising player.
     
  5. loganb JEM Logan

    Thanks for the love. I got in first though FTR.
     
  6. Ged GEC King

    Aka the thread where you ****s can spam your way to glory through useless shit talking.
     
  7. Eds E Ames

    Sorry about that. Edited in.
     
  8. LukeTyson L Tyson

    Shocking team. Like 2 good players.
     
  9. Sik_Slogga SLO Graham

    Cheetah lovage :wub:

    Team Rob suggested.


    1. Ames
    2. Logan
    3. Graham
    4. Luffman
    5. Fittaman
    6. Whicker
    7. S Laing
    8. Blunder
    9. Hornby
    10. Nova
    11. C Laing
    12. Verigotta
    13. Short

    14. McGrath
    15. Clough
    16. Johns
    17. Deane

    18. Morris
    19. McDougal
    20. Sweetman


    Im looking to overtake Colesy for that Hooker spot ;)
    Hopefully Swimmer could make that interchange spot.
     
    Last edited: Nov 8, 2009
  10. LukeTyson L Tyson

    So every post that is by someone you dislike, you think its spam ?
     
  11. Marto RK Fittaman

    Woop!
     
  12. Sik_Slogga SLO Graham

    Pretty much.
    Much like the Aus thread in RU SIM :)
     
  13. Eds E Ames

    Looks good. Hopefully a few of those guys can come into their own soon. Not much competition for places atm though.
     
  14. loganb JEM Logan

    Cheers Eds.
     
  15. Ged GEC King

    What the ****? How do you get that from what I said, I like Eds and most of the poms....
     
  16. Sik_Slogga SLO Graham

    Is Mooslie contracted for GB??
    Would make another decent player aswell.
     
  17. Eds E Ames

    I think we are pretty much going off CricSim eligibility. So no. GYR has said he isn't IIRC.
     
  18. loganb JEM Logan

    I didn't even know Muesli was from GB tbh.
     
  19. Benny BS Read

    I've got a few of the lads in my side and they're top lads, I think they'll be a reasonable side in no time.
     
  20. Benny BS Read

    Has GB heritage like Colesy does. He lives in QLD though
     

Share This Page