Season 5 - Round 6: Tigers @ Colts [completed]

Discussion in 'Matches' started by Mousey, Aug 4, 2013.

  1. Dirk Diggler DM Diggler

    :facepalm:

    May have to remove myself from the subbie because of the Tigers circle jerk to follow.
     
  2. Iridium IT Lee

    Cheers for the help.
     
  3. Youngman JE Harding

    Wouldn't have happened if I was playing tbh
     
  4. Mousey AJ Son

    Code:
    FINAL SCORE	TIG			23	24	24	32			103									
    Round 6		COL			26	24	17	25			92
    Code:
    Tigers																						
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    LeBron Ames	SF	38	11-30	2-6	2-2	1	6	7	1	1	0	3	4	26		8
    Brett Hall	PF	36	4-10	0-0	2-2	2	9	11	3	1	1	1	2	10		7
    Ether Starris	C	34	7-16	0-0	8-11	4	5	9	1	1	4	2	4	22		8.5
    Siege Morgan	G	40	7-16	2-4	2-2	1	3	4	3	4	1	3	2	18		8
    Truman Lee	PG	34	5-14	0-3	4-5	2	5	7	16	0	0	1	1	14		8
    BENCH																						
    Sam Bakkum	SG	33	4-7	0-0	2-2	1	1	2	2	2	0	1	1	10		6.5
    Zohaib Ikram	F	10	0-0	0-0	2-2	1	2	3	0	0	0	0	0	2		6.5
    Ryu Yamadera	PF	15	0-1	0-0	1-2	4	3	7	0	1	0	0	4	1		7
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    			240	38-94	4-13	23-28	16	34	50	26	10	6	11	18	103		7.4
    				0.40	0.31	0.82
    Code:
    Colts																						
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Ben Herd	SF	36	4-13	0-3	4-4	1	5	6	1	2	2	2	2	12		6.5
    Samuel Vimes	PF	32	2-4	0-0	0-0	2	6	8	2	0	3	3	5	4		5.5
    Shane Masters	C	36	5-8	0-0	0-0	4	11	15	1	1	2	1	5	10		7.5
    Dirk Diggler	G-F	38	6-23	2-7	0-0	1	6	7	1	2	0	4	5	14		5.5
    Alistair Son	G	38	10-21	1-5	8-9	1	5	6	4	2	1	2	3	29		8.5
    BENCH																						
    Jake Taylor	SF	16	1-2	1-1	1-2	0	2	2	1	1	0	3	0	4		3.5
    Theo Miokovic	PG	20	2-4	1-1	0-0	3	0	3	4	1	0	2	4	5		7
    Alex O'Driscoll	F-C	24	6-11	0-0	2-2	1	4	5	1	1	1	1	2	14		7.5
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		AGR
    			240	36-86	5-17	15-17	13	39	52	15	10	9	18	26	92		6.4
    				0.42	0.29	0.88
    MVP
    3 - Ether Starris
    2 - Alistair Son
    1 - Truman Lee

    Fantasy points
    LeBron Ames - 32.7
    Brett Hall - 38.0
    Ether Starris - 51.2
    Siege Morgan - 43.0
    Truman Lee - 53.9
    Sam Bakkum - 23.8
    Zohaib Ikram - 7.9
    Ryu Yamadera - 14.0

    Ben Herd - 31.1
    Samuel Vimes - 23.2
    Shane Masters - 44.0
    Dirk Diggler - 19.1
    Alistair Son - 52.4
    Jake Taylor - 8.2
    Theo Miokovic - 17.9
    Alex O'Driscoll - 29.6



    Tigers the team to beat. :(
     
    Last edited: Aug 5, 2013
  5. Dirk Diggler DM Diggler

    Team to beat? We're 1-1 against them an this loss came with us missing one of our big 4.
     
  6. Mousey AJ Son

    Tigers are 5-1, and this is the first time we've played them btw :p
     
    Last edited: Aug 5, 2013
  7. Dirk Diggler DM Diggler

    Ah fuck. :facepalm:

    We're still number 1. Key players being injured have cost us.
     
  8. Iridium IT Lee

    The number of assists I'm dishing out is crazy. Probably as close as I'll get to a trip-dub.
     
  9. Youngman JE Harding

    Tigers are obviously far better than the colts
     
  10. Skippos SM Morgan

    Good win fellas. Stoked to get up in key games like that. Iridium quickly becoming the best PG in the comp. Happy with my game - a bit lacking offensively but absolutely smashed Diggler so that's all that matters.
     
  11. Magrat Garlick M Garlick

    So dire. :o Aside from a couple rebounds.
     
  12. Doog J McDougal

    How did I get fantasy points for a game I wasn't in?

    And can't anyone else shoot?
     
  13. BoshtrichBurger BB Burger

    Lee is a dime king!
     
  14. Droos JP Rhodes

    Good win there.
     
  15. the_killerz S Bakkum

    Awesome win lads! That's a big big win.
     
  16. Mousey AJ Son

    Forgot to change the fantasy lineup template, again :facepalm:
     
  17. brettman135 BR Hall

    What did I say?
     
  18. MASTERS S Masters

    fark that, what happened to our D ? seems teams are scoring way to much/easily on us
     
  19. Noble One RS Yamadera

    Great turnaround after dropping to a double digit deficit.
     
  20. Starris ER Starris

    Massive comeback from behind...

    Lee with another great performance...

    Really happy with my current form!
     

Share This Page