Season 5 - All-Star Weekend [completed]

Discussion in 'Matches' started by Mousey, Aug 24, 2013.

  1. Mousey AJ Son

    Code:
    FINAL SCORE	NORTH			26	21	31	35			113							
    Round 8		SOUTH			26	33	34	36			129
    Code:
    BasketballSim North																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    LeBron Ames	SF	32	3-15	2-5	6-8	1	3	4	4	1	1	0	2	14
    Charlie Downes	F	34	8-16	1-4	4-7	3	6	9	4	1	2	1	3	21
    Ryan Gayler	C-F	24	4-7	0-0	6-6	2	5	7	0	0	2	1	3	14
    Siege Morgan	G	30	10-20	3-8	0-0	0	2	2	5	1	0	0	3	23
    Truman Lee	PG	26	3-7	0-3	5-5	0	2	2	3	0	0	2	2	11
    BENCH																				
    Jono Chewie	C	14	3-5	0-0	1-2	0	3	3	1	0	3	0	2	7
    Marquis Deen	SG	18	1-4	0-0	0-0	0	4	4	5	3	0	0	0	2
    Reagan Wheelson	SF	10	2-4	1-1	0-0	0	1	1	0	0	0	0	1	5
    Jake Howe	C-F	20	2-3	0-0	2-2	3	1	4	1	1	1	2	2	6
    Steven CambridgePG	22	3-10	1-3	1-2	2	0	2	5	1	0	0	3	8
    James McDougal	F	10	1-3	0-0	0-0	1	2	3	0	1	0	1	2	2
    Clayton Evans	SG	0	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			240	40-94	8-24	25-32	12	29	41	28	9	9	7	23	113
    				0.43	0.33	0.78
    Code:
    BasketballSim South																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Wes Welker	F-G	30	7-14	1-3	0-0	1	7	8	4	0	1	1	3	15
    Gareth Weaver	F-C	23	5-7	0-0	0-0	4	1	5	4	0	2	2	2	10
    Aaron Hunt	F-C	25	5-7	0-0	2-2	0	10	10	3	0	2	2	5	12
    Don Boland	G	25	5-10	2-4	6-6	0	1	1	3	1	0	1	2	18
    Alistair Son	G	29	12-21	2-6	1-1	1	5	6	6	2	0	1	6	27
    BENCH																				
    Dirk Diggler	G-F	17	3-7	0-0	4-4	0	2	2	1	1	1	2	0	10
    Teddy Tiger	C	23	5-10	1-2	0-0	0	7	7	0	1	1	0	3	11
    James Torres	F	14	2-4	0-0	0-0	0	5	5	0	0	0	1	1	4
    Brett Hall	PF	15	3-4	0-0	2-2	2	3	5	1	0	0	0	1	8
    Raptor Vince	F	13	1-1	1-1	0-0	0	4	4	1	0	0	0	0	3
    Rob Cribb	PG	8	2-2	1-1	0-0	0	0	0	0	0	0	0	0	5
    Chad Dyer	PG	18	1-2	0-0	4-4	0	0	0	8	0	0	3	0	6
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			240	51-89	8-17	19-19	8	45	53	31	5	7	13	23	129
    				0.57	0.47	1.00
    MVP: Alistair Son (Hammerheads)

    [​IMG]
    lolSkippos
     
  2. Baxter MJ Deane

    I shot like a dolt but otherwise that's pretty damn good from me, I reckon anyway.
     
  3. Dirk Diggler DM Diggler

    Did you wanna take any more shots?
     
  4. Mousey AJ Son

    Yeah, a bit excessive :laugh:

    I was first scoring option though.
     
  5. Skippos SM Morgan

    Happy with my game

    Mousey definitely better though. Didn't know he beat me in rebounds and steals convincingly too
     
  6. Frizzed WC Welker

    :lol:!
     
  7. Howe JHF Howe

    Bottoms.
     
  8. Reagan Wheelson RDP Wheelson

    Shame North didn't win.
    The only positive for me is that a Hammerhead won MVP, despite being fouled out :p
    GG WP
     
    Last edited: Aug 26, 2013
  9. MrPrez CM Dyer

    18min, 8 assists.

    Not bad.
     
  10. Iridium IT Lee

    Assists took a huge nosedive there. Meh game.
     
  11. the_killerz S Bakkum

    Gun South!
     
  12. Jabba HJ Bots

    And I thought North had a better team.....
     
  13. Frizzed WC Welker

    Southside are the #TWERKTEAM doe.
     
  14. Chewie JA Chewie

  15. Number 11 CJ Downes

  16. Hunter AD Hunt

    South in your mouth.
     
  17. morgieb MC Burridge

    Work South.
     
  18. Himannv LV Himann

    Leaving out Narang probably cost us.
     
  19. brettman135 BR Hall

    Dogged of minutes. Would have won by more if I had played more.
     
  20. BoshtrichBurger BB Burger

    Da Dirty South :toot:
     

Share This Page