(S4) Round 10 - Young Bloods @ Hargo Shiners [completed]

Discussion in 'Matches' started by Iridium, Apr 19, 2014.

  1. Iridium IT Lee

    Young Bloods
    (4-5)

    PG: John Wall
    SG: Aaron Afflalo
    SF: Carmelo Anthony
    PF: Kevin Love
    C: Al Horford

    Hargo Shiners
    (5-4)

    PG: Tony Parker
    SG: Monta Ellis
    SF: LeBron James
    PF: Serge Ibaka
    C: Marc Gasol​
     
  2. Iridium IT Lee

    Code:
    [I]Round 10 - Young Bloods @ Hargo Shiners[/I]
    Final		1	2	3	4	T
    YOU		19	17	28	28	92
    HAR		38	21	30	26	115
    
    Young Bloods
    STARTERS 			MIN 	FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	+/- 	PTS
    Kevin Love		PF	38	9-18	2-5	6-7	1	7	8	4	0	0	1	4	-11	26
    Carmelo Anthony		SF	38	2-17	0-4	1-2	1	4	5	7	1	2	1	1	-21	5
    Al Horford		C	32	4-6	0-0	2-2	0	3	3	2	2	2	1	3	-8	10
    John Wall		PG	33	4-11	0-1	1-2	0	4	4	5	0	0	2	4	-14	9
    Arron Afflalo		SG	31	6-9	2-2	4-4	3	4	7	0	0	0	1	1	-13	18
    BENCH
    Tristan Thompson	PF	6	1-3	0-0	2-2	1	2	3	0	0	0	0	0	0	4
    Andrew Bogut		C	16	3-7	0-0	1-4	3	3	6	0	0	1	2	3	-15	7
    Ty Lawson		PG	17	3-4	1-1	3-4	0	0	0	4	1	0	0	3	-10	10
    Iman Shumpert		SG	19	0-1	0-0	1-2	0	2	2	1	3	0	1	1	-10	1
    DeMar DeRozan		SG	10	1-5	0-1	0-0	0	0	0	0	0	0	0	0	-13	2
    Trevor Ariza		SF	DNP COACH'S DECISION
    Jeff Teague		PG	DNP COACH'S DECISION
    TOTALS					FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	  	PTS
    					33-81	5-14	21-29	9	29	38	23	7	5	9	20	 	92
    					40.7%	35.7%	72.4%
    
    Hargo Shiners
    STARTERS 			MIN 	FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	+/- 	PTS
    Serge Ibaka		PF	33	2-3	0-0	3-3	2	6	8	1	1	0	1	3	+10	7
    LeBron James		SF	38	7-17	2-6	9-12	0	7	7	3	1	3	2	3	+23	25
    Marc Gasol		C	31	9-15	0-0	6-7	1	8	9	0	1	4	1	1	+13	24
    Tony Parker		PG	33	5-9	1-1	2-2	0	4	4	9	0	0	2	2	+12	13
    Monta Ellis		SG	17	3-5	1-1	2-2	0	2	2	3	0	0	1	1	+11	9
    BENCH
    David Lee		PF	16	2-5	0-0	4-4	0	5	5	0	1	0	0	4	+14	8
    Luis Scola		PF	5	0-0	0-0	0-0	1	1	2	0	0	0	1	1	+2	0
    Danny Granger		SF	17	2-3	1-1	0-0	0	3	3	0	0	1	1	0	+12	5
    Marcin Gortat		C	9	2-3	0-0	0-0	0	0	0	0	0	0	0	0	-3	4
    Damian Lillard		PG	22	2-7	1-4	2-2	0	1	1	5	0	0	2	0	+4	7
    Jamal Crawford		SG	15	2-2	1-1	4-4	0	2	2	3	1	0	0	0	+16	9
    Louis Williams		SG	4	2-2	0-0	0-0	0	0	0	0	0	1	0	0	+1	4
    TOTALS					FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	  	PTS
    					38-71	7-14	32-36	4	39	43	24	5	9	11	15	 	115
    					53.5%	50.0%	88.9%
    Anthony :facepalm:
     
  3. Dirk Diggler DM Diggler

  4. BoshtrichBurger BB Burger

    Srsly Melo...
     
  5. Rego RS Hutchinson

    Good win, good win.
     

Share This Page