(S4) Preseason round 2 [completed]

Discussion in 'Matches' started by Iridium, Jan 15, 2014.

  1. Hunter AD Hunt

    Rego, WAFC.
     
  2. Iridium IT Lee

    Already sent him a VM. Might just go with the same lineup for him.
     
  3. Teacups CJ Evans

    Just do it. He's had enough time so it's a missed opportunity.
     
  4. Benny BS Read

    Yeah awta
     
  5. Benny BS Read

    Gotta keep this rolling like limp bizkit
     
  6. Rego RS Hutchinson

    Sorry guys - Been working 7 days a week (10-12 hours a day). Starting to slow down finally though so will have more time for CS. Yes I do understand how frustrating it can be - generally using previous lineups is the way to go.

    Anyway lineup is in :)
     
  7. Iridium IT Lee

    Code:
    [I]Hargo Shiners @ Teacunters[/I]
    Final		1	2	3	4	T
    HAR		32	27	25	22	106
    TEA		36	26	17	22	101
    
    Hargo Shiners
    STARTERS 			MIN 	FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	+/- 	PTS
    Serge Ibaka		PF	31	1-5	0-0	1-2	3	9	12	1	0	1	0	3	-8	3
    LeBron James		SF	39	9-17	1-2	9-12	1	9	10	5	2	0	3	4	+1	28
    Marc Gasol		C	31	3-10	0-0	2-2	3	3	6	1	0	0	2	0	-3	8
    Tony Parker		PG	30	6-12	0-1	3-3	0	3	3	5	1	0	1	0	-2	15
    Monta Ellis		SG	28	1-8	0-2	4-4	0	3	3	3	2	2	1	2	-2	6
    BENCH
    David Lee		PF	17	3-6	0-0	6-6	0	2	2	2	1	0	2	0	+16	12
    Luis Scola		PF	4	1-1	0-0	0-0	0	0	0	0	0	0	0	1	+9	2
    Danny Granger		SF	17	3-5	1-3	0-0	1	3	4	1	0	0	0	1	+1	7
    Marcin Gortat		C	8	4-6	0-0	0-1	0	1	1	1	0	2	0	1	+2	8
    Damian Lillard		PG	21	4-7	0-0	0-0	0	1	1	5	0	0	2	2	+4	8
    Jamal Crawford		SG	10	1-3	0-2	2-2	1	3	4	0	0	0	0	0	-3	4
    Louis Williams		SG	4	2-2	1-1	0-0	1	0	1	1	1	0	0	0	+10	5
    TOTALS					FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	  	PTS
    					38-82	3-11	27-32	10	37	47	25	7	5	11	14	 	106
    					46.3%	27.3%	84.4%
    
    Teacunters
    STARTERS 			MIN 	FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	+/- 	PTS
    Josh Smith		SF	25	3-4	0-0	1-2	2	5	7	3	0	1	3	1	-8	7
    Nicolas Batum		SF	25	4-10	2-5	0-2	0	2	2	5	1	0	1	1	+4	10
    Dwight Howard		C	24	7-9	0-0	2-4	0	6	6	0	2	0	0	0	+6	16
    Russell Westbrook	PG	24	6-12	0-2	0-0	1	4	5	2	0	0	3	2	+4	12
    Klay Thompson		SG	26	4-11	2-5	0-0	0	3	3	2	1	1	0	3	+8	10
    BENCH
    Evan Turner		SF	21	3-7	0-1	0-0	0	3	3	4	0	0	0	2	-2	6
    Markieff Morris		PF	11	3-5	0-0	1-1	0	2	2	0	0	1	0	3	+14	7
    Chris Bosh		C	22	5-7	0-0	3-4	2	6	8	0	1	1	1	1	-7	13
    Jonas Valanciunas	C	14	1-5	0-0	2-2	0	2	2	2	0	0	1	1	-15	4
    Ricky Rubio		PG	24	4-5	1-1	1-2	0	1	1	7	0	0	2	4	-9	10
    Victor Oladipo		SG	14	2-4	1-3	0-2	1	0	1	0	0	0	0	0	-6	5
    Dion Waiters		SG	10	0-3	0-2	1-2	1	0	1	0	0	0	3	1	-14	1
    TOTALS					FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	  	PTS
    					42-82	6-19	11-21	7	34	41	25	5	4	14	19	 	101
    					51.2%	31.6%	52.4%
     
  8. MASTERS S Masters

    could you switch points and plus minus ?
     
  9. Iridium IT Lee

    Can you not see the points without scrolling?
     
  10. MASTERS S Masters

    yes, i just thought p/- was always last
     

Share This Page