Round 2 - Florida Gators v Raleigh BasketWallers

Discussion in 'Matches' started by Hunter, Feb 1, 2013.

  1. Hunter AD Hunt

    Gators
    Gay - Monroe - Duncan
    Irving - Harden

    BasketWallers
    Batum - Howard - Love
    Parker - Thompson​
     
  2. brettman135 BR Hall

    Chandler Parsons to dominate his small amount of court time.
     
  3. Dirk Diggler DM Diggler

    Carn Gators
     
  4. Mousey AJ Son

    Wallers by 100
     
  5. Hunter AD Hunt

    This now.
     
  6. Hunter AD Hunt

    End of the first:

    Gators 29 - BasketWallers 37


    Points:

    Thompson 10
    Irving 9
    Parker 8

    Rebounds:

    Love 4
    Lopez 3

    Assists:

    Parker 4
    Duncan 3
     
  7. Mousey AJ Son

    Carn Wallers!
     
  8. Hunter AD Hunt

    After not scoring a point in the first quarter Harden drops a 3 then backs it up with an and 1 in the first 50 seconds to reduce the margin to 2. :laugh:
     
  9. Hunter AD Hunt

    Halftime:

    Gators 58 - BasketWallers 65


    Points:

    Irving 18
    Thompson 13
    Love, Parker 12

    Rebounds:

    Love 8
    Five blokes 3

    Assists:

    Duncan, Parker 5
    Ginobili, Irving 4
     
  10. Hunter AD Hunt

    End of the third:

    Gators 89 - BasketWallers 98


    Points:

    Irving 23
    Love 19
    Parker 16

    Rebounds:

    Love 11
    Bynum 6
    Harden, Irving, Lee, Lopez 4

    Assists:

    Duncan, Ginobili 6
    Irving, Parker, Wall 5
     
  11. Mousey AJ Son

    Finish him
     
  12. Hunter AD Hunt

    Fulltime

    Gators 111 - BasketWallers 120


    Points:

    Love 26
    Irving 25
    Parker 20

    Rebounds:

    Love 11
    Bynum
    Duncan, Gay, Howard 6

    Assists:

    Wall 9
    Parker 7
    Ducan, Ginobili, Irving 6




    Klay Thompson suffered a torn meniscus and will be out for 2 games.
     
  13. Dirk Diggler DM Diggler

  14. Hunter AD Hunt

    Code:
    	Q1	Q2	Q3	Q4	OT	Final							
    Home	29	29	31	22	n/a	111							
    Away	37	28	33	22	n/a	120							
    													
    													
    HOME													
    STARTERS	MINS	FGM-A	3PM-A	FTM-A	ORB	DRB	REB	AST	STL	BLK	TO	PF	PTS
    Irving...	33	11-21	3 - 5	0-0 	1	4	5	6	0	0	3	1	25
    Harden...	26	2 - 6	1 - 5	5 - 5	0	1	1	4	1	0	1	3	10
    Gay......	35	8 - 11	0-3	0-0	1	5	6	2	1	0	1	0	16
    Duncan...	32	7 - 11	0-0	 3- 4	1	5	6	6	0	2	2	1	16
    Monroe...	21	4 - 7	0-0	0-0	2	3	5	3	0	0	2	3	8
    BENCH......													
    Martin...	29	4 - 7	2 - 3	2 - 2	2	3	5	1	1	0	1	1	12
    Lopez......     19	3 - 8	0-0	1 - 1	2	2	4	0	0	0	4	1	7
    Lee......	16	4 - 8	0-0	0-0	0	5	1	0	0	0	3	2	8
    Kirilenko	11	0-1	0-0	2 - 2	0	3	1	0	0	0	1	0	2
    Lillard....	11	2 - 3	0-0	3 - 3	0	1	1	2	1	0	0	1	7
    Vasquez...	4	0-0	0-0	0-0	1	0	1	0	0	0	0	0	0
    Parsons...	3	0-0	0-0	0-0	0	0	0	0	0	0	0	1	0
    TOTALS......	240	45-83	6-16	15-17	10	32	42	26	4	2	14	14	111
    %		0.542	0.375	0.882									
    AWAY													
    STARTERS													
    Parker...	37	8-18	0-1	4 - 4	1	1	2	7	1	0	3	1	20
    Thompson	8	4 - 5	1 - 1	4 - 4	0	2	2	2	0	0	0	0	13
    Batum...	36	2 - 8	0-3	4 - 5	2	1	3	2	2	1	0	3	8
    Love......	41	8-14	3 - 5	7 - 8	1	10	11	2	1	2	1	3	26
    Howard...	34	7 - 9	0-0	4 - 4	1	5	6	0	2	0	0	1	18
    BENCH													
    Ginobili...	29	3 - 10	2- 5	0-0	1	1	2	6	0	0	0	1	8
    Wall......	20	2- 6	0-0	0-0	0	2	2	9	2	0	1	0	4
    Bynum...	14	6 - 7	0-0	2 - 2	3	4	7	1	0	1	1	1	14
    Gallinari...	13	3 - 4	1 - 1	0-0	0	1	1	1	1	1	0	0	7
    Young...	11	0-1	0-0	2 - 2	0	0	0	0	0	0	0	0	2
    Allen......	8	0-1	0-1	0-0	0	0	0	1	0	1	0	0	0
    Beale......	DNP	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0
    TOTALS......	240	43-83	7-17	27-29	9	25	36	31	9	6	7	10	120
    %		0.518	0.412	0.931									
     
    Last edited: Feb 5, 2013
  15. Mousey AJ Son

    TOO GOOD
     
  16. Dirk Diggler DM Diggler

    Thompson injured. Unlucky Mousey.
     
  17. Hunter AD Hunt

    There's an error with Mousey's minutes that ill have to fix next time I'm on the laptop unless he doesn't really care. I did edit Thompson's though as I remember thinking fmd he did a lot in 8 minutes before being injured.
     
  18. brettman135 BR Hall

    Do more Harden!
     
  19. Mousey AJ Son

    Do t worry about it if its a hassle
     
  20. Jabba HJ Bots

    LO Bynum only scored 14 points and 7 boards in 14 minutes

    WHAT A SHUNT!
     

Share This Page