Los Angeles Clippers

Discussion in 'NBA GM 2013-14 Archive' started by Benny, Apr 28, 2014.

  1. Benny BS Read

    Cricsims Donald Sterling :p

    ROSTER

    DeAndre Jordan
    Jermaine O'Neal
    Blake Griffin
    Matt Barnes
    Hedo Turkoglu
    Johnson (Rookie)
    JJ Redick
    Jared Dudley
    Jamal Crawford
    Wendell Edwards
    Reggie Bullock
    Chris Paul
    Darren Collison
     
    Last edited: May 8, 2014
  2. Jabba HJ Bots

  3. Mousey AJ Son

    :laugh: Need to hire Gemmell now Ben
     
  4. Benny BS Read

    Squad updated. Happy to hear offers on my wings if u have an extra tall to shed
     
  5. 99* JJ Ritchie

    Crawford -> OKC
    Young -> Clips

    Do it.
     
  6. Benny BS Read

    Keen but salary difference means we need to work out a 2nd player involved I think. I'm at Max cap so can't take on more $
     
  7. Benny BS Read

    Lets seebif this works lol




    Code:
    Player	2013/14	2014/15	2015/16	2016/17	2017/18	2018/19
    Chris Paul	$18,668,431	$20,068,563	$21,468,695	$22,868,827	$24,268,959	$0
    Blake Griffin	$16,402,500	$17,632,688	$18,862,876	$20,093,064	$21,323,252	$0
    DeAndre Jordan	$10,986,550	$11,440,123	$0	$0	$0	$0
    JJ Redick	$6,500,000	$6,792,500	$7,085,000	$7,377,500	$0	$0
    Jamal Crawford	$5,225,000	$5,450,000	$5,675,000	$0	$0	$0
    Jared Dudley	$4,250,000	$4,250,000	$4,250,000	$0	$0	$0
    Matt Barnes	$3,250,000	$3,396,250	$3,542,500	$0	$0	$0
    Darren Collison	$1,900,000	$1,985,500	$0	$0	$0	$0
    Willie Green	$1,399,507	$1,448,490	$0	$0	$0	$0
    Ryan Hollins	$1,186,459	$0	$0	$0	$0	$0
    Reggie Bullock	$1,149,000	$1,200,720	$1,252,400	$2,255,644	$3,313,542	$0
    Hidayet Turkoglu	$650,359	$0	$0	$0	$0	$0
    Maalik Wayns	$41,763	$0	$0	$0	$0	$0
    $320,189	$0	$0	$0	$0	$0
    Danny Granger	$357,452	$0	$0	$0	$0	$0
    Glen Davis	$350,000	$1,400,000	$0	$0	$0	$0
    Stephen Jackson	$238,739	$0	$0	$0	$0	$0
    Darius Morris	$104,034	$0	$0	$0	$0	$0
    Sasha Vujacic	$69,791	$0	$0	$0	$0	$0
    TOTALS:	$73,049,774	$73,616,344	$57,341,571	$50,339,391	$45,592,211	$0
    [/QUOTE]
     
    Last edited: May 14, 2014

Share This Page