GJ Weaver





Playing Role: Bowling Allrounder
Batting Style: Aggressive Lower Order Batsman
Bowling Style: Defensive Medium-Fast Bowler
Batting Rank: 63rd
Bowling Rank: 1st
Allrounder Rank: 4th
CricSim Debut: Season 8: Lions Vs Crusaders
First Class Debut: Season 8: Lions Vs Crusaders
Last Match: Season 12, Round 7: Ravens Vs Vipers
Current Club: Vipers
Representative Eligibility: New Zealand
Recent Form (Last 5 Matches)
| Vs. | Level | Batting | Bat Avg | Bowling | Bowl Avg |
|---|---|---|---|---|---|
| Ravens | List A | 48 | 48 @ 48.00 | 2-58 | 2 @ 29.00 |
| Ravens | First Class | 19, 15* | 34 @ 34.00 | 3-48, 2-57 | 5 @ 21.00 |
| NSW City | First Class | 40, DNB | 40 @ 40.00 | 1-28, 2-45 | 3 @ 24.33 |
| NSW City | List A | 51 | 51 @ 51.00 | 2-39 | 2 @ 19.50 |
| Cyclones | List A | 30 | 30 @ 30.00 | 1-32 | 1 @ 32.00 |
| Combined Records | Mts | Inns | N.O | Runs | B.F | Avg | S.R | H.S | 50s | 100s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | 5 | 6 | 1 | 203 | 294 | 40.60 | 69.05 | 51 | 1 | 0 | 0 |
| Combined Records | Mts | Inns | Overs | Mdns | Runs | Wkts | Avg | RPO | S.R | Best | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowling | 5 | 7 | 108 | 13 | 307 | 13 | 23.62 | 2.84 | 49.85 | 3-48 | 0 | 0 |
First Class Batting Records
| All First Class | Mts | Inns | N.O | Runs | B.F | Avg | S.R | H.S | 50s | 100s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 135 | 233 | 28 | 6436 | 10504 | 31.40 | 61.27 | 157* | 33 | 5 | 16 |
| Bannerman Shield | 62 | 106 | 15 | 2787 | 4747 | 30.63 | 58.71 | 157* | 13 | 2 | 7 |
| Provincial | 47 | 79 | 7 | 2284 | 3715 | 31.72 | 61.48 | 117 | 12 | 2 | 7 |
| Miscellaneous | 26 | 48 | 6 | 1365 | 2042 | 32.50 | 66.85 | 100* | 8 | 1 | 2 |
| BS Seasons | Mts | Inns | N.O | Runs | B.F | Avg | S.R | H.S | 50s | 100s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 8 | 11 | 20 | 5 | 433 | 868 | 28.87 | 49.88 | 45 | 0 | 0 | 1 |
| Season 9 | 14 | 25 | 3 | 704 | 1118 | 32.00 | 62.97 | 106 | 4 | 1 | 3 |
| Season 10 | 14 | 23 | 1 | 496 | 798 | 22.55 | 62.16 | 70 | 4 | 0 | 1 |
| Season 11 | 17 | 28 | 3 | 835 | 1442 | 33.40 | 57.91 | 99 | 5 | 0 | 1 |
| Season 12 | 6 | 10 | 3 | 319 | 521 | 45.57 | 61.23 | 157* | 0 | 1 | 1 |
| Provincial Seasons | Mts | Inns | N.O | Runs | B.F | Avg | S.R | H.S | 50s | 100s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 9 | 6 | 11 | 4 | 275 | 458 | 39.29 | 60.04 | 52* | 1 | 0 | 0 |
| Season 10 | 16 | 28 | 2 | 727 | 1228 | 27.96 | 59.20 | 117 | 2 | 1 | 2 |
| Season 11 | 20 | 32 | 0 | 1139 | 1791 | 35.59 | 63.60 | 116 | 9 | 1 | 4 |
| Season 12 | 5 | 8 | 1 | 143 | 238 | 20.43 | 60.08 | 41 | 0 | 0 | 1 |
First Class Bowling Records
| All First Class | Mts | Inns | Overs | Mdns | Runs | Wkts | Avg | RPO | S.R | Best | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 135 | 261 | 5395 | 1044 | 14286 | 536 | 26.65 | 2.65 | 60.39 | 7-47 | 22 | 2 |
| Bannerman Shield | 62 | 118 | 2455.5 | 443 | 6611 | 263 | 25.14 | 2.69 | 56.03 | 6-24 | 10 | 0 |
| Provincial | 47 | 92 | 1915.4 | 388 | 5104 | 186 | 27.44 | 2.66 | 61.80 | 7-47 | 10 | 2 |
| Miscellaneous | 26 | 51 | 1023.3 | 213 | 2571 | 87 | 29.55 | 2.51 | 70.59 | 5-46 | 2 | 0 |
| BS Seasons | Mts | Inns | Overs | Mdns | Runs | Wkts | Avg | RPO | S.R | Best | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 8 | 11 | 20 | 394.1 | 76 | 1049 | 32 | 32.78 | 2.66 | 73.91 | 5-80 | 1 | 0 |
| Season 9 | 14 | 26 | 619.1 | 118 | 1477 | 55 | 26.85 | 2.39 | 67.55 | 4-50 | 0 | 0 |
| Season 10 | 14 | 27 | 611.4 | 99 | 1829 | 64 | 28.58 | 2.99 | 57.34 | 6-53 | 3 | 0 |
| Season 11 | 17 | 33 | 559.2 | 108 | 1554 | 81 | 19.19 | 2.78 | 41.43 | 6-24 | 4 | 0 |
| Season 12 | 6 | 12 | 271.3 | 42 | 702 | 31 | 22.65 | 2.59 | 52.55 | 5-74 | 2 | 0 |
| Provincial Seasons | Mts | Inns | Overs | Mdns | Runs | Wkts | Avg | RPO | S.R | Best | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 9 | 6 | 12 | 279.5 | 63 | 638 | 18 | 35.44 | 2.28 | 93.28 | 4-44 | 0 | 0 |
| Season 10 | 16 | 31 | 680.3 | 129 | 1897 | 71 | 26.72 | 2.79 | 57.51 | 7-47 | 4 | 1 |
| Season 11 | 20 | 40 | 755.5 | 147 | 2091 | 80 | 26.14 | 2.77 | 56.69 | 7-67 | 6 | 1 |
| Season 12 | 5 | 9 | 199.3 | 49 | 478 | 17 | 28.12 | 2.40 | 70.41 | 4-41 | 0 | 0 |
Second Class Batting Records
| All Second Class | Mts | Inns | N.O | Runs | B.F | Avg | S.R | H.S | 50s | 100s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 3 | 5 | 0 | 39 | 106 | 7.80 | 36.79 | 26 | 0 | 0 | 2 |
| Avo Lovers Cup | 3 | 5 | 0 | 39 | 106 | 7.80 | 36.79 | 26 | 0 | 0 | 2 |
| ALC Seasons | Mts | Inns | N.O | Runs | B.F | Avg | S.R | H.S | 50s | 100s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 8 | 3 | 5 | 0 | 39 | 106 | 7.80 | 36.79 | 26 | 0 | 0 | 2 |
Second Class Bowling Records
| All Second Class | Mts | Inns | Overs | Mdns | Runs | Wkts | Avg | RPO | S.R | Best | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 3 | 6 | 111.5 | 25 | 234 | 18 | 13.00 | 2.09 | 37.28 | 6-46 | 1 | 0 |
| Avo Lovers Cup | 3 | 6 | 111.5 | 25 | 234 | 18 | 13.00 | 2.09 | 37.28 | 6-46 | 1 | 0 |
| ALC Seasons | Mts | Inns | Overs | Mdns | Runs | Wkts | Avg | RPO | S.R | Best | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 8 | 3 | 6 | 111.5 | 25 | 234 | 18 | 13.00 | 2.09 | 37.28 | 6-46 | 1 | 0 |
List A Batting Records
| All List A | Mts | Inns | N.O | Runs | B.F | Avg | S.R | H.S | 50s | 100s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 34 | 28 | 6 | 529 | 615 | 24.05 | 86.02 | 53 | 2 | 0 | 2 |
| Horrigan Cup | 23 | 19 | 4 | 355 | 414 | 23.67 | 85.75 | 53 | 1 | 0 | 2 |
| Provincial | 11 | 9 | 2 | 174 | 201 | 24.86 | 86.57 | 51 | 1 | 0 | 0 |
| HC Seasons | Mts | Inns | N.O | Runs | B.F | Avg | S.R | H.S | 50s | 100s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 11 | 17 | 13 | 3 | 145 | 158 | 14.50 | 91.77 | 32* | 0 | 0 | 2 |
| Season 12 | 6 | 6 | 1 | 210 | 256 | 42.00 | 82.03 | 53 | 1 | 0 | 0 |
| Provincial Seasons | Mts | Inns | N.O | Runs | B.F | Avg | S.R | H.S | 50s | 100s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 11 | 9 | 7 | 2 | 101 | 101 | 20.20 | 100.00 | 23 | 0 | 0 | 0 |
| Season 12 | 2 | 2 | 0 | 73 | 100 | 36.50 | 73.00 | 51 | 1 | 0 | 0 |
List A Bowling Records
| All List A | Mts | Inns | Overs | Mdns | Runs | Wkts | Avg | RPO | S.R | Best | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 34 | 34 | 308 | 10 | 1401 | 51 | 27.47 | 4.55 | 36.24 | 4-19 | 0 | 0 |
| Horrigan Cup | 23 | 23 | 211 | 8 | 949 | 40 | 23.73 | 4.50 | 31.65 | 4-19 | 0 | 0 |
| Provincial | 11 | 11 | 97 | 2 | 452 | 11 | 41.09 | 4.66 | 52.91 | 3-37 | 0 | 0 |
| HC Seasons | Mts | Inns | Overs | Mdns | Runs | Wkts | Avg | RPO | S.R | Best | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 11 | 17 | 17 | 151 | 6 | 680 | 30 | 22.67 | 4.50 | 30.20 | 4-19 | 0 | 0 |
| Season 12 | 6 | 6 | 60 | 2 | 269 | 10 | 26.90 | 4.48 | 36.00 | 4-41 | 0 | 0 |
| Provincial Seasons | Mts | Inns | Overs | Mdns | Runs | Wkts | Avg | RPO | S.R | Best | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 11 | 9 | 9 | 80 | 1 | 374 | 9 | 41.56 | 4.68 | 53.33 | 3-37 | 0 | 0 |
| Season 12 | 2 | 2 | 17 | 1 | 78 | 2 | 39.00 | 4.59 | 51.00 | 2-39 | 0 | 0 |
© CricSim 2011