Semi-Live Round 1: Ice Hurricanes Vs Mighty Sharks @ The Blizzard Dome

Discussion in 'Season 2' started by Flack, Apr 18, 2010.

  1. Flack SA Flack

    [​IMG]Vs.[​IMG]

    Tonight we see the first game of the season with last years wooden spooners at home to last seasons minor premiers.

    The Ice Hurricanes have shown in the pre-season that they've come a long way, whilst the Mighty Sharks looked a little down compared to last season, so this game can go anyway.
     
  2. Eddie EI Morris

    SHARKSSSS!!!!!!!!!!
     
  3. Flack SA Flack

    Period 1:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Adam Vago	GK	18	5	7	6	8
    Eddie Morris	GK	3	0	3	0	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Chris Golding	D	0	1(1)	0	0	4	3	3
    M Monkeywrench	D	0	0(0)	0	0	0	1	9
    Lucas Schaw	LW	0	1(1)	0	0	2	0	2
    Sam Verigotta	C	0	1(0)	0	0	0	1	0
    Simon Humble	RW	0	2(1)	0	0	0	0	3
    
    HJ Bots		D	0	0(0)	0	0	0	0	6
    DG Dafter	D	0	3(3)	0	0	2	2	1
    Simon Laing	LW	1	6(5)	2	0	0	0	5
    Sam Graham	C	4	8(8)	1	0	0	0	1
    Brett Hall	RW	3	11(10)	3	1	0	0	1
    
    Current Scores:

    Ice Hurricanes 0, Mighty Sharks 8
     
  4. Flack SA Flack

    Let me just say...


    W-T-F..... Unbelievable period..... First time I've ever seen anything like that.
     
  5. SuperNova SJ Nova

  6. Eddie EI Morris

    Yesssssssssss!!!!!!!! GRAHAM!!!
     
    Last edited: Apr 18, 2010
  7. Incey BC Jacobs

    FMD @ Sharks.
     
  8. Escath LE Schaw

  9. SuperNova SJ Nova

    Hurricanes spoons b2b
     
  10. Escath LE Schaw

    I blame the tactical approach of Eds.
     
  11. Flack SA Flack

    Period 2:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Adam Vago	GK	10	5	2	3	1
    Eddie Morris	GK	4	1	2	1	1
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Chris Golding	D	0	1(0)	0	0	4	0	6
    Charlie Downes	D	0	1(1)	0	0	0	3	0
    Al Farnsworth	LW	1	5(3)	0	0	2	1	1
    Sam Verigotta	C	0	0(0)	0	0	0	1	2
    Ged King	RW	0	1(1)	1	0	0	0	4
    
    HJ Bots		D	0	3(1)	0	0	0	1	11
    Cam Darts	D	0	2(1)	1	0	0	1	5
    Simon Laing	LW	0	1(1)	0	0	0	0	1
    C Laing		C	0	5(3)	0	0	2	0	0
    Brett Hall	RW	1	7(5)	0	0	0	2	1
    
    Current Score:

    Ice Hurricanes 1, Mighty sharks 9
     
  12. Verigoat S Verigotta

    Massive WTF
     
  13. Gazza GJ Weaver

  14. Peaches DT Petrucci

    What the **** is this shit, you cannot be serious.
     
  15. Eddie EI Morris

    Hall on fire!

    Can we get into double figures?
     
  16. Verigoat S Verigotta

    **** fail
     
  17. Flack SA Flack

    Period 3:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Adam Vago	GK	8	3	0	5	1
    Eddie Morris	GK	3	1	1	1	1
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    M Monkeywrench	D	0	1(0)	0	0	0	3	7
    Chris Golding	D	0	0(0)	0	0	2	4	6
    Al Farnsworth	LW	1	2(2)	0	0	2	1	1
    Razz Fittaman	C	0	1(0)	0	0	0	0	4
    Simon Humble	RW	0	5(2)	0	0	0	0	5
    
    DG Dafter	D	0	2(2)	0	0	0	1	3
    Cam Darts	D	0	3(2)	1	0	0	4	3
    Simon Laing	LW	0	4(1)	0	0	0	0	3
    Sam Graham	C	1	3(3)	0	1	2	0	5
    S Bakkum	RW	0	2(1)	0	0	2	1	1
    

    Current Score:

    Ice Hurricanes 2, Mighty Sharks 10
     
  18. Incey BC Jacobs

    Hall downing the Canes.
     
    Last edited: Apr 18, 2010
  19. Eddie EI Morris

    Graham with 5 Goals :laugh:
     
  20. Flack SA Flack

    Final Scorecard:

    Code:
    Ice Hurricanes Vs. Mighty Sharks
    Score:	2	-	10
    Shots:	22(12)	-	60(46)
    PPG:	0	-	2
    PIM:	16	-	8
    Inter:	18	-	12
    Hits:	53	-	47
    
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Adam Vago	GK	36	13	9	14	10
    
    Eddie Morris	GK	10	2	6	2	2
    
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Chris Golding	D	0	2(1)	0	0	10	7	15
    M Monkeywrench	D	0	1(0)	0	0	0	4	16
    Lucas Schaw	LW	0	1(1)	0	0	2	0	2
    Sam Verigotta	C	0	1(0)	0	0	0	2	2
    Simon Humble	RW	0	7(3)	0	0	0	0	8
    Charlie Downes	D	0	1(1)	0	0	0	3	0
    Al Farnsworth	LW	2	7(5)	0	0	4	2	2
    Ged King	RW	0	1(1)	1	0	0	0	4
    Razz Fittaman	C	0	1(0)	0	0	0	0	4
    
    
    HJ Bots		D	0	3(1)	0	0	0	1	17
    DG Dafter	D	0	5(5)	0	0	2	3	4
    Simon Laing	LW	1	11(7)	2	0	0	0	9
    Sam Graham	C	5	11(11)	1	1	2	0	6
    Brett Hall	RW	4	18(15)	3	1	0	2	2
    Cam Darts	D	0	5(3)	2	0	0	5	8
    C Laing		C	0	5(3)	0	0	2	0	0
    S Bakkum	RW	0	2(1)	0	0	2	1	1
    
    Injuries:

    Lucas Schaw - 2 Games
     
    Last edited: Apr 18, 2010

Share This Page