Seasonal Rugby: North

Discussion in 'Seasonal Rugby' started by HeathDavisSpeed, Sep 1, 2011.

  1. Baxter MJ Deane

  2. Verigoat S Verigotta

    Marcuss mad as fuck


    #Marcus4Nrth
     
  3. Callum CJ Laing

    So I am stepping down from this role after game 3.

    Heef has asked me to find a successor. So firstly I need to know who'd be interested and then can work from there.
     
  4. Captain SSD Dong

    Starting XV :toot:
     
  5. Skippos SM Morgan

    If you need to scrape the bottom of the barrel, I'd be.
     
  6. Howe JHF Howe

    Keen.
     
  7. BoyBlunder BOY Blunder

    That makes no sense
     
  8. Mariner CL Warrington

    Howe4Selector.
     
  9. Furball G Furball

    Howe's record at the Crabs: P9 W1 L8
    Furball's record at the Crabs: P8 W7 D1
     
  10. BoyBlunder BOY Blunder

    Did Callum ever get officially replaced as selector?

    I imagine there's going to be some pretty big selection headaches here
     
  11. Furball G Furball

    What's the rules on refusing selection?
     
  12. Mariner CL Warrington

    You can't, I assume.
     
  13. Howe JHF Howe

    Quick early look at a possible squad

    Ridd, Dafter, Vimes, Narang, Morris, Gbagbo, McDougal, Verigotta, Force, Dong, Howe, Laing, Manera, Morgan, Deane, Martyn, Chewie

    Hornby, Classified, Ames, Ryabovol, Warrington, Faldo, Orr, Cambridge, James, Raftery, Lee, Blunder, Logan, Furball

    Stregths are at back row, fullback and kicking.

    Set piece may be a weakness due to outmatched props and hookers with unfortunate reputations at the lineout.

    Depth in the backs is an issue. They will have guys like Schaw, Alessi and Bakkum coming on after 60. We will not.
     
  14. BoyBlunder BOY Blunder

    We probably have 3 of the top 4 fullbacks though
     
  15. Mariner CL Warrington

    So many centre combinations there
     
  16. Furball G Furball

    Surely to fuck Narang isn't in contention? Doesn't even make the BaaBaas bench any more.
     
  17. HeathDavisSpeed HT Davis

    Hullo? Line-up, please.
     
  18. Furball G Furball

    How have England's backs been going in both club rugby and provincial?

    I was thinking

    Morris
    Gbagbo
    Vimes
    Force
    McDougal
    Morgan
    Howe
    Martyn
    Classified
    Ames
    James
    Faldo
    Furball
    Warrington
    Blunder

    That is on the proviso that other than Ames and Blunder being class, I've no idea how England's backs have been getting on. Classified and Faldo have been solid contributors for both the Crabs and BaaBaas. Would play a mostly closed game, freshen up the pack 2nd half and try and smash fuck out of South with our pack.
     
  19. Baxter MJ Deane

    Just had a quick browse and not entirely sure Martyn's done enough to displace me tbh
     
  20. HeathDavisSpeed HT Davis

    Form

    Code:
    Name		FQ	
    Al Farnsworth	0.43	Eng
    Jake Luffman	0.43	Eng
    Niru Gurupur	0.37	Asia
    Callum Laing	0.36	Sco
    Jono Chewie	0.35	Asia
    Truman Lee	0.32	Asia
    Bobrad Smith	0.32	Eng
    Geraint Martyn	0.30	Eng
    Bobby Blunder	0.29	Eng
    Andrew James	0.27	Ire
    Siege Morgan	0.25	Ire
    Ed Ames		0.24	Eng
    Aby Dforum	0.23	Asia
    Gunner Shriram	0.23	Asia
    Sam Graham	0.23	Eng
    Ginger Furball	0.23	Sco
    Zohaib Ikram	0.22	Asia
    Eddie Morris	0.21	Eng
    Zinzan Brumby	0.20	Eng
    John McGrath	0.20	Eng
    Chris Raftery	0.20	Ire
    Samuel Vimes	0.20	Norway
    James McDougal	0.20	Sco
    Marcuss Deane	0.19	Eng
    A' Sciappapetre	0.19	Fra
    Chuck Faldo	0.19	Ire
    Ali Farhat	0.18	Asia
    Cobra Classif'd	0.17	Asia
    Michael Chung	0.17	Asia
    Jake Howe	0.17	Eng
    Hal Teja	0.16	Asia
    Leumas Himann	0.15	Asia
    Clayton Evans	0.15	Asia
    Darren Cave	0.15	Ire
    Lee Sweetman	0.14	Eng
    Yeeb		0.14	Eng
    Girve Swervin'n	0.12	Ire
    Simon Laing	0.12	Sco
    Okoudou Gbagbo	0.11	Eng
    Bruce Force	0.11	Eng
    Ashleigh Stroud	0.08	Eng
    Sam Verigotta	0.08	Eng
    Double Dong	0.07	Asia
    Chris Warrin'n	0.07	Eng
    Alex Mediocre	0.07	Eng
    David Dafter	0.06	Eng
    Anamul Haque	0.05	Asia
    Ben Hornby	0.05	Eng
    Mathew Mitchell	0.05	Eng
    Jonny Ridd	0.05	Eng
    Karwin Rogers	0.04	Asia
    Tom Clough	0.04	Eng
    Cunning Stunt	0.04	Ire
    JJ Gravell	0.04	Wales
    Alej Parero	0.02	Eng
    Michael Edwards	0.02	Eng
    Jordan Logan	0.01	Eng
    Kumar Aditya	0.00	Asia
    Insane Bolt	0.00	Asia
    Ishan Narang	0.00	Asia
    Koal Kao	0.00	Asia
    Michael Porti'o	0.00	Asia
    Bob Borisc	0.00	Asia
    Jay Wivillian	0.00	Asia
    Dave Cowie	0.00	Canada
    Adam Smith	0.00	Eng
    Billy Kazim	0.00	Eng
    Chris Golding	0.00	Eng
    Harvey Hebditch	0.00	Eng
    Jonathan Jones	0.00	Eng
    Jimmy Smith	0.00	Eng
    Robert Dawson	0.00	Eng
    Sid Westlake	0.00	Eng
    Matthew Natha'n	0.00	Eng
    Luke Narrabro	0.00	Eng
    Da Cole		0.00	Eng
    Lion Corbs	0.00	Eng
    White Goodman	0.00	Eng
    Ayoola Erinle	0.00	Eng
    Bill Morganpola	0.00	Eng
    Terry Wallbank	0.00	Eng
    Robin Jasonson	0.00	Eng
    Chariots O'fiah	0.00	Eng
    Oh Dave		0.00	Eng
    Milouse		0.00	Fra
    Isaac Dipper	0.00	Germany
    Ethan McNamara	0.00	Ire
    Zimon Sebo	0.00	Ire
    Clefty Cian	0.00	Ire
    Side Hooker	0.00	Ire
    Mitty		0.00	Ire
    Brainfart Rog	0.00	Ire
    Johno Maherball	0.00	Ire
    Shrew Doperator	0.00	Ire
    Armchair Supe'r	0.00	Ire
    Slug Horgan	0.00	Ire
    Hans O'Feet	0.00	Ire
    War Horse	0.00	Ire
    Willie Falloon	0.00	Ire
    Pooter O'Mooh'y	0.00	Ire
    Hathan Nines	0.00	Ire
    Alan Bengio	0.00	Ita
    Vito Tigani	0.00	Ita
    Jimmy Maitland	0.00	Sco
    Danooper Qwad'i	0.00	Wales
    Bibu Immanuel	-0.02	Asia
    Carl Ochocinco	-0.03	Asia
    Paddy Orr	-0.03	Ire
    Reece Fisher	-0.04	Eng
    Matthew Jones	-0.04	Wales
    Jamie Lyons	-0.05	Eng
    Reece Fittaman	-0.06	Eng
    Element Freak	-0.07	Eng
    Amiya Shreyas	-0.09	Asia
    Oscar Wood	-0.10	Eng
    Roger Mellie	-0.12	Eng
    Simon Nova	-0.14	Eng
    Gavin Henshaw	-0.14	Ire
    Helen Huntsface	-0.15	Ire
    David Mulray	-0.22	Eng
    Rob West	-0.25	Eng
    Soft Steel	-0.30	Eng
    Mathew Kaye	-0.31	Eng
    Soumyanil Das	-0.32	Asia
    Chris Ardley	-0.38	Eng
    Neil Barry	-0.38	Wales
    Noah Smith	-0.41	Eng
    Sachet Tuladhar	-0.45	Asia
    James Steele	-0.47	Eng
     

Share This Page