Season 9/10 Player of the Offseason

Discussion in 'Offseason Club Cricket' started by Cribbage, Sep 15, 2010.

  1. Cribbage RG Cribb

    ... is Weaver. Well ahead of second place who was some hack.

    Code:
                    Pts  Player                       T      Ave   Best
                  49691  GJ Weaver                   33   1505.79  3191
                  42519  RG Cribb                    31   1371.58  3164
                  42485  L Popovic                   33   1287.42  3078
                  41462  SA Flack                    30   1382.07  3230
                  40141  DA Astele                   30   1338.03  2513
                  36686  DG Speirs                   30   1222.87  2646
                  36220  SJ Nova                     31   1168.39  2687
                  36080  DA Eggman                   30   1202.67  2610
                  35966  SB Wilson                   33   1089.88  2182
                  34505  C Laing                     32   1078.28  2466
                  32068  AP Farnsworth               30   1068.93  2132
                  31824  JM Hughes                   31   1026.58  3120
                  31654  BJ Gemmell                  30   1055.13  2777
                  31610  HJ Bots                     30   1053.67  2716
                  31493  JB Dempsey                  32    984.16  3351
                  31323  M Deane                     32    978.84  2370
                  31286  AJ Son                      30   1042.87  4024
                  31226  AM Farhat                   32    975.81  2061
                  30310  JH Ridd                     32    947.19  1768
                  29971  AJ Izett                    30    999.03  1947
                  29883  MD Dorn                     30    996.10  2799
                  29797  AD Funkotron                32    931.16  1806
                  29753  P Orr                       32    929.78  2688
                  29752  BS Read                     33    901.58  2710
                  29716  HT Davis                    30    990.53  1975
                  28234  JU Rocker                   30    941.13  1685
                  27402  KG Rogers                   30    913.40  2519
                  27347  WC Welker                   30    911.57  1754
                  26627  N Hunt                      30    887.57  2612
                  26282  L Tyson                     33    796.42  1889
                  26091  BJT Manera                  33    790.64  2322
                  25986  SJ Cambridge                33    787.45  1845
                  25949  MSM Monkeywrench            30    864.97  2237
                  25745  JJ Ritchie                  30    858.17  1920
                  25459  T Delonge                   31    821.26  2611
                  25445  GEC King                    33    771.06  1607
                  25261  AJ James                    32    789.41  1712
                  25112  AD Hunt                     30    837.07  1447
                  25091  K Fung                      30    836.37  1867
                  25057  A Vago                      33    759.30  1757
                  24775  J Torres                    31    799.19  2163
                  24605  S Das                       30    820.17  1460
                  24563  PF Oz                       30    818.77  2117
                  24338  CJ Smith                    30    811.27  2133
                  24234  S Bakkum                    30    807.80  2252
                  24063  BL Hornby                   30    802.10  2087
                  24027  MP Chung                    31    775.06  1918
                  23878  G Shriram                   31    770.26  1999
                  23833  CB Darts                    30    794.43  1935
                  23612  BC Jacobs                   30    787.07  1879
                  23560  E Ames                      30    785.33  2516
                  23267  BA Storer                   31    750.55  2415
                  23191  BG Herd                     33    702.76  3526
                  22956  S Verigotta                 30    765.20  2025
                  22933  M Faithful                  30    764.43  1773
                  22853  WD Robinson                 30    761.77  1797
                  22640  AJ Parker                   30    754.67  2231
                  22540  DP Howell                   30    751.33  2573
                  22287  JR Denton                   31    718.94  1252
                  22227  BJ Taylor                   30    740.90  2637
                  22022  BOY Blunder                 31    710.39  1632
                  21766  EI Morris                   30    725.53  1300
                  21620  SM Morgan                   33    655.15  1792
                  21468  JM Eightyfour               30    715.60  1882
                  21158  JJD Heads                   30    705.27  1589
                  20866  C Man                       30    695.53  1384
                  20789  JP Thornton                 30    692.97  2466
                  20631  R Gee                       30    687.70  2570
                  20623  S Masters                   32    644.47  1960
                  20453  TR Man                      30    681.77  1834
                  20428  CJ Devonshire               30    680.93  1575
                  20383  J McDougal                  30    679.43  1439
                  20195  JP Wilkinson                30    673.17  1221
                  20159  DN Boland                   30    671.97  2312
                  20117  JE Harding                  30    670.57  1869
                  19819  SM Green                    32    619.34  1627
                  19807  CW Jennings                 32    618.97  1423
                  19456  LE Schaw                    30    648.53  2062
                  19423  TJ Clough                   30    647.43  1737
                  19165  DK Erschoff                 31    618.23  1839
                  19088  M Perry                     30    636.27  1500
                  18988  ZA Berkuta                  33    575.39  1746
                  18958  DRP Taylor                  32    592.44  1318
                  18840  DR Armstrong                30    628.00  1599
                  18725  RK Fittaman                 32    585.16  2235
                  18517  HJ Hebditch                 30    617.23  1405
                  18448  BH Borisc                   33    559.03  2358
                  18429  Z Payne                     30    614.30  1404
                  18295  KF Tait                     30    609.83  1462
                  18232  SP Phlegm                   32    569.75  1306
                  18180  A Bannerman                 32    568.12  1564
                  18057  TA Miokovic                 30    601.90  2057
                  17887  RST Downpipes               31    577.00  1780
                  17838  SA Humble                   30    594.60  1209
                  17761  A Pimpkins                  30    592.03  1682
                  17638  PM Jackson                  31    568.97  2070
                  17592  ER Witters                  31    567.48  1507
                  17573  MJ Johns                    30    585.77  1430
                  17527  GR Smith                    30    584.23  1403
                  17239  SDR Laing                   30    574.63  1294
                  17199  DW Lewis                    32    537.47  1449
                  17198  JRE Luffman                 31    554.77  1867
                  17173  RA Boy                      30    572.43  1144
                  17114  BE Quilty                   30    570.47  1915
                  17072  BM Penn                     30    569.07  1557
                  17013  JA Robertson                31    548.81  1351
                  16862  MC Burridge                 30    562.07  2406
                  16424  JE McGrath                  30    547.47  1354
                  16384  AJ O'Neill                  30    546.13  1960
                  16281  D Davis                     30    542.70  2073
                  16131  PE Trainer                  30    537.70  2247
                  15858  DG Dafter                   30    528.60  1969
                  15737  B Olsen                     30    524.57  1916
                  15734  CJ Downes                   30    524.47  1902
                  15614  C Golding                   30    520.47  1347
                  15561  MW Scoble                   31    501.97  1566
                  15295  SLO Graham                  30    509.83  1470
                  15179  HD Roberts                  30    505.97  1755
                  15137  TG Bullpitt                 30    504.57  1678
                  15107  AJ O'Driscoll               30    503.57  1216
                  15040  P Retzel                    30    501.33  1997
                  14881  JP Gonzalez                 30    496.03  1411
                  14812  MR Hayes                    33    448.85  1463
                  14776  BR Hall                     30    492.53  1720
                  14538  JJ Jones                    30    484.60  1345
                  14419  BI Immanuel                 30    480.63  1489
                  14392  HG Emm                      31    464.26  1303
                  14343  BS Great                    32    448.22  1549
                  14227  DA Alessi                   30    474.23  1328
                  14014  LM Sweetman                 32    437.94  1293
                  14013  ND Short                    30    467.10  1505
                  13930  C Kovas                     30    464.33  1463
                  13839  TJL Webber                  31    446.42  1604
                  13608  JP Goodfellow               30    453.60  1051
                  13553  JS Shiva                    30    451.77  1637
                  13322  LA Pilgrim                  30    444.07  1668
                  13304  EL Volavola                 33    403.15  1633
                  13274  SIA Yates                   33    402.24  1466
                  13239  DA Crowley                  30    441.30  1257
                  13206  XX Meister                  30    440.20  1344
                  13077  SJ Surkelton                33    396.27  1002
                  12980  B Man                       30    432.67  1624
                  12918  CC Classified               32    403.69  1298
                  12867  KD Kobain                   32    402.09  1338
                  12678  CL Ank                      30    422.60  1308
                  12538  P Charles                   31    404.45  1277
                  12388  B Dover                     30    412.93  1437
                  12272  TG Tongs                    30    409.07  1098
                  12254  NG Miokovic                 30    408.47  1550
                  11928  JT Whicker                  33    361.45   902
                  11857  M Reddlapalli               30    395.23  1213
                  11825  K Bovver                    30    394.17  1308
                  11710  AS Ridd                     32    365.94  1744
                  11436  J Ono                       30    381.20  1405
                  11204  ME Kozole                   30    373.47   944
                  10887  KD Jones                    30    362.90  1045
                  10732  RS Hutchinson               30    357.73  1963
                  10714  J Read                      33    324.67  1322
                  10517  JP Porter                   32    328.66  1330
                  10030  JEM Logan                   30    334.33  1297
                  10014  RE Hallett                  33    303.45  1512
                   9842  V Noir                      30    328.07  1016
                   9658  DC Scott                    30    321.93  1312
                   9530  J Steele                    30    317.67  1046
                   9371  GW Pickering                31    302.29  1494
                   8937  J Batesman                  33    270.82   805
                   8692  RL Hauritz                  30    289.73   988
                   8681  NJ Stacker                  33    263.06   859
                   8179  F Burn                      31    263.84   866
                   7577  SK Afridite                 30    252.57   922
                   6870  OJ Carson                   30    229.00   797
                   6411  AP Gemmell                  30    213.70  1132
                   5788  L Lover                     30    192.93   653
                   5722  S Smith                     30    190.73   625
                   3324  DW Thompson                 30    110.80   528
                   3268  AJ Stroud                   30    108.93   600
     
  2. Verigoat S Verigotta

    ****ing All Rounders
     
  3. Ari PM Jackson

    Well deserved congrats.
     
  4. HeathDavisSpeed HT Davis

    Dempsey, Heef and so, so, so many more besides that are now formally greater than Torres. The fundamental, universal truth holds once again. All is well in the world.
     
  5. AVA T Delonge

    Hahahahahaha. SUCK ON THAT TORRES!
     
  6. Fungus K Fung

    Weaver, you gun.
     
  7. Jabba HJ Bots

    4th best specialist I'll take that.
     
  8. Gazza GJ Weaver

    Cheers, thanks for coming.

    [​IMG]
     
  9. BigGuns DA Astele

    2 Kiwi's in the top 5.
     
  10. Doog J McDougal

    No way are you better than me ¬¬
     
  11. Verigoat S Verigotta

    Hows that OCC bowling average going
     
  12. Athlai JJD Heads

    Me >>>>> Phlegm

    Well that's a relief
     
  13. HeathDavisSpeed HT Davis

    How does it look sorted by average instead of gross points, as those who played more games have an advantage on a total point analysis, I'd think.
     
  14. Cribbage RG Cribb

    Code:
                   Ave  Player                       T       Pts   Best
               1505.79  GJ Weaver                   33     49691   3191
               1382.07  SA Flack                    30     41462   3230
               1371.58  RG Cribb                    31     42519   3164
               1338.03  DA Astele                   30     40141   2513
               1287.42  L Popovic                   33     42485   3078
               1222.87  DG Speirs                   30     36686   2646
               1202.67  DA Eggman                   30     36080   2610
               1168.39  SJ Nova                     31     36220   2687
               1089.88  SB Wilson                   33     35966   2182
               1078.28  C Laing                     32     34505   2466
               1068.93  AP Farnsworth               30     32068   2132
               1055.13  BJ Gemmell                  30     31654   2777
               1053.67  HJ Bots                     30     31610   2716
               1042.87  AJ Son                      30     31286   4024
               1026.58  JM Hughes                   31     31824   3120
                999.03  AJ Izett                    30     29971   1947
                996.10  MD Dorn                     30     29883   2799
                990.53  HT Davis                    30     29716   1975
                984.16  JB Dempsey                  32     31493   3351
                978.84  M Deane                     32     31323   2370
                975.81  AM Farhat                   32     31226   2061
                947.19  JH Ridd                     32     30310   1768
                941.13  JU Rocker                   30     28234   1685
                931.16  AD Funkotron                32     29797   1806
                929.78  P Orr                       32     29753   2688
                913.40  KG Rogers                   30     27402   2519
                911.57  WC Welker                   30     27347   1754
                901.58  BS Read                     33     29752   2710
                887.57  N Hunt                      30     26627   2612
                864.97  MSM Monkeywrench            30     25949   2237
                858.17  JJ Ritchie                  30     25745   1920
                837.07  AD Hunt                     30     25112   1447
                836.37  K Fung                      30     25091   1867
                821.26  T Delonge                   31     25459   2611
                820.17  S Das                       30     24605   1460
                818.77  PF Oz                       30     24563   2117
                811.27  CJ Smith                    30     24338   2133
                807.80  S Bakkum                    30     24234   2252
                802.10  BL Hornby                   30     24063   2087
                799.19  J Torres                    31     24775   2163
                796.42  L Tyson                     33     26282   1889
                794.43  CB Darts                    30     23833   1935
                790.64  BJT Manera                  33     26091   2322
                789.41  AJ James                    32     25261   1712
                787.45  SJ Cambridge                33     25986   1845
                787.07  BC Jacobs                   30     23612   1879
                785.33  E Ames                      30     23560   2516
                775.06  MP Chung                    31     24027   1918
                771.06  GEC King                    33     25445   1607
                770.26  G Shriram                   31     23878   1999
                765.20  S Verigotta                 30     22956   2025
                764.43  M Faithful                  30     22933   1773
                761.77  WD Robinson                 30     22853   1797
                759.30  A Vago                      33     25057   1757
                754.67  AJ Parker                   30     22640   2231
                751.33  DP Howell                   30     22540   2573
                750.55  BA Storer                   31     23267   2415
                740.90  BJ Taylor                   30     22227   2637
                725.53  EI Morris                   30     21766   1300
                718.94  JR Denton                   31     22287   1252
                715.60  JM Eightyfour               30     21468   1882
                710.39  BOY Blunder                 31     22022   1632
                705.27  JJD Heads                   30     21158   1589
                702.76  BG Herd                     33     23191   3526
                695.53  C Man                       30     20866   1384
                692.97  JP Thornton                 30     20789   2466
                687.70  R Gee                       30     20631   2570
                681.77  TR Man                      30     20453   1834
                680.93  CJ Devonshire               30     20428   1575
                679.43  J McDougal                  30     20383   1439
                673.17  JP Wilkinson                30     20195   1221
                671.97  DN Boland                   30     20159   2312
                670.57  JE Harding                  30     20117   1869
                655.15  SM Morgan                   33     21620   1792
                648.53  LE Schaw                    30     19456   2062
                647.43  TJ Clough                   30     19423   1737
                644.47  S Masters                   32     20623   1960
                636.27  M Perry                     30     19088   1500
                628.00  DR Armstrong                30     18840   1599
                619.34  SM Green                    32     19819   1627
                618.97  CW Jennings                 32     19807   1423
                618.23  DK Erschoff                 31     19165   1839
                617.23  HJ Hebditch                 30     18517   1405
                614.30  Z Payne                     30     18429   1404
                609.83  KF Tait                     30     18295   1462
                601.90  TA Miokovic                 30     18057   2057
                594.60  SA Humble                   30     17838   1209
                592.44  DRP Taylor                  32     18958   1318
                592.03  A Pimpkins                  30     17761   1682
                585.77  MJ Johns                    30     17573   1430
                585.16  RK Fittaman                 32     18725   2235
                584.23  GR Smith                    30     17527   1403
                577.00  RST Downpipes               31     17887   1780
                575.39  ZA Berkuta                  33     18988   1746
                574.63  SDR Laing                   30     17239   1294
                572.43  RA Boy                      30     17173   1144
                570.47  BE Quilty                   30     17114   1915
                569.75  SP Phlegm                   32     18232   1306
                569.07  BM Penn                     30     17072   1557
                568.97  PM Jackson                  31     17638   2070
                568.12  A Bannerman                 32     18180   1564
                567.48  ER Witters                  31     17592   1507
                562.07  MC Burridge                 30     16862   2406
                559.03  BH Borisc                   33     18448   2358
                554.77  JRE Luffman                 31     17198   1867
                548.81  JA Robertson                31     17013   1351
                547.47  JE McGrath                  30     16424   1354
                546.13  AJ O'Neill                  30     16384   1960
                542.70  D Davis                     30     16281   2073
                537.70  PE Trainer                  30     16131   2247
                537.47  DW Lewis                    32     17199   1449
                528.60  DG Dafter                   30     15858   1969
                524.57  B Olsen                     30     15737   1916
                524.47  CJ Downes                   30     15734   1902
                520.47  C Golding                   30     15614   1347
                509.83  SLO Graham                  30     15295   1470
                505.97  HD Roberts                  30     15179   1755
                504.57  TG Bullpitt                 30     15137   1678
                503.57  AJ O'Driscoll               30     15107   1216
                501.97  MW Scoble                   31     15561   1566
                501.33  P Retzel                    30     15040   1997
                496.03  JP Gonzalez                 30     14881   1411
                492.53  BR Hall                     30     14776   1720
                484.60  JJ Jones                    30     14538   1345
                480.63  BI Immanuel                 30     14419   1489
                474.23  DA Alessi                   30     14227   1328
                467.10  ND Short                    30     14013   1505
                464.33  C Kovas                     30     13930   1463
                464.26  HG Emm                      31     14392   1303
                453.60  JP Goodfellow               30     13608   1051
                451.77  JS Shiva                    30     13553   1637
                448.85  MR Hayes                    33     14812   1463
                448.22  BS Great                    32     14343   1549
                446.42  TJL Webber                  31     13839   1604
                444.07  LA Pilgrim                  30     13322   1668
                441.30  DA Crowley                  30     13239   1257
                440.20  XX Meister                  30     13206   1344
                437.94  LM Sweetman                 32     14014   1293
                432.67  B Man                       30     12980   1624
                422.60  CL Ank                      30     12678   1308
                412.93  B Dover                     30     12388   1437
                409.07  TG Tongs                    30     12272   1098
                408.47  NG Miokovic                 30     12254   1550
                404.45  P Charles                   31     12538   1277
                403.69  CC Classified               32     12918   1298
                403.15  EL Volavola                 33     13304   1633
                402.24  SIA Yates                   33     13274   1466
                402.09  KD Kobain                   32     12867   1338
                396.27  SJ Surkelton                33     13077   1002
                395.23  M Reddlapalli               30     11857   1213
                394.17  K Bovver                    30     11825   1308
                381.20  J Ono                       30     11436   1405
                373.47  ME Kozole                   30     11204    944
                365.94  AS Ridd                     32     11710   1744
                362.90  KD Jones                    30     10887   1045
                361.45  JT Whicker                  33     11928    902
                357.73  RS Hutchinson               30     10732   1963
                334.33  JEM Logan                   30     10030   1297
                328.66  JP Porter                   32     10517   1330
                328.07  V Noir                      30      9842   1016
                324.67  J Read                      33     10714   1322
                321.93  DC Scott                    30      9658   1312
                317.67  J Steele                    30      9530   1046
                303.45  RE Hallett                  33     10014   1512
                302.29  GW Pickering                31      9371   1494
                289.73  RL Hauritz                  30      8692    988
                270.82  J Batesman                  33      8937    805
                263.84  F Burn                      31      8179    866
                263.06  NJ Stacker                  33      8681    859
                252.57  SK Afridite                 30      7577    922
                229.00  OJ Carson                   30      6870    797
                213.70  AP Gemmell                  30      6411   1132
                192.93  L Lover                     30      5788    653
                190.73  S Smith                     30      5722    625
                110.80  DW Thompson                 30      3324    528
                108.93  AJ Stroud                   30      3268    600
     
  15. Storer BA Storer

    Yeah, I'm pretty embarrassing. ;)
     
  16. HeathDavisSpeed HT Davis

    Well, pretty happy with that. Good to see Izett putting his hand up, and Hughesy showing that he could well be a decent value signing for the Wipers.
     
  17. BigGuns DA Astele

    And both Tasman lads.:thumbs_up:
     
  18. Fungus K Fung

    Second best keeper. I'll take that.
     
  19. morgieb MC Burridge

    2nd best bowler and best batsman, as well as Lukic finishing 3rd/6th. Decent going by us despite an inadequate performance.
     
  20. HeathDavisSpeed HT Davis

    Shit. Was I the Crusaders "best" player? That doesn't bode well...
     

Share This Page