Season 8 Stats Update - Halfway Point (ALC)

Discussion in 'Second XI Competitions' started by Cribbage, May 25, 2009.

  1. Cribbage RG Cribb

    Most Runs

    Code:
    		Mts	Inns	NO	Runs	Balls	4s	6s	Avg	SR	HS	100s	50s
    
    PG Daly		7	14	0	843	1418	81	8	60.21	59.45	146	3	4
    S Masters	7	14	1	793	1599	84	5	61.00	49.59	179	2	3
    B Apps		6	12	0	712	1166	77	6	59.33	61.06	161	2	3
    M Deane		7	14	2	559	1230	62	4	46.58	45.45	83	0	6
    J Steele	7	14	0	459	1003	48	2	32.79	45.76	78	0	5
    S Wells		5	10	1	459	1224	49	4	51.00	37.50	79	0	4
    B Ioppolo	5	10	1	448	1148	43	3	49.78	39.02	93	0	5
    C McGregor	7	14	0	447	907	48	4	31.93	49.28	122	1	1
    DRP Taylor	7	13	1	447	765	42	7	37.25	58.43	77	0	4
    AM Farhat	5	10	0	439	1034	44	2	43.90	42.46	129	1	2
    J Torres	7	14	1	438	842	51	4	33.69	52.02	154	1	2
    L Popovic	7	14	2	432	861	47	2	36.00	50.17	70	0	2
    A Bannerman	7	14	0	429	913	46	2	30.64	46.99	68	0	3
    V Noir		7	14	1	429	764	46	3	33.00	56.15	87	0	4
    J Ono		6	12	0	423	740	49	3	35.25	57.16	107	1	3
    MJM Rose	7	14	0	423	936	39	3	30.21	45.19	61	0	3
    TA Harpley	5	10	2	420	802	44	4	52.50	52.37	101	1	3
    A Kolar		7	14	2	408	827	38	6	34.00	49.33	101	1	3
    PMA Deane	6	12	1	404	864	38	3	36.73	46.76	107	1	3
    MW Scoble	7	14	0	402	732	41	3	28.71	54.92	85	0	3
    LM Sweetman	7	14	0	400	866	46	0	28.57	46.19	73	0	2
    RW Raine	7	14	0	399	811	41	5	28.50	49.20	95	0	3
    RK Fittaman	5	10	0	386	756	50	3	38.60	51.06	101	1	2
    J Read		7	12	1	385	900	37	3	35.00	42.78	79	0	2
    A Pimpkins	5	9	3	380	708	38	7	63.33	53.67	120	1	3
    AJ Laing	7	14	1	375	771	42	5	28.85	48.64	103	1	1
    N Hunt		7	13	1	372	799	40	6	31.00	46.56	92	0	2
    JE Harding	6	12	0	369	766	39	5	30.75	48.17	63	0	1
    NT Brown	5	10	1	367	735	42	4	40.78	49.93	90	0	3
    RA Boy		7	14	3	358	792	38	4	32.55	45.20	74	0	3
    P Orr		4	8	2	349	582	42	3	58.17	59.97	100	1	3
    BI Immanuel	4	7	1	345	498	44	6	57.50	69.28	151	1	2
    AX Kirikiri	5	10	0	335	553	36	5	33.50	60.58	90	0	2
    SM Morgan	4	8	0	330	761	33	1	41.25	43.36	107	1	2
    JEM Logan	5	10	0	324	652	31	7	32.40	49.69	115	1	1
    MJA Johns	7	14	2	322	760	34	4	26.83	42.37	61	0	2
    SGD Neal	6	12	0	301	628	32	3	25.08	47.93	59	0	3
    L Brute		7	14	4	299	698	27	3	29.90	42.84	63	0	1
    AJ Son		7	11	1	297	502	30	3	29.70	59.16	111	1	1
    J Batesman	7	14	0	296	638	32	2	21.14	46.39	85	0	2
    MC Burridge	3	6	1	287	591	28	3	57.40	48.56	112	1	1
    MC Rossleigh	6	12	0	284	425	26	3	23.67	66.82	65	0	2
    C Stone		4	8	3	282	390	28	5	56.40	72.31	76	0	3
    HD Roberts	3	6	1	280	471	31	4	56.00	59.45	160	1	1
    LD Lozzana	7	14	0	276	491	27	3	19.71	56.21	56	0	1
    AW George	6	11	0	272	590	27	5	24.73	46.10	74	0	3
    S Das		7	14	2	271	582	25	5	22.58	46.56	72	0	2
    MD Dorn		7	12	0	268	552	24	4	22.33	48.55	59	0	2
    DA Astele	3	6	1	255	415	27	1	51.00	61.45	164	1	0
    AS Ikram	4	8	1	253	455	28	4	36.14	55.60	72	0	1
    NG Scott	6	12	0	252	574	21	3	21.00	43.90	75	0	2
    H Seeks		5	10	0	251	536	26	2	25.10	46.83	56	0	3
    DG Dafter	5	10	0	245	549	27	2	24.50	44.63	53	0	1
    IA Ryabovol	6	11	1	243	405	30	2	24.30	60.00	65	0	1
    S Shah		7	14	0	238	418	25	2	17.00	56.94	54	0	1
    C Golding	7	14	0	236	487	22	3	16.86	48.46	54	0	1
    ME Kozole	6	12	3	232	472	20	5	25.78	49.15	57	0	1
    E Deline	5	9	0	229	554	20	3	25.44	41.34	46	0	0
    L Eedy		7	14	0	228	498	17	5	16.29	45.78	56	0	1
    M Mills		7	11	1	214	390	21	1	21.40	54.87	32	0	0
    LA Pilgrim	4	8	0	197	316	22	4	24.63	62.34	68	0	2
    RE Hallett	5	8	2	196	386	17	3	32.67	50.78	58	0	1
    T Nickler	4	8	0	191	332	16	6	23.88	57.53	52	0	1
    JR Gray		4	7	2	180	459	20	0	36.00	39.22	59	0	1
    HJ Hebditch	7	13	1	179	341	21	0	14.92	52.49	43	0	0
    S Smith		5	10	0	179	538	20	0	17.90	33.27	61	0	1
    P Retzel	1	2	0	163	231	22	3	81.50	70.56	162	1	0
    JG Ullungura	5	10	0	158	308	13	2	15.80	51.30	65	0	1
    E Roberts	3	6	1	149	341	12	1	29.80	43.70	69	0	2
    CB Darts	6	12	1	137	264	15	0	12.45	51.89	36	0	0
    JA Robertson	3	6	0	136	359	14	2	22.67	37.88	60	0	1
    BC Jacobs	1	2	0	133	242	18	1	66.50	54.96	117	1	0
    LCJ Woodward	6	9	3	131	209	12	2	21.83	62.68	44	0	0
    SDR Laing	7	14	6	122	426	15	0	15.25	28.64	26	0	0
    DC Scott	7	13	3	104	202	10	2	10.40	51.49	32	0	0
    HJ Bots		4	6	0	102	181	11	2	17.00	56.35	50	0	1
    WC Welker	7	14	4	97	234	9	0	9.70	41.45	17	0	0
    J Edmonds	2	4	0	95	195	11	2	23.75	48.72	38	0	0
    TS Fun		7	14	1	92	212	9	0	7.08	43.40	19	0	0
    RJ Centin	3	6	3	82	160	9	1	27.33	51.25	28	0	0
    CJ Sheehan	2	4	0	80	112	7	2	20.00	71.43	38	0	0
    GR Smith	6	10	3	79	139	10	2	11.29	56.83	36	0	0
    D Stevenson	2	4	0	77	215	9	0	19.25	35.81	29	0	0
    B Stein		3	6	0	76	169	5	2	12.67	44.97	21	0	0
    DA Eggman	6	10	4	71	232	8	0	11.83	30.60	17	0	0
    KF Tait		7	12	0	71	220	6	1	5.92	32.27	14	0	0
    AA Donkey	1	2	1	71	141	6	1	71.00	50.35	36	0	0
    JG Banga	4	8	0	66	171	5	2	8.25	38.60	15	0	0
    BL Shubhrayu	5	9	3	64	181	9	0	10.67	35.36	19	0	0
    TJ Bradford	1	2	0	62	93	7	2	31.00	66.67	53	0	1
    AJ Izett	6	10	3	60	159	6	0	8.57	37.74	32	0	0
    JR Denton	7	14	0	53	128	6	1	3.79	41.41	22	0	0
    LP Jameson	7	14	4	53	90	8	1	5.30	58.89	15	0	0
    BIG Tiger	7	14	2	52	110	5	0	4.33	47.27	15	0	0
    JH Ridd		5	9	0	52	158	4	0	5.78	32.91	19	0	0
    MP Chung	3	5	0	52	135	5	0	10.40	38.52	19	0	0
    E Ames		1	2	0	52	146	1	1	26.00	35.62	35	0	0
    P Charles	4	7	0	50	96	6	0	7.14	52.08	17	0	0
    HT Davis	7	11	2	48	90	5	0	5.33	53.33	15	0	0
    AJ James	6	10	3	43	84	2	2	6.14	51.19	16	0	0
    S Ikram		2	4	0	43	106	2	1	10.75	40.57	19	0	0
    BS Great	1	2	0	43	73	2	1	21.50	58.90	38	0	0
    S Sebastian	6	12	1	40	122	3	0	3.64	32.79	13	0	0
    GJ Weaver	3	5	0	39	106	4	0	7.80	36.79	26	0	0
    PF Oz		2	4	1	36	96	3	0	12.00	37.50	20	0	0
    J McDougal	6	10	5	33	68	3	0	6.60	48.53	18	0	0
    EJ Sommers	2	4	0	32	110	3	0	8.00	29.09	13	0	0
    NA Stewart	5	10	1	30	74	3	0	3.33	40.54	9	0	0
    SJ Cambridge	5	10	2	29	57	2	0	3.63	50.88	14	0	0
    E Smolarek	1	2	0	26	47	3	0	13.00	55.32	20	0	0
    SIA Yates	4	7	0	22	115	1	0	3.14	19.13	9	0	0
    LE Neal		1	2	0	18	41	2	0	9.00	43.90	13	0	0
    WD Robinson	1	2	1	15	32	2	0	15.00	46.88	14	0	0
    FB Bentley	1	2	1	11	33	0	0	11.00	33.33	9	0	0
    ZM Ikram	2	4	2	11	34	1	0	5.50	32.35	7	0	0
    TB Bailey	2	3	0	11	21	1	1	3.67	52.38	6	0	0
    A Shreyas	1	2	1	11	9	2	0	11.00	122.22	10	0	0
    M Stevens	3	5	4	10	39	1	0	10.00	25.64	5	0	0
    NMS McGovern	1	2	0	10	80	0	0	5.00	12.50	10	0	0
    AS Ridd		1	2	1	9	38	0	0	9.00	23.68	9	0	0
    SA Humble	2	4	0	9	53	1	0	2.25	16.98	4	0	0
    ME Merk		1	2	0	7	43	1	0	3.50	16.28	5	0	0
    A Calum		5	8	0	7	40	0	0	0.88	17.50	4	0	0
    J Robertson	3	6	0	7	23	0	1	1.17	30.43	6	0	0
    HG Emm		1	2	0	6	20	1	0	3.00	30.00	5	0	0
    M Vickers	2	4	1	5	15	0	0	1.67	33.33	5	0	0
    SW Filmer	5	9	1	3	23	0	0	0.38	13.04	2	0	0
    K Bovver	1	2	1	3	4	0	0	3.00	75.00	2	0	0
    SR Lightband	3	5	0	2	10	0	0	0.40	20.00	2	0	0
    M Kaye		1	2	0	0	7	0	0	0.00	0.00	0	0	0
    J Quarters	1	1	0	0	3	0	0	0.00	0.00	0	0	0
    MJ Edwards	1	2	0	0	9	0	0	0.00	0.00	0	0	0
     
  2. Cribbage RG Cribb

    Most Wickets

    Code:
    		Mts	Inns	Overs	Mdns	RunsC	Wkts	Avg	RPO	5WI	BB
    
    MD Dorn		7	14	281	61	763	41	18.61	2.72	3	5-37
    SDR Laing	7	14	264	32	848	40	21.20	3.21	3	5-51
    WC Welker	7	14	263	39	947	39	24.28	3.60	2	6-62
    AJ Izett	6	12	238	34	753	35	21.51	3.16	2	7-76
    RE Hallett	5	10	173	26	641	34	18.85	3.71	4	7-44
    DA Eggman	6	12	199	38	601	31	19.39	3.02	2	7-56
    KF Tait		7	14	207	23	685	29	23.62	3.31	1	7-69
    JH Ridd		5	10	167	23	582	28	20.79	3.49	3	8-37
    JR Denton	7	14	229	24	823	28	29.39	3.59	1	6-38
    HT Davis	7	14	223	28	708	27	26.22	3.17	2	5-68
    NA Stewart	5	10	162	40	437	27	16.19	2.70	2	6-32
    J Ono		6	11	177	35	509	26	19.58	2.88	1	5-37
    DC Scott	7	14	215	20	815	26	31.35	3.79	1	6-86
    HJ Bots		4	8	149	23	423	26	16.27	2.84	0	4-32
    ME Kozole	6	12	196	29	610	25	24.40	3.11	2	6-73
    CB Darts	6	12	173	25	629	25	25.16	3.64	1	5-44
    P Charles	4	8	167	31	451	22	20.50	2.70	2	5-46
    LP Jameson	7	13	170	23	581	22	26.41	3.42	0	4-61
    LCJ Woodward	6	12	174	30	437	19	23.00	2.51	0	4-42
    BIG Tiger	7	14	212	25	734	18	40.78	3.46	1	6-58
    GJ Weaver	3	6	111	25	234	18	13.00	2.11	1	6-46
    P Orr		4	8	149	20	534	18	29.67	3.58	0	4-35
    AJ James	6	12	246	30	680	17	40.00	2.76	0	4-34
    M Mills		7	14	187	37	499	17	29.35	2.67	0	3-54
    TS Fun		7	14	246	43	716	16	44.75	2.91	1	5-62
    GR Smith	6	12	157	14	560	16	35.00	3.57	0	4-26
    J McDougal	6	11	160	20	491	16	30.69	3.07	1	5-61
    AJ Son		7	13	159	45	358	16	22.38	2.25	0	4-19
    M Vickers	2	4	78	9	291	15	19.40	3.73	2	5-52
    A Pimpkins	5	10	92	10	304	15	20.27	3.30	0	3-34
    JEM Logan	5	10	147	31	455	15	30.33	3.10	0	4-96
    MP Chung	3	6	120	34	249	15	16.60	2.08	1	5-44
    SIA Yates	4	8	146	17	525	15	35.00	3.60	0	4-50
    S Smith		5	10	144	37	370	13	28.46	2.57	0	4-38
    S Wells		5	3	50	9	132	13	10.15	2.64	2	6-88
    C Golding	7	13	115	26	300	12	25.00	2.61	0	4-27
    JA Robertson	3	4	80	16	186	12	15.50	2.33	0	4-20
    SJ Cambridge	5	10	171	28	441	12	36.75	2.58	1	5-61
    BL Shubhrayu	5	8	104	17	288	12	24.00	2.77	0	3-28
    M Deane		7	7	116	14	336	11	30.55	2.90	0	3-43
    HJ Hebditch	7	8	90	16	279	11	25.36	3.10	0	3-24
    N Hunt		7	13	166	28	535	10	53.50	3.22	0	3-40
    IA Ryabovol	6	9	136	22	396	10	39.60	2.91	0	2-21
    PF Oz		2	4	92	15	278	10	27.80	3.02	0	4-55
    RJ Centin	3	6	88	6	296	10	29.60	3.36	0	3-46
    S Sebastian	6	12	177	38	423	9	47.00	2.39	0	3-53
    BC Jacobs	1	2	41	10	129	9	14.33	3.15	1	5-73
    C Stone		4	8	107	18	305	8	38.13	2.85	0	3-32
    J Robertson	3	6	83	15	254	8	31.75	3.06	0	4-60
    L Popovic	7	8	83	11	326	7	46.57	3.93	0	2-9
    A Calum		5	10	114	9	411	6	68.50	3.61	0	1-26
    DA Astele	3	6	73	6	263	6	43.83	3.60	0	2-31
    M Kaye		1	2	44	8	159	5	31.80	3.61	0	4-76
    SW Filmer	5	10	114	23	330	5	66.00	2.89	0	1-25
    LD Lozzana	7	5	38	6	113	5	22.60	2.97	0	2-1
    AM Farhat	5	4	47	11	109	4	27.25	2.32	0	3-24
    SA Humble	2	4	70	4	270	4	67.50	3.86	0	3-58
    AS Ikram	4	2	30	5	88	4	22.00	2.93	0	3-45
    MJ Edwards	1	2	29	2	86	4	21.50	2.97	0	4-53
    M Stevens	3	5	47	7	122	3	40.67	2.60	0	2-33
    FB Bentley	1	1	21	5	64	3	21.33	3.05	0	3-64
    SR Lightband	3	6	60	6	174	3	58.00	2.90	0	2-61
    ZM Ikram	2	2	18	2	65	2	32.50	3.61	0	1-27
    E Smolarek	1	2	19	2	45	2	22.50	2.37	0	1-18
    A Shreyas	1	2	36	4	100	2	50.00	2.78	0	2-40
    HG Emm		1	2	41	8	142	2	71.00	3.46	0	1-68
    TJ Bradford	1	1	15	2	31	1	31.00	2.07	0	1-31
    S Das		7	7	63	14	171	1	171.00	2.71	0	1-40
    TB Bailey	2	4	41	0	193	1	193.00	4.71	0	1-54
    WD Robinson	1	2	22	1	113	1	113.00	5.14	0	1-106
    K Bovver	1	2	32	8	76	1	76.00	2.38	0	1-32
    J Quarters	1	1	8	0	35	1	35.00	4.38	0	1-35
    DRP Taylor	7	1	13	1	51	0	Inf	3.92	0	0-0
    NMS McGovern	1	2	6	1	18	0	Inf	3.00	0	0-0
     
  3. Zakaron SDR Laing

    MD Dorn 7 14 281 61 763 41 18.61 2.72 3 5-37
    SDR Laing 7 14 264 32 848 40 21.20 3.21 3 5-51

    So close for who to take it out the most wkts.
    </pre>
     
  4. Cribbage RG Cribb

    You might get promoted though.
     
  5. Zakaron SDR Laing

    I hope not :ninja: :lol: yeah that would be good about time too but I also like helping the Kings win games as well. I'm at my best just about in 2nd's just need to avg under 20 with the ball.
     
  6. Callum CJ Laing

    Great to see how well the Brumbies are doing on those lists.
     
  7. BoyBlunder BOY Blunder

    Ioppolo 7th on batting and he gets dropped... need to get him active!!!
     
  8. Steeley J Steele

    Wow pretty pleased with fifth.
     
  9. Riddy JH Ridd

    8th on bowling, and have played 2 games fewer than most :D

    brumbies are owning the charts! :)
     
  10. MASTERS S Masters

    i cant believe that i am 2nd!!, also the brumbies are just plain gun

    also i have the most 4s (84) , the highest score (179)
     
    Last edited: May 25, 2009
  11. BigDougy DG Dafter

    What a crock of shite for me....I wish I could find some ALC runs!!
     
  12. kingdamo DRP Taylor

    Not too bad on a personal front, should be better.
     
  13. SM MD Dorn

    gun.
     
  14. Baxter MJ Deane

    Happy TBH in terms of runs scored only 3 specialist bats have outscored me.
    1 of whom is a Brumbie so I won't complain :p
     
  15. Jakester A Pimpkins

    60 with bat and 20 with ball is pretty gun.
     
  16. Hybrid A Kolar

    A Kolar 7 14 2 408 827 38 6 34.00 49.33 101 1 3


    Someone to tell me if the above is good, decent or utter shit.
     
  17. stupersteve03 SJ Cambridge

    decent defintely not quite good, but certainly not complete rubbish IMO
     
  18. Das09 S Das

    I am no.49 in the 'Most Run' :D
     
    Last edited: May 25, 2009
  19. Sultan Pepper HG Emm

    9th worst bowler, 8th worst batsman.

    Orrrsum.
     
  20. El Nino J Torres

    having such a dire season
     

Share This Page