Season 8 Horrigan Plate Batting Statistics (final)

Discussion in 'Second XI Competitions' started by Cribbage, Jun 27, 2009.

  1. Cribbage RG Cribb

    Sorted by most runs.

    Code:
    [B]Player		Inns	NO	Runs	Avg	SR	HS	100s	50s
    
    [/B]MR Hayes	7	1	392	65.33	80.99	116	1	3
    MW Scoble	8	0	367	45.88	81.56	134	1	1
    JA Robertson	7	0	363	51.86	87.47	141	1	2
    RW Raine	7	1	353	58.83	69.49	97	0	4
    JP Goodfellow	8	0	347	43.38	75.11	193	1	1
    PG Daly		7	3	346	86.50	96.11	92	0	4
    SM Morgan	4	1	341	113.67	86.99	138	2	1
    J Torres	8	3	317	63.40	85.68	132	1	1
    J Steele	7	1	311	51.83	69.57	117	1	1
    A Bannerman	8	1	310	44.29	79.69	115	1	0
    HD Roberts	7	0	305	43.57	81.77	91	0	2
    S Das		7	2	295	59.00	81.04	79	0	2
    RK Fittaman	6	0	288	48.00	84.46	76	0	3
    DG Dafter	7	0	283	40.43	91.00	80	0	3
    A Johnson	6	0	282	47.00	89.81	123	1	1
    JG Ullungura	6	1	281	56.20	98.94	83	0	3
    C McGregor	7	1	275	45.83	88.71	129	1	1
    L Popovic	8	3	273	54.60	110.08	102	1	1
    LM Sweetman	7	0	268	38.29	81.21	113	1	0
    JE Harding	6	0	263	43.83	75.14	79	0	1
    S Masters	8	1	261	37.29	79.57	79	0	1
    LD Lozzana	9	1	253	31.63	85.19	95	0	2
    AJ Laing	7	0	244	34.86	77.71	65	0	2
    NT Brown	7	0	240	34.29	81.36	127	1	0
    DA Alessi	7	0	231	33.00	71.30	54	0	2
    NG Scott	4	1	227	75.67	94.98	85	0	3
    S Shah		7	1	225	37.50	85.88	130	1	1
    A Kolar		8	3	221	44.20	74.16	67	0	2
    DRP Taylor	4	2	213	106.50	98.61	81	0	3
    M Deane		5	2	207	69.00	97.18	81	0	2
    V Noir		7	0	206	29.43	77.74	102	1	0
    JE McGrath	6	0	186	31.00	75.92	55	0	1
    PMA Deane	5	2	184	61.33	80.00	72	0	2
    S Wells		7	0	179	25.57	93.72	70	0	1
    C Golding	2	1	177	177.00	94.15	94	0	2
    MC Rossleigh	7	0	176	25.14	90.26	53	0	1
    BI Immanuel	5	0	172	34.40	88.21	110	1	0
    SLO Graham	5	1	172	43.00	97.73	87	0	1
    D Davis		2	1	167	167.00	92.27	96	0	2
    L Eedy		7	2	167	33.40	98.82	46	0	0
    AA Donkey	3	2	165	165.00	80.49	75	0	2
    B Ioppolo	5	0	164	32.80	80.00	61	0	2
    SGD Neal	7	0	161	23.00	74.88	96	0	1
    AW George	7	2	157	31.40	85.79	44	0	0
    C Stone		6	1	153	30.60	117.69	43	0	0
    AJ Son		6	5	145	145.00	135.51	40	0	0
    P Orr		7	1	143	23.83	71.86	59	0	1
    J Batesman	7	0	112	16.00	55.72	34	0	0
    TA Harpley	4	0	110	27.50	78.01	54	0	1
    AX Kirikiri	5	0	92	18.40	66.19	52	0	1
    G Shriram	5	1	92	23.00	95.83	75	0	1
    HJ Hebditch	5	2	87	29.00	131.82	48	0	0
    N Hunt		4	1	86	28.67	95.56	35	0	0
    D Stevenson	3	0	86	28.67	67.72	58	0	1
    J Read		1	0	85	85.00	144.07	85	0	1
    MD Dorn		4	0	82	20.50	67.77	65	0	1
    J Ono		5	0	80	16.00	81.63	39	0	0
    RE Hallett	6	3	77	25.67	126.23	22	0	0
    BC Jacobs	3	2	76	76.00	116.92	36	0	0
    CB Darts	5	1	75	18.75	87.21	22	0	0
    AS Ikram	3	0	74	24.67	61.16	49	0	0
    IA Ryabovol	6	1	72	14.40	88.89	22	0	0
    MJA Johns	6	1	71	14.20	66.98	23	0	0
    T Nickler	6	0	70	11.67	70.71	35	0	0
    B Stein		3	0	70	23.33	69.31	42	0	0
    AM Farhat	2	0	57	28.50	79.17	31	0	0
    ME Kozole	6	1	57	11.40	91.94	28	0	0
    JR Gray		3	0	56	18.67	82.35	27	0	0
    CJ Devonshire	2	0	53	26.50	123.26	41	0	0
    L Brute		3	1	44	22.00	88.00	39	0	0
    AS Ridd		2	0	43	21.50	55.84	22	0	0
    B Apps		2	0	43	21.50	97.73	28	0	0
    J Edmonds	3	0	39	13.00	67.24	21	0	0
    WC Welker	5	3	37	18.50	132.14	10	0	0
    S Ikram		3	2	36	36.00	80.00	14	0	0
    P Retzel	4	0	35	8.75	55.56	14	0	0
    M Mills		4	2	35	17.50	152.17	16	0	0
    BOY Blunder	3	3	34	Inf	61.82	27	0	0
    E Roberts	3	1	34	17.00	58.62	16	0	0
    SJ Nova		2	0	33	16.50	84.62	29	0	0
    BS Great	1	0	30	30.00	62.50	30	0	0
    E Ames		1	0	28	28.00	66.67	28	0	0
    J Quarters	2	0	27	13.50	40.91	25	0	0
    HT Davis	4	2	24	12.00	85.71	16	0	0
    WD Robinson	5	4	23	23.00	176.92	9	0	0
    AJ James	5	2	22	7.33	68.75	6	0	0
    E Deline	1	0	21	21.00	105.00	21	0	0
    N Spinks	6	0	21	3.50	38.89	9	0	0
    BIG Tiger	5	1	21	5.25	72.41	9	0	0
    EJ Sommers	2	0	21	10.50	51.22	15	0	0
    LCJ Woodward	2	1	21	21.00	300.00	14	0	0
    DA Astele	3	1	20	10.00	71.43	11	0	0
    MP Chung	4	1	20	6.67	95.24	13	0	0
    OJ Carson	1	0	19	19.00	48.72	19	0	0
    SDR Laing	6	1	18	3.60	31.58	6	0	0
    DA Eggman	2	1	14	14.00	127.27	13	0	0
    LP Jameson	5	0	14	2.80	51.85	10	0	0
    DC Scott	5	1	13	3.25	100.00	6	0	0
    KF Tait		5	1	13	3.25	92.86	13	0	0
    K Bovver	2	1	13	13.00	108.33	13	0	0
    JG Banga	3	0	12	4.00	120.00	8	0	0
    J Robertson	2	0	11	5.50	122.22	10	0	0
    BJ Taylor	1	0	10	10.00	58.82	10	0	0
    TB Bailey	1	1	10	Inf	333.33	10	0	0
    JH Ridd		5	0	8	1.60	40.00	7	0	0
    A Calum		2	2	8	Inf	133.33	7	0	0
    SJ Cambridge	3	1	8	4.00	66.67	7	0	0
    M Stevens	1	1	8	Inf	200.00	8	0	0
    BL Shubhrayu	3	1	7	3.50	46.67	3	0	0
    MJ Edwards	1	0	5	5.00	100.00	5	0	0
    JR Denton	4	1	5	1.67	41.67	3	0	0
    S Sebastian	3	1	4	2.00	66.67	4	0	0
    ZM Ikram	3	2	4	4.00	57.14	4	0	0
    HJ Bots		1	1	3	Inf	37.50	3	0	0
    NA Stewart	3	1	2	1.00	25.00	2	0	0
    GR Smith	1	0	1	1.00	33.33	1	0	0
    LE Neal		1	0	1	1.00	12.50	1	0	0
    SA Humble	1	0	0	0.00	0.00	0	0	0
    SW Filmer	2	1	0	0.00	0.00	0	0	0
     
  2. Das09 S Das

    I am #12 :). Happy with it :)
     
  3. morgieb MC Burridge

    Hayes was good. Should arguably be in the firsts lineup.
     
  4. Cribbage RG Cribb

    SM actually named a lineup for Round 8, not knowing the season finished after Round 7, and Hayes was in it.
     
  5. morgieb MC Burridge

    N00b. That said, I originally thought it went for the whole season as well, until I saw the draw. :p
     
  6. Hybrid A Kolar

    Happy with my rank I guess.
     
  7. SM MD Dorn

    Problem was most of the bastman in HC were performing.

    Hayes started slowly but wound up well, finished with his last 4 games >50 IIRC. And took wickets :laugh:
     
  8. Sik_Slogga SLO Graham

    Yh happy with that.
    Good average with a good strike rate:) All good.
     
  9. Lukic L Popovic

    Yeah, pretty gun.
     
  10. MightyPies DA Alessi

    Code:
    DA Alessi	7	0	231	33.00	71.30	54	0	2
    </pre>
    LOL @ My shitness in this comp.
     
  11. El Nino J Torres

    spose im pretty happy with that
     
  12. Andato BJT Manera

    Who is J Robertson?
     
  13. kingdamo DRP Taylor

    Scoble and Torres (Y).
     

Share This Page