Season 6 - Round 6: Mustangs @ Hammerheads [completed]

Discussion in 'Matches' started by Mousey, Apr 7, 2014.

  1. Reagan Wheelson RDP Wheelson

  2. Mousey AJ Son

    FINAL
    Mustangs 111 - 125 Hammerheads

    Points:
    Welker - 41
    Son - 29
    Ridd - 22

    Rebounds:
    Narang - 11
    Vince - 9
    Warrington, Ridd, Burridge - 8

    Assists:
    Son - 11
    Wheelson - 7
    Farhat, O'Neill, Welker, Vince - 5
     
  3. morgieb MC Burridge

    We're just not that good.
     
  4. Benny BS Read

    Fuark.
     
  5. Jabba HJ Bots

    We only just lost to the canes and parrots not playing at our best and it appears whilst this game wasn't really close we didnt play well again bar Welker.
     
  6. Riddy JH Ridd

    hammerheads steam train rolls on :D
     
  7. Mariner CL Warrington

    Gun win, still rolling on. 6-0!
     
  8. Reagan Wheelson RDP Wheelson

    Hammerheads 2 good :toot:
     
  9. Mousey AJ Son

    Code:
    FINAL SCORE	MUS			26	26	23	36				111								
    Round 6		HAM			31	29	33	32				125
    Code:
    Mustangs																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Wes Welker	SF	36	16-30	4-9	5-6	1	4	5	5	2	0	0	4	41		9
    Benny Read	F-C	32	6-7	0-0	0-0	1	4	5	2	1	0	0	0	12		7.5
    Raptor Vince	F	36	5-9	2-5	2-2	1	8	9	5	2	2	3	3	14		8.5
    Aaron O'Neill	SG	32	6-14	1-3	0-0	0	4	4	5	1	0	3	0	13		7
    Dexter Astele	PG	32	4-6	1-2	0-0	0	1	1	4	0	0	0	3	9		5
    BENCH																						
    Aby Dforum	SF	20	4-10	0-2	0-0	2	4	6	4	0	0	0	3	8		7
    Jordan Logan	PG	24	3-7	1-1	0-0	1	0	1	4	2	0	1	1	7		7
    Morgan Burridge	PF	28	3-7	0-0	1-1	1	7	8	0	0	1	4	3	7		5.5
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		AGR
    			240	47-90	9-22	8-9	7	32	39	29	8	3	11	17	111		7.2
    				0.52	0.41	0.89
    Code:
    Hammerheads																						
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Reagan Wheelson	SF	28	7-12	1-3	3-4	1	3	4	7	1	0	1	1	18		7.5
    Ishan Narang	C-F	28	2-3	0-0	0-0	3	8	11	2	0	1	1	0	4		6
    Chris WarringtonC	32	6-9	0-0	4-5	0	8	8	2	0	0	0	3	16		8
    Jonny Ridd	SG	32	9-14	2-3	2-3	3	5	8	4	0	0	1	1	22		8.5
    Alistair Son	G	36	13-23	3-4	0-0	0	4	4	11	0	0	5	2	29		8.5
    BENCH																						
    Ginger Furball	SF	28	4-7	1-2	2-2	0	4	4	3	1	0	3	2	11		5.5
    Ali Farhat	G	20	5-8	0-3	0-0	0	3	3	5	0	1	0	1	10		7.5
    Blake Quilty	PF	12	3-5	0-0	0-0	0	2	2	0	1	0	0	0	6		7
    Mike Nowitzki	PF	24	4-6	1-1	0-0	3	3	6	0	0	1	2	1	9		6
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		AGR
    			240	53-87	8-16	11-14	10	40	50	34	3	3	13	11	125		7.3
    				0.61	0.50	0.79

    MVP votes
    3 - Jonny Ridd
    2 - Wes Welker
    1 - Alistair Son
     
    Last edited: Apr 7, 2014
  10. Jabba HJ Bots

    WTF astele gets promoted to second scorer takes 6 shots

    sigh
     
    Last edited: Apr 7, 2014
  11. morgieb MC Burridge

    My first real ordinary game of the season.
     
  12. Riddy JH Ridd

    MVP! :toot:
     
  13. Mousey AJ Son

    Yeah, I don't get it haha. Like, I'm a pretty good defender, but Astele doesn't really give a shit and jacks them anyway. Tried Logan there too and he didn't take any shots so thought you'd be better off with Astele who was doing a good job of passing the ball to Welker to iso without turning it over.
     
  14. Reagan Wheelson RDP Wheelson

    Well deserved MVP Ridd!

    Our guards are on fire!
     
  15. azzal AJ O'Neill

    I should be the second option tbh...
     
  16. Jabba HJ Bots

    He'd been an absolute offensive unit up until this game aswell IIRC. Guess we just run with no second or third options and hope SOMEONE gets hot to help Welker out.
     
  17. Jabba HJ Bots

    Don't think anyone should. Astele definitely has been better than you IMO offensively.
     
  18. Riddy JH Ridd

    cheers bro
     
  19. abyrulesdforum AR Dforum

    This game still better for me individually than the previous ones... but it sucks when we lose :/
     
    Last edited: Apr 8, 2014
  20. Teacups CJ Evans

    Riddy! :toot:
     

Share This Page