Season 6 - Round 3: Parrots @ Mustangs [completed]

Discussion in 'Matches' started by Mousey, Mar 16, 2014.

  1. Himannv LV Himann

    Surprised that Downes isn't scoring more.
     
  2. Gazza GJ Weaver

    Go stangs go
     
  3. Mousey AJ Son

    Welker's done a pretty good job.
     
  4. Mousey AJ Son

    4:22 4TH
    Parrots 116 - 117 Mustangs

    After a run of 2 point buckets, Welker nails a three to give the Mustangs the lead.
     
  5. Mousey AJ Son

    2:55 4TH
    Parrots 118 - 117 Mustangs
     
  6. Reagan Wheelson RDP Wheelson

    Far out this is close. Carn 'Stangs
     
  7. Mousey AJ Son

    1:51 4TH
    Parrots 118 - 117 Mustangs

    And both teams have finally run out of ways to put points on the board.
     
  8. azzal AJ O'Neill

    Carn stangs!
     
  9. Mousey AJ Son

    1:09 4TH
    Parrots 121 - 117 Mustangs

    Downes splits some FTs but the Parrots recover the ball for another offensive rebound and get the putback.
     
  10. Gazza GJ Weaver

    Everyone must be blown out
     
  11. Mousey AJ Son

    0:54 4TH
    Parrots 121 - 120 Mustangs

    Astele with a threeeeeee
     
  12. azzal AJ O'Neill

    Still in this boys!!!!
     
  13. Mousey AJ Son

    FINAL
    Parrots 124 - 120 Mustangs

    Absolutely nuts this one.

    Points:
    Welker - 32
    O'Neill - 21
    Logan, Downes, Yates - 20

    Rebounds:
    Downes - 17
    Howe, Read - 15
    Chewie - 12

    Assists:
    Astele, Welker - 8
    Yates - 6
    Dforum - 5
     
  14. abyrulesdforum AR Dforum

  15. azzal AJ O'Neill

    Unlucky next time stangs.
     
  16. Gazza GJ Weaver

    Will be interesting to see welkers Fg percentage
     
  17. Chewie JA Chewie

  18. Mousey AJ Son

    Code:
    FINAL SCORE	PAR				32	37	28	27				124								
    Round 3		MUS				21	43	39	17				120
    Code:
    Parrots																						
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Charlie Downes	F	40	7-17	0-2	6-8	7	10	17	2	1	0	0	0	20		9
    Jake Howe	C-F	36	6-12	0-0	0-0	2	13	15	4	1	3	3	1	12		8.5
    Jono Chewie	C	36	8-11	0-0	1-2	5	7	12	0	0	5	4	1	17		9.5
    John Hurricane	SG	28	5-14	2-7	4-5	2	0	2	2	0	0	1	1	16		6
    Samuel Yates	PG	28	7-15	2-2	4-5	0	6	6	6	1	0	1	4	20		7.5
    BENCH																						
    SSD Dong	C	20	3-7	0-3	0-1	0	1	1	2	0	0	2	3	6		6
    Cap'n Cock	G-F	28	7-12	5-8	0-0	2	1	3	3	2	0	0	4	19		8
    Eddie Morris	SF	24	5-11	1-2	3-3	3	1	4	2	0	0	3	2	14		7
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		AGR
    			240	48-99	10-24	18-24	21	39	60	21	5	8	14	16	124		7.7
    				0.48	0.42	0.75
    Code:
    Mustangs																						
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Wes Welker	SF	36	14-30	2-4	2-2	0	9	9	8	1	0	0	2	32		9
    Benny Read	G-F	32	3-6	0-0	0-0	4	11	15	1	1	0	2	2	6		7
    Raptor Vince	F	36	2-3	1-2	1-2	0	5	5	1	2	3	0	2	6		6.5
    Aaron O'Neill	PG	32	8-16	3-4	2-2	0	1	1	3	1	0	3	4	21		7
    Dexter Astele	PG	32	6-12	2-3	4-4	1	0	1	8	2	0	1	4	18		7.5
    BENCH																						
    Aby Dforum	SF	28	2-3	0-1	2-2	0	3	3	5	1	0	0	1	6		7
    Jordan Logan	PG	20	8-11	3-4	1-1	0	2	2	4	0	0	3	1	20		7.5
    Morgan Burridge	PF	24	4-6	0-0	3-4	0	2	2	2	1	1	2	2	11		7
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		AGR
    			240	47-87	11-18	15-17	5	33	38	32	9	4	11	18	120		7.3
    				0.54	0.61	0.88

    MVP votes
    3 - Jono Chewie
    2 - Charlie Downes
    1 - Wes Welker
     
    Last edited: Mar 17, 2014
  19. Gazza GJ Weaver

    Out rebounded in the end
     
  20. Jabba HJ Bots

    How do I only shoot 3 shots in the whole game with a massive speed and possible reach advantage over whoever marks him. Really let the team down

    Edit: Sorry to say this as I know it isnt your fault but it's massively unrealistic considering I just put 20 points each time in my last 2 games. I could understand the boards but the shooting in a fast paced game in which they should wear out faster than me is mind boggling
     
    Last edited: Mar 17, 2014

Share This Page