Season 5 Reserves - Round 10: Servals @ Vinch Ranters [comp]

Discussion in 'Reserves Competition' started by Dirk Diggler, Sep 11, 2013.

  1. Dirk Diggler DM Diggler

    Code:
    FINAL SCORE	SER	28	27	23	23	101
    Reserve R10	VIN	17	23	16	28	84
    Code:
    Servals																					
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS	+/-
    Calvin Weed	SF	42	2-11	1-9	2-2	2	7	9	3	1	1	2	3	7	10
    Niranjan GurupurF	38	8-15	0-1	8-8	0	7	7	0	1	0	0	1	24	6
    Rabbit Boy	C	32	6-10	0-1	3-6	0	4	4	1	0	0	1	3	15	10
    Owen Farrell	SG	41	10-19	3-6	1-3	1	8	9	3	1	2	1	1	24	10
    Choco Man	G	37	3-9	0-3	0-0	0	5	5	13	0	0	3	2	6	6
    BENCH																					
    A Filler	G	17	5-10	1-1	0-0	0	0	0	3	0	0	0	0	11	18
    C O'Bot	        PF	17	3-5	0-0	0-0	0	3	3	0	0	1	0	1	6	18
    D Fillerson	C	16	4-4	0-0	0-0	0	4	4	0	0	0	1	0	8	7
    																					
    TOTALS		        MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS	
    		        240	41-83	5-21	14-19	3	38	41	23	3	4	8	11	101	
    				0.49	0.24	0.74										
    Code:
    Vinch Ranters																					
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS	+/-
    Amiya Shreyas	SF	39	8-15	3-3	3-5	1	7	8	0	1	0	4	3	22	-8
    Soumyanil Das	PF	34	5-11	0-0	4-4	2	5	7	0	0	1	3	1	14	-13
    Ben Jacobs	C	37	5-11	0-0	3-8	1	6	7	1	0	3	3	5	13	-17
    A Filler	G	43	2-11	0-3	2-4	0	4	4	10	1	0	3	0	6	-12
    Cam Darts	PG	41	4-11	0-3	1-2	3	7	10	4	3	1	1	2	9	-18
    BENCH																					
    C O'Bot	        PF	15	4-7	0-0	0-0	1	5	6	0	0	0	1	1	8	-6
    D Fillerson	C	10	2-3	0-0	0-0	1	3	4	0	0	0	1	0	4	2
    B McBot	        SF	21	4-8	0-1	0-0	1	2	3	0	0	0	1	0	8	-13
    																					
    TOTALS		        MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS	
    		        240	34-77	3-10	13-23	10	39	49	15	5	5	17	12	84	
    				0.44	0.30	0.57										
     
    Last edited: Sep 12, 2013
  2. Dirk Diggler DM Diggler

    - Solid final hit out for the Servals, unlucky to miss playoffs
     
  3. Himannv LV Himann

    There's a guy named Weed?
     
  4. Dirk Diggler DM Diggler

    Yeah.

    No idea who he is though.
     
  5. JPA8 JP Anraad

    Good way to end the season Servs!
     
  6. BoshtrichBurger BB Burger

    wtf happened to Fillerson's statline, not that it matters much but still... :p
     
  7. niru NN Gurupur

    good win but feeling bad that we didn't qualify for the playoffs
     

Share This Page