Season 3 Carson-Torres Medal [MVP]

Discussion in 'Season 3 Archive' started by Mousey, Oct 30, 2011.

  1. Mousey AJ Son

    Awarded to the most valuable player of the season. Votes will be given to the 5 best players on court via 5-4-3-2-1 system of votes.

    Leaderboard:
    Code:
    			
    1	James Torres	MOU	25
    2	Brett Hall	TIG	21
    3	Alistair Son	COL	20
    4	Aaron Hunt	PAN	16
    5	Gareth Weaver	MOU	15
    6	Steven CambridgePAN	12
    7	Ali Farhat	HAM	11
    8	James Hughes	SEA	11
    9	Karwin Rogers	SEA	11
    10	Raptor Vince	PAN	11
    11	Zohaib Ikram	TIG	11
    12	Eliot Witters	HAM	10
    13	Ishan Narang	HAM	10
    14	James McDougal	HAM	10
    15	Lucas Schaw	PHA	10
    16	Luke Pilgrim	COL	10
    17	Ben Jacobs	MOU	9
    18	Brett Gemmell	TIG	8
    19	Lewie Carson	MOU	8
    20	Owen Farrell	PHA	8
    21	Paul Adams	HAM	8
    22	Andrew James	MOU	6
    23	Cap'n Cock	SEA	6
    24	Ryan Gayler	PHA	6
    25	Siege Morgan	TIG	6
    26	Callum Laing	SEA	5
    28	Jono Chewie	PAN	5
    29	SSD Dong	COL	5
    30	Alex O'Driscoll	COL	4
    31	Charlie Downes	PHA	4
    32	Wes Welker	MOU	3
    33	Joshua Ritchie	SEA	2
    34	Kelvin Fung	SEA	2
    35	Luke Lukic	PAN	2
    36	Luke Tyson 	MOU	2
    37	Jake Howe	COL	1
    38	Leumas Himann	TIG	1
    
    Game-by-game votes:

    Code:
    ROUND 1: Colts @ Tigers			Seahawks @ Moustaches		Phantoms @ Hammerheads		
    5	Zohaib Ikram	TIG	5	James Torres	MOU	5	Ali Farhat	HAM
    4	Alistair Son	COL	4	Gareth Weaver	MOU	4	Ishan Narang	HAM
    3	SSD Dong	COL	3	Ben Jacobs	MOU	3	James McDougal	HAM
    2	Brett Gemmell	TIG	2	Luke Tyson 	MOU	2	Owen Farrell	PHA
    1	Siege Morgan	TIG	1	Wes Welker	MOU	1	Charlie Downes	PHA
    								
    ROUND 2: Pandas @ Tigers		Seahawks @ Colts		Hammerheads @ Moustaches		
    5	Brett Hall 	TIG	5	Karwin Rogers	SEA	5	James Torres	MOU
    4	Steven CambridgePAN	4	Alistair Son	COL	4	Lewie Carson	MOU
    3	Aaron Hunt	PAN	3	Cap'n Cock	SEA	3	Eliot Witters	HAM
    2	Luke Lukic	PAN	2	Alex O'Driscoll	COL	2	Ben Jacobs	MOU
    1	Leumas Himann	TIG	1	James Hughes	SEA	1	Gareth Weaver	MOU
    								
    ROUND 3: Tigers @ Moustaches		Colts @ Pandas			Phantoms @ Seahawks		
    5	Andrew James	MOU	5	Aaron Hunt	PAN	5	James Hughes	SEA
    4	Brett Hall	TIG	4	Alistair Son	COL	4	Lucas Schaw	PHA
    3	Zohaib Ikram	TIG	3	Raptor Vince	PAN	3	Charlie Downes	PHA
    2	Lewie Carson	MOU	2	SSD Dong	COL	2	Owen Farrell	PHA
    1	Wes Welker	MOU	1	Luke Pilgrim	COL	1	Karwin Rogers	SEA
    								
    ROUND 4: Moustaches @ Colts		Pandas @ Phantoms		Hammerheads @ Tigers		
    5	Gareth Weaver	MOU	5	Raptor Vince	PAN	5	Paul Adams	HAM
    4	Alistair Son	COL	4	Aaron Hunt	PAN	4	Brett Hall	TIG
    3	James Torres	MOU	3	Lucas Schaw	PHA	3	Eliot Witters	HAM
    2	Alex O'Driscoll	COL	2	Steven CambridgePAN	2	James McDougal	HAM
    1	Wes Welker	MOU	1	Ryan Gayler	PHA	1	Brett Gemmell	TIG
    								
    ROUND 5: Phantoms @ Moustaches		Colts @ Hammerheads		Seahawks @ Pandas		
    5	James Torres	MOU	5	Ali Farhat	HAM	5	Callum Laing	SEA
    4	Ryan Gayler	PHA	4	Luke Pilgrim	COL	4	Steven CambridgePAN
    3	Lucas Schaw	PHA	3	James McDougal	HAM	3	Raptor Vince	PAN
    2	Ben Jacobs	MOU	2	Alistair Son	COL	2	Joshua Ritchie	SEA
    1	Andrew James	MOU	1	Ishan Narang	HAM	1	Karwin Rogers	SEA
    								
    ROUND 6: Tigers @ Colts			Moustaches @ Seahawks		Hammerheads @ Phantoms		
    5	Luke Pilgrim	COL	5	Gareth Weaver	MOU	5	Ishan Narang	HAM
    4	Brett Hall	TIG	4	James Torres	MOU	4	Owen Farrell	PHA
    3	Siege Morgan	TIG	3	Cap'n Cock	SEA	3	Paul Adams	HAM
    2	Alistair Son	COL	2	Ben Jacobs	MOU	2	James McDougal	HAM
    1	Jake Howe	COL	1	Lewie Carson	MOU	1	Eliot Witters	HAM
    								
    ROUND 7: Seahawks @ Hammerheads		Phantoms @ Tigers		Pandas @ Moustaches		
    5	James Hughes	SEA	5	Brett Gemmell	TIG	5	Jono Chewie	PAN
    4	Karwin Rogers	SEA	4	Brett Hall	TIG	4	Aaron Hunt	PAN
    3	Eliot Witters	HAM	3	Zohaib Ikram	TIG	3	James Torres	MOU
    2	Kelvin Fung	SEA	2	Siege Morgan	TIG	2	Steven CambridgePAN
    1	Ali Farhat	HAM	1	Ryan Gayler	PHA	1	Lewie Carson	MOU
    
     
    Last edited: Apr 12, 2012
  2. El Nino J Torres

    Best name.
     
  3. Gazza GJ Weaver

    AWTA.
     
  4. Mousey AJ Son

    The Gareth Weaver Finals MVP is better IMO.
     
  5. Gazza GJ Weaver

    I like the sound of that one my friend!
     
  6. Eggman DA Eggman

    Gun name.
     
  7. stupersteve03 SJ Cambridge

    Crap name is crap. Cambridge Medal would have been heaps more sexy!
     
  8. MatthewJay TA Miokovic

    Looking to win this thang.
     
  9. Eggman DA Eggman

    Keep looking buddy.
     
  10. MatthewJay TA Miokovic

    I can see it already.
     
  11. Eggman DA Eggman

    Thats just mine around my neck bro.
     
  12. MatthewJay TA Miokovic

    That‘s a fine lookin‘ neck.
     
  13. Mousey AJ Son

    Updated. Torres off to a great start in his attempt to go back-to-back. Eggy not so well however.
     
  14. RyanG R Gee

    The GT is heaps better.
     
  15. Eggman DA Eggman

    I'd rather win another title then the MVP
     
  16. El Nino J Torres

    Be tough to win again with the battle for minutes going on, gun to get 5 after only playing 25 though :p
     
  17. Tartmaster AJ James

    Jamebridge*
     
  18. Frizzed WC Welker

    So glad to pick up a point this season, iirc last season I didn't get a single point.
     
  19. El Nino J Torres

    This is my house.
     
  20. Hunter AD Hunt

    Should update.
     

Share This Page