Season 11/12 Ladder

Discussion in 'Offseason Club Cricket' started by Cribbage, Nov 22, 2012.

  1. Captain SSD Dong

    Wooot!
     
  2. BigDougy DG Dafter

    Looking good cove.
     
  3. Cribbage RG Cribb

    Updated after Round 24:

    Code:
    Ryanfield	158	32.53	26.32	1.24
    Hunter Island	156	33.45	24.42	1.37
    Wilsontown	148	29.22	24.94	1.17
    Cambrige Cove	146	29.11	25.81	1.13
    Ritchie Ridge	142	29.97	29.48	1.02
    Flackvale	136	29.07	28.38	1.02
    Port Stevil	136	31.85	32.31	0.99
    Charles Valley	134	30.13	27.86	1.08
    
    Olsenville	132	28.53	26.47	1.08
    Fung Lakes	128	30.28	27.38	1.11
    Delonge Plains	128	29.79	28.52	1.04
    Eloquentia	128	29.41	28.43	1.03
    Cribbage City	124	31.08	27.58	1.13
    Gemmellland	122	30.98	30.14	1.03
    Deane Heights	118	29.55	28.34	1.04
    Speirs Forrest	112	28.48	31.21	0.91
    Mouse Park	110	29.35	30.00	0.98
    Rust City	108	27.27	25.77	1.06
    Green Gardens	106	26.96	29.51	0.91
    Taylor Point	100	30.80	30.33	1.02
    Farhat Farms	98	27.37	29.37	0.93
    Amestown	84	24.89	28.28	0.88
    Funky Town	80	25.79	31.45	0.82
    Read Creek	78	27.04	33.48	0.81
    Torres Woods	76	27.58	32.08	0.86
    Morris Falls	72	24.69	33.10	0.75
    Magic Hills	60	26.00	31.09	0.84
    
    A couple of big upsets have spoiled the party for top eight sides, especially Eloquentia.
     
  4. Captain SSD Dong

    Exciting stuff, hope we make it.
     
  5. Storer BA Storer

    Didn't think we were doing that bad, tbh.
     
  6. Cribbage RG Cribb

    After Round 25:

    Code:
    Ryanfield	158	32.20	26.68	1.21
    Wilsontown	158	29.73	24.74	1.20
    Hunter Island	156	32.83	24.77	1.33
    Cambrige Cove	146	28.88	26.76	1.08
    Flackvale	146	29.09	27.76	1.05
    Port Stevil	146	31.65	31.82	0.99
    Charles Valley	144	30.78	27.51	1.12
    Ritchie Ridge	142	29.57	29.37	1.01
    
    Fung Lakes	138	30.46	27.29	1.12
    Eloquentia	138	30.31	28.24	1.07
    Olsenville	132	28.38	26.97	1.05
    Gemmellland	132	31.15	29.91	1.04
    Delonge Plains	130	29.62	28.44	1.04
    Deane Heights	128	30.00	28.20	1.06
    Cribbage City	124	31.08	27.58	1.13
    Speirs Forrest	122	28.36	30.83	0.92
    Mouse Park	118	29.50	29.84	0.99
    Taylor Point	110	30.96	29.57	1.05
    Rust City	108	26.95	26.51	1.02
    Green Gardens	108	26.93	29.67	0.91
    Farhat Farms	98	27.27	29.59	0.92
    Funky Town	88	25.83	31.19	0.83
    Amestown	84	24.81	28.17	0.88
    Morris Falls	82	25.02	32.49	0.77
    Read Creek	78	26.47	33.28	0.80
    Torres Woods	76	26.95	32.17	0.84
    Magic Hills	60	25.75	31.55	0.82
    
     
    Last edited: Nov 23, 2012
  7. Howe JHF Howe

    Get up Olsens. Two wins and we're in.
     
  8. Das09 S Das

    Still sitting at 4th. Have to win the last 2 matches!
     
    Last edited: Nov 23, 2012
  9. Captain SSD Dong

    Port Stevil up there despite being average with the ball
     
  10. Cribbage RG Cribb

    They're vulnerable due to their Round 27 bye though. Really need to win in Round 26.
     
  11. MrPrez CM Dyer

    Wilsontown :cool:
     
  12. Captain SSD Dong

    Must win now for Charlestown I think.
     
  13. Cribbage RG Cribb

    And they did, so they're safe.

    Updated after Round 26:

    Code:
    Hunter Island	166	32.76	24.55	1.33
    Ryanfield	166	32.14	26.79	1.20
    Wilsontown	158	29.18	24.84	1.18
    Flackvale	156	29.17	26.89	1.09
    Port Stevil	156	31.64	31.40	1.01
    Fung Lakes	146	30.60	27.10	1.13
    Cambridge Cove	146	28.47	26.86	1.06
    Charles Valley	144	30.70	27.87	1.10
    
    Olsenville	142	28.32	26.56	1.07
    Ritchie Ridge	142	29.57	29.37	1.01
    Gemmellland	142	31.40	29.87	1.05
    Eloquentia	140	29.98	28.44	1.05
    Deane Heights	138	29.99	28.07	1.07
    Cribbage City	134	30.91	27.36	1.13
    Delonge Plains	130	29.19	28.84	1.01
    Mouse Park	128	29.78	29.24	1.02
    Speirs Forrest	122	28.08	30.84	0.91
    Taylor Point	120	31.29	29.15	1.07
    Green Gardens	116	27.48	29.62	0.93
    Rust City	108	26.76	26.54	1.01
    Farhat Farms	98	26.79	29.88	0.90
    Amestown	94	24.84	27.35	0.91
    Funky Town	88	25.81	31.13	0.83
    Morris Falls	82	24.24	32.44	0.75
    Read Creek	80	26.58	33.15	0.80
    Torres Woods	78	27.01	32.57	0.83
    Magic Hills	60	25.06	31.26	0.80
    
     
  14. MrPrez CM Dyer

    Wilsontown officially through :D
     
  15. Howe JHF Howe

    So close I can taste it. We play Amestown, Rust City to do us a favour and beat Ritchie's team.
     
  16. Cribbage RG Cribb

    FINAL LADDER

    Code:
    			Pts	Bat	Bowl	Quot
    					
    1	Hunter Island	176	32.81	24.25	1.35
    2	Wilsontown	168	29.01	24.66	1.18
    3	Flackvale	166	29.34	26.67	1.10
    4	Ryanfield	166	31.69	26.75	1.18
    5	Port Stevil	156	31.64	31.40	1.01
    6	Charles Valley	154	30.76	27.66	1.11
    7	Olsenville	152	28.33	26.33	1.08
    8	Gemmellland	150	31.44	29.66	1.06
    
    9	Eloquentia	148	29.58	27.78	1.06
    10	Fung Lakes	146	30.05	27.29	1.10
    11	Cambridge Cove	146	28.17	27.08	1.04
    12	Ritchie Ridge	144	29.39	29.25	1.00
    13	Delonge Plains	140	28.88	28.46	1.01
    14	Deane Heights	138	29.34	28.12	1.04
    15	Cribbage City	136	30.65	27.57	1.11
    16	Speirs Forrest	132	28.22	30.67	0.92
    17	Mouse Park	130	29.09	28.88	1.01
    18	Taylor Point	130	31.20	28.58	1.09
    19	Green Gardens	116	27.15	29.26	0.93
    20	Rust City	116	26.75	26.50	1.01
    21	Farhat Farms	106	26.99	29.54	0.91
    22	Amestown	94	24.69	27.39	0.90
    23	Morris Falls	92	24.29	31.92	0.76
    24	Funky Town	88	25.59	30.87	0.83
    25	Read Creek	80	26.43	33.14	0.80
    26	Torres Woods	80	26.81	32.62	0.82
    27	Magic Hills	60	25.14	31.29	0.80
    
     
    Last edited: Nov 23, 2012
  17. Cribbage RG Cribb

    Two Pumas sides in the top three is pretty ominous.

    Port Stevil over-achieving as always.
     
  18. Das09 S Das

    Losses in the last few rounds costing us our place in the top 8 :(
     
  19. Cribbage RG Cribb

    Must really sting for the rays - 9, 10 and 11 all ended up Rays teams.
     
    Last edited: Nov 23, 2012
  20. MrPrez CM Dyer

    Yeah the Pumas are OP, if they don't win the BS they've choked.

    #somestars
     

Share This Page