Season 11/12 Ladder

Discussion in 'Offseason Club Cricket' started by Cribbage, Nov 22, 2012.

  1. Steeley J Steele

    Sixth isn't bad.
     
  2. Eds E Ames

    WAGill.
     
  3. morgieb MC Burridge

    Not so good.

    Is it surprising that this OCC appears quite bowler friendly?
     
  4. Escath LE Schaw

    Mouse Park WACs
     
  5. Hunter AD Hunt

    Mousey's bunch to get their shit together.
     
  6. Escath LE Schaw

    Can't bowl.
     
  7. PaulFromOz PF Oz

    Flack v hunter final.
     
  8. Mousey AJ Son

    Mouse Park is coomin
     
  9. Benny BS Read


    Read Creek an exception :lol:
     
  10. morgieb MC Burridge

    We're doing shit though :p
     
  11. abyrulesdforum AR Dforum

    Morris can't fall further... It will be Morris rises from the next round ;)
     
  12. Droos JP Rhodes

    Amestown, fail.
     
  13. Himannv LV Himann

    Underrated. :laughing:
     
  14. MASTERS S Masters

    Cyclones teams near the bottom :(
     
  15. weldone RM Chowdhuri

    :laughing:
     
  16. abyrulesdforum AR Dforum

    :sly: you will see the new morris ahead in the season :thumbup1:
     
  17. Verigoat S Verigotta

    As official spokesperson for Ryanfield i'd just like to say our position in the table was never in doubt

    We've just got everything
     
  18. Cribbage RG Cribb

    Updated after Round 23:

    Code:
    		Pts	Bat	Bowl	Quot
    
    Ryanfield	158	33.08	26.34	1.26
    Hunter Island	148	33.23	24.52	1.36
    Wilsontown	148	29.84	24.76	1.20
    Cambrige Cove	146	29.51	25.48	1.16
    Ritchie Ridge	140	29.79	29.09	1.02
    Charles Valley	134	30.13	27.86	1.08
    Delonge Plains	128	30.54	28.08	1.09
    Eloquentia	128	30.18	28.80	1.05
    
    Flackvale	126	28.52	28.18	1.01
    Port Stevil	126	31.45	32.56	0.97
    Cribbage City	124	31.27	27.08	1.15
    Gemmellland	122	30.90	29.65	1.04
    Olsenville	122	28.08	27.07	1.04
    Fung Lakes	120	30.29	27.55	1.10
    Deane Heights	110	29.53	28.30	1.04
    Green Gardens	104	27.12	29.48	0.92
    Speirs Forrest	104	28.02	31.09	0.90
    Mouse Park	102	29.40	30.16	0.97
    Rust City	98	27.34	25.98	1.05
    Taylor Point	98	31.02	30.43	1.02
    Farhat Farms	88	27.06	29.78	0.91
    Torres Woods	76	27.67	32.25	0.86
    Read Creek	76	27.26	33.25	0.82
    Amestown	74	24.71	28.84	0.86
    Funky Town	70	25.64	31.75	0.81
    Morris Falls	62	24.86	34.17	0.73
    Magic Hills	58	25.85	31.15	0.83
    
    Teams all the way down to Fung Lakes within just one win of the top eight. Exciting last few rounds coming up.
     
  19. Das09 S Das

    2nd to 4th. Need to maintain a place in the top 8.
     
  20. MrPrez CM Dyer

Share This Page