S6 - Sim Test Draft Match Thread

Discussion in 'Matches' started by HeathDavisSpeed, Dec 11, 2014.

  1. Benny BS Read

    Gamblers SR building nicely
     
  2. MightyPies DA Alessi

    Happy to see I can still convert!
     
  3. Howe JHF Howe

    me too :D
     
  4. HeathDavisSpeed HT Davis

    Pre-Season Finals fixtures:

    Jabba's Cantabs vs. Morgieb
    Arheiner vs. Furball

    Are there any suggested adjustments that need making before I sim these games?
     
  5. Escath LE Schaw

    Make me not suck please
     
  6. Quaggas O du Toit

    Made: It's back! Fantastic
    Ruined: Go and miss the games
     
  7. Zakaron SDR Laing

    Morgieb VS Arheiner GF for sure.
     
  8. Droos JP Rhodes

    Our first loss of the season and we get knocked out, dire stuffs.

    We seemed to have the upper all over the park, but couldn't build on that. Set pieces were better, possession and territory as well.
     
  9. HeathDavisSpeed HT Davis

    Indeed. Gutting for the Vimeses, but I'm quite happy with this for the sake of the sim. Shows that the weaker teams might have more of a chance of overcoming the odds this season.
     
  10. HeathDavisSpeed HT Davis

    Erm. No. There are two finals, one for the Cup, one for the Shield. The winner of the Tournament as a whole will be either Jabba or Morgie.
     
  11. Benny BS Read

    Fixed it for you
     
  12. MASTERS S Masters

    Carn Cuuntabs !!
     
  13. HeathDavisSpeed HT Davis

    Arheiner vs. Furball starting in about 15 minutes.
     
  14. Arheiner SIA Yates

    Carn boys, lets finish midtable and only decently disappoint.
     
  15. HeathDavisSpeed HT Davis

    Arheiners (26)
    Tries: Rob Cribb x 1, Jordan Logan x 1
    Penalties: Matthew Scoble x (4/7)
    Conversions: Matthew Scoble x (2/2)


    Furballs (13)
    Tries: Aaron Hunt x 1
    Penalties: Ginger Furball x (2/2)
    Conversions: Ginger Furball x (1/1)
     
  16. HeathDavisSpeed HT Davis

    Code:
    Arheiners			TOTAL
    
    
    SCRUMS WON			3
    SCRUMS LOST			7
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	2
    LINE OUTS WON			11
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT		4
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		5
    MAULS WON			2
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	456
    POSSESSION			52%
    TIME IN OPPOSITION 22 (seconds)	930
    TERRITORY (seconds)		56%
    SCRUM METRES			2
    BREAKDOWN TURNOVERS WON		8
    BREAKDOWN TURNOVERS LOST	7
    TACKLES MADE			68
    TACKLES MISSED			8
    HANDLING ERRORS			13
    	
    Furballs			TOTAL
    SCRUMS WON			7
    SCRUMS LOST			3
    SCRUMS WON AGAINST FEED		1
    SCRUM PENALTIES CONCEDED	7
    LINE OUTS WON			6
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		5
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	467
    POSSESSION			48%
    TIME IN OPPOSITION 22 (seconds)	660
    TERRITORY (seconds)		44%
    SCRUM METRES			9
    BREAKDOWN TURNOVERS WON		7
    BREAKDOWN TURNOVERS LOST	8
    TACKLES MADE			63
    TACKLES MISSED			5
    HANDLING ERRORS			15
     
  17. HeathDavisSpeed HT Davis

    Code:
    		Team		Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	SIF	SWF	SWAF	Time	SCP	Rating
    Teddy Tiger	Arheiners	Loosehead Prop	2	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	10	0	n/a
    Ben Jacobs	Arheiners	Inside Centre	0	0	0	2	0	14	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	20	10.5	n/a
    Paul Adams	Arheiners	Outside Centre	1	1	0	3	1	19	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	0	0	20	14.5	n/a
    Chris Golding	Arheiners	Inside Centre	2	0	1	3	0	10	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12	0	0	0	0	0	0	60	19	5
    Michael Edwards	Arheiners	Outside Centre	1	0	2	1	0	12	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	60	16.25	6
    David Dafter	Arheiners	Loosehead Prop	5	0	5	1	0	13	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	19	0	0	0	1	1	1	70	30	6
    Ben Manera	Arheiners	O'side Flanker	2	0	5	2	0	16	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	22	0	0	0	0	2	1	80	30.1	6
    Samuel Yates	Arheiners	Number 8	3	0	12	3	0	47	3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	10	0	0	2	1	0	3	1	24	0	0	0	0	2	1	80	75.6	9
    Rob Cribb	Arheiners	Scrum Half	5	2	5	11	0	121	11	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	10	1	1	4	0	0	0	80	99	9
    Dan Wayne	Arheiners	Wing - 1	9	3	2	7	1	40	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	16	0	0	0	0	0	0	80	29.75	7
    Lucas Schaw	Arheiners	Wing - 2	11	1	4	5	0	33	5	0	107	0	9	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	15	0	0	0	0	0	0	80	35.35	7
    Jordan Logan	Arheiners	Full Back	1	0	2	5	0	37	5	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	1	0	0	0	0	80	40.55	7
    Niru Gurupur	Arheiners	Tighthead Prop	4	0	5	1	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	33	0	0	0	2	2	1	80	29	6
    Matthew Scoble	Arheiners	Fly Half	4	0	1	1	0	3	1	0	0	132	0	0	7	7	4	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	80	29.35	6
    Jason Denton	Arheiners	Second Row - 2	1	0	3	0	3	24	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	22	0	0	1	0	2	1	80	22.85	5
    Ryan Gayler	Arheiners	Hooker/Rake	2	0	1	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	11	4	0	0	0	0	1	15	0	0	0	1	2	1	80	5.75	1
    James McDougal	Arheiners	Second Row - 1	6	0	7	2	1	61	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	3	0	0	4	1	0	1	2	30	0	0	0	0	2	1	80	56.35	8
    Simon Laing	Arheiners	B'side Flanker	0	0	12	0	5	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	3	0	21	0	0	0	0	2	1	80	31.1	6
    Chris Ardley	Furballs	Inside Centre	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	10	0.25	n/a
    Tom Clough	Furballs	Second Row - 2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	3	0	20	2.9	n/a
    Lloyd Townsend	Furballs	Loosehead Prop	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	5	0	0	0	0	3	0	20	0	n/a
    Oscar Wood	Furballs	Second Row - 2	0	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	12	0	0	0	0	5	1	60	6	2
    Jonny Ridd	Furballs	Loosehead Prop	1	0	2	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	19	0	0	0	0	5	1	60	6.75	2
    Steve Cambridge	Furballs	Inside Centre	6	0	4	4	0	39	4	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	13	0	0	0	0	0	0	70	39.75	7
    John Heads	Furballs	Outside Centre	4	1	13	8	0	34	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	8	0	0	0	0	0	0	80	57.5	9
    Bill Kirk	Furballs	Scrum Half	4	0	2	1	1	5	1	0	11	0	1	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	1	5	0	0	7	0	0	0	80	20.3	5
    Zinzan Brumby	Furballs	B'side Flanker	0	0	5	3	2	28	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	18	0	0	0	0	8	1	80	34.2	6
    Jono Chewie	Furballs	Number 8	3	0	2	8	0	46	7	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	10	0	0	0	1	1	0	0	29	0	0	1	0	8	1	80	56.45	8
    Double Dong	Furballs	Second Row - 1	2	0	6	1	1	31	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	0	0	0	1	28	0	0	0	0	8	1	80	33.15	6
    Ginger Furball	Furballs	Full Back	6	1	2	10	0	83	10	0	193	52	13	0	4	2	2	1	1	2	0	0	0	0	0	0	0	0	0	0	0	0	1	13	0	0	0	0	0	0	80	87	9
    Leumas Himann	Furballs	O'side Flanker	2	1	6	1	3	33	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	16	0	0	0	0	8	1	80	24.95	5
    Aaron Hunt	Furballs	Fly Half	5	0	3	8	0	76	8	0	30	0	4	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	1	0	0	0	0	80	67.25	8
    Reagan Wheelson	Furballs	Hooker/Rake	0	0	3	1	1	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	7	1	0	0	0	0	1	13	0	0	0	1	8	1	80	21.25	5
    Matt Dorn	Furballs	Wing - 1	7	1	1	9	0	57	9	0	10	0	1	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0	80	55	8
    Daniel Speirs	Furballs	Wing - 2	2	1	4	3	0	14	3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0	80	28	7
    Clayton Evans	Furballs	Tighthead Prop	2	0	8	2	4	19	4	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	1	0	0	0	0	0	0	5	0	22	0	0	0	1	8	1	80	47.25	8
     
  18. HeathDavisSpeed HT Davis

    Code:
    		Team		Position	Time	SCP	Rating	POTS/COTS
    Rob Cribb	Arheiners	Scrum Half	80	99	9	3
    Ginger Furball	Furballs	Full Back	80	87	9	2
    Samuel Yates	Arheiners	Number 8	80	75.6	9	1
    John Heads	Furballs	Outside Centre	80	57.5	9	
    Aaron Hunt	Furballs	Fly Half	80	67.25	8	
    Jono Chewie	Furballs	Number 8	80	56.45	8	
    James McDougal	Arheiners	Second Row - 1	80	56.35	8	
    Matt Dorn	Furballs	Wing - 1	80	55	8	
    Clayton Evans	Furballs	Tighthead Prop	80	47.25	8	
    Jordan Logan	Arheiners	Full Back	80	40.55	7	
    Steve Cambridge	Furballs	Inside Centre	70	39.75	7	
    Lucas Schaw	Arheiners	Wing - 2	80	35.35	7	
    Dan Wayne	Arheiners	Wing - 1	80	29.75	7	
    Daniel Speirs	Furballs	Wing - 2	80	28	7	
    Zinzan Brumby	Furballs	B'side Flanker	80	34.2	6	
    Double Dong	Furballs	Second Row - 1	80	33.15	6	
    Simon Laing	Arheiners	B'side Flanker	80	31.1	6	
    Ben Manera	Arheiners	O'side Flanker	80	30.1	6	
    David Dafter	Arheiners	Loosehead Prop	70	30	6	
    Matthew Scoble	Arheiners	Fly Half	80	29.35	6	
    Niru Gurupur	Arheiners	Tighthead Prop	80	29	6	
    Michael Edwards	Arheiners	Outside Centre	60	16.25	6	
    Leumas Himann	Furballs	O'side Flanker	80	24.95	5	
    Jason Denton	Arheiners	Second Row - 2	80	22.85	5	
    Reagan Wheelson	Furballs	Hooker/Rake	80	21.25	5	
    Bill Kirk	Furballs	Scrum Half	80	20.3	5	
    Chris Golding	Arheiners	Inside Centre	60	19	5	
    Jonny Ridd	Furballs	Loosehead Prop	60	6.75	2	-1
    Oscar Wood	Furballs	Second Row - 2	60	6	2	-2
    Ryan Gayler	Arheiners	Hooker/Rake	80	5.75	1	-3
    Lloyd Townsend	Furballs	Loosehead Prop	20	0	n/a	
    Teddy Tiger	Arheiners	Loosehead Prop	10	0	n/a	
    Chris Ardley	Furballs	Inside Centre	10	0.25	n/a	
    Tom Clough	Furballs	Second Row - 2	20	2.9	n/a	
    Ben Jacobs	Arheiners	Inside Centre	20	10.5	n/a	
    Paul Adams	Arheiners	Outside Centre	20	14.5	n/a	
     
    Last edited: Sep 9, 2015
  19. Howe JHF Howe

    cribb's still got the moves
     
  20. HeathDavisSpeed HT Davis

    Preseason grand final tonight 9pm NZT/7pm AEST/10am BST

    Jabba's Cantabs vs. Morgieb

    These two teams have played each other once already in pre-season. On that occasion, Jabba's team walked away winners. The odds say:

    Jabba's Cantabs: $2.19
    Morgieb: $1.55

    But then the Cantabs have beaten off (lol) the odds plenty of times already in the pre-season. Can they do it for one final time?
     

Share This Page