S6, R2: Trojans vs. Squids - Completed

Discussion in 'Matches' started by HeathDavisSpeed, May 18, 2020.

  1. HeathDavisSpeed HT Davis

    Trojans

    Thad Bochat
    Joshua Ritchie
    Isaac Dipper
    Nick Scott
    Teddy Tiger
    Callum Laing
    Keith Rask
    Dexter Astele
    Zorax Doom
    M Reddlapalli
    Al Farnsworth
    Paddy Orr
    Geoff Smith
    Ali Farhat
    Peter Jackson

    Squids

    Ishan Narang
    Soumyanil Das
    Alan Parker
    Ryan Gee
    Speedy Thexton
    Cameron Chapnis
    Steve Marais
    Bibu Immanuel
    Zohaib Ikram
    Zach Poole
    Chris Devonshire
    Jake Taylor
    Paul Adams
    Ashleigh Stroud
    Bob Borisc

    Odds
    Trojans: $1.50
    Squids: $2.20

    Player to Watch: Geoff Smith. Scored a perfect 10 in a solid Round 1 victory. Putting pressure on winning his First XV slot back, and another good game here might do it for him.
     
    Last edited: May 19, 2020
  2. HeathDavisSpeed HT Davis

    This, tonight 8pm NZT. Hopefully there's more interest than for the last match. Probably not though.
     
  3. Magrat Garlick M Garlick

    dbz
     
    Cribbage likes this.
  4. Magrat Garlick M Garlick

    0-3 after 27 minutes. a tough watch
     
  5. HeathDavisSpeed HT Davis

    Turned into a nailbiter in the end, but the first half was pretty turgid. Trojans defense left a lot to be desired. 3 big line breaks. Where was the cover defense?
     
  6. HeathDavisSpeed HT Davis

    Trojans (29)
    Tries: Al Farnsworth x 1, Geoff Smith x 1, Paddy Orr x 2
    Penalties: M Reddlapalli x (1/3)
    Conversions: M Reddlapalli x (3/4)

    Squids (25)
    Tries: Ashleigh Stroud x 1, Chris Devonshire x 1, Bob Borisc x 1
    Penalties: Zohaib Ikram x (2/3)
    Conversions: Zohaib Ikram x (2/3)
     
  7. HeathDavisSpeed HT Davis

    Code:
    Trojans                  	TOTAL
    SCRUMS WON               	12
    SCRUMS LOST             	12
    SCRUMS WON AGAINST FEED   	3
    SCRUM PENALTIES CONCEDED	3
    LINE OUTS WON            	1
    LINE OUTS WON AGAINST THROW	0
    LINE OUTS NOT STRAIGHT   	3
    LINE OUT INFRINGEMENTS  	0
    RUCK INFRINGEMENTS      	7
    MAULS WON               	3
    MAUL INFRINGEMENTS      	0
    METRES GAINED FROM OPEN PLAY	395
    POSSESSION              	54%
    TIME IN OPPOSITION 22 (seconds)	1155
    TERRITORY (seconds)      	65%
    SCRUM METRES            	21
    BREAKDOWN TURNOVERS WON  	6
    BREAKDOWN TURNOVERS LOST  	10
    TACKLES MADE             	67
    TACKLES MISSED           	4
    HANDLING ERRORS          	20
    Code:
    Squids                  	TOTAL
    SCRUMS WON               	12
    SCRUMS LOST             	12
    SCRUMS WON AGAINST FEED   	1
    SCRUM PENALTIES CONCEDED	9
    LINE OUTS WON            	10
    LINE OUTS WON AGAINST THROW	6
    LINE OUTS NOT STRAIGHT   	3
    LINE OUT INFRINGEMENTS  	1
    RUCK INFRINGEMENTS      	1
    MAULS WON               	1
    MAUL INFRINGEMENTS      	0
    METRES GAINED FROM OPEN PLAY	334
    POSSESSION              	46%
    TIME IN OPPOSITION 22 (seconds)	240
    TERRITORY (seconds)      	35%
    SCRUM METRES            	13
    BREAKDOWN TURNOVERS WON  	10
    BREAKDOWN TURNOVERS LOST  	6
    TACKLES MADE             	57
    TACKLES MISSED           	4
    HANDLING ERRORS          	18
     
  8. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	Time	SCP	Rating	POTS/COTS
    Geoff Smith	Trojans	Outside Centre	80	93.7	10	3
    Callum Laing	Trojans	B'side Flanker	80	82.2	9	2
    Paddy Orr	Trojans	Inside Centre	80	75.75	9	1
    Joshua Ritchie	Trojans	Hooker/Rake	80	70	8	
    Ashleigh Stroud	Squids	Wing - 2	80	56	8	
    Al Farnsworth	Trojans	Wing - 1	80	55.75	8	
    Chris Devon'e	Squids	Wing - 1	80	48.25	8	
    Zohaib Ikram	Squids	Scrum Half	80	55.25	7	
    Nick Scott	Trojans	Second Row - 1	80	48.45	7	
    Alan Parker	Squids	Tighthead Prop	80	41.5	7	
    Ali Farhat	Trojans	Wing - 2	80	38.6	7	
    Dexter Astele	Trojans	Number 8	80	32.45	6	
    Paul Adams	Squids	Outside Centre	80	26	6	
    Ryan Gee	Squids	Second Row - 1	80	27.85	5	
    Ishan Narang	Squids	Loosehead Prop	80	25.75	5	
    Zach Poole	Squids	Fly Half	80	25.4	5	
    Jake Taylor	Squids	Inside Centre	80	24.75	5	
    M Reddlapalli	Trojans	Fly Half	80	24.55	5	
    Keith Rask	Trojans	O'side Flanker	80	24.45	5	
    Thad Bochat	Trojans	Loosehead Prop	80	23.5	5	
    Bob Borisc	Squids	Full Back	80	23.4	5	
    Cameron Chapnis	Squids	B'side Flanker	80	20.45	5	
    Peter Jackson	Trojans	Full Back	80	20.25	5	
    Isaac Dipper	Trojans	Tighthead Prop	80	19	5	
    Bibu Immanuel	Squids	Number 8	80	18.95	5	
    Speedy Thexton	Squids	Second Row - 2	80	17.35	5	
    Steve Marais	Squids	O'side Flanker	80	15.2	4	
    Soumyanil Das	Squids	Hooker/Rake	80	9.75	2	-1
    Teddy Tiger	Trojans	Second Row - 2	80	8.2	2	-2
    Zorax Doom	Trojans	Scrum Half	80	6	1	-3
    Code:
    Contact		Team	Position	MTkO	MTk	TkM	BTk	LOI	BT	TC	RC
    Joshua Ritchie	Trojans	Hooker/Rake	2	0	10	2	0	4	0	28
    Peter Jackson	Trojans	Full Back	0	0	2	4	0	0	0	2
    Dexter Astele	Trojans	Number 8	1	0	6	4	0	0	1	20
    Callum Laing	Trojans	B'side Flanker	1	0	9	11	0	1	2	28
    Ali Farhat	Trojans	Wing - 2	2	0	0	8	0	0	0	10
    Al Farnsworth	Trojans	Wing - 1	2	0	4	9	0	0	1	7
    Geoff Smith	Trojans	Outside Centre	2	1	3	14	0	0	0	15
    M Reddlapalli	Trojans	Fly Half	5	0	3	1	0	0	0	3
    Isaac Dipper	Trojans	Tighthead Prop	0	0	3	0	0	0	0	18
    Paddy Orr	Trojans	Inside Centre	3	1	4	12	0	0	2	18
    Keith Rask	Trojans	O'side Flanker	2	1	3	1	0	0	1	16
    Nick Scott	Trojans	Second Row - 1	1	0	10	1	0	0	0	26
    Thad Bochat	Trojans	Loosehead Prop	0	0	5	0	0	1	0	15
    Teddy Tiger	Trojans	Second Row - 2	0	0	3	0	0	0	3	25
    Zorax Doom	Trojans	Scrum Half	4	1	2	2	0	0	0	8
    Ashleigh Stroud	Squids	Wing - 2	9	0	5	6	0	0	0	5
    Bibu Immanuel	Squids	Number 8	5	0	4	0	0	0	0	18
    Ishan Narang	Squids	Loosehead Prop	1	0	3	0	0	3	2	20
    Cameron Chapnis	Squids	B'side Flanker	3	1	4	0	1	0	0	14
    Chris Devon'e	Squids	Wing - 1	8	0	4	4	0	0	2	8
    Soumyanil Das	Squids	Hooker/Rake	3	1	5	0	0	1	0	14
    Speedy Thexton	Squids	Second Row - 2	3	0	5	0	1	0	0	12
    Alan Parker	Squids	Tighthead Prop	2	0	3	0	0	6	0	30
    Ryan Gee	Squids	Second Row - 1	3	0	5	0	0	0	1	20
    Paul Adams	Squids	Outside Centre	8	0	5	3	0	0	0	16
    Zach Poole	Squids	Fly Half	5	0	0	5	0	0	0	10
    Steve Marais	Squids	O'side Flanker	1	1	4	0	0	0	0	11
    Bob Borisc	Squids	Full Back	4	0	1	1	0	0	1	5
    Jake Taylor	Squids	Inside Centre	6	0	4	4	0	0	0	8
    Zohaib Ikram	Squids	Scrum Half	8	1	5	2	0	0	0	7
    Code:
    Movement	Team	Position	HE	RM	R	PnG	MM	TA	T	LBA
    Joshua Ritchie	Trojans	Hooker/Rake	0	3	2	1	0	0	0	0
    Peter Jackson	Trojans	Full Back	1	25	4	0	0	0	0	0
    Dexter Astele	Trojans	Number 8	1	18	3	1	0	1	0	0
    Callum Laing	Trojans	B'side Flanker	0	73	10	2	0	0	0	0
    Ali Farhat	Trojans	Wing - 2	1	52	8	0	0	0	0	0
    Al Farnsworth	Trojans	Wing - 1	1	31	9	0	0	1	1	0
    Geoff Smith	Trojans	Outside Centre	0	97	14	0	0	0	1	0
    M Reddlapalli	Trojans	Fly Half	3	11	1	2	0	0	0	0
    Isaac Dipper	Trojans	Tighthead Prop	2	0	0	0	0	0	0	0
    Paddy Orr	Trojans	Inside Centre	2	62	12	0	0	0	2	0
    Keith Rask	Trojans	O'side Flanker	1	15	1	0	0	1	0	1
    Nick Scott	Trojans	Second Row - 1	1	4	1	0	13	0	0	1
    Thad Bochat	Trojans	Loosehead Prop	2	0	0	0	0	0	0	0
    Teddy Tiger	Trojans	Second Row - 2	2	0	0	0	1	0	0	0
    Zorax Doom	Trojans	Scrum Half	3	4	2	0	0	1	0	2
    Ashleigh Stroud	Squids	Wing - 2	2	75	6	0	0	0	1	0
    Bibu Immanuel	Squids	Number 8	2	12	0	0	0	0	0	0
    Ishan Narang	Squids	Loosehead Prop	0	0	0	1	0	0	0	0
    Cameron Chapnis	Squids	B'side Flanker	2	16	0	0	4	0	0	0
    Chris Devon'e	Squids	Wing - 1	1	73	4	0	0	0	1	0
    Soumyanil Das	Squids	Hooker/Rake	1	0	0	0	0	0	0	0
    Speedy Thexton	Squids	Second Row - 2	1	6	1	0	0	0	0	0
    Alan Parker	Squids	Tighthead Prop	0	0	0	0	0	0	0	0
    Ryan Gee	Squids	Second Row - 1	2	12	0	2	0	0	0	0
    Paul Adams	Squids	Outside Centre	1	16	3	0	0	0	0	0
    Zach Poole	Squids	Fly Half	1	31	5	0	0	0	0	0
    Steve Marais	Squids	O'side Flanker	0	7	0	0	0	0	0	0
    Bob Borisc	Squids	Full Back	2	47	1	0	0	0	1	0
    Jake Taylor	Squids	Inside Centre	2	33	4	0	0	0	0	0
    Zohaib Ikram	Squids	Scrum Half	1	6	2	0	0	3	0	4
    Code:
    Kicking		Team	Position	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS
    Ali Farhat	Trojans	Wing - 2	2	0	1	0	0	0	0	0	0
    Geoff Smith	Trojans	Outside Centre	169	0	13	4	0	0	0	0	0
    M Reddlapalli	Trojans	Fly Half	0	111	0	0	10	3	1	4	3
    Zach Poole	Squids	Fly Half	138	0	14	5	0	0	0	0	0
    Bob Borisc	Squids	Full Back	3	0	2	1	0	0	0	0	0
    Zohaib Ikram	Squids	Scrum Half	0	165	0	0	7	3	2	3	2

    Code:
    Set Piece	Team	Position	NR	IEAG	OS	HITR	SI	LFG	LFE	LOOB	LOS	LOI	SIF	SWF	SWAF
    Joshua Ritchie	Trojans	Hooker/Rake	0	0	0	0	0	9	3	0	0	0	4	14	2
    Peter Jackson	Trojans	Full Back	0	0	0	0	0	0	0	0	0	0	0	0	0
    Dexter Astele	Trojans	Number 8	0	0	1	1	0	0	0	0	0	0	0	14	2
    Callum Laing	Trojans	B'side Flanker	0	0	0	2	0	0	0	0	0	0	0	14	2
    Ali Farhat	Trojans	Wing - 2	0	0	0	0	0	0	0	0	0	0	0	0	0
    Al Farnsworth	Trojans	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Geoff Smith	Trojans	Outside Centre	0	0	0	1	0	0	0	0	0	0	0	0	0
    M Reddlapalli	Trojans	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Isaac Dipper	Trojans	Tighthead Prop	0	0	0	0	0	0	0	0	0	0	1	14	2
    Paddy Orr	Trojans	Inside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Keith Rask	Trojans	O'side Flanker	0	0	0	0	0	0	0	1	0	0	0	14	2
    Nick Scott	Trojans	Second Row - 1	0	0	0	0	0	0	0	0	0	0	0	14	2
    Thad Bochat	Trojans	Loosehead Prop	0	0	0	0	1	0	0	0	0	0	2	14	2
    Teddy Tiger	Trojans	Second Row - 2	0	1	0	0	0	0	0	0	0	0	0	14	2
    Zorax Doom	Trojans	Scrum Half	0	0	0	1	2	0	0	0	0	0	0	0	0
    Ashleigh Stroud	Squids	Wing - 2	0	0	0	0	0	0	0	0	0	0	0	0	0
    Bibu Immanuel	Squids	Number 8	0	0	0	0	0	0	0	1	1	0	0	12	0
    Ishan Narang	Squids	Loosehead Prop	0	0	0	0	1	0	0	0	0	0	0	12	0
    Cameron Chapnis	Squids	B'side Flanker	0	0	0	0	0	0	0	1	2	1	0	12	0
    Chris Devon'e	Squids	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Soumyanil Das	Squids	Hooker/Rake	0	0	0	0	4	4	3	0	0	0	0	12	0
    Speedy Thexton	Squids	Second Row - 2	0	0	0	0	0	0	0	1	0	1	0	12	0
    Alan Parker	Squids	Tighthead Prop	0	0	0	0	2	0	0	0	0	0	1	12	0
    Ryan Gee	Squids	Second Row - 1	0	0	0	0	0	0	0	0	2	0	0	12	0
    Paul Adams	Squids	Outside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Zach Poole	Squids	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Steve Marais	Squids	O'side Flanker	0	1	0	0	0	0	0	1	1	0	0	12	0
    Bob Borisc	Squids	Full Back	0	0	0	0	0	0	0	0	0	0	0	0	0
    Jake Taylor	Squids	Inside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Zohaib Ikram	Squids	Scrum Half	0	0	0	0	2	0	0	0	0	0	0	0	0
     
  9. Magrat Garlick M Garlick

    dont be zorax, obviously
     

Share This Page