S6, R2: Nippers vs. Punters - Completed

Discussion in 'Matches' started by HeathDavisSpeed, May 18, 2020.

  1. HeathDavisSpeed HT Davis

    Nippers

    Lloyd Townsend
    Ryu Yamadera
    Magrat Garlick
    Oscar Wood
    Hal Teja
    Mike Martyn
    Roger Mellie
    Zinzan Brumby
    Bill Kirk
    Uve Locity
    Koal Kao
    Nic Pothas
    Sam Somerset
    Ross Taylor
    Sticky Phlegm

    Punters

    Please Reframe
    Duckworth Lewis
    JT Masterson
    Tom Clough
    Tipple Nickler
    Alex O'Driscoll
    Paul Oz
    Jimmy Read
    Luke Popovic
    Ben Taylor
    Truman Lee
    Mike Chook
    Jack Enny
    Theo Miokovic
    Rabbit Boy

    Odds:
    Nippers: $1.45
    Punters: $2.40

    Player to Watch: It wasn't a great first round of the season for the much fancied Crabs franchise. The star of their first set of fixtures was Magrat Garlick, who should have a fun time bossing the Punters' front row.
     
    Last edited: May 19, 2020
  2. morgieb MC Burridge

    Hopefully we can pick up on what the Sharks did last time to cause the double upset. Not confident though.
     
  3. HeathDavisSpeed HT Davis

    This tonight 8pm NZT.
     
  4. Magrat Garlick M Garlick

    the punters had money on +40pts it seems
     
  5. Dan DB Wayne

    Usual service resumed, then.
     
  6. HeathDavisSpeed HT Davis

    Nippers (42)
    Tries: Roger Mellie x 1, Koal Kao x 2, Lloyd Townsend x 1, Sticky Phlegm x 1, Hal Teja x 1
    Penalties: Sam Somerset x (0/1)
    Conversions: Sam Somerset x (6/6)

    Punters (10)
    Tries: Theo Miokovic x 1
    Penalties: Ben Taylor x (1/1)
    Conversions: Ben Taylor x (1/1)
     
  7. HeathDavisSpeed HT Davis

    Code:
    Nippers                  	TOTAL
    SCRUMS WON               	10
    SCRUMS LOST             	18
    SCRUMS WON AGAINST FEED   	2
    SCRUM PENALTIES CONCEDED	2
    LINE OUTS WON            	13
    LINE OUTS WON AGAINST THROW	4
    LINE OUTS NOT STRAIGHT   	5
    LINE OUT INFRINGEMENTS  	1
    RUCK INFRINGEMENTS      	5
    MAULS WON               	0
    MAUL INFRINGEMENTS      	0
    METRES GAINED FROM OPEN PLAY	396
    POSSESSION              	55%
    TIME IN OPPOSITION 22 (seconds)	1170
    TERRITORY (seconds)      	52%
    SCRUM METRES            	10
    BREAKDOWN TURNOVERS WON  	12
    BREAKDOWN TURNOVERS LOST  	11
    TACKLES MADE             	58
    TACKLES MISSED           	6
    HANDLING ERRORS          	22
    Code:
    Punters                  	TOTAL
    SCRUMS WON               	18
    SCRUMS LOST             	10
    SCRUMS WON AGAINST FEED   	0
    SCRUM PENALTIES CONCEDED	13
    LINE OUTS WON            	8
    LINE OUTS WON AGAINST THROW	3
    LINE OUTS NOT STRAIGHT   	7
    LINE OUT INFRINGEMENTS  	1
    RUCK INFRINGEMENTS      	3
    MAULS WON               	5
    MAUL INFRINGEMENTS      	1
    METRES GAINED FROM OPEN PLAY	211
    POSSESSION              	45%
    TIME IN OPPOSITION 22 (seconds)	990
    TERRITORY (seconds)      	48%
    SCRUM METRES            	24
    BREAKDOWN TURNOVERS WON  	11
    BREAKDOWN TURNOVERS LOST  	12
    TACKLES MADE             	59
    TACKLES MISSED           	3
    HANDLING ERRORS          	18
     
  8. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	Time	SCP	Rating	POTS/COTS
    Magrat Garlick	Nippers	Tighthead Prop	80	78.5	9	3
    Hal Teja	Nippers	Second Row - 2	80	76.8	9	2
    Lloyd Townsend	Nippers	Loosehead Prop	80	67.5	8	1
    Alex O'Driscoll	Punters	B'side Flanker	80	58.85	8	
    Tom Clough	Punters	Second Row - 1	80	55.85	8	
    Roger Mellie	Nippers	O'side Flanker	80	55	8	
    Zinzan Brumby	Nippers	Number 8	80	54	8	
    Sam Somerset	Nippers	Outside Centre	80	47.25	8	
    Mike Martyn	Nippers	B'side Flanker	80	49.5	7	
    Bill Kirk	Nippers	Scrum Half	80	48.5	7	
    Truman Lee	Punters	Wing - 1	80	44.5	7	
    Theo Miokovic	Punters	Wing - 2	80	40.5	7	
    Koal Kao	Nippers	Wing - 1	80	35.5	7	
    Oscar Wood	Nippers	Second Row - 1	80	33.8	6	
    Duckworth Lewis	Punters	Hooker/Rake	80	30.5	5	
    Uve Locity	Nippers	Fly Half	80	28.45	5	
    Luke Popovic	Punters	Scrum Half	80	26.5	5	
    Tipple Nickler	Punters	Second Row - 2	80	25.6	5	
    Ben Taylor	Punters	Fly Half	80	23.65	5	
    Sticky Phlegm	Nippers	Full Back	80	23.5	5	
    JT Masterson	Punters	Tighthead Prop	80	20	5	
    Please Reframe	Punters	Loosehead Prop	80	18.75	5	
    Ryu Yamadera	Nippers	Hooker/Rake	80	17.25	4	
    Paul Oz		Punters	O'side Flanker	80	15.85	4	
    Jimmy Read	Punters	Number 8	80	8.85	2	
    Mike Chook	Punters	Inside Centre	80	6.75	2	
    Jack Enny	Punters	Outside Centre	80	2.5	1	
    Rabbit Boy	Punters	Full Back	80	1.2	0	-1
    Ross Taylor	Nippers	Wing - 2	80	0.5	0	-2
    Nic Pothas	Nippers	Inside Centre	80	-8.5	-1	-3
    Code:
    Contact		Team	Position	MTkO	MTk	TkM	BTk	LOI	BT	TC	RC
    Bill Kirk	Nippers	Scrum Half	0	0	1	7	0	0	1	8
    Zinzan Brumby	Nippers	Number 8	0	0	4	6	1	1	2	28
    Oscar Wood	Nippers	Second Row - 1	1	1	8	0	0	3	1	18
    Roger Mellie	Nippers	O'side Flanker	2	1	6	3	0	0	0	12
    Koal Kao	Nippers	Wing - 1	1	0	3	4	0	0	2	5
    Lloyd Townsend	Nippers	Loosehead Prop	3	1	4	3	0	0	1	29
    Nic Pothas	Nippers	Inside Centre	3	0	1	1	0	0	0	2
    Mike Martyn	Nippers	B'side Flanker	0	0	7	4	0	0	0	18
    Ryu Yamadera	Nippers	Hooker/Rake	1	0	6	0	0	0	1	14
    Sticky Phlegm	Nippers	Full Back	0	0	1	2	0	0	0	6
    Ross Taylor	Nippers	Wing - 2	3	1	1	1	0	0	0	5
    Magrat Garlick	Nippers	Tighthead Prop	1	1	7	6	0	4	0	37
    Sam Somerset	Nippers	Outside Centre	2	1	1	6	0	0	2	7
    Hal Teja	Nippers	Second Row - 2	0	0	7	3	0	4	1	33
    Uve Locity	Nippers	Fly Half	0	0	1	6	0	0	0	5
    Alex O'Driscoll	Punters	B'side Flanker	1	0	9	1	1	3	0	22
    Tom Clough	Punters	Second Row - 1	8	0	3	1	0	0	1	30
    Duckworth Lewis	Punters	Hooker/Rake	0	0	4	0	0	6	2	26
    Truman Lee	Punters	Wing - 1	2	0	3	5	0	0	3	13
    Jack Enny	Punters	Outside Centre	2	0	0	2	0	0	1	10
    Jimmy Read	Punters	Number 8	6	1	2	0	0	0	0	14
    Ben Taylor	Punters	Fly Half	3	0	3	0	0	0	1	8
    Luke Popovic	Punters	Scrum Half	7	0	3	2	0	0	1	8
    JT Masterson	Punters	Tighthead Prop	4	0	11	0	0	0	0	19
    Mike Chook	Punters	Inside Centre	2	0	1	1	0	0	0	2
    Paul Oz		Punters	O'side Flanker	3	1	4	1	0	0	1	25
    Please Reframe	Punters	Loosehead Prop	1	1	4	0	0	1	2	24
    Rabbit Boy	Punters	Full Back	5	0	1	1	0	0	0	6
    Theo Miokovic	Punters	Wing - 2	6	0	6	3	0	0	0	5
    Tipple Nickler	Punters	Second Row - 2	2	0	5	0	1	1	0	14
    Code:
    Movement	Team	Position	HE	RM	R	PnG	MM	TA	T	LBA
    Bill Kirk	Nippers	Scrum Half	2	58	7	0	0	2	0	2
    Zinzan Brumby	Nippers	Number 8	2	38	6	0	0	1	0	1
    Oscar Wood	Nippers	Second Row - 1	3	17	1	0	0	0	0	0
    Roger Mellie	Nippers	O'side Flanker	0	32	3	0	0	0	1	0
    Koal Kao	Nippers	Wing - 1	3	13	4	0	0	0	2	0
    Lloyd Townsend	Nippers	Loosehead Prop	0	37	3	0	0	0	1	0
    Nic Pothas	Nippers	Inside Centre	5	5	1	0	0	0	0	0
    Mike Martyn	Nippers	B'side Flanker	0	44	4	0	0	0	0	0
    Ryu Yamadera	Nippers	Hooker/Rake	1	0	0	0	0	0	0	0
    Sticky Phlegm	Nippers	Full Back	0	14	2	0	0	0	1	0
    Ross Taylor	Nippers	Wing - 2	1	3	1	0	0	0	0	0
    Magrat Garlick	Nippers	Tighthead Prop	1	43	5	1	0	1	0	0
    Sam Somerset	Nippers	Outside Centre	3	31	6	0	0	0	0	0
    Hal Teja	Nippers	Second Row - 2	1	30	2	1	0	1	1	0
    Uve Locity	Nippers	Fly Half	0	31	6	0	0	0	0	0
    Alex O'Driscoll	Punters	B'side Flanker	0	28	1	0	0	0	0	0
    Tom Clough	Punters	Second Row - 1	0	41	1	1	12	0	0	2
    Duckworth Lewis	Punters	Hooker/Rake	3	0	0	0	0	0	0	0
    Truman Lee	Punters	Wing - 1	1	62	5	1	0	0	0	0
    Jack Enny	Punters	Outside Centre	3	12	2	0	0	0	0	0
    Jimmy Read	Punters	Number 8	3	3	0	1	5	0	0	0
    Ben Taylor	Punters	Fly Half	0	0	0	0	0	0	0	0
    Luke Popovic	Punters	Scrum Half	0	9	2	0	0	2	0	4
    JT Masterson	Punters	Tighthead Prop	1	0	0	0	0	0	0	0
    Mike Chook	Punters	Inside Centre	1	5	1	0	0	0	0	0
    Paul Oz		Punters	O'side Flanker	1	8	1	0	0	0	0	0
    Please Reframe	Punters	Loosehead Prop	1	2	1	0	0	0	0	0
    Rabbit Boy	Punters	Full Back	1	3	1	0	0	0	0	0
    Theo Miokovic	Punters	Wing - 2	0	22	3	0	0	0	1	0
    Tipple Nickler	Punters	Second Row - 2	3	16	1	0	3	0	0	0

    Code:
    Kicking		Team	Position	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS
    Sticky Phlegm	Nippers	Full Back	100	0	11	3	0	0	0	0	0
    Ross Taylor	Nippers	Wing - 2	0	0	0	1	0	0	0	0	0
    Sam Somerset	Nippers	Outside Centre	0	290	0	0	16	1	0	6	6
    Uve Locity	Nippers	Fly Half	4	0	1	1	0	0	0	0	0
    Ben Taylor	Punters	Fly Half	195	93	16	2	5	1	1	1	1
    Mike Chook	Punters	Inside Centre	0	0	0	1	0	0	0	0	0
    Rabbit Boy	Punters	Full Back	14	0	3	2	0	0	0	0	0
    Theo Miokovic	Punters	Wing - 2	0	0	0	1	0	0	0	0	0
    Code:
    Set Piece	Team	Position	NR	IEAG	OS	HITR	SI	LFG	LFE	LOOB	LOS	LOI	SIF	SWF	SWAF
    Bill Kirk	Nippers	Scrum Half	0	0	0	1	1	0	0	0	0	0	0	0	0
    Zinzan Brumby	Nippers	Number 8	0	0	0	0	0	0	0	0	1	1	0	11	1
    Oscar Wood	Nippers	Second Row - 1	0	0	0	0	0	0	0	4	0	0	0	11	1
    Roger Mellie	Nippers	O'side Flanker	0	0	0	0	0	0	0	1	2	0	0	11	1
    Koal Kao	Nippers	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Lloyd Townsend	Nippers	Loosehead Prop	0	0	0	0	1	0	0	0	0	0	7	11	1
    Nic Pothas	Nippers	Inside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Mike Martyn	Nippers	B'side Flanker	0	0	0	0	0	0	0	2	0	0	0	11	1
    Ryu Yamadera	Nippers	Hooker/Rake	0	0	2	0	0	14	5	0	0	0	0	11	1
    Sticky Phlegm	Nippers	Full Back	0	0	0	0	0	0	0	0	0	0	0	0	0
    Ross Taylor	Nippers	Wing - 2	0	0	0	0	0	0	0	0	0	0	0	0	0
    Magrat Garlick	Nippers	Tighthead Prop	0	0	1	0	0	0	0	0	0	0	3	11	1
    Sam Somerset	Nippers	Outside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Hal Teja	Nippers	Second Row - 2	0	0	1	0	0	0	0	2	1	0	0	11	1
    Uve Locity	Nippers	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Alex O'Driscoll	Punters	B'side Flanker	0	0	0	0	0	0	0	2	1	1	0	17	1
    Tom Clough	Punters	Second Row - 1	0	0	0	0	0	0	0	2	0	0	0	17	1
    Duckworth Lewis	Punters	Hooker/Rake	0	0	0	0	0	10	7	0	0	0	0	17	1
    Truman Lee	Punters	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Jack Enny	Punters	Outside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Jimmy Read	Punters	Number 8	0	0	0	0	0	0	0	0	1	0	0	17	1
    Ben Taylor	Punters	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Luke Popovic	Punters	Scrum Half	0	0	0	1	3	0	0	0	0	0	0	0	0
    JT Masterson	Punters	Tighthead Prop	0	1	0	0	7	0	0	0	0	0	1	17	1
    Mike Chook	Punters	Inside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Paul Oz		Punters	O'side Flanker	0	0	0	1	0	0	0	0	0	0	0	17	1
    Please Reframe	Punters	Loosehead Prop	0	0	0	0	3	0	0	0	0	0	0	17	1
    Rabbit Boy	Punters	Full Back	0	0	0	0	0	0	0	0	0	0	0	0	0
    Theo Miokovic	Punters	Wing - 2	0	0	0	0	0	0	0	0	0	0	0	0	0
    Tipple Nickler	Punters	Second Row - 2	0	0	0	0	0	0	0	1	1	1	0	17	1
     
  9. HeathDavisSpeed HT Davis

    Scrum penalties massively costing the Punters there, otherwise the score would have been much closer.
     
  10. Howe JHF Howe

    That's more like it Nippers
     
  11. Howe JHF Howe

    We should think about Mags in firsts, especially if the crabs pack doesn't hold up in the set piece again
     

Share This Page