S6, R2: Einherjar vs. Typhoons - Completed

Discussion in 'Matches' started by HeathDavisSpeed, May 18, 2020.

  1. HeathDavisSpeed HT Davis

    Einherjar

    Carl Ochocinco
    Nick Miokovic
    Brenton Phifer
    David Crowley
    Peter Retzel
    DJ Edwards
    Rusty Downpipes
    Dave Armstrong
    Scott Flack
    Aby Dforum
    Henry Daman
    Nigel Hunt
    Brett Con
    Maroon Faithful
    Hache Emm

    Typhoons

    Jaspreet Singh
    Kim Glensor
    Mister Fourex
    Tool Man
    Security Nielson
    John Anraad
    Bosh Burger
    League Lover
    Brian Quilty
    Karwin Rogers
    Simon Nova
    Chris Ardley
    Anamul Haque
    Billy Kazim
    Daniel Veza

    Odds:
    Typhoons: $1.90
    Einherjar: $1.70

    Player to Watch: Hache Emm should be the best player on the field. He kept his powder somewhat dry in the first round fixture against the Punters, but it wouldn't be a surprise to see him carve the opposition asunder here.
     
  2. AVA T Delonge

    Dibs :ninja:
     
    HeathDavisSpeed likes this.
  3. Tartmaster AJ James

  4. AVA T Delonge

    Hoping someone really fucks up Nova (presumably Nick Miokovic).
     
  5. HeathDavisSpeed HT Davis

    This on tonight at 8pm NZT.
     
    Cribbage and StephenZA like this.
  6. HeathDavisSpeed HT Davis

    Typhoons (7)
    Tries: Kim Glensor x 1
    Penalties: Karwin Rogers x (0/2)
    Conversions: Karwin Rogers x (1/1)

    Einherjar (17)
    Tries: Brett Con x 1, Maroon Faithful x 1, Nigel Hunt x 1
    Penalties: Aby Dforum x (0/0)
    Conversions: Aby Dforum x (1/3)
     
  7. HeathDavisSpeed HT Davis

    Code:
    SCRUMS WON               	16
    SCRUMS LOST             	14
    SCRUMS WON AGAINST FEED   	1
    SCRUM PENALTIES CONCEDED	7
    LINE OUTS WON            	12
    LINE OUTS WON AGAINST THROW	3
    LINE OUTS NOT STRAIGHT   	4
    LINE OUT INFRINGEMENTS  	0
    RUCK INFRINGEMENTS      	5
    MAULS WON               	2
    MAUL INFRINGEMENTS      	0
    METRES GAINED FROM OPEN PLAY	226
    POSSESSION              	52%
    TIME IN OPPOSITION 22 (seconds)	1080
    TERRITORY (seconds)      	56%
    SCRUM METRES            	23
    BREAKDOWN TURNOVERS WON  	16
    BREAKDOWN TURNOVERS LOST  	12
    TACKLES MADE             	64
    TACKLES MISSED           	4
    HANDLING ERRORS          	21
    Code:
    Einherjar                  	TOTAL
    SCRUMS WON               	14
    SCRUMS LOST             	16
    SCRUMS WON AGAINST FEED   	2
    SCRUM PENALTIES CONCEDED	8
    LINE OUTS WON            	11
    LINE OUTS WON AGAINST THROW	4
    LINE OUTS NOT STRAIGHT   	2
    LINE OUT INFRINGEMENTS  	0
    RUCK INFRINGEMENTS      	7
    MAULS WON               	0
    MAUL INFRINGEMENTS      	0
    METRES GAINED FROM OPEN PLAY	298
    POSSESSION              	48%
    TIME IN OPPOSITION 22 (seconds)	870
    TERRITORY (seconds)      	44%
    SCRUM METRES            	23
    BREAKDOWN TURNOVERS WON  	12
    BREAKDOWN TURNOVERS LOST  	16
    TACKLES MADE             	71
    TACKLES MISSED           	4
    HANDLING ERRORS          	24
     
  8. HeathDavisSpeed HT Davis

    Code:
    		Team		Position	Time	SCP	Rating	POTS/COTS
    Kim Glensor	Typhoons	Hooker/Rake	80	80.75	9	3
    League Lover	Typhoons	Number 8	80	68.15	9	2
    Brett Con	Einherjar	Outside Centre	80	56	9	1
    Dave Armstrong	Einherjar	Number 8	80	47.95	8	
    Rusty Downpipes	Einherjar	O'side Flanker	80	47.2	7	
    Nick Miokovic	Einherjar	Hooker/Rake	80	45.5	7	
    Bosh Burger	Typhoons	O'side Flanker	80	43.4	7	
    DJ Edwards	Einherjar	B'side Flanker	80	41.95	7	
    Carl Ochocinco	Einherjar	Loosehead Prop	80	37.75	7	
    Brenton Phifer	Einherjar	Tighthead Prop	80	35.25	7	
    Maroon Faithful	Einherjar	Wing - 2	80	26.5	7	
    Scott Flack	Einherjar	Scrum Half	80	41.95	6	
    Jaspreet Singh	Typhoons	Loosehead Prop	80	36	6	
    Karwin Rogers	Typhoons	Fly Half	80	34.5	6	
    Nigel Hunt	Einherjar	Inside Centre	80	33.35	6	
    Mister Fourex	Typhoons	Tighthead Prop	80	31.5	6	
    John Anraad	Typhoons	B'side Flanker	80	31.15	6	
    Peter Retzel	Einherjar	Second Row - 2	80	27.45	5	
    Tool Man	Typhoons	Second Row - 1	80	25.45	5	
    S'y Nielson	Typhoons	Second Row - 2	80	23.7	5	
    David Crowley	Einherjar	Second Row - 1	80	17.95	5	
    Brian Quilty	Typhoons	Scrum Half	80	17.75	4	
    Anamul Haque	Typhoons	Outside Centre	80	12.5	4	
    Hache Emm	Einherjar	Full Back	80	9.05	2	
    Simon Nova	Typhoons	Wing - 1	80	6.5	2	
    Aby Dforum	Einherjar	Fly Half	80	5.65	1	
    Chris Ardley	Typhoons	Inside Centre	80	2.5	1	
    Henry Daman	Einherjar	Wing - 1	80	-1.5	0	-1
    Billy Kazim	Typhoons	Wing - 2	80	-4.75	-1	-2
    Daniel Veza	Typhoons	Full Back	80	-5.85	-1	-3
    Code:
    Contact		Team		Position	MTkO	MTk	TkM	BTk	LOI	BT	TC	RC
    Anamul Haque	Typhoons	Outside Centre	2	0	1	2	0	0	1	10
    Jaspreet Singh	Typhoons	Loosehead Prop	0	0	8	1	0	0	0	21
    Billy Kazim	Typhoons	Wing - 2	3	1	2	0	0	0	0	4
    Brian Quilty	Typhoons	Scrum Half	0	0	1	3	0	0	2	9
    Bosh Burger	Typhoons	O'side Flanker	4	0	7	0	0	1	2	25
    S'y Nielson	Typhoons	Second Row - 2	1	0	7	0	0	1	0	18
    John Anraad	Typhoons	B'side Flanker	3	0	6	0	0	1	1	13
    Karwin Rogers	Typhoons	Fly Half	3	1	7	5	0	0	2	12
    League Lover	Typhoons	Number 8	3	1	7	7	0	4	1	29
    Chris Ardley	Typhoons	Inside Centre	0	0	3	0	0	0	0	9
    Mister Fourex	Typhoons	Tighthead Prop	1	0	3	1	0	2	1	24
    Kim Glensor	Typhoons	Hooker/Rake	1	0	5	2	0	6	0	33
    Simon Nova	Typhoons	Wing - 1	3	0	1	2	0	0	1	5
    Tool Man	Typhoons	Second Row - 1	4	1	2	2	0	1	1	19
    Daniel Veza	Typhoons	Full Back	2	0	4	0	0	0	0	3
    Aby Dforum	Einherjar	Fly Half	2	0	2	1	0	0	0	4
    Brett Con	Einherjar	Outside Centre	1	0	4	4	0	0	1	13
    David Crowley	Einherjar	Second Row - 1	1	0	8	0	0	0	0	14
    Dave Armstrong	Einherjar	Number 8	2	0	13	2	0	0	0	23
    Scott Flack	Einherjar	Scrum Half	3	1	2	3	0	0	3	10
    Brenton Phifer	Einherjar	Tighthead Prop	1	0	4	0	0	4	0	23
    Henry Daman	Einherjar	Wing - 1	4	0	2	1	0	0	1	8
    Maroon Faithful	Einherjar	Wing - 2	1	0	3	6	0	0	0	11
    DJ Edwards	Einherjar	B'side Flanker	1	0	4	3	0	2	4	25
    Nick Miokovic	Einherjar	Hooker/Rake	1	1	9	1	0	0	1	24
    Peter Retzel	Einherjar	Second Row - 2	2	0	6	0	0	0	0	27
    Rusty Downpipes	Einherjar	O'side Flanker	0	0	7	2	0	0	3	31
    Nigel Hunt	Einherjar	Inside Centre	0	0	3	3	0	0	1	6
    Hache Emm	Einherjar	Full Back	5	1	0	4	0	0	2	16
    Carl Ochocinco	Einherjar	Loosehead Prop	1	1	4	0	0	6	0	36

    Code:
    Movement	Team		Position	HE	RM	R	PnG	MM	TA	T	LBA
    Anamul Haque	Typhoons	Outside Centre	2	12	2	0	0	0	0	0
    Jaspreet Singh	Typhoons	Loosehead Prop	0	10	1	1	0	1	0	0
    Billy Kazim	Typhoons	Wing - 2	2	0	0	0	0	0	0	0
    Brian Quilty	Typhoons	Scrum Half	1	9	3	0	0	0	0	3
    Bosh Burger	Typhoons	O'side Flanker	0	22	0	0	0	0	0	1
    S'y Nielson	Typhoons	Second Row - 2	3	11	0	1	0	0	0	0
    John Anraad	Typhoons	B'side Flanker	0	16	0	2	4	0	0	0
    Karwin Rogers	Typhoons	Fly Half	2	44	5	0	0	0	0	0
    League Lover	Typhoons	Number 8	1	40	6	1	2	0	0	0
    Chris Ardley	Typhoons	Inside Centre	2	0	0	0	0	0	0	0
    Mister Fourex	Typhoons	Tighthead Prop	5	27	4	0	0	0	0	0
    Kim Glensor	Typhoons	Hooker/Rake	0	9	2	0	0	0	1	0
    Simon Nova	Typhoons	Wing - 1	1	7	2	0	0	0	0	0
    Tool Man	Typhoons	Second Row - 1	1	19	3	0	0	0	0	0
    Daniel Veza	Typhoons	Full Back	1	0	0	0	0	0	0	0
    Aby Dforum	Einherjar	Fly Half	3	1	1	0	0	0	0	0
    Brett Con	Einherjar	Outside Centre	0	67	4	0	0	0	1	0
    David Crowley	Einherjar	Second Row - 1	2	0	0	0	0	0	0	0
    Dave Armstrong	Einherjar	Number 8	0	31	2	0	0	0	0	0
    Scott Flack	Einherjar	Scrum Half	0	30	3	0	0	2	0	4
    Brenton Phifer	Einherjar	Tighthead Prop	1	0	0	0	0	0	0	0
    Henry Daman	Einherjar	Wing - 1	4	10	1	0	0	0	0	0
    Maroon Faithful	Einherjar	Wing - 2	7	33	6	0	0	0	1	0
    DJ Edwards	Einherjar	B'side Flanker	2	34	3	0	0	0	0	0
    Nick Miokovic	Einherjar	Hooker/Rake	0	9	1	0	0	0	0	0
    Peter Retzel	Einherjar	Second Row - 2	0	1	0	0	0	0	0	0
    Rusty Downpipes	Einherjar	O'side Flanker	0	22	2	0	0	1	0	0
    Nigel Hunt	Einherjar	Inside Centre	2	33	3	0	0	0	1	0
    Hache Emm	Einherjar	Full Back	1	27	4	0	0	0	0	0
    Carl Ochocinco	Einherjar	Loosehead Prop	2	0	0	0	0	0	0	0
    Code:
    Kicking		Team		Position	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS
    Billy Kazim	Typhoons	Wing - 2	0	0	0	1	0	0	0	0	0
    Karwin Rogers	Typhoons	Fly Half	81	144	8	8	13	2	0	1	1
    Chris Ardley	Typhoons	Inside Centre	0	0	0	1	0	0	0	0	0
    Daniel Veza	Typhoons	Full Back	3	0	1	4	0	0	0	0	0
    Aby Dforum	Einherjar	Fly Half	8	210	2	3	11	0	0	3	1
    Scott Flack	Einherjar	Scrum Half	4	0	1	0	0	0	0	0	0
    Nigel Hunt	Einherjar	Inside Centre	2	0	1	0	0	0	0	0	0
    Hache Emm	Einherjar	Full Back	91	0	11	6	0	0	0	0	0
    Code:
    Set Piece	Team		Position	NR	IEAG	OS	HITR	SI	LFG	LFE	LOOB	LOS	LOI	SIF	SWF	SWAF
    Anamul Haque	Typhoons	Outside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Jaspreet Singh	Typhoons	Loosehead Prop	0	0	0	1	4	0	0	0	0	0	3	14	0
    Billy Kazim	Typhoons	Wing - 2	0	0	0	0	0	0	0	0	0	0	0	0	0
    Brian Quilty	Typhoons	Scrum Half	0	0	0	0	1	0	0	0	0	0	0	0	0
    Bosh Burger	Typhoons	O'side Flanker	0	0	0	0	0	0	0	1	2	0	0	14	0
    S'y Nielson	Typhoons	Second Row - 2	0	0	0	1	0	0	0	3	0	0	0	14	0
    John Anraad	Typhoons	B'side Flanker	0	0	0	0	0	0	0	3	0	0	0	14	0
    Karwin Rogers	Typhoons	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    League Lover	Typhoons	Number 8	0	1	0	0	0	0	0	2	1	0	0	14	0
    Chris Ardley	Typhoons	Inside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Mister Fourex	Typhoons	Tighthead Prop	0	0	0	0	1	0	0	0	0	0	2	14	0
    Kim Glensor	Typhoons	Hooker/Rake	0	0	0	0	1	13	4	0	0	0	2	14	0
    Simon Nova	Typhoons	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Tool Man	Typhoons	Second Row - 1	0	0	0	1	0	0	0	0	0	0	0	14	0
    Daniel Veza	Typhoons	Full Back	0	0	0	1	0	0	0	0	0	0	0	0	0
    Aby Dforum	Einherjar	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Brett Con	Einherjar	Outside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    David Crowley	Einherjar	Second Row - 1	0	0	1	0	0	0	0	0	0	0	0	14	2
    Dave Armstrong	Einherjar	Number 8	0	1	0	1	0	0	0	3	0	0	0	14	2
    Scott Flack	Einherjar	Scrum Half	0	0	0	0	1	0	0	0	0	0	0	0	0
    Brenton Phifer	Einherjar	Tighthead Prop	0	0	0	0	3	0	0	0	0	0	4	14	2
    Henry Daman	Einherjar	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Maroon Faithful	Einherjar	Wing - 2	0	0	0	0	0	0	0	0	0	0	0	0	0
    DJ Edwards	Einherjar	B'side Flanker	0	0	0	1	0	0	0	2	3	0	0	14	2
    Nick Miokovic	Einherjar	Hooker/Rake	0	0	1	0	2	10	2	0	0	0	1	14	2
    Peter Retzel	Einherjar	Second Row - 2	0	1	0	0	0	0	0	1	0	0	0	14	2
    Rusty Downpipes	Einherjar	O'side Flanker	0	0	0	0	0	0	0	1	1	0	0	14	2
    Nigel Hunt	Einherjar	Inside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Hache Emm	Einherjar	Full Back	0	0	0	0	0	0	0	0	0	0	0	0	0
    Carl Ochocinco	Einherjar	Loosehead Prop	0	0	0	1	2	0	0	0	0	0	1	14	2
     
  9. HeathDavisSpeed HT Davis

    Lol @ Kazim, but Veza giving him a run for his money in the bloody awful stakes.
     

Share This Page