S5, NS2: North vs. South - Completed

Discussion in 'Matches' started by HeathDavisSpeed, Aug 27, 2014.

  1. Weeman27bob BE Force

    Heef just too good.
     
  2. Weeman27bob BE Force

    Why would you pass the ball to me when we have a chance at scoring?

    What a silly idea.
     
  3. Magrat Garlick M Garlick

    Pass to Force four metres from the line. Yeah, that'll work.
     
  4. HeathDavisSpeed HT Davis

    Indeed. Cribb turned up for the game? Yeah, right!
     
  5. Weeman27bob BE Force

    Have to score here.
     
  6. Weeman27bob BE Force

    Oh you shitheads.
     
  7. Magrat Garlick M Garlick

    u plonker
     
  8. Magrat Garlick M Garlick

    Deja vu.

    Edit: Or not! Try!
     
    Last edited: Aug 30, 2014
  9. Weeman27bob BE Force

    Try time!

    :toot: :toot: :toot:
     
  10. Weeman27bob BE Force

    Fuck I have the ball.
     
  11. Weeman27bob BE Force

    And I lost it.

    Predictable.
     
  12. Escath LE Schaw

    Oh snap
     
  13. Magrat Garlick M Garlick

    Heef you tease.
     
  14. Weeman27bob BE Force

    South just cut through our defensive line like a hot knife through butter.

    Shouldn't have lost that.
     
  15. HeathDavisSpeed HT Davis

    North (27)
    Tries: Cobra Classified x 1, Ben Hornby x 1, Geraint Martyn x 1
    Penalties: Ed Ames x (2/2)
    Conversions: Ed Ames x (3/3)

    South (28)
    Tries: John Heads x 2, Rob Cribb x 1, Regan Hutchinson x 1
    Penalties: Dion Alessi x (0/0)
    Conversions: Aaron Hunt x (2/2), Dion Alessi x (2/2)
     
  16. HeathDavisSpeed HT Davis

    Code:
    North				TOTAL
    SCRUMS WON			0
    SCRUMS LOST			4
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	2
    LINE OUTS WON			10
    LINE OUTS WON AGAINST THROW	3
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		5
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	657
    POSSESSION			66%
    TIME IN OPPOSITION 22 (seconds)	1095
    TERRITORY (seconds)		59%
    SCRUM METRES			0
    BREAKDOWN TURNOVERS WON		11
    BREAKDOWN TURNOVERS LOST	12
    TACKLES MADE			41
    TACKLES MISSED			2
    HANDLING ERRORS			9
    Code:
    South				TOTAL
    SCRUMS WON			4
    SCRUMS LOST			0
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	1
    LINE OUTS WON			6
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		3
    MAULS WON			0
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	366
    POSSESSION			34%
    TIME IN OPPOSITION 22 (seconds)	435
    TERRITORY (seconds)		41%
    SCRUM METRES			5
    BREAKDOWN TURNOVERS WON		12
    BREAKDOWN TURNOVERS LOST	11
    TACKLES MADE			91
    TACKLES MISSED			4
    HANDLING ERRORS			1
     
  17. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	Time	SCP	Rating
    Jono Chewie	North	Number 8	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	4	0	0	0	10	3.75	n/a
    Jordan Logan	North	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	n/a
    Ben Hornby	North	Scrum Half	0	0	0	3	0	19	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	1	20	27.75	n/a
    Jonny Ridd	North	Tighthead Prop	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	5	0	0	0	20	4.5	n/a
    Siege Morgan	North	O'side Flanker	0	0	4	1	0	9	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	20	15.75	n/a
    Bruce Force	North	Second Row - 2	1	0	0	0	3	22	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	2	0	0	0	0	5	0	0	0	30	3.25	2
    Chris Warring'n	North	Outside Centre	2	0	0	2	0	11	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	40	10.25	5
    Sam Graham	North	Outside Centre	2	0	2	3	0	19	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	40	19.25	8
    Sam Verigotta	North	Second Row - 2	0	0	2	1	3	30	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	16	0	0	0	50	20.5	6
    Callum Laing	North	O'side Flanker	3	0	2	3	0	22	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2	23	0	0	1	60	40.25	8
    Cobra Classif'd	North	Scrum Half	3	0	0	5	1	30	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	2	60	35.75	7
    Niru Gurupur	North	Tighthead Prop	3	0	3	2	0	28	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	20	1	0	0	60	36.25	8
    Marcuss Deane	North	Number 8	0	0	2	3	0	31	3	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	2	0	0	0	1	17	0	0	0	70	29.25	7
    Chris Raftery	North	Wing - 1	5	0	0	5	0	30	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	0	70	25.25	7
    Bobby Blunder	North	Full Back	1	0	1	12	0	76	12	0	59	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	10	0	0	0	80	68.7	8
    Eddie Morris	North	Loosehead Prop	4	0	6	2	0	7	2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	1	1	39	1	0	0	80	40.25	7
    Ed Ames		North	Fly Half	4	0	0	18	0	111	18	0	11	66	2	0	3	2	2	3	3	2	0	0	0	0	0	0	0	0	0	0	0	0	1	5	0	0	0	80	114.1	10
    Geraint Martyn	North	B'side Flanker	5	0	2	6	0	76	6	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	1	0	0	0	2	0	0	0	0	22	0	1	0	80	63.75	8
    Ginger Furball	North	Wing - 2	6	1	2	12	0	77	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	10	0	0	0	80	62.75	9
    Okoudou Gbagbo	North	Hooker		4	0	6	0	2	17	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	2	0	0	0	6	0	33	0	0	0	80	48.75	7
    James McDougal	North	Second Row - 1	6	0	7	2	0	14	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	2	0	3	2	36	0	0	0	80	57	8
    Bobrad Smith	North	Inside Centre	6	1	2	6	0	28	6	0	2	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	1	0	0	80	31.1	6
    Sam Bakkum	South	Scrum Half	2	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	10	6	n/a
    Tom Delonge	South	Hooker		2	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	2	1	0	0	0	0	0	5	0	0	0	20	5	n/a
    Ben Herd	South	Wing - 2	3	0	1	1	0	6	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	20	6.25	n/a
    Dion Alessi	South	Fly Half	4	0	2	0	0	0	0	0	27	47	2	0	2	0	0	2	2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	20	9.2	n/a
    Donald Boland	South	Second Row - 2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	20	0	n/a
    Samuel Yates	South	Number 8	2	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11	0	0	0	40	9	5
    Brett Gemmell	South	Number 8	3	0	0	1	0	9	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	5	0	0	0	40	9	5
    Gareth Weaver	South	Inside Centre	2	0	2	2	0	8	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	40	13	5
    Steve Cambridge	South	Inside Centre	4	0	1	5	0	37	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	3	0	0	0	40	28.75	8
    Aaron O'Neill	South	Hooker		2	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	2	0	14	0	0	0	60	33.5	7
    Geoff Smith	South	Wing - 2	2	0	0	2	0	8	2	0	5	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	7	0	0	0	60	15.25	6
    Aaron Hunt	South	Fly Half	8	0	3	2	0	8	2	0	0	91	0	0	5	0	0	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	6	0	0	0	60	27.55	6
    Morgan Burridge	South	Second Row - 2	1	0	5	1	0	10	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	14	0	0	0	60	22.25	6
    Rob Cribb	South	Scrum Half	11	1	2	8	0	84	8	0	125	0	8	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	8	1	1	1	70	75.5	9
    Ben Manera	South	B'side Flanker	7	2	6	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	14	0	0	1	80	18.25	5
    John Heads	South	Outside Centre	10	0	4	7	0	32	7	0	5	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	9	0	2	0	80	61.25	9
    Benny Read	South	Loosehead Prop	3	0	9	2	0	17	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	23	1	0	0	80	50	7
    Lucas Schaw	South	Wing - 1	5	0	2	9	0	39	9	0	22	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	12	1	0	0	80	53.6	8
    Heath Davis	South	Second Row - 1	1	0	11	2	0	22	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	2	1	0	1	0	32	0	0	0	80	50.25	7
    JD Hurricane	South	O'side Flanker	0	0	18	4	0	33	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	7	1	20	0	0	0	80	95.25	10
    Os du Toit	South	Tighthead Prop	8	1	7	2	1	25	1	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	21	0	0	0	80	36.75	7
    Regan Hutchin'n	South	Full Back	4	0	3	8	0	24	8	0	31	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	1	1	0	80	53.05	7
     
  18. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	Time	SCP	Rating	POTS/COTS
    Ed Ames		North	Fly Half	80	114.1	10	3
    JD Hurricane	South	O'side Flanker	80	95.25	10	2
    Rob Cribb	South	Scrum Half	70	75.5	9	1
    Ginger Furball	North	Wing - 2	80	62.75	9	
    John Heads	South	Outside Centre	80	61.25	9	
    Bobby Blunder	North	Full Back	80	68.7	8	
    Geraint Martyn	North	B'side Flanker	80	63.75	8	
    James McDougal	North	Second Row - 1	80	57	8	
    Lucas Schaw	South	Wing - 1	80	53.6	8	
    Callum Laing	North	O'side Flanker	60	40.25	8	
    Niru Gurupur	North	Tighthead Prop	60	36.25	8	
    Steve Cambridge	South	Inside Centre	40	28.75	8	
    Sam Graham	North	Outside Centre	40	19.25	8	
    Regan Hutchin'n	South	Full Back	80	53.05	7	
    Heath Davis	South	Second Row - 1	80	50.25	7	
    Benny Read	South	Loosehead Prop	80	50	7	
    Okoudou Gbagbo	North	Hooker		80	48.75	7	
    Eddie Morris	North	Loosehead Prop	80	40.25	7	
    Os du Toit	South	Tighthead Prop	80	36.75	7	
    Cobra Classif'd	North	Scrum Half	60	35.75	7	
    Aaron O'Neill	South	Hooker		60	33.5	7	
    Marcuss Deane	North	Number 8	70	29.25	7	
    Chris Raftery	North	Wing - 1	70	25.25	7	
    Bobrad Smith	North	Inside Centre	80	31.1	6	
    Aaron Hunt	South	Fly Half	60	27.55	6	
    Morgan Burridge	South	Second Row - 2	60	22.25	6	
    Sam Verigotta	North	Second Row - 2	50	20.5	6	
    Geoff Smith	South	Wing - 2	60	15.25	6	
    Ben Manera	South	B'side Flanker	80	18.25	5	
    Gareth Weaver	South	Inside Centre	40	13	5	
    Chris Warring'n	North	Outside Centre	40	10.25	5	
    Samuel Yates	South	Number 8	40	9	5	=1
    Brett Gemmell	South	Number 8	40	9	5	=1
    Bruce Force	North	Second Row - 2	30	3.25	2	3
    Ben Hornby	North	Scrum Half	20	27.75	n/a	
    Siege Morgan	North	O'side Flanker	20	15.75	n/a	
    Dion Alessi	South	Fly Half	20	9.2	n/a	
    Ben Herd	South	Wing - 2	20	6.25	n/a	
    Sam Bakkum	South	Scrum Half	10	6	n/a	
    Tom Delonge	South	Hooker		20	5	n/a	
    Jonny Ridd	North	Tighthead Prop	20	4.5	n/a	
    Jono Chewie	North	Number 8	10	3.75	n/a	
    Jordan Logan	North	Wing - 1	10	0	n/a	
    Donald Boland	South	Second Row - 2	20	0	n/a
     
  19. HeathDavisSpeed HT Davis

    Injuries:
    Rob Cribb (Souths) out for 1 week (training injury)
     
  20. Bobrad Bitty B Smith

    Real shame about the last play. On a personal note, it wasn't me that got pulled at half time, so not unhappy with that at least. Don't tell Earl, but I think I might be better at 12 than 13.
     
    Last edited: Aug 30, 2014

Share This Page