(S4) Preseason round 1 [completed]

Discussion in 'Matches' started by Iridium, Jan 11, 2014.

  1. Iridium IT Lee

    Code:
    [I]Teacunters @ Young Bloods[/I]
    Final		1	2	3	4	T
    TEA		16	29	14	15	74
    YOU		27	24	34	32	117
    
    Teacunters
    STARTERS 			MIN 	FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	+/- 	PTS
    Josh Smith		SF	27	2-8	1-3	8-12	0	5	5	1	0	3	1	2	-20	13
    Nicolas Batum		SF	25	4-12	1-4	3-3	2	0	2	0	0	1	1	5	-25	12
    Chris Bosh		C	30	4-10	0-1	0-0	0	5	5	1	1	2	0	1	-30	8
    Ricky Rubio		PG	30	3-6	0-0	0-0	0	3	3	6	0	0	1	2	-29	6
    Klay Thompson		SG	29	3-7	2-3	0-0	1	2	3	4	0	0	3	3	-18	8
    BENCH
    Markieff Morris		PF	17	2-4	1-1	0-4	2	2	4	0	0	1	2	2	-17	5
    Evan Turner		SF	24	3-7	0-1	0-2	0	2	2	5	0	0	0	4	-21	6
    Jonas Valanciunas	C	22	1-5	0-0	0-2	0	5	5	0	0	0	1	1	-18	2
    Dion Waiters		SG	16	3-7	0-1	2-4	0	1	1	2	0	0	0	2	-15	8
    Victor Oladipo		SG	20	2-7	0-2	2-2	0	2	2	2	1	1	2	1	-22	6
    Russell Westbrook	PG	DNP COACH'S DECISION
    Dwight Howard		C	DNP COACH'S DECISION
    TOTALS					FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	  	PTS
    					27-73	5-16	15-29	5	27	32	21	2	8	11	23	 	74
    					37.0%	31.3%	51.7%
    
    Young Bloods
    STARTERS 			MIN 	FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	+/- 	PTS
    Kevin Love		PF	36	11-20	2-5	4-4	3	8	11	2	1	1	3	3	+33	28
    Carmelo Anthony		SF	37	6-14	2-4	11-13	2	5	7	6	1	0	2	3	+38	25
    Al Horford		C	33	4-4	0-0	3-4	1	11	12	3	0	0	0	1	+27	11
    John Wall		PG	34	5-11	0-0	3-4	2	7	9	4	1	0	1	2	+28	13
    Iman Shumpert		SG	32	4-10	0-3	4-7	1	0	1	1	2	1	1	2	+27	12
    BENCH
    Tristan Thompson	PF	8	1-4	0-0	1-2	0	1	1	0	0	0	0	0	+5	3
    Andrew Bogut		C	15	3-5	0-0	0-2	1	3	4	1	0	2	1	5	+16	6
    Ty Lawson		PG	18	2-4	0-0	2-2	1	3	4	2	2	0	1	0	+12	6
    Arron Afflalo		SG	20	3-4	0-0	3-4	2	5	7	3	0	0	0	1	+26	9
    DeMar DeRozan		SG	7	1-1	0-0	2-2	0	2	2	0	0	0	0	0	+3	4
    Trevor Ariza		SF	DNP COACH'S DECISION
    Jeff Teague		PG	DNP COACH'S DECISION
    TOTALS					FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	  	PTS
    					40-77	4-12	33-44	13	45	58	22	7	4	9	17	 	117
    					51.9%	33.3%	75.0%
     
  2. BoshtrichBurger BB Burger

  3. Tartmaster AJ James

    :wub:
     
    Last edited: Jan 12, 2014
  4. Dirk Diggler DM Diggler

    Fuck yeah
     
  5. Benny BS Read

    Going down Reginator
     
  6. Iridium IT Lee

    Code:
    [I]Hargo Shiners @ Sexual Favors[/I]
    Final		1	2	3	4	T
    HAR		25	33	29	23	110
    SEX		27	30	40	35	132
    
    Hargo Shiners
    STARTERS 			MIN 	FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	+/- 	PTS
    Serge Ibaka		PF	26	2-3	0-0	2-2	1	6	7	0	0	0	0	5	-20	6
    LeBron James		SF	38	5-13	0-3	2-2	2	7	9	4	0	0	2	0	-22	12
    Marc Gasol		C	29	7-12	0-0	7-7	1	5	6	0	1	2	2	6	-9	21
    Tony Parker		PG	32	5-16	0-2	4-4	1	4	5	12	0	0	1	1	-15	14
    Monta Ellis		SG	29	3-11	1-2	2-3	3	1	4	2	2	0	1	3	-22	9
    BENCH
    David Lee		PF	18	6-9	0-0	2-3	2	1	3	1	1	0	0	3	0	14
    Luis Scola		PF	6	0-1	0-0	0-0	0	2	2	1	0	0	0	2	-5	0
    Danny Granger		SF	17	1-2	0-0	5-6	0	2	2	2	0	1	0	1	-7	7
    Marcin Gortat		C	9	2-3	0-0	3-4	0	2	2	0	0	0	0	1	-3	7
    Damian Lillard		PG	19	2-5	1-2	1-2	0	0	0	6	1	0	0	4	-6	6
    Jamal Crawford		SG	13	3-5	1-2	2-2	0	1	1	0	0	0	1	0	+1	9
    Louis Williams		SG	4	2-4	1-2	0-0	0	1	1	0	0	0	1	1	-2	5
    TOTALS					FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	  	PTS
    					38-84	4-13	30-35	10	32	42	28	5	3	8	27	 	110
    					45.2%	30.8%	85.7%
    
    Sexual Favors
    STARTERS 			MIN 	FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	+/- 	PTS
    Kevin Garnett		PF	32	5-11	0-0	1-1	2	8	10	2	0	1	3	2	+19	11
    Andre Iguodala		SF	31	3-4	2-2	0-2	1	2	3	4	1	0	0	1	+15	8
    Al Jefferson		C	33	4-13	0-0	7-10	1	9	10	2	0	0	1	2	+17	15
    Derrick Rose		PG	36	9-16	3-3	8-8	2	2	4	4	0	0	1	3	+17	29
    Kobe Bryant		SG	36	10-14	1-2	13-14	1	4	5	5	1	0	1	2	+13	34
    BENCH
    Greg Monroe		PF	25	1-2	0-0	10-12	1	8	9	1	0	1	0	2	+5	12
    Tyreke Evans		SF	21	0-4	0-1	5-5	0	3	3	7	1	0	1	1	+10	5
    Vince Carter		SG	13	4-7	2-3	2-2	0	0	0	1	0	0	2	2	+5	12
    O.J. Mayo		SG	13	3-4	0-1	0-0	1	2	3	1	1	1	0	3	+9	6
    Derrick Favors		PF	DNP COACH'S DECISION
    Michael Beasley		SF	DNP COACH'S DECISION
    Nate Robinson		PG	DNP COACH'S DECISION
    TOTALS					FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	  	PTS
    					39-75	8-12	46-54	9	38	47	27	4	3	9	18	 	132
    					52.0%	66.7%	85.2%
     
  7. MASTERS S Masters

    Tony Parker, WAG
     

Share This Page