S2 Test: Superstars Vs Academy @ Lulz

Discussion in 'Season 1' started by Flack, Apr 14, 2010.

  1. Verigoat S Verigotta

    Is injuries gonna be working the same way as cribb does it, with a Random Generator that decides it and that has no affect on the match itself?
     
  2. Flack SA Flack

    Code:
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Bobby Blunder	D	0	1(1)	0	0	14	3	9
    James Hughes	D	0	5(2)	0	0	4	8	20
    Simon Laing	LW	2	11(9)	0	0	2	0	5
    Ben Herd	C	2	10(6)	0	1	5	4	9
    DA Eggman	RW	0	11(5)	0	0	0	1	10
    		D	4	27(17)	0	1	16	7	35
    		D	8	54(34)	0	2	30	14	67
    		LW	16	105(68)	0	4	58	27	129
    		C	32	209(135)	0	8	114	54	257
    		RW	64	416(268)	0	16	228	106	508
    		D	128	829(535)	0	32	456	212	1012
    		D	256	1658(1070)	0	64	904	424	2022
    		LW	512	3316(2140)	0	128	1806	846	4038
    		C	1022	6622(4272)	0	256	3612	1692	8074
    		RW	2042	13239(8541)	0	511	7224	3383	16146
    			4084	26475(17080)	0	1022	14448	6765	32288
    			8168	52950(34160)	0	2044	28896	13530	64576
    			16336	105900(68320)	0	4088	57792	27060	129152
    			32672	211800(136640)	0	8176	115584	54120	258304
    			65344	423600(273280)	0	16352	231168	108240	516608
    			130688	847200(546560)	0	32704	462336	216480	1033216
    			261376	1694400(1093120)	0	65408	924672	432960	2066432
    			522752	3388800(2186240)	0	130816	1849344	865920	4132864
    			1045504	6777600(4372480)	0	261632	3698688	1731840	8265728
    			2091008	13555200(8744960)	0	523264	7397376	3463680	16531456
    			4182016	27110400(17489920)	0	1046528	14794752	6927360	33062912
    			8364032	54220800(34979840)	0	2093056	29589504	13854720	66125824
    			16728064	108441600(69959680)	0	4186112	59179008	27709440	132251648
    			33456128	216883200(139919360)	0	8372224	118358016	55418880	264503296
    			66912256	433766400(279838720)	0	16744448	236716032	110837760	529006592
    
    
    Chris Golding	D	0	7(2)	0	0	10	14	19
    BH Borisc	D	0	7(4)	0	0	6	7	19
    Alistair Son	LW	0	6(6)	0	0	2	6	7
    Ameya Shreyas	C	0	7(4)	0	0	7	2	5
    S Humble	RW	2	9(4)	0	0	0	1	4
    		D	1	26(13)	0	0	18	22	36
    		D	2	49(26)	0	0	30	38	66
    		LW	4	94(50)	0	0	58	73	127
    		C	8	185(97)	0	0	114	144	253
    		RW	16	366(192)	0	0	228	286	503
    		D	31	726(382)	0	0	456	572	1004
    		D	62	1451(763)	0	0	908	1140	2003
    		LW	124	2901(1526)	0	0	1814	2278	3997
    		C	248	5802(3052)	0	0	3628	4554	7991
    		RW	496	11602(6102)	0	0	7254	9108	15981
    			992	23202(12203)	0	0	14508	18215	31961
    			1984	46404(24406)	0	0	29016	36430	63922
    			3968	92808(48812)	0	0	58032	72860	127844
    			7936	185616(97624)	0	0	116064	145720	255688
    			15872	371232(195248)	0	0	232128	291440	511376
    			31744	742464(390496)	0	0	464256	582880	1022752
    			63488	1484928(780992)	0	0	928512	1165760	2045504
    			126976	2969856(1561984)	0	0	1857024	2331520	4091008
    			253952	5939712(3123968)	0	0	3714048	4663040	8182016
    			507904	11879424(6247936)	0	0	7428096	9326080	16364032
    			1015808	23758848(12495872)	0	0	14856192	18652160	32728064
    			2031616	47517696(24991744)	0	0	29712384	37304320	65456128
    			4063232	95035392(49983488)	0	0	59424768	74608640	130912256
    			8126464	190070784(99966976)	0	0	118849536	149217280	261824512
    			16252928	380141568(199933952)	0	0	237699072	298434560	523649024
    
    Think I might have ****ed up......
     
    Last edited: Apr 14, 2010
  3. Flack SA Flack

    Anyhow....

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Shane Masters	GK	5	2	3	0	0
    J Ono		GK	4	1	1	2	4
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Bobby Blunder	D	0	1(0)	0	0	2	2	7
    James Hughes	D	0	0(0)	0	0	0	3	2
    Simon Laing	LW	1	4(2)	0	0	4	0	2
    Ben Herd	C	1	3(3)	0	0	0	1	1
    DA Eggman	RW	2	4(3)	0	0	2	2	0
    
    Chris Golding	D	0	1(1)	0	0	2	3	9
    BH Borisc	D	0	1(0)	0	0	2	2	4
    Alistair Son	LW	0	4(1)	0	0	6	1	1
    Ameya Shreyas	C	0	5(3)	0	0	0	0	1
    S Humble	RW	0	3(0)	0	0	0	1	2
    
    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Shane Masters	GK	15	5	5	5	0
    Rob Cribb	GK	5	2	3	0	1
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Bobby Blunder	D	0	0(0)	0	0	0	2	5
    James Hughes	D	0	1(1)	0	0	0	2	6
    Simon Laing	LW	1	4(3)	0	0	2	0	4
    Ben Herd	C	0	1(0)	1	0	4	1	0
    DA Eggman	RW	0	2(2)	0	0	0	1	2
    
    Chris Golding	D	0	3(3)	0	0	4	1	6
    BH Borisc	D	0	1(0)	0	0	0	0	10
    Alistair Son	LW	0	4(2)	0	0	0	2	2
    Ameya Shreyas	C	0	8(6)	0	0	2	1	3
    S Humble	RW	0	6(4)	0	0	0	1	0
    
    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Shane Masters	GK	13	7	3	3	1
    J Ono		GK	10	3	1	6	1
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Bobby Blunder	D	0	0(0)	0	0	0	4	5
    James Hughes	D	0	1(0)	0	0	2	3	8
    Simon Laing	LW	1	2(2)	0	0	0	0	1
    Ben Herd	C	0	9(5)	0	0	0	0	1
    DA Eggman	RW	0	4(4)	0	0	2	3	2
    
    Chris Golding	D	0	3(0)	0	0	2	4	5
    BH Borisc	D	0	4(2)	0	0	2	5	6
    Alistair Son	LW	0	6(6)	0	0	0	1	2
    Ameya Shreyas	C	1	3(3)	0	0	2	0	3
    S Humble	RW	0	8(3)	1	0	2	3	2
    
    Code:
    IHS Superstars Vs. IHS Academy
    Score:	6	-	1
    Shots:	36(25)	-	60(34)
    PPG:	0	-	0
    PIM:	18	-	24
    Inter:	24	-	25
    Hits:	46	-	56
    
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Shane Masters	GK	33	14	11	8	1
    
    J Ono		GK	14	4	2	8	5
    Rob Cribb	GK	5	2	3	0	1
    
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Bobby Blunder	D	0	1(0)	0	0	2	8	17
    James Hughes	D	0	2(1)	0	0	2	8	16
    Simon Laing	LW	3	10(7)	0	0	6	0	7
    Ben Herd	C	1	13(8)	1	0	4	2	2
    DA Eggman	RW	2	10(9)	0	0	4	6	4
    
    
    Chris Golding	D	0	7(4)	0	0	8	8	20
    BH Borisc	D	0	6(2)	0	0	4	7	20
    Alistair Son	LW	0	14(9)	0	0	6	4	5
    Ameya Shreyas	C	1	16(12)	0	0	4	1	7
    S Humble	RW	0	17(7)	1	0	2	5	4
    
     
  4. Eddie EI Morris

    How long did this game go on for. Must have been years to get 38011568 shots in.
     
  5. Verigoat S Verigotta

    :lol: thats so orsm
     
  6. Eds E Ames

    That's looking gun TSTL.
     
  7. Flack SA Flack

    Some people to send me lineups to use with varying lines each period to test this out!

    Just have your 6 players for each period in the normal GK, D, D, LW, C, RW order (4 times, then a 5th for Shootout where you have GK, Shoot 5,4,3,2,1)
     
  8. Eds E Ames

    Team to start 1st period
    GK: Adam Vago
    D: Michael Monkeywrench
    D: Chris Golding
    LW: Lucas Schaw
    C: Razz Fittaman
    RW: Simon Humble

    Team to start the 2nd period
    GK: Adam Vago
    D: Michael Monkeywrench
    D: Charlie Downes
    LW: Lucas Schaw
    C: Razz Fittaman
    RW: Ged King

    Team to start 3rd period
    GK: Matt Dorn
    D: Michael Monkeywrench
    D: Ed Ames
    LW: Soumyanil Das
    C: Sam Verigotta
    RW: Ged King

    Team to start Over-Time
    GK: Adam Vago
    D: Michael Monkeywrench
    D: Chris Golding
    LW: Lucas Schaw
    C: Razz Fittaman
    RW: Simon Humble

    Team for the Shootout
    Shooting Order
    Sam Verigotta
    Lucas Schaw
    Ged King
    Simon Humble
    Razz Fittaman
     
    Last edited: Apr 14, 2010
  9. Verigoat S Verigotta

    Do it Eds you shit

    Me only starting one period is so dire
     
    Last edited: Apr 14, 2010
  10. Gazza GJ Weaver

    Someone to have Weaver
     
  11. Hughesy JM Hughes

    Would like to use my team as a trial team seeing as I have the most players? Happy with that? Maybe Seahawks VS Hurricane in a friendly?
     
  12. Gazza GJ Weaver

    Put your lineup in then douche
     
  13. Flack SA Flack

    Just hurry up and do it instead of asking :p
     
  14. Hughesy JM Hughes

    1st period:
    GK: Jesse Harding
    D: James Hughes
    D: AO Oneill
    LW: Will Robinson
    C: Joshua Ritchie
    RW: Kelvin Fung

    2nd period lineup:
    GK: Shane Masters
    D: BH Borisc
    D: Jimmy Read
    LW: DA Astele
    C: BJ Gemmell
    RW: Luka Popovic

    3rd period lineup:
    GK: Shane Masters
    D: James Hughes
    D: BH Borisc
    LW: DA Astele
    C: BJ Gemmell
    RW: Morgan Burridge

    4th period lineup:
    GK: Jesse Harding
    D: AO Oneill
    D: Jimmy Read
    LW: Will Robinson
    C: Joshua Ritchie
    RW: K Fung


    Shooting Order
    DA Astele
    James Hughes
    Luka Popovic
    BJ Gemmell
    BH Borisc

    1st and 2nd periods are just a mix up players. 3rd is what I think is full strength at the moment except for RW, overtime is what I think is the weakened side due to unproven reasons. Did I do it right?
     
  15. Hughesy JM Hughes

    Was typing it while you were commenting ftr.
     
  16. SmellyStuff MP Chung

    Bullshit I don't get a game.
     
  17. Snake A Vago

    Do GK get tired in this sim?
     
  18. Hughesy JM Hughes

    Was wondering the same thing. Wasn't injuries going to be included this season? Just like Cricsim's injuries? Hope so, I got the players for injuries lol.
     
  19. Eggman DA Eggman

    They shouldn't.
     
  20. BoyBlunder BOY Blunder

    High scoring games these superstar matches lol.

    I hope there arent too many like that in the season... being a defender and all :p

    Looking gun so far though.
     

Share This Page