S1W4R6: Brisbane Open & ANZ Classic

Discussion in 'Golf Tournaments' started by Escath, Apr 17, 2014.

  1. 99* JJ Ritchie

    Brisbane
     
  2. BackFootPunch BFP Kirk

  3. BoshtrichBurger BB Burger

  4. KickATinAlong IA Ryabovol

    Guess if I'm gonna stink it up, might as well do it on home turf, Brisbane for me please.
     
  5. MASTERS S Masters

    ANZ Classic
     
  6. Riddy JH Ridd

    ANz please
     
  7. Arheiner SIA Yates

    Brisbane.
     
  8. Boobidy BJ Gemmell

    I've had an albatross at the Brisbane GC. So there for me
     
  9. the_killerz S Bakkum

    Brisbane.
     
  10. Dan DB Wayne

    Victoria
     
  11. Blake BE Quilty

    Brisbane, gotta pick up some points in my home town.
     
  12. Tartmaster AJ James

    Bris Vegas
     
  13. hen da man HRT Daman

  14. Magrat Garlick M Garlick

    Bank in ANZ
     
  15. Teacups CJ Evans

    Victoria so I can visit Mousey.
     
  16. Tartmaster AJ James

    WAC.
     
  17. Escath LE Schaw

    Simming these now.
     
  18. Escath LE Schaw

    Brisbane round 1:
    Code:
    Course:	The Brisbane Golf Club																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		478	397	384	184	430	354	157	376	487	437	218	548	190	394	395	572	395	499	
    72	Par		5	4	4	3	4	4	3	4	5	4	3	5	3	4	4	5	4	4	
    	Player																			
    -8	AJ O'Neill	3	3	3	2	5	3	4	3	3	4	3	4	2	4	3	6	4	5	64
    -5	HJ Bots		4	5	4	4	4	4	2	4	4	5	3	4	2	3	3	4	4	4	67
    -5	AR Dforum	4	4	4	2	4	3	3	3	4	3	2	5	4	4	4	5	4	5	67
    -5	S Bakkum	4	3	4	2	5	4	4	4	5	3	4	3	3	4	4	4	3	4	67
    -5	BE Quilty	5	4	3	2	4	4	2	4	4	4	3	4	3	4	4	5	4	4	67
    -4	BE Force	5	4	4	3	4	3	3	3	5	3	3	4	3	4	3	4	4	6	68
    -4	G Furball	5	4	4	3	4	3	3	3	3	3	2	5	2	3	5	5	5	6	68
    -3	SM Morgan	5	4	4	3	4	3	2	3	5	5	2	4	3	4	3	5	4	6	69
    -3	JEM Logan	4	3	3	2	4	4	2	4	4	6	2	6	3	4	6	4	4	4	69
    -2	BJ Taylor	5	4	3	2	5	3	4	3	4	5	4	4	3	3	5	5	4	4	70
    -2	IA Ryabovol	5	3	4	2	5	3	2	6	4	6	3	4	3	3	5	4	4	4	70
    -2	BS Read		4	4	4	2	5	5	3	4	4	4	4	4	2	3	5	4	4	5	70
    -2	BB Burger	3	4	5	3	5	3	3	5	5	4	4	4	2	4	4	4	4	4	70
    -1	LE Schaw	4	4	5	2	3	4	3	5	4	4	3	5	3	4	4	5	4	5	71
    -1	BJ Gemmell	4	4	5	4	3	3	3	3	5	4	2	6	3	3	6	5	4	4	71
    -1	HT Davis	4	4	6	2	6	3	4	4	4	4	3	4	2	4	4	5	4	4	71
    -1	JJ Ritchie	5	5	3	3	5	3	4	3	4	4	4	5	2	4	5	5	3	4	71
    E	R Gee		5	3	4	3	4	4	2	5	5	4	3	4	3	4	5	5	4	5	72
    +1	RDP Wheelson	4	5	4	4	4	4	4	3	4	3	3	5	4	4	4	5	4	5	73
    +2	J Torres	6	4	4	6	3	4	2	4	4	4	3	5	3	4	5	4	3	6	74
    +2	AJ James	5	5	3	4	4	4	2	3	5	4	4	6	4	4	4	4	5	4	74
    +3	T Delonge	5	4	5	3	5	4	2	4	5	4	4	4	3	4	4	6	4	5	75
    +3	R Williams	5	5	3	4	5	5	3	3	5	5	4	5	3	3	4	5	3	5	75
    +4	SIA Yates	4	4	5	3	5	5	3	4	5	5	4	6	3	4	4	4	4	4	76
    +4	JA Chewie	4	3	4	4	5	5	4	4	5	5	3	5	4	5	3	5	4	4	76
    +5	DG Speirs	5	4	4	3	6	4	4	4	4	4	4	5	4	4	5	5	4	4	77
    
    
     
    Last edited: Apr 22, 2014
  19. Storer BA Storer

    Wow, Azzal..
     
  20. Arheiner SIA Yates

    Hooray, still a shunt.
     

Share This Page