S1W2R4: Scottish Open & Sydney Open

Discussion in 'Golf Tournaments' started by Escath, Apr 6, 2014.

  1. brettman135 BR Hall

  2. Speirz DG Speirs

    Scotland.
     
  3. Escath LE Schaw

    I have made it so that players shouldn't be as terrible or as good as they are for this tournament. Hopefully it means we won't have people struggling to ever go even while others get amazing scores every other round.
     
  4. Escath LE Schaw

    Scottish Open:

    AJ Izett
    AJ James
    BE Force
    CJ Evans
    CL Warrington
    DG Speirs
    EI Morris
    G Furball
    GJ Weaver
    HJ Bots
    HRT Daman
    IA Ryabovol
    J Torres
    JA Chewie
    JEM Logan
    JH Ridd
    JHF Howe
    JP Rhodes
    R Gee
    R Williams
    RDP Wheelson
    S Bakkum
    S Vimes
    SIA Yates
    SM Morgan

    Favourites:

    R Williams
    G Furball
    S Vimes
    AJ James
    HRT Daman
     
  5. Escath LE Schaw

    Code:
    Course:	Royal Aberdeen Golf Club																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		409	558	240	464	347	491	428	147	465	354	165	534	436	441	374	411	181	440	
    71	Par		4	5	3	4	4	5	4	3	4	4	3	5	4	4	4	4	3	4	
    	Player																			
    -4	CJ Evans	3	5	2	5	3	4	5	5	4	3	3	4	3	4	3	4	4	3	67
    -4	S Vimes		4	4	3	6	3	4	3	4	4	4	3	4	5	3	4	3	2	4	67
    -3	HRT Daman	3	4	2	5	4	4	4	3	4	3	3	4	5	4	4	4	3	5	68
    -3	R Williams	5	5	3	5	3	4	4	3	4	4	2	4	3	5	5	4	2	3	68
    -2	SM Morgan	4	4	3	4	4	4	4	2	5	4	3	4	4	6	4	3	4	3	69
    -1	J Torres	4	4	3	4	3	5	4	3	5	4	2	5	5	4	3	4	3	5	70
    -1	HJ Bots		4	5	4	4	4	4	3	3	4	3	4	4	4	3	4	4	4	5	70
    -1	CL Warrington	3	5	3	5	4	5	3	2	4	3	5	4	4	4	4	4	4	4	70
    E	JA Chewie	3	6	4	4	4	3	4	3	4	4	3	5	3	5	3	4	4	5	71
    E	RDP Wheelson	4	5	3	4	4	5	6	2	5	4	3	5	3	4	4	4	3	3	71
    E	JHF Howe	3	5	4	5	4	4	3	2	5	4	3	5	4	4	6	4	2	4	71
    +1	JH Ridd		4	6	3	5	3	4	4	3	4	4	3	4	5	6	4	3	2	5	72
    +1	AJ James	4	4	3	4	4	4	5	2	4	4	2	5	5	4	4	6	5	3	72
    +1	EI Morris	4	4	4	3	3	6	5	2	6	3	4	4	4	5	4	4	3	4	72
    +2	R Gee		3	4	3	4	4	5	5	3	6	4	4	5	5	3	4	3	4	4	73
    +2	S Bakkum	6	6	4	3	5	4	4	2	6	4	3	4	3	4	4	4	3	4	73
    +2	JP Rhodes	4	5	4	5	4	5	4	3	5	5	3	4	4	4	4	3	3	4	73
    +3	BE Force	4	5	3	4	4	6	4	2	4	3	4	5	5	5	4	4	4	4	74
    +4	DG Speirs	3	5	3	5	4	5	5	4	4	5	3	4	6	5	4	4	2	4	75
    +4	G Furball	3	4	2	4	3	4	4	3	5	6	5	7	4	5	4	4	3	5	75
    +4	AJ Izett	4	4	2	5	4	7	5	2	4	4	4	6	4	4	4	5	3	4	75
    +5	IA Ryabovol	4	5	4	4	4	5	6	3	4	5	3	5	4	4	4	4	4	4	76
    +6	SIA Yates	4	5	5	4	4	4	4	4	5	4	3	5	4	4	5	4	4	5	77
    +7	GJ Weaver	6	4	4	5	4	5	4	3	6	4	4	4	4	5	5	3	4	4	78
    +7	JEM Logan	4	4	3	6	3	5	6	3	4	4	3	5	5	5	5	4	4	5	78
    
     
  6. Roaddogg AJ Izett

    holy shit ive gone to absolute shit rather quickly
     
  7. Teacups CJ Evans

    Finally :toot:

    Was the only one with a double bogey on the 8th too :laugh:
     
  8. RyanG R Gee

    Oh man, postive start. 2 under after the first 2 holes then finished up 2 over par. 9th hole did me over.
     
  9. Gazza GJ Weaver

    I think I'm permanently shit
     
  10. Escath LE Schaw

    We obviously need post ranks.
     
  11. Reagan Wheelson RDP Wheelson

    Not bad, but not great either for me.
     
  12. hen da man HRT Daman

    Good start there, was leading but bogeyed the last.
     
  13. the_killerz S Bakkum

  14. Escath LE Schaw

    Good job.
     
  15. Escath LE Schaw

    Code:
    Course:	Royal Aberdeen Golf Club																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		409	558	240	464	347	491	428	147	465	354	165	534	436	441	374	411	181	440	
    71	Par		4	5	3	4	4	5	4	3	4	4	3	5	4	4	4	4	3	4	
    	Player																			
    -5	HJ Bots		4	4	3	4	4	5	4	3	4	3	2	4	4	5	3	4	3	3	66
    -4	G Furball	4	5	3	4	3	5	4	3	4	3	2	4	5	4	4	3	3	4	67
    -3	CJ Evans	4	5	3	4	4	5	3	3	4	4	4	5	4	3	3	4	3	3	68
    -2	GJ Weaver	4	4	4	4	3	4	4	3	4	4	3	5	3	4	4	4	4	4	69
    -2	IA Ryabovol	5	5	2	4	4	4	4	3	5	4	4	5	4	3	4	3	3	3	69
    -2	AJ James	4	5	3	3	5	5	5	4	3	4	2	5	5	4	3	3	2	4	69
    -2	JP Rhodes	5	5	3	3	4	5	3	3	4	3	2	5	3	4	5	3	4	5	69
    -2	EI Morris	4	4	4	4	4	4	3	2	5	5	3	4	4	5	3	4	3	4	69
    -1	JA Chewie	3	5	5	5	3	4	3	3	4	5	2	4	4	4	4	4	3	5	70
    -1	AJ Izett	3	6	3	3	4	4	4	3	5	4	2	3	6	3	5	4	4	4	70
    E	JEM Logan	6	5	2	6	3	4	5	3	5	3	3	4	4	4	4	4	2	4	71
    E	R Gee		3	5	3	4	4	5	3	2	4	5	3	5	4	4	4	5	3	5	71
    +1	S Vimes		5	5	3	4	3	5	5	3	4	3	4	5	4	5	3	4	3	4	72
    +1	DG Speirs	3	4	4	5	3	5	3	4	4	4	4	5	5	4	3	4	3	5	72
    +2	JH Ridd		4	5	3	4	3	4	5	3	5	4	3	5	4	4	4	3	4	6	73
    +2	CL Warrington	4	6	2	5	4	4	5	3	3	3	3	5	4	5	5	3	3	6	73
    +2	R Williams	4	6	4	4	4	5	4	3	5	3	3	5	4	4	5	3	3	4	73
    +3	SIA Yates	4	5	4	4	4	5	4	5	5	4	3	4	4	5	3	3	4	4	74
    +3	RDP Wheelson	3	4	3	5	4	5	3	4	4	4	3	5	4	5	5	4	4	5	74
    +3	BE Force	5	5	3	5	5	4	3	3	4	4	3	4	4	5	4	6	3	4	74
    +3	JHF Howe	4	6	2	7	3	5	3	3	5	4	3	4	4	5	3	5	4	4	74
    +3	HRT Daman	4	4	5	5	4	5	4	3	3	4	3	4	4	4	5	6	3	4	74
    +6	J Torres	4	6	2	5	3	4	5	5	5	5	4	5	4	3	5	4	3	5	77
    +7	SM Morgan	4	5	4	4	4	5	4	3	5	5	3	5	4	3	6	5	4	5	78
    +8	S Bakkum	5	4	4	6	3	5	5	3	5	4	3	6	5	5	4	6	3	3	79
    
     
  16. Escath LE Schaw

    Code:
    Player		R1	R2	Tot	Points	Prize Money
    CJ Evans	-4	-3	-7	24	$1,400,000
    HJ Bots		-1	-5	-6	10	$700,000
    S Vimes		-4	+1	-3	4	$490,000
    JA Chewie	E	-1	-1	0.5	$189,000
    AJ James	+1	-2	-1	0.5	$189,000
    EI Morris	+1	-2	-1	0.5	$189,000
    R Williams	-3	+2	-1	0.5	$189,000
    HRT Daman	-3	3	0		$66,500
    G Furball	+4	-4	E		$33,250
    JP Rhodes	+2	-2	E		$33,250
    CL Warrington	-1	+2	+1		$14,000
    R Gee		+2	E	+2		$7,000
    RDP Wheelson	E	+3	+3		
    JH Ridd		+1	+2	+3		
    JHF Howe	E	+3	+3		
    IA Ryabovol	+5	-2	+3		
    AJ Izett	+4	-1	+3		
    J Torres	-1	+6	+5		
    GJ Weaver	+7	-2	+5		
    SM Morgan	-2	+7	+5		
    DG Speirs	+4	+1	+5		
    BE Force	+3	+3	+6		
    JEM Logan	+7	E	+7		
    SIA Yates	+6	+3	+9		
    S Bakkum	+2	+8	+10		
    
     
  17. RyanG R Gee

    Happy with that. So close to finishing under par. Bogeyed 2 of the last 3 holes to break even.
     
  18. RyanG R Gee

    Howe's triple bogey on the 4th :laugh:
     
  19. Tartmaster AJ James

    Half a point, fuck yeah!!
     
  20. morgieb MC Burridge

    Wow Force was surprisingly shit.
     

Share This Page