S1W2H2: The Letterlone Classic

Discussion in 'Golf Tournaments' started by Escath, Apr 12, 2014.

  1. hen da man HRT Daman

    I'm really good at the first three holes in most cases, but I really dropped off a bit there, need to steady the ship now. Interesting to see Force over par atm though.
     
  2. Chewie JA Chewie

    Why do I always do crap in the big tournaments :/
     
  3. Escath LE Schaw

    Cause you suck.
     
  4. morgieb MC Burridge

    OK start in comparison to most.

    Disappointing by my standards though. Luckily it's only the beginning.
     
  5. Escath LE Schaw

    Average score to par for round one was +3.408
     
  6. Teacups CJ Evans

    Damn, that's a tough course.
     
  7. Escath LE Schaw

    Code:
    Course:	Royal St George's Golf Club																			
    	Hole	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards	442	426	239	496	416	176	573	457	410	412	242	379	457	545	493	161	424	456	
    70	Par	4	4	3	4	4	3	5	4	4	4	3	4	4	5	4	3	4	4	
    	Player																			
    -5	BB Burger	4	4	3	5	3	2	5	4	3	3	3	4	4	5	4	2	3	4	65
    -3	SIA Yates	3	4	3	5	3	2	5	3	4	4	3	3	4	5	3	3	4	6	67
    -2	HJ Bots		4	4	3	5	3	3	5	3	4	4	3	5	4	4	4	3	4	3	68
    -2	BE Force	4	5	3	4	4	4	4	4	4	4	3	3	3	4	4	3	4	4	68
    -2	DG Speirs	4	3	3	4	5	2	4	4	4	4	3	3	5	4	5	2	4	5	68
    -1	RDP Wheelson	4	4	4	4	3	3	5	4	4	6	2	4	4	5	4	2	3	4	69
    -1	CL Warrington	4	4	4	5	3	3	5	4	4	4	2	4	3	5	4	2	4	5	69
    -1	DB Wayne	3	4	3	3	4	4	4	3	3	3	3	3	4	6	7	4	4	4	69
    E	GJ Weaver	4	5	3	3	3	4	5	3	4	4	2	4	5	5	4	4	3	5	70
    E	S Bakkum	4	5	3	4	4	3	5	4	3	3	2	3	6	5	4	3	4	5	70
    E	JP Rhodes	5	4	2	3	4	3	4	3	4	5	4	5	5	4	4	4	3	4	70
    E	EI Morris	6	4	3	4	3	3	5	4	4	3	2	4	5	4	5	3	3	5	70
    E	AJ O'Driscoll	3	4	2	5	4	4	5	4	4	6	3	4	4	4	5	2	3	4	70
    +1	LE Schaw	4	4	5	5	3	3	5	3	3	4	3	4	5	4	5	3	4	4	71
    +1	JEM Logan	4	3	3	5	4	3	5	4	5	4	3	4	4	4	5	3	4	4	71
    +1	HRT Daman	3	4	2	4	5	3	5	4	4	4	4	4	3	6	5	3	4	4	71
    +2	J Torres	5	3	4	5	4	2	6	3	3	4	3	4	6	5	4	3	4	4	72
    +2	BJ Gemmell	4	4	3	4	3	2	6	4	4	4	4	7	5	4	4	2	4	4	72
    +2	MC Burridge	5	4	4	4	3	3	5	3	4	4	3	4	5	5	5	3	4	4	72
    +2	BFP Kirk	4	4	3	5	4	3	4	5	4	4	3	3	4	6	4	4	4	4	72
    +2	BA Storer	3	5	3	5	4	3	4	3	3	4	4	5	3	5	6	4	4	4	72
    +2	BR Hall		5	4	4	4	4	4	4	5	3	4	5	3	5	4	4	3	3	4	72
    +3	CJ Evans	4	3	4	5	5	3	5	5	4	5	3	4	4	4	6	3	3	3	73
    +4	MC James	4	4	3	5	4	4	6	5	3	7	3	3	4	4	4	4	4	3	74
    +4	JH Ridd		5	5	4	3	3	4	5	5	3	4	3	3	4	5	5	3	5	5	74
    +4	JHF Howe	4	4	2	5	6	3	5	4	4	4	2	6	4	5	5	2	5	4	74
    +4	JJ Ritchie	4	5	3	5	4	2	5	6	4	3	4	5	5	4	4	3	3	5	74
    +4	G Furball	6	4	3	5	4	3	5	4	5	4	3	4	5	4	4	3	4	4	74
    +4	DA Astele	4	4	3	5	4	4	4	6	3	3	4	5	5	5	5	2	4	4	74
    +4	K Fung		4	6	3	5	4	2	5	4	3	4	2	5	5	5	5	3	4	5	74
    +5	CM Dyer		4	5	3	5	5	3	4	5	4	4	4	3	5	5	5	3	3	5	75
    +5	AR Dforum	4	5	3	4	4	3	4	5	5	4	3	3	4	6	4	3	5	6	75
    +5	R Williams	4	4	4	5	4	4	5	4	4	5	4	5	3	6	4	3	3	4	75
    +5	AJ O'Neill	4	5	3	4	3	4	4	4	6	3	4	4	4	4	6	3	4	6	75
    +6	BJ Taylor	5	5	3	5	5	3	6	4	4	3	3	5	5	6	4	3	4	3	76
    +6	IA Ryabovol	4	3	3	4	5	3	5	4	4	4	3	4	5	5	6	5	5	4	76
    +6	S Masters	4	4	3	5	4	5	5	4	4	5	3	5	5	6	3	4	4	3	76
    +6	BS Read		6	5	3	5	4	3	5	5	4	4	4	3	5	5	5	2	4	4	76
    +7	JA Chewie	4	5	4	5	3	4	5	6	3	4	4	5	4	5	4	4	4	4	77
    +7	SM Morgan	4	4	3	6	4	3	5	4	5	4	3	4	4	5	6	3	5	5	77
    +7	AJ Izett	5	3	4	6	5	3	6	4	4	4	4	5	3	5	4	3	4	5	77
    +8	S Vimes		5	4	4	4	5	4	5	4	6	3	3	5	4	5	5	3	4	5	78
    +8	R Gee		5	4	4	6	3	4	4	3	4	4	3	4	4	5	6	3	7	5	78
    +8	AJ James	4	4	4	7	4	3	5	4	4	5	4	3	6	4	4	5	4	4	78
    +8	BE Quilty	5	4	4	4	5	3	6	5	4	5	3	3	3	4	4	4	6	6	78
    +9	JP Anraad	5	3	3	6	4	3	5	4	6	4	2	4	6	6	5	3	5	5	79
    +9	SJ Cambridge	4	4	4	5	5	5	6	6	5	5	3	4	3	4	4	3	5	4	79
    +11	HT Davis	3	5	5	6	5	4	6	4	3	6	3	3	5	5	5	4	4	5	81
    +12	T Delonge	5	6	3	5	5	3	6	5	5	4	3	6	5	4	5	3	4	5	82
    
     
  8. Escath LE Schaw

    The first hole again wreaking havoc on our players. JP Rhodes and GJ Weaver both go three above par.
     
  9. Escath LE Schaw

    BA Storer now +5 from just two holes in round two.
     
  10. Chewie JA Chewie

    Speirs got an Albatross the hole after getting a double bogie :laugh:
     
    Last edited: Apr 12, 2014
  11. Teacups CJ Evans

    :lol:
     
  12. Chewie JA Chewie

    oh man that hole 7 looked easy
     
    Last edited: Apr 12, 2014
  13. Teacups CJ Evans

    Double bogey on the 11th hurt me a bit there :(
     
  14. Escath LE Schaw

    Nah it's just misaligned.
     
  15. Chewie JA Chewie

    That makes much more sense
     
  16. hen da man HRT Daman

    Really poor after the first 3 holes...
     
  17. morgieb MC Burridge

    Bad week by my usual standards.
     
  18. Escath LE Schaw

    -2 after three in round 2.
     
  19. hen da man HRT Daman

    See, I have those holes worked out but it's like I don't research the rest of the course.
     
  20. Escath LE Schaw

    Code:
    Course:	Royal St George's Golf Club																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		442	426	239	496	416	176	573	457	410	412	242	379	457	545	493	161	424	456	
    70	Par		4	4	3	4	4	3	5	4	4	4	3	4	4	5	4	3	4	4	
    	Player																			
    -4	EI Morris	3	3	2	5	3	2	5	4	4										31
    -3	CL Warrington	3	3	4	3	3	2	5	5	4										32
    -3	DB Wayne	3	3	2	4	3	3	5	4	5										32
    -3	AJ Izett	3	4	3	4	5	3	4	3	3										32
    -2	JH Ridd		3	4	3	5	3	3	5	3	4										33
    -2	BE Force	4	4	2	4	4	4	4	4	3										33
    -2	HRT Daman	3	4	2	4	4	3	4	5	4										33
    -1	LE Schaw	5	3	3	4	4	3	4	4	4										34
    -1	BJ Gemmell	4	3	2	4	5	3	5	4	4										34
    -1	BFP Kirk	5	4	2	4	3	3	5	4	4										34
    -1	R Gee		5	5	3	4	4	2	4	4	3										34
    -1	BE Quilty	4	4	2	4	4	4	4	4	4										34
    E	BJ Taylor	4	4	3	4	5	3	5	3	4										35
    E	MC James	5	4	3	3	5	3	4	4	4										35
    E	JA Chewie	5	4	3	5	4	2	5	4	3										35
    E	SM Morgan	5	4	2	5	5	2	4	4	4										35
    E	HJ Bots		5	3	2	5	5	3	4	5	3										35
    E	DG Speirs	3	5	3	5	4	3	5	4	3										35
    +1	J Torres	5	4	1	5	4	4	5	4	4										36
    +1	T Delonge	3	4	2	5	5	4	5	4	4										36
    +1	JEM Logan	5	3	4	4	4	3	5	4	4										36
    +1	IA Ryabovol	4	4	3	4	4	4	5	4	4										36
    +1	AR Dforum	4	3	4	5	3	4	4	5	4										36
    +1	BR Hall		4	3	4	5	4	3	6	4	3										36
    +1	JP Anraad	5	3	3	5	4	4	4	4	4										36
    +1	DA Astele	3	5	3	4	4	3	6	4	4										36
    +2	CM Dyer		4	5	4	4	4	2	6	4	4										37
    +2	BB Burger	4	5	4	5	3	4	4	4	4										37
    +2	AJ James	4	4	3	4	5	4	5	4	4										37
    +2	G Furball	5	4	3	4	4	4	5	4	4										37
    +2	AJ O'Driscoll	4	4	4	6	6	2	4	3	4										37
    +3	CJ Evans	5	3	4	5	3	3	5	4	6										38
    +3	MC Burridge	5	4	3	5	3	4	5	4	5										38
    +3	S Vimes		4	6	4	4	4	4	4	4	4										38
    +3	JJ Ritchie	4	4	3	5	3	3	5	6	5										38
    +3	S Bakkum	3	4	2	6	5	4	5	4	5										38
    +3	AJ O'Neill	4	5	3	4	4	3	4	6	5										38
    +4	SIA Yates	4	4	3	6	3	5	5	5	4										39
    +4	HT Davis	5	4	3	4	5	4	6	5	3										39
    +4	JHF Howe	5	4	4	6	4	3	5	4	4										39
    +4	S Masters	6	5	3	5	3	4	5	4	4										39
    +4	BS Read		5	5	2	4	5	3	6	4	5										39
    +4	K Fung		4	4	5	4	4	3	5	4	6										39
    +4	R Williams	4	4	4	6	4	3	6	4	4										39
    +5	SJ Cambridge	4	5	3	5	6	4	5	4	4										40
    +6	GJ Weaver	7	5	3	4	4	3	5	6	4										41
    +6	RDP Wheelson	4	4	5	5	5	2	6	6	4										41
    +7	BA Storer	6	7	4	4	4	3	5	4	5										42
    +7	JP Rhodes	7	5	3	5	5	3	5	5	4										42
    
     

Share This Page