S1W1R2: Fisher & Paykel Championship & Care Cup

Discussion in 'Golf Tournaments' started by Escath, Mar 27, 2014.

  1. Escath LE Schaw

    Code:
    Player		R1	R2	Tot	Points	Prize Money
    HJ Bots		-5	-11	-16	24	$1,400,000
    JA Chewie	-7	-5	-12	10	$700,000
    JJ Ritchie	-6	-4	-10	3	$402,500
    DB Wayne	-6	-4	-10	3	$402,500
    AJ O'Driscoll	E	-7	-7		$210,000
    LE Schaw	-2	-3	-5		$115,500
    BFP Kirk	-2	-3	-5		$115,500
    HT Davis	-3	-1	-4		$54,250
    AR Dforum	-3	-1	-4		$54,250
    AJ Izett	-5	+2	-3		$24,500
    SIA Yates	-2	E	-2		$14,000
    J Torres	+1	-1	E		$7,000
    JHF Howe	-2	+2	E		
    RDP Wheelson	+2	-1	+1		
    S Vimes		E	+1	+1		
    JP Anraad	-2	+3	+1		
    CJ Evans	+3	-1	+2		
    BB Burger	+2	+1	+3		
    DG Speirs	-2	+5	+3		
    EI Morris	-3	+6	+3		
    T Delonge	+3	+2	+5		
    GJ Weaver	+4	+5	+9		
    IA Ryabovol	+4	+7	+11		
    
     
    Last edited: Apr 2, 2014
  2. El Nino J Torres

    At least im on the improve, surely be in the money next time
     
  3. Storer BA Storer

    Bots is crazy good.
     
  4. Reagan Wheelson RDP Wheelson

    Bots is on steriods
     
  5. Tartmaster AJ James

    Botsy, WAFG
     
  6. Chewie JA Chewie

    bots is a freak

    Why?

    suck it delonge
     
  7. Escath LE Schaw

    This is the the golf course next to king's.
     
  8. Chewie JA Chewie

    oh. I knew that.
     
  9. Escath LE Schaw

    I might not have time sim tomorrow so I'll be simming the Care Cup today.
     
    Last edited: Apr 2, 2014
  10. Arheiner SIA Yates

    Someday I'll do something other than fill the last prizemoney slot.
     
  11. Escath LE Schaw

    You could fill no prize money at all I guess.
     
  12. Escath LE Schaw

    Code:
    Course:	13th Beach Golf Links, Beach Course																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		347	423	197	505	341	581	180	459	457	411	537	171	351	562	392	124	431	442	
    72	Par		4	4	3	5	4	5	3	4	4	4	5	3	4	5	4	3	4	4	
    	Player																			
    -4	HRT Daman	4	4	3	4	3	4	2	4	4										32
    -3	JH Ridd		3	4	3	4	3	5	3	4	4										33
    -3	BS Read		3	4	4	3	3	5	2	4	5										33
    -3	SJ Cambridge	4	4	2	3	3	4	3	6	4										33
    -3	DA Astele	4	4	3	4	3	4	2	5	4										33
    -2	MC Burridge	4	5	3	5	3	5	2	4	3										34
    -2	S Bakkum	3	4	3	5	3	5	2	6	3										34
    -2	BE Quilty	4	4	3	4	4	5	3	3	4										34
    -2	SM Morgan	3	4	4	4	3	4	3	5	4										34
    -1	BE Force	3	5	3	5	3	5	2	5	4										35
    -1	BA Storer	4	5	2	3	3	5	3	5	5										35
    -1	JP Rhodes	3	4	3	4	5	4	3	4	5										35
    E	BR Hall		5	4	3	5	3	4	3	4	5										36
    +1	BJ Taylor	4	4	4	4	5	5	3	4	4										37
    +1	CL Warrington	4	4	3	4	4	5	4	4	5										37
    +1	S Masters	4	3	4	5	3	7	2	4	5										37
    +1	AJ James	5	3	4	5	4	5	3	3	5										37
    +1	K Fung		4	4	4	3	4	5	4	5	4										37
    +2	JEM Logan	4	4	3	4	4	5	4	5	5										38
    +2	G Furball	4	4	3	4	3	7	3	5	5										38
    +4	MC James	3	5	3	5	4	5	4	5	6										40
    +4	BJ Gemmell	4	5	4	4	5	5	4	4	5										40
    +5	CM Dyer		3	5	4	4	4	6	3	6	6										41
    +6	R Gee		6	5	3	5	5	7	2	4	5										42
    
     
  13. Escath LE Schaw

    Heaps of people struggling on some of these holes.
     
  14. Escath LE Schaw

    Code:
    Course:	13th Beach Golf Links, Beach Course																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		347	423	197	505	341	581	180	459	457	411	537	171	351	562	392	124	431	442	
    72	Par		4	4	3	5	4	5	3	4	4	4	5	3	4	5	4	3	4	4	
    	Player																			
    -7	BS Read		3	4	4	3	3	5	2	4	5	4	4	3	3	4	4	2	4	4	65
    -4	HRT Daman	4	4	3	4	3	4	2	4	4	4	5	4	4	5	4	2	4	4	68
    -4	S Bakkum	3	4	3	5	3	5	2	6	3	5	4	3	4	4	4	3	3	4	68
    -4	BR Hall		5	4	3	5	3	4	3	4	5	4	4	2	3	4	4	3	4	4	68
    -2	BE Force	3	5	3	5	3	5	2	5	4	4	5	3	4	4	5	2	4	4	70
    -2	SJ Cambridge	4	4	2	3	3	4	3	6	4	4	6	3	3	4	4	4	4	5	70
    -2	BE Quilty	4	4	3	4	4	5	3	3	4	4	5	3	3	4	4	4	4	5	70
    -1	BJ Taylor	4	4	4	4	5	5	3	4	4	4	4	2	4	4	5	2	5	4	71
    -1	DA Astele	4	4	3	4	3	4	2	5	4	4	7	3	4	4	5	3	5	3	71
    E	MC Burridge	4	5	3	5	3	5	2	4	3	4	4	3	4	6	4	3	5	5	72
    E	CL Warrington	4	4	3	4	4	5	4	4	5	4	4	2	4	5	4	4	4	4	72
    E	S Masters	4	3	4	5	3	7	2	4	5	3	5	3	4	6	5	3	3	3	72
    E	BA Storer	4	5	2	3	3	5	3	5	5	3	4	3	2	6	4	5	6	4	72
    +1	JH Ridd		3	4	3	4	3	5	3	4	4	4	5	5	4	6	4	3	5	4	73
    +1	AJ James	5	3	4	5	4	5	3	3	5	4	4	3	5	4	4	4	4	4	73
    +1	JP Rhodes	3	4	3	4	5	4	3	4	5	5	5	3	4	4	5	3	5	4	73
    +2	SM Morgan	3	4	4	4	3	4	3	5	4	4	5	2	5	6	4	3	5	6	74
    +3	MC James	3	5	3	5	4	5	4	5	6	5	3	3	4	5	6	2	4	3	75
    +3	JEM Logan	4	4	3	4	4	5	4	5	5	4	5	3	4	5	5	4	3	4	75
    +4	K Fung		4	4	4	3	4	5	4	5	4	3	5	4	4	4	4	3	6	6	76
    +4	CM Dyer		3	5	4	4	4	6	3	6	6	4	5	2	4	5	3	3	4	5	76
    +6	G Furball	4	4	3	4	3	7	3	5	5	5	5	4	4	4	4	6	5	3	78
    +10	BJ Gemmell	4	5	4	4	5	5	4	4	5	5	7	3	3	6	7	2	4	5	82
    +11	R Gee		6	5	3	5	5	7	2	4	5	5	5	3	5	5	7	2	5	4	83
    
     
    Last edited: Apr 2, 2014
  15. Storer BA Storer

    Fuck, mediocre start.
     
  16. Gazza GJ Weaver

  17. Storer BA Storer

    Need something special to get close from here.
     
  18. Storer BA Storer

    Should be tested, imo.
     
  19. Chewie JA Chewie

    Are you going to create a thread with records in it? Maybe best round for each course, worst rounds, best two-day score, list of people who have hole-in-ones, etc?
     
  20. Escath LE Schaw

    I won't be doing it because I can't be bothered but if someone else feels like doing it I'm not going to stop them.
     

Share This Page