S1W1H1: Metropolitan Cup

Discussion in 'Golf Tournaments' started by Escath, Mar 31, 2014.

  1. RyanG R Gee

    Time to loosen the shoulders up and punish that ball.
     
  2. stupersteve03 SJ Cambridge

    Keen for first major, Hopefully can make the cut that'll be good enough for me.
     
  3. Storer BA Storer

    Keen to have a real dip.
     
  4. Escath LE Schaw

    Hype.
     
  5. AVA T Delonge

    I'll consider not getting cut a win here.
     
  6. Escath LE Schaw

    Most players having no trouble with the first two holes. HJ Bots, however, has two bogeys.
     
  7. Escath LE Schaw

    Two double bogeys in a row for T Delonge.
     
  8. Escath LE Schaw

    Code:
    Course:	Royal Sydney Golf Club																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		300	551	180	441	428	156	561	301	359	418	459	393	547	189	441	585	221	409	
    72	Par		4	5	3	4	4	3	5	4	4	4	4	4	5	3	4	5	3	4	
    	Player																			
    -7	MC Burridge	4	4	2	4	4	2	5	5	3	4	4	4	4	3	4	4	2	3	65
    -7	S Bakkum	3	4	2	4	4	3	5	3	4	4	4	3	4	2	4	5	3	4	65
    -6	DB Wayne	4	5	3	3	3	3	4	2	4	3	4	4	5	3	4	5	3	4	66
    -6	AJ Izett	3	5	2	4	4	3	4	3	3	4	4	3	5	3	5	5	2	4	66
    -4	BE Force	4	5	4	3	4	3	5	3	4	5	4	3	4	3	5	4	2	3	68
    -4	JP Anraad	5	4	2	4	4	2	4	4	3	3	5	5	5	2	5	4	3	4	68
    -4	R Williams	3	4	3	4	4	4	4	4	4	3	5	4	4	3	5	4	2	4	68
    -3	JH Ridd		3	6	3	5	4	3	4	4	3	3	3	4	5	2	4	4	3	6	69
    -3	JJ Ritchie	3	4	4	3	3	2	4	4	4	5	3	4	5	3	4	6	4	4	69
    -2	HT Davis	3	5	3	5	4	3	5	5	3	5	5	3	4	2	4	5	2	4	70
    -2	BS Read		3	5	3	4	4	2	5	4	4	4	3	3	5	2	5	6	4	4	70
    -2	BB Burger	3	5	4	4	3	5	4	3	3	5	4	3	5	3	4	5	3	4	70
    -2	EI Morris	4	4	2	4	4	2	5	3	4	4	6	4	4	4	3	5	3	5	70
    -1	BJ Taylor	3	6	4	3	5	3	5	3	4	4	4	5	4	3	4	5	3	3	71
    -1	GJ Weaver	3	5	4	4	5	4	4	4	3	4	4	4	4	3	4	4	3	5	71
    -1	CM Dyer		4	5	2	3	4	2	6	4	4	3	4	3	6	3	5	5	3	5	71
    -1	S Masters	3	5	2	5	3	3	5	3	4	4	5	4	5	3	5	6	2	4	71
    -1	BA Storer	3	4	2	4	4	5	5	4	3	4	3	3	5	4	4	5	5	4	71
    -1	DA Astele	4	7	3	4	3	4	4	3	3	4	5	3	6	2	5	4	3	4	71
    -1	BE Quilty	3	4	4	3	5	4	5	3	4	4	5	4	5	3	4	4	3	4	71
    E	MC James	3	5	2	4	4	3	5	4	4	5	6	4	4	3	4	4	3	5	72
    E	JEM Logan	4	5	2	4	4	2	6	4	3	4	5	5	5	3	5	5	2	4	72
    E	JHF Howe	3	4	4	4	3	5	4	3	4	4	4	5	5	2	4	5	4	5	72
    E	IA Ryabovol	2	5	4	5	4	3	4	5	3	4	5	4	6	3	4	5	2	4	72
    E	CL Warrington	4	4	4	4	5	2	5	3	4	5	4	3	5	3	5	4	5	3	72
    E	DG Speirs	3	5	4	4	5	3	5	3	3	4	6	3	5	3	4	5	3	4	72
    E	AJ James	3	6	3	4	4	4	4	3	4	4	4	4	5	2	5	4	5	4	72
    E	G Furball	3	6	4	4	4	4	5	3	3	4	5	4	5	2	4	5	3	4	72
    E	AJ O'Neill	3	5	2	3	5	3	6	3	4	4	3	4	5	4	6	5	4	3	72
    +1	SIA Yates	3	4	3	5	5	3	5	4	3	4	4	5	5	3	5	4	3	5	73
    +1	S Vimes		3	4	3	5	4	3	5	4	3	5	5	5	6	5	4	4	2	3	73
    +1	AR Dforum	4	6	4	4	4	4	5	4	3	3	4	4	4	5	3	6	3	3	73
    +1	BR Hall		4	5	3	4	5	4	5	3	4	3	4	5	5	4	4	5	3	3	73
    +1	AJ O'Driscoll	4	6	2	6	5	3	4	4	3	4	3	3	5	4	4	5	4	4	73
    +3	CJ Evans	5	4	2	3	4	5	5	4	4	4	4	3	4	4	3	5	6	6	75
    +3	JA Chewie	3	4	4	4	4	3	6	4	3	4	4	5	5	4	5	5	4	4	75
    +3	BFP Kirk	3	5	3	5	6	3	5	4	5	5	4	4	4	3	3	4	5	4	75
    +3	HRT Daman	5	6	3	4	5	4	5	3	4	4	5	3	4	2	7	4	3	4	75
    +4	LE Schaw	4	5	3	3	5	4	4	6	4	5	3	3	5	4	5	7	2	4	76
    +4	RDP Wheelson	4	5	3	4	4	5	4	4	3	4	5	4	5	3	4	7	3	5	76
    +4	SM Morgan	3	6	2	6	4	3	4	3	4	4	5	3	6	3	4	7	4	5	76
    +4	SJ Cambridge	4	5	4	4	4	3	5	5	5	3	5	4	5	3	5	5	3	4	76
    +4	K Fung		4	4	4	5	4	4	6	4	5	5	5	4	6	2	4	4	3	3	76
    +5	J Torres	3	4	3	5	4	3	6	5	4	5	3	4	5	3	4	5	6	5	77
    +5	T Delonge	4	5	5	6	6	2	4	3	5	5	5	3	5	2	4	5	3	5	77
    +5	JP Rhodes	4	6	4	5	5	3	4	4	4	4	4	4	6	2	5	6	3	4	77
    +6	BJ Gemmell	5	5	3	4	4	4	6	4	4	6	4	4	6	3	3	5	4	4	78
    +6	HJ Bots		5	6	3	5	4	2	5	4	4	3	4	3	5	3	6	5	5	6	78
    +9	R Gee		5	6	4	6	3	3	6	5	4	4	5	5	5	2	5	4	4	5	81
    
    HJ Bots very disappointing.
     
  9. Chewie JA Chewie

    I"m having a bad day
     
  10. morgieb MC Burridge

    Tied for 1st. Good start.
     
  11. AVA T Delonge

    :laugh:
     
  12. Escath LE Schaw

    Round 2:

    Code:
    Course:	Royal Sydney Golf Club																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		300	551	180	441	428	156	561	301	359	418	459	393	547	189	441	585	221	409	
    72	Par		4	5	3	4	4	3	5	4	4	4	4	4	5	3	4	5	3	4	
    	Player																			
    -6	LE Schaw	4	4	3	4	4	3	4	3	3	4	3	4	4	5	4	5	2	3	66
    -5	DB Wayne	4	4	2	4	4	3	4	3	3	4	4	4	4	3	3	5	4	5	67
    -4	MC Burridge	3	4	3	3	6	2	4	3	3	3	3	5	5	4	5	5	4	3	68
    -4	BFP Kirk	3	4	3	5	4	4	4	3	4	4	4	4	4	3	3	6	2	4	68
    -4	JJ Ritchie	3	4	4	4	5	4	5	3	3	3	4	3	4	2	4	5	3	5	68
    -4	CL Warrington	3	4	4	4	4	4	5	3	4	4	5	4	5	2	3	4	3	3	68
    -3	HJ Bots		2	4	4	4	3	2	6	4	4	4	3	5	5	2	5	4	5	3	69
    -3	BE Force	3	5	4	3	3	3	5	4	4	3	4	3	5	3	4	5	4	4	69
    -3	HT Davis	5	4	2	5	5	2	5	3	4	3	4	4	4	4	5	4	3	3	69
    -3	BA Storer	3	5	4	4	4	4	4	4	3	4	3	3	5	4	4	6	2	3	69
    -3	BB Burger	3	5	2	4	4	3	5	4	4	3	4	5	4	3	4	4	3	5	69
    -3	BR Hall		3	6	2	4	3	3	4	2	4	4	4	4	4	4	5	4	5	4	69
    -2	AR Dforum	4	5	3	4	4	3	5	2	4	4	4	3	5	4	4	4	4	4	70
    -2	S Bakkum	4	4	3	3	4	2	6	4	4	5	5	4	4	2	3	6	4	3	70
    -2	JP Rhodes	4	6	3	4	4	4	4	4	3	4	4	3	4	4	4	4	3	4	70
    -2	AJ O'Driscoll	4	7	3	4	4	2	4	4	3	3	3	4	4	3	5	5	3	5	70
    -2	R Williams	3	5	2	4	5	3	4	3	3	3	4	5	5	4	4	6	2	5	70
    -1	JEM Logan	3	5	3	4	4	4	5	3	4	4	4	3	5	4	5	4	3	4	71
    -1	S Vimes		4	5	3	4	4	2	5	4	4	5	5	5	6	2	3	4	2	4	71
    -1	JHF Howe	4	5	3	4	4	4	4	3	3	4	5	4	4	5	4	4	4	3	71
    -1	AJ James	4	6	3	5	4	3	5	3	3	3	4	5	5	3	4	4	3	4	71
    -1	G Furball	3	5	3	4	4	2	5	3	4	5	4	4	4	4	5	4	3	5	71
    E	BS Read		4	5	3	3	5	3	6	3	4	4	4	6	5	2	4	4	3	4	72
    E	DG Speirs	3	4	3	4	5	3	5	3	4	4	4	5	5	2	5	4	4	5	72
    E	DA Astele	3	4	4	5	5	2	4	3	4	5	4	4	5	3	3	5	4	5	72
    E	EI Morris	4	5	3	5	5	4	5	3	3	3	4	4	5	3	3	5	4	4	72
    +1	SIA Yates	3	4	3	4	5	4	4	4	4	4	4	4	4	2	5	6	4	5	73
    +1	AJ Izett	4	5	3	4	3	4	6	3	4	3	4	5	5	3	4	6	3	4	73
    +1	BE Quilty	5	5	3	5	5	3	5	4	4	3	4	3	6	2	4	5	3	4	73
    +2	RDP Wheelson	4	4	3	5	3	4	6	4	3	4	4	4	5	4	5	5	3	4	74
    +2	JH Ridd		4	5	2	5	5	4	5	4	3	4	3	5	5	4	5	4	4	3	74
    +2	IA Ryabovol	4	5	2	5	4	4	4	5	3	5	4	3	4	3	4	5	5	5	74
    +2	HRT Daman	3	5	3	4	4	4	5	3	4	4	4	5	5	4	3	6	4	4	74
    +2	K Fung		4	5	3	4	5	2	6	5	3	3	5	5	4	2	5	5	5	3	74
    +2	AJ O'Neill	3	6	3	5	5	3	4	3	5	4	4	4	5	4	4	4	3	5	74
    +3	GJ Weaver	2	6	4	4	4	4	4	2	4	4	5	4	4	4	5	5	5	5	75
    +3	T Delonge	4	4	3	4	5	2	5	6	4	4	4	4	4	3	4	5	4	6	75
    +4	CJ Evans	2	6	3	4	4	3	5	4	5	7	3	5	6	4	4	4	3	4	76
    +4	MC James	4	5	3	4	6	4	4	5	4	4	5	4	6	3	4	5	3	3	76
    +4	R Gee		6	4	2	3	4	5	6	5	3	4	3	5	4	3	6	6	4	3	76
    +4	SJ Cambridge	3	5	3	5	4	4	5	3	4	4	4	4	6	4	6	5	4	3	76
    +5	BJ Taylor	5	4	4	4	5	3	6	4	3	5	4	4	6	2	5	5	4	4	77
    +5	S Masters	3	5	2	4	5	4	5	4	3	4	5	5	5	4	5	6	4	4	77
    +5	JP Anraad	4	5	2	5	4	3	7	4	4	5	4	5	5	4	3	5	4	4	77
    +6	J Torres	4	5	4	3	3	3	5	4	4	5	6	5	5	3	4	7	4	4	78
    +7	JA Chewie	3	4	4	5	4	4	5	4	5	5	5	5	5	3	5	5	4	4	79
    +8	SM Morgan	3	4	4	5	5	4	4	4	5	4	5	5	5	4	5	5	5	4	80
    +8	BJ Gemmell	4	5	4	5	4	4	5	3	4	5	5	3	6	4	6	5	3	5	80
    +8	CM Dyer		5	5	3	5	5	3	5	5	4	4	4	5	4	3	5	5	4	6	80
     
  13. Escath LE Schaw

    Code:
    Player		R1	R2	Tot
    MC Burridge	-7	-4	-11
    DB Wayne	-6	-5	-11
    S Bakkum	-7	-2	-9
    BE Force	-4	-3	-7
    JJ Ritchie	-3	-4	-7
    R Williams	-4	-2	-6
    HT Davis	-2	-3	-5
    BB Burger	-2	-3	-5
    AJ Izett	-6	+1	-5
    CL Warrington	E	-4	-4
    BA Storer	-1	-3	-4
    LE Schaw	+4	-6	-2
    BS Read		-2	E	-2
    BR Hall		+1	-3	-2
    EI Morris	-2	E	-2
    JH Ridd		-3	+2	-1
    JEM Logan	E	-1	-1
    BFP Kirk	+3	-4	-1
    JHF Howe	E	-1	-1
    AR Dforum	+1	-2	-1
    AJ James	E	-1	-1
    G Furball	E	-1	-1
    DA Astele	-1	E	-1
    AJ O'Driscoll	+1	-2	-1
    S Vimes		+1	-1	E
    DG Speirs	E	E	E
    BE Quilty	-1	+1	E
    JP Anraad	-4	+5	+1
    GJ Weaver	-1	+3	+2
    SIA Yates	+1	+1	+2
    IA Ryabovol	E	+2	+2
    AJ O'Neill	E	+2	+2
    HJ Bots		+6	-3	+3
    JP Rhodes	+5	-2	+3
    BJ Taylor	-1	+5	+4
    MC James	E	+4	+4
    S Masters	-1	+5	+4
    HRT Daman	+3	+2	+5
    RDP Wheelson	+4	+2	+6
    K Fung		+4	+2	+6
    CJ Evans	+3	+4	+7
    CM Dyer		-1	+8	+7
    T Delonge	+5	+3	+8
    SJ Cambridge	+4	+4	+8
    JA Chewie	+3	+7	+10
    J Torres	+5	+6	+11
    SM Morgan	+4	+8	+12
    R Gee		+9	+4	+13
    BJ Gemmell	+6	+8	+14
    
    Need -1 to make the cut.
     
  14. BackFootPunch BFP Kirk

    Shit, just snuck in there. Morgie and Dan streaking ahead.
     
  15. Chewie JA Chewie

  16. Roaddogg AJ Izett

    made the cut.... good stuff
     
  17. Escath LE Schaw

    Code:
    Course:	Royal Sydney Golf Club																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		300	551	180	441	428	156	561	301	359	418	459	393	547	189	441	585	221	409	
    72	Par		4	5	3	4	4	3	5	4	4	4	4	4	5	3	4	5	3	4	
    	Player																			
    -7	LE Schaw	3	4	3	3	4	3	4	3	3	3	3	4	5	3	5	5	3	4	65
    -4	JEM Logan	5	4	3	3	3	3	4	3	3	5	4	5	4	2	4	5	4	4	68
    -3	CL Warrington	4	6	2	4	4	3	5	3	3	4	4	3	6	4	4	4	3	3	69
    -3	G Furball	4	4	4	4	3	3	4	3	3	4	5	3	5	3	5	4	4	4	69
    -3	AJ Izett	3	4	4	4	5	4	6	4	3	3	4	3	4	4	3	5	3	3	69
    -2	MC Burridge	3	5	2	4	3	3	5	5	4	5	4	3	5	2	4	5	5	3	70
    -2	BE Force	5	4	2	4	4	4	5	4	3	4	4	4	4	3	4	5	3	4	70
    -2	JHF Howe	3	6	2	4	4	3	5	4	5	5	4	4	5	3	3	4	2	4	70
    -2	BB Burger	2	5	3	4	4	4	4	4	3	4	5	3	5	3	5	4	4	4	70
    -2	S Bakkum	2	6	4	5	3	4	4	2	3	4	4	3	5	3	4	5	4	5	70
    -2	DB Wayne	3	5	3	3	4	5	5	4	4	4	3	3	5	3	3	4	3	6	70
    -1	AR Dforum	4	5	2	4	5	4	4	4	4	3	5	4	5	3	4	4	3	4	71
    -1	BA Storer	2	6	2	4	5	2	6	3	4	4	4	4	4	2	4	8	3	4	71
    E	JJ Ritchie	4	4	3	4	3	3	5	4	5	4	4	4	5	4	4	5	3	4	72
    E	EI Morris	4	6	2	4	4	3	5	4	4	4	3	4	5	3	5	5	3	4	72
    E	AJ O'Driscoll	5	4	3	3	3	3	4	3	5	3	4	4	6	4	5	5	4	4	72
    E	R Williams	4	5	4	4	3	3	5	3	4	5	4	4	7	3	3	4	3	4	72
    +1	HT Davis	3	6	3	4	4	2	6	4	4	5	5	4	5	2	4	6	3	3	73
    +2	AJ James	2	4	3	6	5	2	5	4	4	4	5	3	4	4	7	5	3	4	74
    +4	BS Read		5	5	4	5	5	3	4	4	4	4	3	3	5	4	4	6	3	5	76
    +4	DA Astele	4	5	3	4	4	3	4	5	4	6	5	4	5	3	5	4	3	5	76
    +6	JH Ridd		4	5	3	4	4	4	4	5	5	6	5	4	5	2	4	6	4	4	78
    +7	BR Hall		4	7	4	5	4	3	5	4	3	4	5	5	4	4	5	5	4	4	79
    +10	BFP Kirk	4	4	4	5	5	3	6	3	4	6	5	4	7	4	4	7	3	4	82
    
     
    Last edited: Apr 5, 2014
  18. Escath LE Schaw

    Code:
    Player		R1	R2	R3	R4	Tot
    MC Burridge	-7	-4	-2		-13
    DB Wayne	-6	-5	-2		-13
    S Bakkum	-7	-2	-2		-11
    LE Schaw	+4	-6	-7		-9
    BE Force	-4	-3	-2		-9
    AJ Izett	-6	+1	-3		-8
    JJ Ritchie	-3	-4	E		-7
    CL Warrington	E	-4	-3		-7
    BB Burger	-2	-3	-2		-7
    R Williams	-4	-2	E		-6
    JEM Logan	E	-1	-4		-5
    BA Storer	-1	-3	-1		-5
    HT Davis	-2	-3	+1		-4
    G Furball	E	-1	-3		-4
    JHF Howe	E	-1	-2		-3
    AR Dforum	+1	-2	-1		-2
    EI Morris	-2	E	E		-2
    AJ O'Driscoll	+1	-2	E		-1
    AJ James	E	-1	+2		+1
    BS Read		-2	E	+4		+2
    DA Astele	-1	E	+4		+3
    JH Ridd		-3	+2	+6		+5
    BR Hall		+1	-3	+7		+5
    BFP Kirk	+3	-4	+10		+9
    
    Could be very close.
     
    Last edited: Apr 5, 2014
  19. morgieb MC Burridge

    Wow. Looking tight.

    Masterful recovery from Escath.
     
  20. Julian BJ Taylor

    fuck, think Taylor will have a few free weekends.
     

Share This Page