Ryanfield

Discussion in 'Offseason Club Cricket' started by Luffers, Nov 17, 2009.

  1. Callum CJ Laing

    They say it in North America too. Us Europeans are just way too cool to say something that lame :p
     
  2. AVA T Delonge

    The batting isn't that bad. Gee, Luffman, Johnson and Devonshire all have the quality to perform. Carson and Sweetman have the chance to stand up as well, i'm picking a decent series from them two. Scoble isn't too bad either.

    Solid team all up, but doesn't match up to Delonge Plains :cool:
     
  3. Jabba HJ Bots

    Like the bowling tbh.

    Blunder,Centin,Devonshire Leading with the seam

    and then me coming on. Witters should be looking foward to ripping into some of the tailend batsmen.
     
  4. RyanG R Gee

    Bots to take more wickets than Blunder. Wouldn't be hard.
     
  5. Jabba HJ Bots

    haha I'm not sure, I hope Blunder does well for all his posts he makes in the vipers sub forum :wub:

    Devonshire to take more than everyone tbph.
     
  6. RyanG R Gee

    Devo will hit a triple ton.
     
  7. Jabba HJ Bots

    Code:
    <a href="http://www.cricsim.com/site/players.php?id=409"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=409"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=409"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=409"style="color: #000000" target="_blank">LM Sweetman</a></a></a></a>	927@33.11*
    AJ Johnson	3342@34.45	2470@37.42*
    <a href="http://www.cricsim.com/site/players.php?id=326"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=326"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=326"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=326"style="color: #000000" target="_blank">JRE Luffman</a></a></a></a>	4407@49.52
    <a href="http://www.cricsim.com/site/players.php?id=78"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=78"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=78"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=78"style="color: #000000" target="_blank">R Gee</a></a></a></a>		9835@38.72
    <a href="http://www.cricsim.com/site/players.php?id=455"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=455"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=455"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=455"style="color: #000000" target="_blank">OJ Carson</a></a></a></a>	318@28.91*
    <a href="http://www.cricsim.com/site/players.php?id=176"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=176"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=176"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=176"style="color: #000000" target="_blank">CJ Devonshire</a></a></a></a>	2932@31.53
    <a href="http://www.cricsim.com/site/players.php?id=367"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=367"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=367"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=367"style="color: #000000" target="_blank">MW Scoble</a></a></a></a>	1094@25.44*
    EJ Witters	YTP
    <a href="http://www.cricsim.com/site/players.php?id=178"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=178"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=178"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=178"style="color: #000000" target="_blank">HJ Bots</a></a></a></a>		1498@10.78
    <a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank">BOY Blunder</a></a></a></a>	331@7.04
    <a href="http://www.cricsim.com/site/players.php?id=195"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=195"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=195"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=195"style="color: #000000" target="_blank">RJ Centin</a></a></a></a>	881@7.73
    
    
    <a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank">BOY Blunder</a></a></a></a>	159@31.99
    <a href="http://www.cricsim.com/site/players.php?id=195"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=195"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=195"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=195"style="color: #000000" target="_blank">RJ Centin</a></a></a></a>	294@34.59	42@24.76*
    <a href="http://www.cricsim.com/site/players.php?id=176"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=176"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=176"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=176"style="color: #000000" target="_blank">CJ Devonshire</a></a></a></a>	136@42.58
    <a href="http://www.cricsim.com/site/players.php?id=178"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=178"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=178"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=178"style="color: #000000" target="_blank">HJ Bots</a></a></a></a>		368@32.33
    EJ Witters              YTP
    	
    *denotes seconds stats



    Not a bad group what so ever 4 guys with over 100 wickets
     
  8. RyanG R Gee

    Did we smash those Delonge Plains ****s yet?
     
  9. TheGreemSim ER Witters

    Nah, we'll have to wait until round nine before we experience the amazing feeling!
     
  10. Jabba HJ Bots

    Can't wait to smash the ****s
     
  11. TheGreemSim ER Witters

    It'll be awesome
     
  12. Jabba HJ Bots

    Really decent start here unlucky to have lost 2 games with stats like these.


    Code:
    <a href="http://www.cricsim.com/site/players.php?id=409"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=409"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=409"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=409"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=409"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=409"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=409"style="color: #000000" target="_blank">LM Sweetman</a></a></a></a></a></a></a>	420@60
    <a href="http://www.cricsim.com/site/players.php?id=181"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=181"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=181"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=181"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=181"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=181"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=181"style="color: #000000" target="_blank">A Johnson</a></a></a></a></a></a></a>	233@33.29
    <a href="http://www.cricsim.com/site/players.php?id=326"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=326"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=326"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=326"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=326"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=326"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=326"style="color: #000000" target="_blank">JRE Luffman</a></a></a></a></a></a></a>	243@34.71
    <a href="http://www.cricsim.com/site/players.php?id=78"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=78"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=78"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=78"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=78"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=78"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=78"style="color: #000000" target="_blank">R Gee</a></a></a></a></a></a></a>		290@48.33
    <a href="http://www.cricsim.com/site/players.php?id=455"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=455"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=455"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=455"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=455"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=455"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=455"style="color: #000000" target="_blank">OJ Carson</a></a></a></a></a></a></a>	311@51.83
    <a href="http://www.cricsim.com/site/players.php?id=176"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=176"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=176"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=176"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=176"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=176"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=176"style="color: #000000" target="_blank">CJ Devonshire</a></a></a></a></a></a></a>	195@32.50
    <a href="http://www.cricsim.com/site/players.php?id=367"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=367"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=367"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=367"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=367"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=367"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=367"style="color: #000000" target="_blank">MW Scoble</a></a></a></a></a></a></a>	208@34.67
    ER Witters	 78@15.60
    <a href="http://www.cricsim.com/site/players.php?id=178"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=178"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=178"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=178"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=178"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=178"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=178"style="color: #000000" target="_blank">HJ Bots</a></a></a></a></a></a></a>	         61@12.20
    <a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank">BOY Blunder</a></a></a></a></a></a></a>      19@3.80
    <a href="http://www.cricsim.com/site/players.php?id=195"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=195"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=195"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=195"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=195"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=195"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=195"style="color: #000000" target="_blank">RJ Centin</a></a></a></a></a></a></a>        18@6.00	
    
    
    <a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=339"style="color: #000000" target="_blank">BOY Blunder</a></a></a></a></a></a></a>	22@22.41
    <a href="http://www.cricsim.com/site/players.php?id=195"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=195"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=195"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=195"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=195"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=195"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=195"style="color: #000000" target="_blank">RJ Centin</a></a></a></a></a></a></a>	16@28.12
    <a href="http://www.cricsim.com/site/players.php?id=176"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=176"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=176"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=176"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=176"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=176"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=176"style="color: #000000" target="_blank">CJ Devonshire</a></a></a></a></a></a></a>	10@37.00
    ER Witters	  6@54.33
    <a href="http://www.cricsim.com/site/players.php?id=178"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=178"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=178"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=178"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=178"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=178"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=178"style="color: #000000" target="_blank">HJ Bots</a></a></a></a></a></a></a>		14@22.57
    
     
  13. TheGreemSim ER Witters

    Beh, we probably would've done better if it wasn't for my unfortunate strikeless bowling.
     
    Last edited: Nov 18, 2009
  14. BoyBlunder BOY Blunder

    Who would have thought that 4 games in our best 2 bats were Sweetman and Carson :p
     
    Last edited: Nov 18, 2009
  15. AVA T Delonge

    **** off ****s, no chance you'll smash those DeLonge legends.
     
  16. Luffers JRE Luffman

    Haha, we have a funny one here boys.
     
  17. Jabba HJ Bots

    He gets the attitude from his mother ITBT.
     
  18. Jabba HJ Bots

    Also Callum really wants to be a viper it seems only none viper to have posted in this thread so far.
     
  19. AVA T Delonge

    Suck my dick. :p
     
  20. Callum CJ Laing

    Tbf I just post a lot :p
     

Share This Page