Round 6: Wolves Vs Mighty Sharks @ TBA

Discussion in 'Matches' started by Flack, Aug 23, 2011.

  1. Flack SA Flack

    [​IMG] Vs. [​IMG]

    Current Positions:
    Code:
    Wolves		4	2	0	1	1	1	8	3	5	10
    Mighty Sharks	4	2	0	1	1	1	10	10	0	10
    
     
  2. Doog J McDougal

    Yuss. Sharks to dominate over these wolves jokers.
     
  3. Flack SA Flack

    [​IMG]

    This.
     
  4. Flack SA Flack

    Period 1:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Shane Masters	GK	6	2	3	1	0
    Eddie Morris	GK	2	0	0	2	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Charlie Downes	D	0	0(0)	0	0	2	3	9
    HJ Bots		D	0	0(0)	0	0	0	1	11
    Lucas Schaw	LW	0	0(0)	0	0	2	1	5
    DG Speirs	C	0	2(2)	0	0	0	2	5
    Ryan Gee	RW	0	0(0)	0	0	0	1	2
    
    DG Dafter	D	0	2(1)	0	0	0	1	5
    Cam Darts	D	0	1(1)	0	0	0	5	8
    Simon Laing	LW	0	3(3)	0	0	0	1	2
    Sam Graham	C	0	1(1)	0	0	4	1	3
    James McDougal	RW	0	3(0)	0	0	0	0	1
    
    Current Score:

    Wolves 0, Mighty Sharks 0
     
  5. Doog J McDougal

    Eddie only having to make 2 saves FTL.
     
  6. Hughesy JM Hughes

    Sharks to own.
     
  7. Flack SA Flack

    Period 2:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Shane Masters	GK	8	2	3	3	0
    Eddie Morris	GK	6	1	1	4	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    HJ Bots		D	0	0(0)	0	0	0	1	17
    Charlie Downes	D	0	0(0)	0	0	6	3	12
    Alistair Son	LW	0	0(0)	0	0	0	0	2
    Joshua Ritchie	C	0	3(3)	0	0	0	3	5
    Luka Popovic	RW	0	3(3)	0	0	0	0	3
    
    DG Dafter	D	0	0(0)	0	0	4	2	7
    Jonathan Jones	D	0	2(2)	0	0	0	2	5
    Simon Laing	LW	0	5(3)	0	0	0	0	2
    C Laing		C	0	2(1)	0	0	0	2	3
    James McDougal	RW	0	2(2)	0	0	0	3	5
    
    Current Score:

    Wolves 0, Mighty Sharks 0
     
  8. Flack SA Flack

    He's your Goalie, why would you want him needing to make more saves? :p
     
  9. Doog J McDougal

    Just saying poor effort from wolves :p
     
  10. Flack SA Flack

    Period 3:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Shane Masters	GK	7	2	2	3	0
    Eddie Morris	GK	3	1	2	0	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Charlie Downes	D	0	0(0)	0	0	0	3	9
    HJ Bots		D	0	0(0)	0	0	0	3	14
    Lucas Schaw	LW	0	1(1)	0	0	0	1	3
    DG Speirs	C	0	1(1)	0	0	0	3	2
    Ryan Gee	RW	0	3(1)	0	0	0	3	3
    
    DG Dafter	D	0	1(1)	0	0	2	1	4
    Cam Darts	D	0	1(0)	0	0	0	4	6
    Simon Laing	LW	0	2(1)	0	0	0	0	2
    Sam Graham	C	0	5(4)	0	0	0	0	4
    James McDougal	RW	0	2(1)	0	0	0	1	3
    
    Current Score:

    Wolves 0, Mighty Sharks 0
     
  11. Flack SA Flack

    Fail attacks are fail, OT it shall be.
     
  12. Doog J McDougal

    FFS. Laing should do something here surely...
     
  13. Flack SA Flack

    Period 4:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Shane Masters	GK	7	2	1	4	0
    Eddie Morris	GK	2	0	1	1	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Charlie Downes	D	0	1(0)	0	0	0	1	11
    HJ Bots		D	0	0(0)	0	0	0	6	12
    Lucas Schaw	LW	0	2(2)	0	0	0	1	6
    Joshua Ritchie	C	0	2(0)	0	0	2	2	4
    Ryan Gee	RW	0	0(0)	0	0	5	2	0
    
    DG Dafter	D	0	1(1)	0	0	0	0	10
    Cam Darts	D	0	1(0)	0	0	5	3	3
    Simon Laing	LW	0	4(4)	0	0	0	0	4
    Sam Graham	C	0	2(2)	0	0	0	1	1
    James McDougal	RW	0	1(0)	0	0	2	1	2
    
    Current Score:

    Wolves 0, Mighty Sharks 0
     
  14. Flack SA Flack

    Shoot out will have to sort this one out.
     
  15. Flack SA Flack

    Shoot Out:

    Popovic: Miss
    C Laing: Score

    0 - 1

    Gee: Score
    Hall: Miss

    1-1

    Schaw: Miss
    S Laing: Score

    1-2

    Son: Score
    Graham: Score

    2-3

    Speirs: Miss

    2-3 - Sharks win!
     
  16. Flack SA Flack

    Final Scorecard

    Code:
    Wolves Vs. Mighty Sharks
    Score:	0	-	0
    S. Out:	2	-	3
    Shots:	18(13)	-	41(28)
    PPG:	0	-	0
    PIM:	17	-	17
    Inter:	40	-	28
    Hits:	135	-	80
    
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Shane Masters	GK	28	8	9	11	0
    
    Eddie Morris	GK	13	2	4	7	0
    
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Charlie Downes	D	0	1(0)	0	0	8	10	41
    HJ Bots		D	0	0(0)	0	0	0	11	54
    Lucas Schaw	LW	0	3(3)	0	0	2	3	14
    Alistair Son	LW	0	0(0)	0	0	0	0	2
    DG Speirs	C	0	3(3)	0	0	0	5	7
    Joshua Ritchie	C	0	5(3)	0	0	2	5	9
    Ryan Gee	RW	0	3(1)	0	0	5	6	5
    Luka Popovic	RW	0	3(3)	0	0	0	0	3
    
    DG Dafter	D	0	4(3)	0	0	6	4	26
    Cam Darts	D	0	3(1)	0	0	5	12	17
    Jonathan Jones	D	0	2(2)	0	0	0	2	5
    Simon Laing	LW	0	14(11)	0	0	0	1	10
    Sam Graham	C	0	8(7)	0	0	4	2	8
    C Laing		C	0	2(1)	0	0	0	2	3
    James McDougal	RW	0	8(3)	0	0	2	5	11
    
    Injuries:

    None
     
  17. Doog J McDougal

    Yuss.
     
  18. Jabba HJ Bots

    54 hits a game normal?
     
  19. MASTERS S Masters

    GREAT game from the 2 keepers, both getting Shutouts
     
  20. Eddie EI Morris

    Good win!

    Poor attacking though :(
     

Share This Page