Round 2 - Miranda Taylor v Point Place Vikings

Discussion in 'Matches' started by Hunter, Jan 30, 2013.

  1. Hunter AD Hunt

    Code:
    	Q1	Q2	Q3	Q4	OT	Final							
    Home	18	17	18	13	n/a	66							
    Away	25	22	28	19	n/a	94							
    													
    													
    HOME													
    STARTERS	MINS	FGM-A	3PM-A	FTM-A	ORB	DRB	REB	AST	STL	BLK	TO	PF	PTS
    Paul.....	41	6-19	0-3	3 - 4	3	2	5	8	1	0	2	1	15
    Gordon.....	31	1 - 9	0-3	1 - 2	0	4	4	5	3	0	2	2	3
    Iguodala	33	3 - 8	0-0	3 - 4	1	5	6	3	2	0	3	0	9
    Griffin.....	32	9-19	0-0	1 - 3	1	12	13	3	3	3	2	3	19
    Noah.....	33	2 - 4	0-0	0-0	1	2	3	1	0	2	2	1	4
    BENCH													
    Garnett...	20	4 - 9	0-0	0-0	1	4	5	1	2	1	2	0	8
    Evans...	12	1 - 5	0-0	0-0	0	1	1	2	0	0	2	0	2
    Faried...	10	2 - 2	0-0	2 - 2	1	1	2	0	0	0	0	0	6
    Roy......	8	0-4	0-2	0-0	1	0	1	0	0	0	0	0	0
    Lawson...	7	0-0	0-0	0-0	1	0	1	0	1	0	0	0	0
    Bargnani	7	0-2	0-1	0-0	1	2	3	0	0	0	1	2	0
    Barnes...	6	0-1	0-0	0-0	1	0	1	0	0	0	0	0	0
    TOTALS......	240	28-83	0-9	10-15	12	33	45	23	12	6	16	9	66
    %		0.337	0	0.667									
    AWAY													
    STARTERS													
    Rose......	29	5-17	2 - 6	0-0	0	1	1	7	1	0	1	0	12
    Wade......	33	3 - 8	0-1	0-4	0	6	6	8	2	1	1	3	6
    Deng......	24	4 - 7	1 - 3	2 - 2	2	5	7	2	0	0	2	0	11
    Smith...	32	6 - 10	0-0 	1 - 2	3	8	11	3	1	3	1	0	13
    Cousins...	31	9 - 11	0-0 	1 - 3	4	6	10	2	2	2	2	2	19
    BENCH													
    Ibaka...	22	2 - 5	0-0 	0-0	2	3	5	1	0	2	4	1	4
    Jennings	17	4 - 6	2 - 3	0-0	1	5	6	2	0	0	1	0	10
    Mayo......	15	2 - 5	1 - 3	2 - 2	0	0	0	2	1	0	1	0	7
    Turner...	11	4 - 6	0-0	0-0	1	2	3	1	1	0	1	0	8
    Davis...	10	1 - 2	0-0	0-0	0	2	2	0	1	1	2	1	2
    Conley...	9	0-5	0-1	0-0	0	0	0	2	0	0	0	0	0
    Hibbert...	7	1 - 2	0-0	0-0	0	2	2	0	0	0	0	2	2
    TOTALS......	240	41-84	6-17	6-13	13	40	53	30	9	9	16	9	94
    %		0.488	0.353	0.462									
     

Share This Page