Round 1 - LBJ Support Crew v Point Place Vikings

Discussion in 'Matches' started by Hunter, Jan 27, 2013.

  1. Hunter AD Hunt

    LBJ Support Crew
    James - Gasol - Nowitzki
    Curry - Johnson

    Point Place Vikings
    Deng - Cousins - Smith
    Rose - Wade​
     
  2. Jabba HJ Bots

    LBJ!
     
  3. Hunter AD Hunt

    Fulltime:

    LBJ Support Crew 124 - 124 Point Place Vikings
     
  4. Hunter AD Hunt

    OT:

    LBJ Support Crew 143 - 149 Point Place Vikings.




    Soooooooo many free throws. 73 taken in the match.
     
  5. Jabba HJ Bots

    Fucking CUNTS

    SUPPORT LEBRON BETTER
     
  6. Hunter AD Hunt

    He fouled out. :laugh:
     
  7. Dirk Diggler DM Diggler

    High scoring
     
  8. Hunter AD Hunt

    FG were only 50% - 53% It was just the fuckload of free throws that brought it out of proportion. 46 fouls in total.
     
  9. Jabba HJ Bots

    How many threes I attempt, anything less then 40 is a failure
     
  10. Hunter AD Hunt

    Negatives: You only attempted 37
    Positives: Gasol attempted one.
     
  11. Jabba HJ Bots

  12. Hunter AD Hunt

    Code:
    		Q1	Q2	Q3	Q4	OT	FINAL						
    HOME		30	39	22	33	19	143						
    AWAY		35	27	35	27	25	149						
    													
    HOME													
    STARTERS	MINS	FGM-A	3PM-A	FTM-A	ORB	DRB	REB	AST	STL	BLK	TO	PF	PTS
    Curry....	41	4-16	3-6	2-2	0	6	6	11	1	0	3	6	13
    Johnson...	39	8-20	3-11	0-0	0	3	3	9	2	0	1	3	19
    James...	37	11-19	3-5	7-7	1	1	2	4	0	1	1	6	32
    Nowitzki	40	7-10	0-2	5-5	1	7	8	3	0	0	2	3	19
    Gasol...	36	4-7	0-1	4-5	4	6	10	1	0	3	5	2	12
    BENCH													
    Varejao...	27	1-2	0-0	0-0	2	6	8	0	0	1	1	2	2
    Rubio...	18	4-7	1-2	0-0	0	0	0	5	0	0	0	1	9
    Anderson	14	5-8	2-4	1-2	0	3	3	0	0	0	1	3	13
    Crawford	13	3-5	0-2	2-3	0	0	0	1	1	0	0	1	8
    Brooks...	10	4-7	2-2	0-0	1	0	1	0	0	0	0	1	10
    Smith.......... 10	1-2	1-1	0-0	1	1	2	3	0	0	1	1	10
    Odom......	5	1-1	1-1	0-0	0	1	1	0	0	0	0	0	5
    TOTALS......	290	53-104	16-37	21-24	10	34	44	37	4	5	15	29	143
    %		0.510	0.432	0.875									
    AWAY													
    STARTERS	MINS	FGM-A	3PM-A	FTM-A	ORB	DRB	REB	AST	STL	BLK	TO	PF	PTS
    Rose......	42	7-11	0-0	7-9	1	3	4	10	2	2	1	2	21
    Wade........... 41	16-31	1-3	9-12	1	4	5	5	3	0	1	1	42
    Deng......	36	4-6	1-1	5-6	4	4	8	2	0	0	1	2	14
    Smith.......... 43	7-12	1-1	3-4	6	7	13	6	0	1	3	1	18
    Cousins...	43	3-14	0-1	5-7	0	11	11	1	4	1	2	4	11
    BENCH													
    Ibaka...	21	1-4	0-0	0-0	0	1	1	0	0	2	2	1	2
    Jennings	19	4-6	3-4	3-5	0	1	1	7	1	0	2	1	14
    Mayo......	15	7-9	3-4	0-0	0	2	2	0	0	0	0	1	17
    Turner...	10	0-1	0-0	2-2	0	2	2	3	0	0	0	0	2
    Hibbert...	7	2-2	0-0	1-2	1	0	1	0	0	0	0	1	5
    Davis...	7	1-1	0-0	1-2	1	2	3	0	0	0	1	2	3
    Conley...	6	0-1	0-0	0-0	0	0	0	2	0	0	1	1	0
    TOTALS......	290	52-98	9-14	36-49	14	37	51	36	10	6	14	17	149
    %		0.531	0.643	0.735									
     
    Last edited: Jan 27, 2013

Share This Page