Round 1: Ice Hurricanes Vs Mighty Sharks @ The Blizzard Dome

Discussion in 'Matches' started by Flack, May 22, 2011.

  1. Flack SA Flack

    [​IMG] Vs. [​IMG]

    Current Position:

    Code:
    Name		Ply	W	OT/SOW	L	OT/SOL	B	F	A	Diff	Pts
    Mighty Sharks	0	0	0	0	0	0	0	0	0	0
    Ice Hurricanes	0	0	0	0	0	0	0	0	0	0
    2nd game of the roun brings us to the Blizzard Dome where the Ice Hurricanes will take on the Sharks. Both teams had a disappointing pre-season, bowing out in the first round. Which one will get off to the winning start?
     
  2. Eddie EI Morris

    Sharks!!!
     
  3. Humble SA Humble

    Hurricanes.
     
  4. SuperNova SJ Nova

    Carn the Canes
     
  5. Cribbage RG Cribb

    lol non-seahacks
     
  6. Flack SA Flack

    Period 1:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Matt Dorn	GK	16	7	3	6	3
    Eddie Morris	GK	5	3	0	2	2
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Ed Ames		D	0	0(0)	0	0	4	1	2
    M Monkeywrench	D	0	0(0)	0	0	2	4	7
    Dexter Astele	LW	1	2(1)	1	0	0	2	4
    Sam Verigotta	C	1	6(6)	1	0	0	4	2
    Simon Humble	RW	0	0(0)	0	0	0	0	1
    
    Cam Darts	D	0	1(1)	0	0	0	1	4
    DG Dafter	D	0	3(3)	0	0	2	0	5
    Simon Laing	LW	3	14(10)	0	2	0	1	2
    Sam Graham	C	0	4(3)	0	0	2	0	2
    S Bakkum	RW	0	6(2)	2	0	0	0	2
    
    Current Score:

    Ice Hurricanes 2, Mighty Sharks 3
     
  7. Eds E Ames

    Dorn is fricking awful. :facepalm:
     
  8. Cribbage RG Cribb

    lol goaltending

    Morris only saved 5//7 shots :laugh:

    Sharks should be winning easily.
     
    Last edited: May 22, 2011
  9. Cribbage RG Cribb

    He's going a lot better than Morris tbh.
     
  10. Eddie EI Morris

    Yes Laing!

    Once we get Yates to sign i might as well just retire.
     
  11. Hughesy JM Hughes

    I sent in a round 1 line-up as well forgetting we have the bye :laugh:
     
  12. Flack SA Flack

    Period 2:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Matt Dorn	GK	15	10	1	4	2
    Eddie Morris	GK	11	6	1	4	2
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Chris Golding	D	0	2(0)	0	0	4	2	3
    M Monkeywrench	D	0	3(1)	1	0	0	1	7
    Dexter Astele	LW	1	5(5)	1	0	0	0	1
    Sam Verigotta	C	1	6(5)	0	0	0	0	1
    Simon Humble	RW	0	4(2)	0	0	0	3	3
    
    Cam Darts	D	0	2(2)	0	0	2	2	4
    DG Dafter	D	0	3(3)	0	0	2	0	3
    Simon Laing	LW	2	9(9)	0	0	0	0	2
    C Laing		C	0	0(0)	0	0	0	2	2
    James McDougal	RW	0	3(3)	0	0	0	1	5
    
    Current Score:

    Ice Hurricanes 4, Mighty Sharks 5
     
  13. Cribbage RG Cribb

    lol seahacks

    :sadwalk:
     
  14. Eds E Ames

    ....
     
  15. Hughesy JM Hughes

    Wow this is a big scoring game.
     
  16. Eddie EI Morris

    Good to know Laing is as good as he has been in past seasons :lol:
     
  17. SuperNova SJ Nova

    Morris is so bad :laugh:
     
  18. SuperNova SJ Nova

    lol @ Laing getting all 5 goals so far :laugh::laugh:
     
  19. Flack SA Flack

    Period 3:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Matt Dorn	GK	24	9	8	7	0
    Eddie Morris	GK	7	2	3	2	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Ed Ames		D	0	0(0)	0	0	2	1	6
    Chris Golding	D	0	1(0)	0	0	0	2	9
    Dexter Astele	LW	0	2(1)	0	0	0	1	2
    Sam Verigotta	C	0	2(1)	0	0	0	1	3
    Ged King	RW	0	6(5)	0	0	0	0	1
    
    Cam Darts	D	0	1(0)	0	0	0	2	3
    DG Dafter	D	0	2(2)	0	0	2	1	5
    Simon Laing	LW	0	9(8)	0	0	2	0	6
    Sam Graham	C	0	10(10)	0	0	0	0	2
    James McDougal	RW	0	6(4)	0	0	0	0	0
    
    Current Score:

    Ice Hurricanes 4, Mighty Sharks 5
     
  20. Flack SA Flack

    Final Scorecard

    Code:
    Ice Hurricanes Vs. Mighty Sharks
    Score:	4	-	5
    Shots:	39(27)	-	73(60)
    PPG:	0	-	2
    PIM:	12	-	12
    Inter:	22	-	10
    Hits:	52	-	47
    
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Matt Dorn	GK	55	26	12	17	5
    
    Eddie Morris	GK	23	11	4	8	4
    
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Ed Ames		D	0	0(0)	0	0	6	2	8
    M Monkeywrench	D	0	3(1)	1	0	2	5	14
    Chris Golding	D	0	3(0)	0	0	4	4	12
    Dexter Astele	LW	2	9(7)	2	0	0	3	7
    Sam Verigotta	C	2	14(12)	1	0	0	5	6
    Simon Humble	RW	0	4(2)	0	0	0	3	4
    Ged King	RW	0	6(5)	0	0	0	0	1
    
    
    Cam Darts	D	0	4(3)	0	0	2	5	11
    DG Dafter	D	0	8(8)	0	0	6	1	13
    Simon Laing	LW	5	32(27)	0	2	2	1	10
    Sam Graham	C	0	14(13)	0	0	2	0	4
    C Laing		C	0	0(0)	0	0	0	2	2
    S Bakkum	RW	0	6(2)	2	0	0	0	2
    James McDougal	RW	0	9(7)	0	0	0	1	5
    
    Injuries:

    None
     

Share This Page