Official CricSim World Tour Rankings

Discussion in 'Tennis Sim' started by Mariner, Jan 26, 2014.

  1. MightyPies DA Alessi

    Top 30. You ripper
     
  2. MrPrez CM Dyer

    Top 3.

    Plebs.
     
  3. BoshtrichBurger BB Burger

    36 Singles, 13 Doubles.

    zzz
     
  4. Mariner CL Warrington

    End of Week 12
    Singles
    Code:
    1	I. Ryabovol	4510
    2	C. Dyer		3790
    3	W. Welker	3730
    4	L. Popovic	2585
    5	H. Davis	2265
    6	A. James	2250
    7	G. Furball	2105
    8	M. Deane	2030
    9	C. Warrington	1770
    10	B. Force	1645
    11	J. Logan	1572
    12	A. Dforum	1567
    13	R. Wheelson	1505
    14	A. O'Driscoll	1400
    15	A. Son		1395
    16	C. Downes	1320
    17	R. Cribb	1315
    18	O. du Toit	1235
    19	J. Ritchie	1210
    20	R. Chowdhuri	1125
    21	T. DeLonge	1005
    22	G. Weaver	995
    23	T. Lee		970
    24	O. Wood		930
    25	J. Ridd		915
    26	M. Burridge	865
    27	D. Alessi	810
    28	C. Raftery	805
    29	B. Hall		802
    30	B. Quilty	760
    31	B. Burger	725
    32	M. James	690
    33	S. Yates	680
    34	K. Fung		680
    35	C. Evans	675
    36	J. Chewie	670
    37	Z. Poole	667
    38	L. Himann	630
    39	E. Starris	580
    40	S. Vimes	567
    41	J. Rhodes	525
    42	G. Martyn	507
    43	J. Howe		472
    44	S. Morgan	465
    45	A. O'Neill	445
    46	H. Daman	435
    47	R. Hutchinson	410
    48	B. Read		395
    49	J. Harding	370
    50	M. Edwards	360
    51	J. Enny		360
    52	E. Morris	315
    53	S. Masters	304
    54	H. Bots		290
    55	S. Dong		275
    56	Z. MacDonald	260
    57	C. Laing	255
    58	N. Gurupur	247
    59	B. Storer	220
    60	L. Schaw	217
    61	Q. Goldenhaus	217
    62	J. Anraad	140
    63	Z. Ikram	112
    64	J. Masterson	85
    65	S. Humble	65
    66	J. Wivillian	60
    67	T. Bochat	57
    68	P. Fenaus	12
    69	S. Laing	12
    
    Doubles
    Code:
    1	M. Burridge	4840
    2	H. Daman	4605
    3	B. Force	4155
    4	C. Warrington	3910
    5	R. Wheelson	3370
    6	O. du Toit	3055
    7	A. Dforum	3035
    8	O. Wood		2990
    9	C. Downes	2985
    10	H. Davis	2935
    11	S. Yates	2740
    12	R. Chowdhuri	2595
    13	T. DeLonge	2595
    14	B. Burger	2515
    15	T. Lee		2500
    16	L. Popovic	2465
    17	K. Fung		2422
    18	G. Weaver	2395
    19	W. Welker	2300
    20	J. Howe		1965
    21	J. Ridd		1914
    22	C. Dyer		1900
    23	I. Ryabovol	1845
    24	A. James	1695
    25	M. Deane	1690
    26	S. Vimes	1675
    27	J. Logan	1607
    28	B. Hall		1575
    29	E. Starris	1555
    30	B. Quilty	1537
    31	G. Martyn	1517
    32	A. O'Driscoll	1465
    33	J. Ritchie	1445
    34	L. Himann	1400
    35	G. Furball	1395
    36	A. Son		1220
    37	J. Rhodes	1135
    38	C. Evans	1055
    39	J. Chewie	935
    40	R. Hutchinson	900
    41	A. O'Neill	855
    42	S. Masters	850
    43	M. James	790
    44	H. Bots		732
    45	B. Read		720
    46	C. Raftery	720
    47	L. Schaw	687
    48	B. Storer	675
    49	Q. Goldenhaus	665
    50	S. Dong		660
    51	S. Morgan	655
    52	R. Cribb	655
    53	J. Harding	560
    54	N. Gurupur	502
    55	Z. MacDonald	490
    56	E. Morris	375
    57	D. Alessi	360
    58	Z. Poole	327
    59	M. Edwards	290
    60	J. Anraad	237
    61	P. Fenhaus	225
    62	C. Laing	225
    63	T. Bochat	180
    64	J. Enny		180
    65	J. Masterson	155
    66	S. Humble	135
    67	Z. Ikram	65
    68	J. Wivillian	32
    
     
  5. MightyPies DA Alessi

    Inside top 30 in singles :toot:
     
  6. MrPrez CM Dyer

    I'm coming for ya, KATA.
     
  7. MASTERS S Masters

    53 and 42, might as well focus on this since my cricsim career is going backwards
     
  8. Gazza GJ Weaver

    Average as
     
  9. Zakaron SDR Laing

    69 yeah i like that number.
     
  10. Storer BA Storer

  11. MASTERS S Masters

    Slowly going backwards
     
  12. Mariner CL Warrington

    End of Week 13
    Singles
    Code:
    1	I. Ryabovol	4570
    2	C. Dyer		3810
    3	W. Welker	3740
    4	H. Davis	2805
    5	L. Popovic	2615
    6	A. James	2305
    7	G. Furball	2135
    8	M. Deane	2075
    9	C. Warrington	1780
    10	J. Logan	1722
    11	B. Force	1665
    12	A. Dforum	1657
    13	R. Wheelson	1590
    14	A. O'Driscoll	1580
    15	A. Son		1425
    16	C. Downes	1420
    17	R. Cribb	1335
    18	O. duToit	1290
    19	J. Ritchie	1250
    20	R. Chowdhuri	1125
    21	T. Lee		1030
    22	T. DeLonge	1025
    23	G. Weaver	1015
    24	K. Fung		980
    25	J. Ridd		960
    26	M. Burridge	955
    27	O. Wood		950
    28	D. Alessi	895
    29	B. Hall		862
    30	C. Raftery	825
    31	B. Quilty	815
    32	B. Burger	785
    33	M. James	710
    34	S. Yates	700
    35	C. Evans	695
    36	J. Chewie	690
    37	Z. Poole	667
    38	L. Himann	630
    39	S. Vimes	612
    40	E. Starris	600
    41	B. Read		575
    42	J. Rhodes	570
    43	H. Daman	525
    44	G. Martyn	507
    45	J. Howe		502
    46	S. Morgan	465
    47	A. O'Neill	445
    48	R. Hutchinson	410
    49	J. Harding	370
    50	M. Edwards	360
    51	J. Enny		360
    52	C. Laing	345
    53	S. Dong		335
    54	S. Masters	324
    55	Q. Goldenhaus	317
    56	E. Morris	315
    57	T. Bochat	307
    58	Z. MacDonald	305
    59	H. Bots		290
    60	B. Storer	265
    61	N. Gurupur	247
    62	L. Schaw	237
    63	J. Anraad	140
    64	Z. Ikram	112
    65	J. Masterson	105
    66	S. Humble	65
    67	J. Wivillian	60
    68	P. Fenaus	12
    69	S. Laing	12
    
    Doubles
    Code:
    1	M. Burridge	4895
    2	H. Daman	4745
    3	B. Force	4245
    4	C. Warrington	4010
    5	R. Wheelson	3465
    6	A. Dforum	3235
    7	C. Downes	3215
    8	O. du Toit	3145
    9	O. Wood		3080
    10	H. Davis	3025
    11	S. Yates	2835
    12	G. Weaver	2695
    13	R. Chowdhuri	2645
    14	T. DeLonge	2640
    15	T. Lee		2590
    16	B. Burger	2570
    17	L. Popovic	2520
    18	K. Fung		2467
    19	I. Ryabovol	2345
    20	W. Welker	2300
    21	M. Deane	2190
    22	C. Dyer		2080
    23	J. Howe		2065
    24	J. Ridd		1959
    25	A. James	1885
    26	B. Hall		1805
    27	S. Vimes	1730
    28	J. Logan	1652
    29	E. Starris	1645
    30	B. Quilty	1582
    31	G. Martyn	1517
    32	A. O'Driscoll	1510
    33	J. Ritchie	1445
    34	G. Furball	1440
    35	L. Himann	1400
    36	A. Son		1265
    37	J. Rhodes	1180
    38	C. Evans	1145
    39	B. Read		1020
    40	C. Raftery	1020
    41	S. Masters	1000
    42	J. Chewie	980
    43	L. Schaw	937
    44	R. Hutchinson	900
    45	A. O'Neill	855
    46	M. James	835
    47	Q. Goldenhaus	765
    48	H. Bots		732
    49	B. Storer	720
    50	S. Dong		705
    51	R. Cribb	700
    52	S. Morgan	655
    53	J. Harding	560
    54	Z. MacDonald	535
    55	N. Gurupur	502
    56	D. Alessi	405
    57	E. Morris	375
    58	Z. Poole	327
    59	C. Laing	315
    60	M. Edwards	290
    61	J. Anraad	237
    62	P. Fenhaus	225
    63	T. Bochat	225
    64	J. Masterson	200
    65	J. Enny		180
    66	S. Humble	135
    67	Z. Ikram	65
    68	J. Wivillian	32
    
     
  13. abyrulesdforum AR Dforum

    6th in Dubs & 12th in Sigs.. will take that :D
     
  14. Captain SSD Dong

    Climbing by 1-2 spots every round. Don't even know which games I've played.
     
  15. abyrulesdforum AR Dforum

    You played for Asia in Davis cup round 8, though i doubt if that game was considered in this ranking.
     
  16. Mariner CL Warrington

    It was.
     
  17. MASTERS S Masters

    54 and 41 , doubles is where its at
     
  18. Gazza GJ Weaver

    Slowly climbing back up
     
  19. Chewie JA Chewie

    I suck at this sim :(
     
  20. Tadeusz T Bochat

    Still only 57th, even with my tourney win :laugh:
     
    Last edited: Sep 9, 2015

Share This Page