Leading Wicket Takers

Discussion in 'CPL Cricket' started by Cribbage, May 27, 2011.

  1. Cribbage RG Cribb

    ... still aren't on the leaders page so I thought I'd update them here after Round 6.

    Code:
    			Mts	Overs	Mdns	RunsC	Wkts	Avg	Econ	S.R.	B.B.	5WI
    
    TA Copeland		6	228.3	22	755	39	19.36	3.30	35.15	7/46	4
    M Morkel		6	239.1	27	827	37	22.35	3.46	38.78	8/41	4
    DW Steyn		6	277.1	28	921	35	26.31	3.32	47.51	5/71	3
    AR Adams		6	291.5	41	875	35	25.00	3.00	50.03	6/68	2
    JM Anderson		6	270.1	25	981	34	28.85	3.63	47.68	6/101	3
    M Amir			6	245.5	27	866	32	27.06	3.52	46.09	6/99	2
    MG Johnson		6	262.1	35	853	32	26.66	3.25	49.16	6/82	4
    M Asif			6	230.0	35	708	30	23.60	3.08	46.00	4/47	0
    PM Siddle		6	268.1	31	936	29	32.28	3.49	55.48	6/107	2
    CR Swan			6	237.2	29	769	29	26.52	3.24	49.10	5/94	1
    BAW Mendis		6	276.3	43	809	28	28.89	2.93	59.25	8/88	1
    GP Swann		6	293.5	42	919	28	32.82	3.13	62.96	7/132	3
    DPS Kaneria		5	229.3	31	738	28	26.36	3.22	49.18	7/43	2
    J Sharma		6	248.1	29	760	27	28.15	3.06	55.15	4/50	0
    JH Kallis		6	214.0	24	692	27	25.63	3.23	47.56	8/60	1
    ST Finn			6	254.1	31	795	26	30.58	3.13	58.65	4/51	0
    CH Gayle		6	221.4	36	678	26	26.08	3.06	51.15	6/75	1
    DR Tuffey		6	278.3	37	918	25	36.72	3.30	66.84	6/71	2
    VD Philander		6	272.2	36	884	25	35.36	3.25	65.36	5/109	2
    WPUJC Vaas		6	232.4	25	767	25	30.68	3.30	55.84	6/105	2
    HMRKB Herath		6	284.3	44	914	25	36.56	3.21	68.28	3/65	0
    Q Friend		6	240.0	41	732	25	29.28	3.05	57.60	6/79	1
    U Gul			6	236.0	28	761	25	30.44	3.22	56.64	5/53	1
    NO Miller		6	186.5	28	519	24	21.63	2.78	46.71	5/37	1
    B Lee			5	191.5	20	700	24	29.17	3.65	47.96	6/47	1
    MA Cameron		6	205.3	29	680	24	28.33	3.31	51.38	5/33	1
    LR Butterworth		6	176.5	19	622	24	25.92	3.52	44.21	5/47	1
    MJ Mason		6	206.1	21	682	24	28.42	3.31	51.54	4/76	0
    A Mahmood		6	189.1	21	618	24	25.75	3.27	47.29	4/63	0
    F de Wet		6	232.4	35	683	23	29.70	2.94	60.70	5/76	1
    BW Hilfenhaus		5	210.1	25	724	23	31.48	3.44	54.83	5/56	1
    JJ van der Wath		6	203.0	22	696	22	31.64	3.43	55.36	7/107	2
    Z Khan			5	225.4	27	843	22	38.32	3.74	61.55	4/72	0
    RJ Sidebottom		5	203.4	21	682	22	31.00	3.35	55.55	6/57	1
    G Onions		5	172.3	18	545	22	24.77	3.16	47.05	5/88	1
    H Singh			6	196.4	18	644	22	29.27	3.27	53.64	3/58	0
    JEC Franklin		6	220.3	24	703	22	31.95	3.19	60.14	4/91	0
    M Kartik		6	223.5	32	750	21	35.71	3.35	63.95	4/71	0
    JE Taylor		6	209.3	21	663	21	31.57	3.16	59.86	4/62	0
    P Joubert		6	208.5	26	695	20	34.75	3.33	62.65	6/85	1
    R McLaren		6	175.0	24	509	20	25.45	2.91	52.50	6/47	2
    IE O'Brien		6	204.3	24	667	20	33.35	3.26	61.35	5/41	2
    A Mishra		6	223.2	35	680	20	34.00	3.04	67.00	5/95	2
    RA Jadeja		6	205.5	26	629	20	31.45	3.06	61.75	4/54	0
    G Chapple		5	169.0	19	537	19	28.26	3.18	53.37	4/58	0
    RJ Harris		4	157.4	16	465	19	24.47	2.95	49.79	6/113	1
    TT Bresnan		6	197.3	26	658	19	34.63	3.33	62.37	6/88	1
    JR Hopes		6	203.2	21	719	18	39.94	3.54	67.78	4/38	0
    V Sehwag		6	199.4	30	591	18	32.83	2.96	66.56	4/109	0
    SR Watson		4	128.5	17	407	18	22.61	3.16	42.94	7/43	1
    SB Joshi		6	189.1	27	539	18	29.94	2.85	63.06	6/88	2
    SMSM Senanayake		6	238.3	33	756	18	42.00	3.17	79.50	7/129	1
    SK Warne		6	196.1	26	595	18	33.06	3.03	65.39	4/120	0
    N Boje			5	144.5	19	446	17	26.24	3.08	51.12	4/71	0
    PP Chawla		6	280.0	34	886	17	52.12	3.16	98.82	5/115	1
    KMDN Kulasekara		5	180.1	20	578	17	34.00	3.21	63.59	4/77	0
    Y Arafat		6	241.2	33	750	17	44.12	3.11	85.18	4/108	0
    SE Bond			4	130.5	11	449	16	28.06	3.43	49.06	4/85	0
    DG Wright		3	127.5	15	402	16	25.13	3.14	47.94	4/99	0
    AJ Hall			6	254.1	31	822	16	51.38	3.23	95.31	4/81	0
    A Flintoff		3	107.4	10	364	16	22.75	3.38	40.38	6/24	1
    M Ntini			6	208.3	17	678	16	42.38	3.25	78.19	4/83	0
    S Akhtar		4	163.4	23	515	16	32.19	3.15	61.38	4/70	0
    CT Tremlett		5	219.4	31	648	15	43.20	2.95	87.87	4/104	0
    SR Clark		6	198.3	29	638	15	42.53	3.21	79.40	4/99	0
    DE Bollinger		4	166.3	22	629	15	41.93	3.78	66.60	4/105	0
    JA Morkel		6	165.3	18	542	15	36.13	3.27	66.20	4/100	0
    SJ Harmison		5	154.4	20	506	15	33.73	3.27	61.87	4/42	0
    DP Nannes		4	162.5	16	563	15	37.53	3.46	65.13	3/67	0
    CR Woakes		5	194.1	27	667	15	44.47	3.44	77.67	7/90	1
    CJ McKay		6	207.0	29	690	15	46.00	3.33	82.80	5/88	1
    J Allenby		4	146.0	18	448	15	29.87	3.07	58.40	3/97	0
    PT Collins		6	188.5	24	596	14	42.57	3.16	80.93	3/43	0
    DG Cork			5	180.6	27	584	14	41.71	3.23	77.57	5/88	1
    DL Vettori		6	175.2	25	592	14	42.29	3.38	75.14	4/52	0
    S Sreesanth		6	211.3	25	686	14	49.00	3.24	90.64	4/80	0
    IK Pathan		6	199.0	24	686	13	52.77	3.45	91.85	3/58	0
    SL Malinga		5	183.0	20	589	13	45.31	3.22	84.46	4/28	0
    HKS Randiv		6	223.0	34	626	13	48.15	2.81	102.92	3/100	0
    M Muralitharan		2	98.5	15	260	12	21.67	2.63	49.42	5/70	1
    RN ten Doeschate	5	101.4	13	349	12	29.08	3.43	50.83	3/79	0
    SJ Magoffin		4	149.0	19	478	12	39.83	3.21	74.50	5/60	1
    JP Duminy		6	99.2	5	335	12	27.92	3.37	49.67	5/74	1
    LL Tsotsobe		6	206.0	20	655	12	54.58	3.18	103.00	5/61	1
    CD Collymore		4	138.0	18	481	12	40.08	3.49	69.00	5/66	1
    AM Davies		4	118.5	20	351	12	29.25	2.95	59.42	5/62	1
    SP Jones		4	138.2	10	468	12	39.00	3.38	69.17	4/59	0
    I Sharma		3	102.1	8	346	11	31.45	3.39	55.73	5/90	1
    SCJ Broad		3	91.4	4	305	11	27.73	3.33	50.00	3/40	0
    SM Katich		6	113.0	13	322	11	29.27	2.85	61.64	4/40	0
    A Razzaq		6	85.0	9	275	10	27.50	3.24	51.00	4/78	0
    R Ashwin		4	130.3	16	383	10	38.30	2.93	78.30	5/36	1
    MI Tahir		4	140.1	16	463	10	46.30	3.30	84.10	3/43	0
    SM Pollock		3	118.5	12	371	10	37.10	3.12	71.30	2/33	0
    KAJ Roach		5	203.1	24	641	10	64.10	3.16	121.90	3/82	0
    TG Southee		3	95.0	18	252	10	25.20	2.65	57.00	4/89	0
    RV Kumar		5	186.0	26	560	10	56.00	3.01	111.60	3/42	0
    MJ Clarke		6	64.1	6	204	9	22.67	3.18	42.78	5/35	1
    SA Khan			2	69.4	9	267	9	29.67	3.83	46.44	6/59	1
    S Hasan			6	196.0	27	600	9	66.67	3.06	130.67	4/100	0
    SMKS Afridi		5	153.4	20	509	9	56.56	3.31	102.44	3/103	0
    SPD Smith		6	112.1	14	300	8	37.50	2.67	84.13	5/24	1
    DT Christian		2	67.0	6	185	8	23.13	2.76	50.25	6/65	1
    YK Pathan		6	130.1	13	450	8	56.25	3.46	97.62	3/24	0
    JC Tredwell		5	138.5	15	469	8	58.63	3.38	104.13	3/62	0
    CS Martin		2	91.0	13	284	8	35.50	3.12	68.25	3/96	0
    AM Nayar		6	141.2	15	490	8	61.25	3.47	106.00	3/95	0
    JW Hastings		2	100.3	18	307	8	38.38	3.05	75.38	3/75	0
    B Geeves		3	112.3	12	375	8	46.88	3.33	84.38	4/38	0
    AU Rashid		6	139.0	20	432	7	61.71	3.11	119.14	3/51	0
    T Ahmed			3	112.0	12	397	7	56.71	3.54	96.00	3/48	0
    DJ Bravo		3	60.0	6	220	7	31.43	3.67	51.43	3/56	0
    JDP Oram		5	137.0	12	444	7	63.43	3.24	117.43	2/43	0
    TM Dilshan		6	169.0	21	524	7	74.86	3.10	144.86	4/121	0
    P Kumar			4	121.0	16	374	7	53.43	3.09	103.71	2/34	0
    MM Patel		3	108.0	14	374	7	53.43	3.46	92.57	3/68	0
    SNJ O'Keefe		3	113.5	19	365	7	52.14	3.21	97.57	4/74	0
    DD Masters		3	114.0	15	359	7	51.29	3.15	97.71	3/57	0
    I Khan			2	78.0	11	232	6	38.67	2.97	78.00	2/59	0
    CL White		6	85.0	10	303	6	50.50	3.56	85.00	4/67	0
    S Hussain		2	68.0	7	219	6	36.50	3.22	68.00	2/50	0
    RO Hinds		4	130.0	18	392	6	65.33	3.02	130.00	2/40	0
    MJ North		6	120.3	13	372	5	74.40	3.09	144.60	1/25	0
    J Botha			2	37.5	4	138	5	27.60	3.65	45.40	3/97	0
    GW Aldridge		1	45.0	4	116	5	23.20	2.58	54.00	5/65	1
    SK Raina		5	96.3	16	294	5	58.80	3.05	115.80	1/32	0
    M Rameez		2	55.0	5	227	5	45.40	4.13	66.00	2/78	0
    R Naved			4	159.0	19	506	5	101.20	3.18	190.80	1/28	0
    IR Bell			6	52.1	7	157	5	31.40	3.01	62.60	3/74	0
    BCJ Cutting		1	31.0	4	79	4	19.75	2.55	46.50	3/39	0
    AA Noffke		4	98.0	12	360	4	90.00	3.67	147.00	2/77	0
    Y Singh			5	59.4	10	193	4	48.25	3.23	89.50	2/21	0
    AB McDonald		4	102.0	18	355	4	88.75	3.48	153.00	2/113	0
    DJ Thornely		5	41.0	4	119	4	29.75	2.90	61.50	2/33	0
    A Symonds		4	76.0	9	230	3	76.67	3.03	152.00	1/21	0
    A Nel			1	30.0	8	85	3	28.33	2.83	60.00	2/52	0
    D du Preez		2	80.0	2	284	3	94.67	3.55	160.00	2/95	0
    MS Sinclair		6	27.0	4	96	3	32.00	3.56	54.00	3/30	0
    AC Thomas		2	44.0	5	145	3	48.33	3.30	88.00	2/52	0
    NJ Dexter		4	29.0	2	106	3	35.33	3.66	58.00	1/29	0
    TT Samaraweera		6	80.0	10	208	3	69.33	2.60	160.00	1/12	0
    PD Collingwood		6	52.0	8	173	3	57.67	3.33	104.00	2/38	0
    GD McGrath		2	67.0	6	198	3	66.00	2.96	134.00	1/35	0
    N Deonarine		3	39.4	9	116	3	38.67	2.92	79.33	2/14	0
    A Rehman		1	44.0	4	132	3	44.00	3.00	88.00	3/81	0
    PM Pushpakumara		1	41.0	5	131	3	43.67	3.20	82.00	3/53	0
    JM Kemp			5	61.0	5	227	3	75.67	3.72	122.00	3/101	0
    J Theron		2	66.0	6	201	3	67.00	3.05	132.00	2/74	0
    JP Faulkner		2	47.0	4	137	3	45.67	2.91	94.00	1/37	0
    CK Langeveldt		2	62.0	7	217	3	72.33	3.50	124.00	2/95	0
    SR Tendulkar		6	15.0	1	62	3	20.67	4.13	30.00	2/31	0
    RI Anjum		2	80.0	11	264	3	88.00	3.30	160.00	2/85	0
    MEK Hussey		6	10.5	1	41	2	20.50	3.78	32.50	2/0	0
    SW Tait			1	34.0	6	107	2	53.50	3.15	102.00	2/62	0
    M Hafeez		6	23.2	0	83	2	41.50	3.56	70.00	1/12	0
    KS Williamson		6	16.0	3	63	2	31.50	3.94	48.00	1/25	0
    W Riaz			2	60.0	6	205	2	102.50	3.42	180.00	2/35	0
    AC Voges		6	31.5	6	101	2	50.50	3.17	95.50	1/33	0
    NM Hauritz		2	70.0	8	196	2	98.00	2.80	210.00	1/40	0
    BR Dorey		2	69.5	9	230	2	115.00	3.29	209.50	1/68	0
    SC Ganguly		3	35.4	8	88	2	44.00	2.47	107.00	2/25	0
    A Kumble		2	74.0	11	223	2	111.50	3.01	222.00	1/45	0
    PR George		2	66.0	9	192	2	96.00	2.91	198.00	2/65	0
    RDB Croft		1	28.5	3	102	2	51.00	3.54	86.50	2/72	0
    AD Mathews		6	56.0	3	215	2	107.50	3.84	168.00	1/42	0
    A Shahzad		2	75.0	10	228	2	114.00	3.04	225.00	1/71	0
    MY Khan			6	42.0	3	128	2	64.00	3.05	126.00	1/33	0
    MS Panesar		1	35.0	6	97	1	97.00	2.77	210.00	1/62	0
    ID Blackwell		1	25.0	6	51	1	51.00	2.04	150.00	1/25	0
    BP Nash			6	17.0	0	48	1	48.00	2.82	102.00	1/24	0
    S Rana			3	70.0	9	208	1	208.00	2.97	420.00	1/38	0
    JD Ryder		5	52.0	7	149	1	149.00	2.87	312.00	1/17	0
    F Alam			6	14.0	5	28	1	28.00	2.00	84.00	1/28	0
    A McGrath		5	20.0	2	63	1	63.00	3.15	120.00	1/32	0
    S Tanvir		1	39.0	3	126	1	126.00	3.23	234.00	1/41	0
    RR Sarwan		6	22.0	1	81	1	81.00	3.68	132.00	1/25	0
    LJ Wright		2	41.0	11	123	1	123.00	3.00	246.00	1/76	0
    PL Harris		1	36.0	5	124	1	124.00	3.44	216.00	1/41	0
    UT Khawaja		6	1.0	0	3	0	-	3.00	-	0/0	0
    PJ Ingram		6	3.1	0	12	0	-	3.79	-	0/0	0
    MJ Cosgrove		6	13.0	0	44	0	-	3.38	-	0/0	0
    IJL Trott		6	5.0	1	22	0	-	4.40	-	0/0	0
    S van Zyl		3	13.0	2	54	0	-	4.15	-	0/0	0
    DM Benkenstein		4	15.0	1	46	0	-	3.07	-	0/0	0
    A Mukund		6	18.0	3	53	0	-	2.94	-	0/0	0
    RS Bopara		2	7.0	2	14	0	-	2.00	-	0/0	0
    SR Patel		2	2.0	0	7	0	-	3.50	-	0/0	0
    NW Bracken		1	24.0	2	83	0	-	3.46	-	0/0	0
    JG Myburgh		1	15.0	1	26	0	-	1.73	-	0/0	0
    CD Cumming		1	3.0	1	6	0	-	2.00	-	0/0	0
    MA Wagh			2	16.0	0	62	0	-	3.88	-	0/0	0
    SB Styris		2	33.0	4	102	0	-	3.09	-	0/0	0
    KP Pietersen		6	17.0	2	49	0	-	2.88	-	0/0	0
    DPMD Jayawardene	6	5.0	0	19	0	-	3.80	-	0/0	0
    M van Jaarsveld		6	2.0	0	2	0	-	1.00	-	0/0	0
    ME Trescothick		5	3.0	0	10	0	-	3.33	-	0/0	0
    NT Paranavitana		6	12.0	2	47	0	-	3.92	-	0/0	0
    
     
  2. Athlai JJD Heads

    Friend is some way off the top of that list.
     
  3. Mike ML Martyn

    All the fast bowlers up the top.
     
  4. Verigoat S Verigotta

    Whats the problem with gettingthem on the site?

    Also just ftr id much prefer a page with all of them on like this but its probably just more work for you
     
  5. SM MD Dorn

    Taking .35 of a wicket is some skill
     
  6. Cribbage RG Cribb

    Yeah indeed. All quicks until #11. Murali's injury hasn't helped that though, nor the fact that Harbhajan plays as part of an awesome attack and often isn't required to do a lot.
     
  7. Cribbage RG Cribb

    Reading the wrong column imo.
     
  8. SM MD Dorn

    Nah, Morkel's played 239.1 matches obv :p
     
  9. Cribbage RG Cribb

    Reading the wrong column again imo.

    Either that or your crappy resolution has struck again...
     
  10. Verigoat S Verigotta

    My kids are no where near the top :(

    Suppose its good to have an even spread with even averages

    Flintoff would probs be up there if he wasnt such an injury prone cunt
     
  11. Shri G Shriram

    Joginder Sharma is awesome!
     
  12. SM MD Dorn

    It's bizzare. Random names are fucked. Not small ones, or big ones, just random as ones
     
  13. Cribbage RG Cribb

    Screenshot?
     
  14. Verigoat S Verigotta

    What browser you usin SM
     
  15. Mike ML Martyn

    Works in Firefox
     
  16. SM MD Dorn

    Safari >_>
     
  17. Shri G Shriram

    Me too. Fine for me.
     
  18. Shri G Shriram

    How about a leading run scorers thread?
     
  19. SM MD Dorn

    Lol, it's dudes with 6 letters in their surname.

    Morkel, Kallis, Onions, Sharma etc
     
  20. Cribbage RG Cribb

Share This Page