CPL Player of the Tournament

Discussion in 'Season 1 Archive' started by Baxter, Sep 24, 2010.

  1. Baxter MJ Deane

    As of the completion of CPL1
    Code:
    Rank.	Player Name 		Points		Nominations
    
    1.	Muttiah Muralitharan	14		6
    2.	Mahela Jayawardene	12		5
    3.	Ajantha Mendis		9		5
    4.	Chris Rogers		8		4
    -.	Dale Steyn		8		3
    6.	Andrew McDonald		7		4
    -.	Adil Rashid		7		3
    -.	Graeme Swann		7		3
    -.	Shane Warne		7		3
    10.	Anil Kumble		6		4
    -.	Murray Goodwin		6		3
    -.	Ryan McLaren		6		3
    -.	Darren Lehmann		6		3
    -.	Daniel Vettori		6		2
    -.	Jacques Kallis		6		2
    -.	Jesse Ryder		6		2
    -.	Sanath Jayasuriya	6		2
    18.	Ben Hilfenhaus		5		3
    -.	Harbhajan Singh		5		3
    -.	Justin Kemp		5		3
    -.	Alastair Cook		5		2
    -.	Andrew Flintoff		5		2
    -.	Andrew Strauss		5		2
    -.	Doug Bollinger		5		2
    -.	Kevin Pietersen		5		2
    -.	Mahendra Singh Dhoni	5		2
    -.	Makhaya Ntini		5		2
    -.	Mitchell Johnson	5		2
    -.	Murali Vijay		5		2
    -.	Piyush Chawla 		5		2
    -.	Sean Pollock		5		2
    32.	Aakash Chopra		4		2
    -.	Chris Gayle		4		2
    -.	Hashim Amla		4		2
    -.	Kumar Sangakarra	4		2
    -.	Shakib Al Hasan		4		2
    37.	Chaminda Vaas		3		2
    -.	Dwayne Bravo		3		2
    -.	Chaminda Vaas		3		2
    -.	Dwayne Bravo		3		2
    -.	Samit Patel		3		2
    -.	Shaun Tait		3		2
    -.	Aakash Chopra		3		1
    -.	Adam Gilchrst		3		1
    -.	Brad Hodge		3		1
    -.	Brad Hogg		3		1
    -.	Imran Farhat		3		1
    -.	Johan Botha		3		1
    -.	Michael Di Venuto	3		1
    -.	Misbah Ul Haq		3		1
    -.	Nathan Bracken		3		1
    -.	Phil Hughes		3		1
    -.	Robert Key		3		1
    -.	Shoaib Malik 		3		1
    -.	Stuart Law		3		1
    -.	Subramaniam Badrinath	3		1
    -.	Virender Sehwag		3		1
    -.	Mark Davies		3		1
    -.	Shane Watson		3		1
    -.	James Foster		3		1
    59.	Dale Benkenstein	2		2
    -.	Gautam Gambhir		2		2
    -.	James Franklin		2		2
    -.	Michael Carberry	2		2
    -.	Rangana Herath		2		2
    -.	Stephen Fleming		2		2
    -.	Tilakaratne Dilshan	2		2
    -.	Younis Khan		2		2
    -.	Andrew Symonds		2		1
    -.	Ashley Noffke		2		1
    -.	Ashwell Prince		2		1
    -.	Cameron White		2		1
    -.	Craig McMillan		2		1
    -.	Danish Kaneria		2		1
    -.	Fawad Alam		2		1
    -.	Graham Onions		2		1
    -.	Hasan Raza		2		1
    -.	Jacob Oram		2		1
    -.	Jerome Taylor		2		1
    -.	Mark Ramprakash		2		1
    -.	Martin van Jaarsveld	2		1
    -.	Matthew Hayden		2		1
    -.	Mohammad Asif		2		1
    -.	Mohammad Yousuf		2		1
    -.	Murali Kartik		2		1
    -.	Ramesh Powar		2		1
    -.	Saqlain Mushtaq		2		1
    -.	Scott Styris		2		1
    -.	Simon Katich		2		1
    -.	Stuart Broad		2		1
    -.	Tharanga Paranavitana	2		1
    -.	Wasim Jaffer		2		1	
    91.	Abhishek Nayar		1		1
    -.	Azhar Mahmood		1		1
    -.	Boeta Dippenaar		1		1
    -.	Brendon McCullum	1		1
    -.	David Hussey		1		1
    -.	Ed Joyce		1		1
    -.	Ian Bell		1		1
    -.	Jacques Rudolph		1		1
    -.	James Anderson		1		1
    -.	Lasith Malinga		1		1
    -.	Marvan Atapattu		1		1
    -.	Michael Clarke		1		1
    -.	Michael Hussey		1		1
    -.	Michael Vaughan 	1		1
    -.	Nuwan Kulasekera	1		1
    -.	Rahul Dravid		1		1
    -.	Sachin Tendulkar	1		1
    -.	Shane Bond		1		1
    -.	Shivnarine Chanderpaul	1		1
    -.	Steven Daves		1		1
    -.	Brad Haddin		1		1
    -.	Brett Lee		1		1
    
     
    Last edited: Nov 22, 2010
  2. Baxter MJ Deane

    Suggestions on how to display it nicer IMO.
     
  3. Ged GEC King

    I'd suggest that you don't rob my players of points. How can I win a game and the 3 and 2 go to the other team?
     
  4. Baxter MJ Deane

    Steyn took 9/149
    Rashid took 5/99 (5 in one innings) and scored 96 runs (94 in one innings)

    Besides Mendis none of your players actually did anything.
     
  5. Farny AP Farnsworth

    No idea how my two shit openers are on there...
     
  6. Ged GEC King

    They all snorted cocaine off hookers chests after we won.
     
  7. Baxter MJ Deane

    Because they're not doing shit :p
     
  8. Baxter MJ Deane

    Yeah, Steyn was too busy chugging his magnum of MOTM champagne.
     
  9. Boobidy BJ Gemmell

    LOL DALLY M STYLE VOTER!2!!!
     
  10. Cribbage RG Cribb

    When I used ITC's points system to give out 3-2-1 ratings I always gave the 3 to the highest scoring player on the winning team. Should do that next season IMO.
     
  11. Baxter MJ Deane

    Roger that.
    Quite a few improvements that can be made for next season, this is the first time I've run/simmed a competition like this.
    Still learning :p
     
  12. Cribbage RG Cribb

    You'll have use of the site for next season as well.
     
  13. Baxter MJ Deane

    :cool:
     
  14. Incey BC Jacobs

    Underperforming.
     
  15. BoyBlunder BOY Blunder

    Soooo biased against bowlers!

    Lol at the fact we have 2 of 3 in the #1 spot.
     
  16. Cribbage RG Cribb

    By highest scoring, I don't mean most runs.. I mean the player ITC gives the most points to, from the winning team.
     
  17. Farhat AM Farhat

    Screw Cribb. Do it your way!
     
  18. Lordeman JA Robertson

    AWTA. Cribb has a stupid view on the MOTM awards, which we already have to put up with in every other CricSim comp. Do it your way Baxter!
     
  19. Baxter MJ Deane

    Boom. Updated.
     
  20. Callum CJ Laing

    Interesting that 4 of the top 6 are spinners.
     

Share This Page