CPL BBall Trials: So Clutch vs Escath's Win Team

Discussion in 'Matches' started by Eggman, May 22, 2011.

  1. Eggman DA Eggman

    So Clutch

    Code:
    PLAYER	       MINS	PTS	REB	AST	STL	BLK	TO	FG	3PT	FT	OFF	PF	+/-
    R.Allen	        36	26	1	0	0	0	3	 0.545 	 0.250 	 1.000 	0	3	6
    D.Nowitzki	33	14	13	1	3	0	1	 0.417 	 1.000 	 0.750 	1	3	-10
    L.Deng	        19	10	0	0	0	0	2	 0.667 	 -   	 0.500 	0	2	0
    R.Rondo	        31	9	6	5	2	0	4	 0.333 	 -   	 0.750 	1	3	2
    J.Smith	        23	8	5	1	2	1	1	 0.571 	 -   	 -   	2	2	7
    B.Gordon	15	7	4	0	0	1	1	 0.222 	 0.333 	 1.000 	1	1	-2
    T.Gibson	10	6	2	0	0	0	0	 1.000 	 -   	 0.400 	0	1	5
    E.Okafor	22	4	10	2	0	1	0	 0.250 	 -   	 1.000 	4	4	-8
    K.Hinrich	17	2	1	5	1	0	0	 0.200 	 -   	 -   	0	1	-11
    B.Miller	8	1	2	1	0	0	1	 -   	 -   	 0.500 	0	0	-1
    G.Davis	        13	1	2	2	0	0	0	 -   	 -   	 0.500 	1	1	7
    M.Pietrus	13	0	0	1	0	0	0	 -   	 -   	 -   	0	1	0
    TOTAL	        240	88	46	18	8	3	13	 0.389   0.214   0.784  10      22      -5
     
    Last edited: May 22, 2011
  2. Jabba HJ Bots

    Dirk didn't get involved enough only 1 assist and 14 points pretty poor tbph.
     
  3. Escath LE Schaw

    So Clutch got outclutched by the Win Team
     
  4. Eggman DA Eggman

    And no foul trouble either.
     
  5. Eggman DA Eggman

    Code:
    PLAYER	       MINS	PTS	REB	AST	STL	BLK	TO	FG	3PT	FT	OFF	PF	+/-
    C.Bosh	        33	22	10	0	1	3	1	 0.889 	 -   	 0.750 	1	0	12
    A.Bynum	        29	13	11	0	0	1	2	 0.444 	 -   	 0.625 	6	3	-4
    T.Parker	31	13	1	5	2	0	3	 0.714 	 -   	 0.750 	0	2	14
    K.Byant	        24	12	4	3	0	0	1	 0.278 	 -   	 1.000 	2	4	8
    A.Iguodala	34	10	8	5	4	0	2	 0.286 	 0.200 	 0.500 	1	0	2
    L.Odom	        19	6	5	3	0	1	1	 0.400 	 -   	 1.000 	3	1	2
    M.Williams	16	5	3	1	1	0	0	 -   	 -   	 0.833 	0	2	-1
    D.West	        13	4	1	0	0	0	1	 0.500 	 -   	 -   	0	3	-4
    T.Ariza	        11	2	2	0	0	0	0	 -   	 -   	 0.400 	0	2	-1
    C.Kaman	        14	2	2	0	0	2	1	 0.200 	 -   	 -   	0	1	-9
    A.Biedrins	8	0	1	0	0	0	0	 -   	 -   	 -   	0	4	-6
    R.Stuckey	8	0	2	3	0	0	2	 -   	 -   	 -   	2	2	-8
    TOTAL	        240	89	50	20	8	7	14	 0.392 	 0.071 	 0.703 	15	24	5
    Player of the game: Chris Bosh, 22 and 10 with 3 blocks
     
  6. Escath LE Schaw

    Did Kobe get injured or something? Pretty disappointment, either way.
     
  7. Jabba HJ Bots

    Early foul trouble my guess
     
  8. Eggman DA Eggman

    2 fouls in the first quarter, and another 2 in the 2nd. Pretty much meant he sat on the bench until the 3rd.
     
  9. stupersteve03 SJ Cambridge

    Hmmm... really need a bit more from Rondo and Dirk, really happy with Kirk's minutes, solid back up PG. Really seems like Dirk spent a bit to much time at the post, the double double is obviously good, but I really don't want to see him putting all his energy into getting boards. I wanna see the firsts team with a slightly higher minute rotation without Baby in the picture, although he seems to have done better then Peitrus which is a bit of a let down.
     

Share This Page