CPL BBall Trials: Pandas vs OFWGKTA

Discussion in 'Matches' started by Eggman, May 29, 2011.

  1. Frizzed WC Welker

    Nah.

    With the team I named I'd be surprised if I won tbh.
     
  2. Eggman DA Eggman

    Code:
    PLAYER	        MINS	PTS	REB	AST	STL	BLK	TO	 FG 	 3PT 	 FT 	OFF	PF	+/-
    T.Lawson	25	8	3	6	0	0	3	 0.400 	 -    	 -    	1	2	-7
    J.Wall	        8	4	0	1	0	0	0	 0.333 	 -    	 0.667 	0	1	2
    A.Stoudemire	11	4	2	0	0	0	2	 0.333 	 -    	 1.000 	0	3	-3
    Ja.Crawford	8	0	1	0	0	0	1	 -    	 -    	 -    	0	0	-10
    K.Durrant	30	22	9	1	2	2	2	 0.500 	 -    	 1.000 	2	3	-9
    E.Brand	        33	20	5	2	0	1	4	 0.750 	 -    	 0.500 	3	2	-21
    M.Gasol	        32	6	7	1	0	1	2	 0.333 	 -    	 0.667 	2	4	-19
    K.Martin	17	2	3	0	1	1	1	 0.500 	 -    	 -    	1	3	-14
    M.Camby	        9	2	2	1	1	0	0	 1.000 	 -    	 -    	0	3	-7
    S.Battier	26	3	4	1	0	1	1	 0.333 	 0.333 	 -    	1	0	-14
    J.Bayless	26	13	0	2	0	0	2	 0.500 	 0.500 	 0.500 	0	5	-10
    M.Miller	15	4	3	3	0	0	2	 0.400 	 -    	 -    	1	3	-13
    TOTAL	        240	88	39	18	4	6	20	 0.481 	 0.176 	 0.647 	11	29	-125
     
  3. Frizzed WC Welker

    Bayless seems to be a foul machine.
     
  4. Eggman DA Eggman

    Code:
    PLAYER	        MINS	PTS	REB	AST	STL	BLK	TO	FG	3PT	FT	OFF	PF	+/-
    N.Young	        12	5	2	1	0	0	0	0.500	0.000	0.500	0	0	0
    C.Boozer	1	0	0	0	0	0	0	0.000	0.000	0.000	0	0	0
    Z.Randolph	37	9	17	4	2	0	2	0.385	0.000	0.750	7	4	18
    A.Kirilenko	26	7	4	1	5	1	0	0.667	0.500	0.667	1	0	10
    G.Wallace	1	0	0	0	0	0	0	0.000	0.000	0.000	0	0	0
    M.Conley	29	10	0	9	1	0	3	0.500	0.333	0.500	0	2	26
    J.Terry	        36	21	4	1	4	0	2	0.417	0.500	0.900	0	3	14
    J.Kidd	        1	0	0	0	0	0	0	0.000	0.000	0.000	0	0	0
    D.Collison	22	6	1	5	0	0	1	0.250	0.000	0.500	0	1	10
    R.Hibbert	27	16	10	0	0	1	1	0.500	0.000	0.800	3	4	10
    A.Bargnani	27	19	5	0	0	0	1	0.615	0.333	1.000	0	3	20
    T.Prince	24	10	1	1	0	0	0	1.000	0.000	0.800	0	1	17
    TOTAL	        243	103	44	22	12	2	10	0.449	0.385	0.625	11	18	125
     
  5. Eggman DA Eggman

    Reaching in like boss.
     

Share This Page