CPL BBall - Rd1: Pandas v So Clutch

Discussion in 'Matches' started by Eggman, Jun 6, 2011.

  1. Eggman DA Eggman

    Pandas Box Score
    Code:
    PLAYER	        MINS	PTS	REB	AST	STL	BLK	TO	FG	3PT	FT	OFF	PF	+/-
    D.Wade	        39	17	1	7	3	3	3	0.250	0.400	0.750	0	0	-8
    A.Bogut	        30	15	8	0	0	0	0	0.636	-	0.143	2	0	-4
    C.Boozer	26	13	5	0	1	0	5	0.444	-	0.833	0	5	3
    G.Wallace	34	11	8	1	3	2	2	0.556	-	0.500	0	3	3
    Z.Randolph	22	8	11	1	0	0	0	0.500	0.000	1.000	4	0	-3
    J.Terry	        19	7	0	0	1	1	1	0.273	0.000	0.500	0	3	-10
    T.Prince	8	7	0	1	0	0	0	0.750	-	1.000	0	0	3
    A.Bargnani	11	5	1	1	0	0	1	0.333	0.500	1.000	0	2	-4
    J.Kidd	        33	3	3	4	2	0	2	0.167	0.250	-	1	3	-5
    A.Kirilenko	9	2	1	2	1	0	0	0.500	-	-	0	0	-9
    M.Conley	8	2	2	3	1	0	0	1.000	-	-	1	0	-3
    R.Hibbert	1	0	0	0	0	0	0	-	-	-	0	1	2
    D.Collison	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP
    N.Young	        DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP
    TOTAL	        240	90	40	20	12	6	14	0.432	0.286	0.647	8	17	-35
     
    Last edited: Jun 6, 2011
  2. Eggman DA Eggman

    Perfect.
     
  3. Eggman DA Eggman

    So Clutch Box Score
    Code:
    PLAYER	        MINS	PTS	REB	AST	STL	BLK	TO	FG	3PT	FT	OFF	PF	+/-
    R.Allen	        37	25	5	1	1	0	3	0.769	0.500	1.000	1	3	2
    D.Nowitzki	35	25	7	1	1	1	3	0.667	0.500	1.000	1	5	6
    R.Rondo	        39	9	4	12	2	0	6	0.273	0.000	0.429	1	4	1
    B.Gordon	12	8	1	1	0	0	0	0.375	0.667	-	0	3	11
    K.Hinrich	10	7	1	0	0	0	0	0.375	0.500	-	0	2	5
    L.Deng	        24	5	5	0	0	0	2	0.250	0.000	0.750	0	0	5
    E.Okafor	22	5	4	1	0	0	1	0.286	-	0.250	1	5	2
    M.Pietrus	10	5	3	0	1	0	2	1.000	1.000	-	1	1	8
    J.Smith	        27	4	8	1	2	1	0	0.333	-	0.000	4	0	-7
    G.Davis	        2	2	1	0	0	0	0	1.000	-	-	1	0	2
    B.Miller	8	2	6	2	0	0	0	0.250	-	-	2	2	-5
    T.Gibson	14	0	4	0	0	3	1	-	-	-	1	0	5
    K.Bogans	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP
    K.Kover	        DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP
    C.J.Watson	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP
    TOTAL	        240	97	49	19	7	5	18	0.481	0.500	0.591	13	25	35
     
  4. Hunter AD Hunt

    FMD my guards bar Conley were shit.
     
  5. Eggman DA Eggman

    Srsly Bogut shoots free throws as bad as Shaq.
     
  6. Hunter AD Hunt

    Didn't see that. WASC.
     

Share This Page