CPL BBall - Rd1: Minneapolis Mouseketeers v OFWGKTA

Discussion in 'Matches' started by Eggman, Jun 7, 2011.

  1. MASTERS S Masters

    great shooting from both teams
     
  2. Eggman DA Eggman

    Probably, but give up 143 and you'd lose :p
     
  3. Frizzed WC Welker

    If that ever happens again:

    [​IMG]
     
  4. Mousey AJ Son

    Pretty annoyed that I gave up 132 though.
     
  5. Eggman DA Eggman

    CPL BBall MPV Votes
    3. R.Westbrooke - 29 points, 7 rebounds, 9 assists
    2. K.Durant - 39 points, 8 rebounds (4 Offensive), 4 steals
    1. M.Ellis - 31 points, 8 assist

    I was going to give the 3 to Durant, but i had to give it to Westbrooke for being on the winning team.
     
    Last edited: Jun 7, 2011
  6. Mousey AJ Son

    Yeah Russell :wub:
     
  7. Escath LE Schaw

    l2def
     
  8. Eggman DA Eggman

    Happy Birthday dude.
     
  9. Escath LE Schaw

    Bit late now, but thanks.
     
  10. Frizzed WC Welker

    Bit rude.
     
  11. Eggman DA Eggman

    Not in Australia.
     
  12. Escath LE Schaw

    Well I guess since I wasn't born in NZ it's still technically my birthday. So thanks again.
     
  13. Eggman DA Eggman

    Mouseketeers Box Score

    Code:
    PLAYER	        MINS	PTS	REB	AST	STL	BLK	TO	FG	3PT	FT	OFF	PF	+/-
    M.Ellis	        36	31	1	8	0	0	5	0.688	1.000	0.875	0	3	14
    R.Westbrook	40	29	7	9	0	0	3	0.563	0.000	0.917	1	4	8
    M.Beasley	28	23	5	0	0	1	2	0.692	1.000	1.000	1	4	16
    S.Jackson	18	14	2	4	2	0	1	0.800	1.000	1.000	1	3	19
    W.Matthews	7	12	0	0	0	0	1	1.000	-	0.857	0	0	-1
    W.Chandler	31	12	3	1	1	3	0	0.500	0.500	1.000	0	3	-12
    D.Howard	13	8	3	0	1	2	0	0.000	0.000	0.800	1	5	10
    J.Holiday	13	6	0	2	1	1	5	0.500	1.000	0.750	0	3	-4
    K.Love	        32	4	7	1	0	2	0	0.250	0.000	0.667	0	2	-3
    S.Ibaka	        13	2	0	0	0	0	0	1.000	-	-	0	1	3
    J.McGee	        4	2	1	1	1	1	0	-	-	1.000	1	0	1
    C.Frye	        5	0	1	0	0	0	0	0.000	0.000	-	0	0	4
    D.DeRozan	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP
    TOTAL	        240	143	30	26	6	10	17	0.616	0.643	0.880	5	28	55
     
  14. Frizzed WC Welker

    Howard only played 13 minutes ? Wow.
     
  15. Escath LE Schaw

    Best way to shut down any team with Howard, just run into him and he's sure to foul you.
     
  16. Eggman DA Eggman

    Foul trouble early and then fouled early each quarter.
     
  17. Frizzed WC Welker

    Yea just amazing that he played so little yet I still couldn't take advantage.
     
  18. Eggman DA Eggman

    Wolf Gang Box Score
    Code:
    PLAYER	        MINS	PTS	REB	AST	STL	BLK	TO	FG	3PT	FT	OFF	PF	+/-
    K.Durrant	37	39	8	0	4	1	2	0.542	0.000	0.867	4	4	-3
    A.Stoudemire	19	24	4	0	0	0	0	0.615	-	0.889	3	5	0
    Ja.Crawford	26	14	0	1	1	0	1	0.600	0.000	1.000	0	3	-11
    T.Evans	        25	13	1	4	0	1	3	0.444	0.500	1.000	0	2	-9
    J.Wall	        30	10	2	10	1	0	3	0.375	-	1.000	0	2	-32
    E.Brand	        16	7	2	1	2	0	4	0.500	-	0.750	0	3	-9
    T.Lawson	11	7	1	3	1	0	1	1.000	-	1.000	1	1	7
    M.Camby	        23	6	8	1	0	1	2	1.000	-	1.000	1	5	-3
    M.Gasol	        20	4	5	2	0	2	0	0.200	-	1.000	1	2	-6
    K.Martin	11	4	1	1	0	0	1	0.667	-	-	0	2	11
    M.Miller	8	4	1	2	0	0	0	1.000	-	-	0	1	3
    S.Battier	14	0	3	1	0	0	0	0.000	0.000	-	1	1	-3
    J.Bayless	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP	DNP
    TOTAL	        240	132	36	26	9	5	17	0.544	0.125	0.918	11	31	-55
     
  19. Eggman DA Eggman

    You lost Amare and Camby/Gasol couldn't take advantage.
     
  20. Frizzed WC Welker

    Wall sneaking in for a double-double.
     

Share This Page