Combined Rankings

Discussion in 'CricSim Cricket' started by Cribbage, Jun 23, 2013.

  1. Cribbage RG Cribb

    Batting:

    Code:
    Rank	Player		5day	1day	Combined
    
    1	SM Morgan	762	945	848
    2	ML Martyn	805	774	790
    3	BJ Gemmell	745	797	771
    4	T Delonge	739	800	769
    5	DA Alessi	612	933	756
    6	JA Chewie	841	678	755
    7	S Verigotta	710	796	752
    8	M Perry		667	837	747
    9	S Masters	652	810	726
    10	AJ Son		680	764	721
    11	SSD Dong	663	780	719
    12	AJ Parker	760	673	715
    13	SA Flack	820	622	714
    14	BJT Manera	748	681	713
    15	AM Farhat	654	776	712
    16	JB Dempsey	689	728	708
    17	L Popovic	720	697	708
    18	TA Miokovic	693	723	707
    19	RG Cribb	704	686	695
    20	PM Jackson	615	771	689
    21	MJ Deane	772	602	681
    22	J Torres	794	581	679
    23	JP Thornton	637	721	678
    24	DW Lewis	758	599	674
    25	JJD Heads	671	674	672
    26	BG Herd		712	635	672
    27	MC Burridge	592	740	661
    28	LV Himann	681	635	658
    29	BS Read		639	676	657
    30	DG Speirs	701	614	656
    31	RM Chowdhuri	539	792	653
    32	CL Warrington	705	602	652
    33	SP Phlegm	573	734	649
    34	JE Harding	601	699	648
    35	S Bakkum	686	608	646
    36	EI Morris	682	610	645
    37	JE McGrath	700	589	642
    38	IT Lee		597	686	640
    39	DP Howell	586	695	638
    40	A Vago		720	560	635
    41	RST Downpipes	753	532	633
    42	BL Hornby	704	561	628
    43	CJ Laing	613	641	627
    44	AJ O'Neill	600	654	626
    45	SJ Nova		548	710	624
    46	BR Hall		581	668	623
    47	S Das		625	613	619
    48	AJ O'Driscoll	599	639	619
    49	JRE Luffman	683	558	618
    50	P Retzel	621	605	613
    51	MD Dorn		554	672	611
    52	TR Man		591	619	605
    53	E Ames		673	531	598
    54	DT Petrucci	656	542	596
    55	RK Fittaman	631	557	593
    56	R Gee		734	458	580
    57	BA Storer	596	560	578
    58	G Shriram	551	595	573
    59	HBK Teja	608	538	572
    60	EL Volavola	495	656	570
    61	IV Narang	682	471	567
    62	JM Hughes	618	518	566
    63	BE Quilty	561	563	562
    64	BE Force	660	470	557
    65	JEM Logan	539	567	552
    66	JD Hurricane	574	532	552
    67	K Fung		624	488	552
    68	LE Schaw	736	411	550
    69	ND Short	580	511	545
    70	NR Chance	501	590	544
    71	TJ Clough	584	504	543
    72	CJ Evans	442	661	540
    73	GJ Weaver	563	512	537
    74	SD Tuladhar	529	525	527
    75	DG Dafter	583	476	527
    76	DR Armstrong	661	419	526
    77	CJ Downes	598	454	521
    78	LO Townsend	470	568	517
    79	DA Astele	521	505	513
    80	O du Toit	488	538	513
    81	L Tyson		501	520	510
    82	J Steele	550	472	510
    83	M Faithful	555	468	510
    84	A Bannerman	488	531	509
    85	LA Pilgrim	504	510	507
    86	IA Ryabovol	429	598	507
    87	JP Gonzalez	581	436	503
    88	G Furball	413	611	503
    89	CD Ochocinco	508	492	500
    90	KN Rask		451	550	498
    91	DN Boland	556	444	497
    92	ZA Berkuta	574	423	493
    93	PH Spark	539	446	490
    94	B Olsen		602	397	489
    95	P Orr		458	517	487
    96	BC Jacobs	460	513	486
    97	CM Dyer		440	531	483
    98	PW Adams	453	512	482
    99	JM Eightyfour	508	456	482
    100	N Hunt		492	471	481
    101	RA Boy		521	440	478
    102	MJ Johns	454	502	477
    103	CC Classified	533	425	476
    104	OX Gbagbo	561	402	475
    105	J Read		536	420	475
    106	CJ Devonshire	551	406	473
    107	NG Scott	528	423	473
    108	BI Immanuel	520	427	471
    109	JW Taylor	477	463	470
    110	JP Anraad	487	434	460
    111	KD Jones	524	401	459
    112	JA Robertson	521	398	455
    113	CP Raftery	476	432	454
    114	MC James	494	415	453
    115	TT Tiger	471	434	452
    116	V Noir		512	394	449
    117	JS Shiva	556	361	448
    118	JP Rhodes	444	452	448
    119	NC Smith	470	427	448
    120	DRP Taylor	549	364	447
    121	CJ Ardley	529	372	444
    122	C Kovas		447	440	443
    123	T Bochat	530	360	437
    124	AS Ridd		488	385	434
    125	AB Gloury	443	421	432
    126	AR Dforum	474	393	432
    127	NG Miokovic	556	333	430
    128	LM Sweetman	443	409	426
    129	NN Gurupur	512	352	424
    130	SB Slippy	464	375	417
    131	CJ Corka	460	366	410
    132	J Ono		497	339	410
    133	DA Eggman	339	489	407
    134	CJ Smith	375	429	401
    135	BM Penn		464	346	401
    136	JI Clifford	447	348	394
    137	R Dawson	439	353	394
    138	BMT Con		448	346	394
    139	AD Funkotron	393	394	393
    140	A Haque		376	407	391
    141	S Vimes		439	348	391
    142	WC Welker	337	439	384
    143	ZAF MacDonald	354	416	384
    144	MW Scoble	428	343	384
    145	S Smith		377	385	381
    146	CO Chapnis	348	413	379
    147	AD Hunt		384	365	375
    148	RL Hauritz	345	406	375
    149	GIMH Martyn	293	476	373
    150	SB Wilson	306	454	373
    151	BJ Taylor	347	384	365
    152	GR Smith	302	423	358
    153	ER Starris	367	345	356
    154	MP Jones	344	363	354
    155	GEC King	332	370	351
    156	RE Hallett	412	298	350
    157	MS Winney	350	350	350
    158	JJ Ritchie	317	363	339
    159	MJ Edwards	303	378	338
    160	ER Witters	359	316	337
    161	JHF Howe	324	341	332
    162	RS Hutchinson	279	388	329
    163	BOY Blunder	310	335	322
    164	MP Chung	310	334	322
    165	J McDougal	265	379	317
    166	SJ Cambridge	278	359	316
    167	HJ Bots		342	291	315
    168	JH Ridd		337	295	315
    169	HG Emm		287	334	310
    170	HT Davis	311	301	306
    171	SDR Laing	269	349	306
    172	AJ James	306	293	299
    173	ZM Ikram	255	339	294
    174	SC Somerset	329	250	287
    175	H Marshall	273	283	278
    176	C Man		287	262	274
    177	DM Diggler	249	300	273
    178	DA Crowley	248	258	253
    179	SM Green	278	227	251
    180	M Kaye		243	254	248
    181	P Charles	293	203	244
    
    Bowling:

    Code:
    Rank	Player		5day	1day	Combined
    
    1	WC Welker	765	706	735
    2	HT Davis	734	726	730
    3	GJ Weaver	778	673	724
    4	AD Hunt		759	672	714
    5	JH Ridd		697	707	702
    6	AD Funkotron	717	682	699
    7	BJ Taylor	749	643	694
    8	JHF Howe	662	720	691
    9	MP Chung	669	707	687
    10	GR Smith	678	693	686
    11	AJ James	672	699	685
    12	HJ Bots		690	659	675
    13	DA Eggman	759	596	673
    14	SA Flack	660	684	671
    15	JJ Ritchie	653	687	670
    16	RS Hutchinson	631	683	657
    17	M Faithful	681	630	655
    18	RG Cribb	735	566	645
    19	GEC King	673	615	643
    20	BOY Blunder	647	637	642
    21	SJ Cambridge	605	657	631
    22	MD Dorn		631	628	630
    23	MJ Deane	674	587	629
    24	JR Denton	585	654	618
    25	J McDougal	613	623	618
    26	IA Ryabovol	636	600	618
    27	HG Emm		648	586	616
    28	DM Diggler	586	645	615
    29	JA Chewie	606	615	611
    30	C Man		644	575	608
    31	AJ Son		638	580	608
    32	SIA Yates	566	652	608
    33	P Orr		609	605	607
    34	L Tyson		629	579	604
    35	BA Storer	590	615	602
    36	BC Jacobs	584	611	597
    37	KN Rask		602	593	597
    38	MJ Edwards	583	602	593
    39	JJD Heads	636	552	593
    40	SB Wilson	743	471	591
    41	SM Green	611	559	584
    42	CJ Laing	571	574	573
    43	SDR Laing	615	530	571
    44	PF Oz		601	542	571
    45	BS Read		557	563	560
    46	ZM Ikram	608	512	558
    47	DA Crowley	537	569	553
    48	DG Speirs	545	548	547
    49	JM Hughes	597	499	546
    50	SJ Nova		471	629	544
    51	DA Astele	443	668	544
    52	CM Dyer		481	615	544
    53	C Kovas		541	544	543
    54	TJ Bradford	587	486	534
    55	JP Wilkinson	590	482	533
    56	JU Rocker	574	483	527
    57	SSD Dong	467	581	521
    58	SA Humble	515	525	520
    59	JT Whicker	555	482	517
    60	MJ Johns	544	490	516
    61	ER Starris	441	594	512
    62	S Das		485	540	511
    63	ZAF MacDonald	663	386	506
    64	AJ Izett	604	422	505
    65	P Charles	503	497	500
    66	M Perry		429	579	498
    67	GIMH Martyn	451	537	492
    68	G Furball	459	520	488
    69	H Marshall	513	453	482
    70	M Kaye		492	464	478
    71	G Shriram	465	475	470
    72	CL Warrington	474	464	469
    73	Z Payne		431	497	463
    74	CJ Smith	477	442	459
    75	AM Farhat	423	484	453
    76	L Popovic	444	454	449
    77	A Shreyas	473	414	443
    78	BE Force	453	415	434
    79	JEM Logan	427	440	433
    80	WD Robinson	434	431	433
    81	CB Faldo	418	427	423
    82	KF Tait		433	402	418
    83	OTN Wood	367	475	417
    84	BR Hall		363	465	411
    85	ME Kozole	418	399	408
    86	ZJ Brumby	406	405	405
    87	ER Witters	451	358	402
    88	DJ Veza		443	360	400
    89	RDP Wheelson	377	422	399
    90	RS Yamadera	380	399	389
    91	JP Rhodes	393	384	388
    92	IV Narang	352	397	374
    93	CC Classified	421	322	368
    94	JP Gonzalez	349	386	367
    95	N Hunt		511	261	366
    96	JM Eightyfour	324	390	356
    97	MT Mitchell	381	310	343
    98	RE Hallett	515	226	341
    99	CJ Devonshire	463	248	339
    100	CO Chapnis	420	272	338
    101	SC Somerset	404	259	323
    102	RL Hauritz	306	334	320
    103	JA Robertson	254	401	319
    104	BFP Kirk	195	486	308
    105	MS Winney	453	207	306
    106	CJ Murtagh	224	408	302
    107	BJ Gemmell	212	426	301
    108	S Smith		470	184	294
    109	S Verigotta	365	126	215
    110	OX Gbagbo	62	202	112
    111	PW Adams	15	395	76
    
     
    Last edited: Jun 23, 2013
  2. Skippos SM Morgan

    comfortable on top :D
     
  3. Mousey AJ Son

  4. Shiv CD Ochocinco

    Rays in the top 2. Gun.
     
  5. MASTERS S Masters

    3 Vics in the top 10
     
  6. SuperNova SJ Nova

    45th in batting

    wat
     
  7. KickATinAlong IA Ryabovol

    Dong, wag.
     
  8. Cribbage RG Cribb

    You're ranked like 19th in batting in OD cricket :laugh:
     
  9. SuperNova SJ Nova

    :laugh:

    I haven't even been that good in OD I don't think
     
  10. Cribbage RG Cribb

    It's your ability to play the odd insane finishing innings that has got you up there.
     
  11. Cribbage RG Cribb

    Bowling:

    Code:
    Rank	Player		5day	1day	Combined
    
    1	WC Welker	765	706	735
    2	HT Davis	734	726	730
    3	GJ Weaver	778	673	724
    4	AD Hunt		759	672	714
    5	JH Ridd		697	707	702
    6	AD Funkotron	717	682	699
    7	BJ Taylor	749	643	694
    8	JHF Howe	662	720	691
    9	MP Chung	669	707	687
    10	GR Smith	678	693	686
    11	AJ James	672	699	685
    12	HJ Bots		690	659	675
    13	DA Eggman	759	596	673
    14	SA Flack	660	684	671
    15	JJ Ritchie	653	687	670
    16	RS Hutchinson	631	683	657
    17	M Faithful	681	630	655
    18	RG Cribb	735	566	645
    19	GEC King	673	615	643
    20	BOY Blunder	647	637	642
    21	SJ Cambridge	605	657	631
    22	MD Dorn		631	628	630
    23	MJ Deane	674	587	629
    24	JR Denton	585	654	618
    25	J McDougal	613	623	618
    26	IA Ryabovol	636	600	618
    27	HG Emm		648	586	616
    28	DM Diggler	586	645	615
    29	JA Chewie	606	615	611
    30	C Man		644	575	608
    31	AJ Son		638	580	608
    32	SIA Yates	566	652	608
    33	P Orr		609	605	607
    34	L Tyson		629	579	604
    35	BA Storer	590	615	602
    36	BC Jacobs	584	611	597
    37	KN Rask		602	593	597
    38	MJ Edwards	583	602	593
    39	JJD Heads	636	552	593
    40	SB Wilson	743	471	591
    41	SM Green	611	559	584
    42	CJ Laing	571	574	573
    43	SDR Laing	615	530	571
    44	PF Oz		601	542	571
    45	BS Read		557	563	560
    46	ZM Ikram	608	512	558
    47	DA Crowley	537	569	553
    48	DG Speirs	545	548	547
    49	JM Hughes	597	499	546
    50	SJ Nova		471	629	544
    51	DA Astele	443	668	544
    52	CM Dyer		481	615	544
    53	C Kovas		541	544	543
    54	TJ Bradford	587	486	534
    55	JP Wilkinson	590	482	533
    56	JU Rocker	574	483	527
    57	SSD Dong	467	581	521
    58	SA Humble	515	525	520
    59	JT Whicker	555	482	517
    60	MJ Johns	544	490	516
    61	ER Starris	441	594	512
    62	S Das		485	540	511
    63	ZAF MacDonald	663	386	506
    64	AJ Izett	604	422	505
    65	P Charles	503	497	500
    66	M Perry		429	579	498
    67	GIMH Martyn	451	537	492
    68	G Furball	459	520	488
    69	H Marshall	513	453	482
    70	M Kaye		492	464	478
    71	G Shriram	465	475	470
    72	CL Warrington	474	464	469
    73	Z Payne		431	497	463
    74	CJ Smith	477	442	459
    75	AM Farhat	423	484	453
    76	L Popovic	444	454	449
    77	A Shreyas	473	414	443
    78	BE Force	453	415	434
    79	JEM Logan	427	440	433
    80	WD Robinson	434	431	433
    81	CB Faldo	418	427	423
    82	KF Tait		433	402	418
    83	OTN Wood	367	475	417
    84	BR Hall		363	465	411
    85	ME Kozole	418	399	408
    86	ZJ Brumby	406	405	405
    87	ER Witters	451	358	402
    88	DJ Veza		443	360	400
    89	RDP Wheelson	377	422	399
    90	RS Yamadera	380	399	389
    91	JP Rhodes	393	384	388
    92	IV Narang	352	397	374
    93	CC Classified	421	322	368
    94	JP Gonzalez	349	386	367
    95	N Hunt		511	261	366
    96	JM Eightyfour	324	390	356
    97	MT Mitchell	381	310	343
    98	RE Hallett	515	226	341
    99	CJ Devonshire	463	248	339
    100	CO Chapnis	420	272	338
    101	SC Somerset	404	259	323
    102	RL Hauritz	306	334	320
    103	JA Robertson	254	401	319
    104	BFP Kirk	195	486	308
    105	MS Winney	453	207	306
    106	CJ Murtagh	224	408	302
    107	BJ Gemmell	212	426	301
    108	S Smith		470	184	294
    109	S Verigotta	365	126	215
    110	OX Gbagbo	62	202	112
    111	PW Adams	15	395	76
    
     
  12. Furball G Furball

    88 and 68.
     
  13. KickATinAlong IA Ryabovol

    Need to up my game, can't have marcuss being ahead of me. Ahead of mousey tho :cool:
     
  14. Dirk Diggler DM Diggler

    28. DM Diggler
    31. AJ Son

    Cop it Mousey.
     
  15. Baxter MJ Deane

    Allrounders
     
  16. Cribbage RG Cribb

    I haven't even done OD allrounder rankings yet. :p
     
  17. Captain SSD Dong

  18. Mousey AJ Son

    10. AJ Son
    177. DM Diggler

    Cop it Diggler.
     
  19. BoyBlunder BOY Blunder

    :laugh: My combined is better than both my uncombined
     
  20. ModCat Tom CJ Ardley

    It would appear being utterly shite in OD is costing me.
     

Share This Page