4-Team Exhibition Tournament: Chat & Matches

Discussion in 'Matches' started by HeathDavisSpeed, Mar 25, 2019.

  1. HeathDavisSpeed HT Davis

    Well, it was a very close game for those with a passing interest:

    Jimmies (29)
    Tries: Gareth Weaver x 1, Chris Warrington x 1, Donald Boland x 1, Daniel Speirs x 1
    Penalties: Matthew Scoble x (1/2)
    Conversions: Matt James x (3/4)

    Arheins (28)
    Tries: Dan Wayne x 1, Jake Howe x 1, James McDougal x 1, Chuck Faldo x 1
    Penalties: Jake Howe x (0/4)
    Conversions: Jake Howe x (4/4)
     
  2. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	Time	SCP	Rating	POTS/COTS
    Chris Warrin'n	Jimmies	Outside Centre	70	81	10	3
    Jake Howe	Arheins	O'side Flanker	80	78.6	9	2
    Gareth Weaver	Jimmies	Inside Centre	80	61.5	8	1
    Rob Cribb	Jimmies	Scrum Half	80	59	8	
    Andrew James	Jimmies	Wing - 1	80	52.75	8	
    JD Hurricane	Arheins	B'side Flanker	80	52.75	8	
    James Torres	Jimmies	Second Row - 1	80	52.1	8	
    Lucas Schaw	Arheins	Wing - 1	80	51.75	8	
    Daniel Speirs	Jimmies	Wing - 2	80	45.75	8	
    Os du Toit	Jimmies	Loosehead Prop	80	49.25	7	
    Okoudou Gbagbo	Arheins	Hooker/Rake	80	47.75	7	
    Sam Bakkum	Arheins	Scrum Half	80	47.75	7	
    James McDougal	Arheins	Second Row - 1	80	45.5	7	
    Ed Ames		Arheins	Inside Centre	80	42	7	
    Donald Boland	Jimmies	Second Row - 2	80	41.6	7	
    Alistair Son	Jimmies	Full Back	80	40.35	7	
    Aaron Hunt	Arheins	Fly Half	80	39.25	7	
    Dan Wayne	Arheins	Wing - 2	80	32.75	7	
    Magrat Garlick	Arheins	Tighthead Prop	50	21.75	7	
    Jason Denton	Arheins	Second Row - 2	30	15.8	7	
    Clayton Evans	Arheins	Tighthead Prop	30	14.5	7	
    Herr Burger	Arheins	Loosehead Prop	80	29.25	6	
    Callum Laing	Jimmies	B'side Flanker	80	29.2	6	
    Samuel Yates	Arheins	Number 8	80	28	6	
    Double Dong	Arheins	Second Row - 2	50	19.7	6	
    Eddie Morris	Jimmies	Hooker/Rake	80	28.25	5	
    Siege Morgan	Jimmies	O'side Flanker	70	17.35	5	
    Geraint Martyn	Jimmies	Number 8	60	16.5	5	
    Shane Masters	Jimmies	Tighthead Prop	60	16.25	5	
    Matt James	Jimmies	Fly Half	60	15.5	5	
    Chuck Faldo	Arheins	Outside Centre	60	13.5	5	
    Jordan Logan	Arheins	Full Back	80	10.5	2	
    Ivan Ryabovol	Jimmies	Outside Centre	10	0.25	n/a	
    Brett Hall	Jimmies	O'side Flanker	10	2.6	n/a	
    Matthew Scoble	Jimmies	Fly Half	20	3.4	n/a	
    Ben Storer	Jimmies	Tighthead Prop	20	4.75	n/a	
    Sam Graham	Arheins	Outside Centre	20	5.75	n/a	
    Jono Chewie	Jimmies	Number 8	20	12.95	n/a	
    Code:
    Contact		Team	Position	MTkO	MTk	TkM	BTk	LOI	BT	TC	RC
    Brett Hall	Jimmies	O'side Flanker	0	0	2	0	0	0	0	3
    Ivan Ryabovol	Jimmies	Outside Centre	1	0	0	0	0	0	0	1
    Jono Chewie	Jimmies	Number 8	0	0	1	0	0	0	0	9
    Matthew Scoble	Jimmies	Fly Half	0	0	0	0	0	0	1	1
    Ben Storer	Jimmies	Tighthead Prop	1	1	2	0	0	0	0	8
    Geraint Martyn	Jimmies	Number 8	2	0	5	0	0	0	0	11
    Matt James	Jimmies	Fly Half	2	0	1	0	0	0	1	1
    Shane Masters	Jimmies	Tighthead Prop	1	0	6	0	0	4	1	22
    Chris Warrin'n	Jimmies	Outside Centre	2	0	6	7	0	0	1	16
    Siege Morgan	Jimmies	O'side Flanker	2	0	3	0	0	0	0	25
    Callum Laing	Jimmies	B'side Flanker	3	1	6	1	1	0	2	34
    Rob Cribb	Jimmies	Scrum Half	4	0	4	5	0	0	0	12
    Eddie Morris	Jimmies	Hooker/Rake	1	0	6	0	0	4	3	36
    James Torres	Jimmies	Second Row - 1	3	0	5	0	0	3	1	27
    Gareth Weaver	Jimmies	Inside Centre	7	0	8	4	0	0	0	10
    Alistair Son	Jimmies	Full Back	6	0	2	7	0	0	0	9
    Os du Toit	Jimmies	Loosehead Prop	2	0	8	3	0	1	1	35
    Donald Boland	Jimmies	Second Row - 2	1	0	9	0	0	1	0	20
    Daniel Speirs	Jimmies	Wing - 2	4	0	5	2	0	0	1	4
    Andrew James	Jimmies	Wing - 1	7	1	4	10	0	0	1	11
    Sam Graham	Arheins	Outside Centre	0	0	2	1	0	0	1	1
    Jason Denton	Arheins	Second Row - 2	0	0	3	0	0	1	1	17
    Clayton Evans	Arheins	Tighthead Prop	0	0	3	0	0	1	0	12
    Double Dong	Arheins	Second Row - 2	1	0	3	0	0	0	0	7
    Magrat Garlick	Arheins	Tighthead Prop	0	0	3	0	0	2	1	23
    Chuck Faldo	Arheins	Outside Centre	1	0	0	1	0	0	0	11
    Samuel Yates	Arheins	Number 8	2	0	4	2	0	0	2	21
    Dan Wayne	Arheins	Wing - 2	4	0	0	3	0	0	1	6
    Ed Ames		Arheins	Inside Centre	5	1	2	7	0	0	3	12
    Lucas Schaw	Arheins	Wing - 1	3	1	3	9	0	0	0	7
    Okoudou Gbagbo	Arheins	Hooker/Rake	1	1	6	1	0	3	0	32
    Jake Howe	Arheins	O'side Flanker	5	0	5	6	0	0	1	23
    Aaron Hunt	Arheins	Fly Half	5	0	2	7	0	0	0	5
    JD Hurricane	Arheins	B'side Flanker	3	0	10	4	0	2	1	25
    Jordan Logan	Arheins	Full Back	4	1	4	0	0	0	0	5
    James McDougal	Arheins	Second Row - 1	3	0	7	2	0	1	0	25
    Sam Bakkum	Arheins	Scrum Half	1	1	4	6	0	0	1	8
    Herr Burger	Arheins	Loosehead Prop	1	0	7	0	0	3	1	31
    Code:
    Movement	Team	Position	HE	RM	R	PnG	MM	TA	T	LBA
    Brett Hall	Jimmies	O'side Flanker	1	0	0	0	0	0	0	0
    Ivan Ryabovol	Jimmies	Outside Centre	0	0	0	0	0	0	0	0
    Jono Chewie	Jimmies	Number 8	0	9	0	0	0	0	0	0
    Matthew Scoble	Jimmies	Fly Half	0	0	0	0	0	0	0	0
    Ben Storer	Jimmies	Tighthead Prop	0	0	0	0	0	0	0	0
    Geraint Martyn	Jimmies	Number 8	0	0	0	0	10	0	0	0
    Matt James	Jimmies	Fly Half	1	0	0	0	0	1	0	0
    Shane Masters	Jimmies	Tighthead Prop	3	0	0	0	0	0	0	0
    Chris Warrin'n	Jimmies	Outside Centre	0	70	7	0	0	0	1	0
    Siege Morgan	Jimmies	O'side Flanker	2	5	0	0	1	0	0	0
    Callum Laing	Jimmies	B'side Flanker	0	17	1	0	0	0	0	0
    Rob Cribb	Jimmies	Scrum Half	1	28	5	0	0	3	0	4
    Eddie Morris	Jimmies	Hooker/Rake	1	0	0	0	0	0	0	0
    James Torres	Jimmies	Second Row - 1	3	29	1	1	0	0	0	1
    Gareth Weaver	Jimmies	Inside Centre	0	61	4	0	0	0	1	0
    Alistair Son	Jimmies	Full Back	0	30	7	1	0	0	0	0
    Os du Toit	Jimmies	Loosehead Prop	0	15	3	0	0	0	0	0
    Donald Boland	Jimmies	Second Row - 2	2	7	0	0	0	0	1	0
    Daniel Speirs	Jimmies	Wing - 2	0	63	2	0	0	0	1	0
    Andrew James	Jimmies	Wing - 1	0	60	10	0	0	0	0	0
    Sam Graham	Arheins	Outside Centre	0	1	1	0	0	0	0	0
    Jason Denton	Arheins	Second Row - 2	0	0	0	0	0	0	0	0
    Clayton Evans	Arheins	Tighthead Prop	0	0	0	0	0	0	0	0
    Double Dong	Arheins	Second Row - 2	0	21	0	0	0	0	0	0
    Magrat Garlick	Arheins	Tighthead Prop	1	1	1	0	0	0	0	0
    Chuck Faldo	Arheins	Outside Centre	1	9	1	0	0	0	1	0
    Samuel Yates	Arheins	Number 8	0	18	2	0	4	0	0	0
    Dan Wayne	Arheins	Wing - 2	0	35	3	0	0	0	1	0
    Ed Ames		Arheins	Inside Centre	0	61	7	0	0	0	0	0
    Lucas Schaw	Arheins	Wing - 1	0	68	9	0	0	0	0	0
    Okoudou Gbagbo	Arheins	Hooker/Rake	3	14	3	0	0	0	0	0
    Jake Howe	Arheins	O'side Flanker	0	40	6	0	0	1	1	0
    Aaron Hunt	Arheins	Fly Half	0	30	7	0	0	1	0	0
    JD Hurricane	Arheins	B'side Flanker	0	30	4	0	0	0	0	0
    Jordan Logan	Arheins	Full Back	0	0	0	0	0	0	0	0
    James McDougal	Arheins	Second Row - 1	0	5	2	0	0	0	1	0
    Sam Bakkum	Arheins	Scrum Half	1	32	6	0	0	2	0	3
    Herr Burger	Arheins	Loosehead Prop	5	10	2	0	0	0	0	0
    Code:
    Kicking		Team	Position	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS
    Brett Hall	Jimmies	O'side Flanker	0	0	0	0	0	0	0	0	0
    Ivan Ryabovol	Jimmies	Outside Centre	0	0	0	0	0	0	0	0	0
    Jono Chewie	Jimmies	Number 8	0	0	0	0	0	0	0	0	0
    Matthew Scoble	Jimmies	Fly Half	0	58	0	0	3	2	1	0	0
    Ben Storer	Jimmies	Tighthead Prop	0	0	0	0	0	0	0	0	0
    Geraint Martyn	Jimmies	Number 8	0	0	0	0	0	0	0	0	0
    Matt James	Jimmies	Fly Half	0	110	0	0	4	0	0	4	3
    Shane Masters	Jimmies	Tighthead Prop	0	0	0	0	0	0	0	0	0
    Chris Warrin'n	Jimmies	Outside Centre	0	0	0	0	0	0	0	0	0
    Siege Morgan	Jimmies	O'side Flanker	0	0	0	0	0	0	0	0	0
    Callum Laing	Jimmies	B'side Flanker	0	0	0	0	0	0	0	0	0
    Rob Cribb	Jimmies	Scrum Half	0	0	0	0	0	0	0	0	0
    Eddie Morris	Jimmies	Hooker/Rake	0	0	0	0	0	0	0	0	0
    James Torres	Jimmies	Second Row - 1	0	0	0	0	0	0	0	0	0
    Gareth Weaver	Jimmies	Inside Centre	0	0	0	0	0	0	0	0	0
    Alistair Son	Jimmies	Full Back	197	0	17	3	0	0	0	0	0
    Os du Toit	Jimmies	Loosehead Prop	0	0	0	0	0	0	0	0	0
    Donald Boland	Jimmies	Second Row - 2	0	0	0	0	0	0	0	0	0
    Daniel Speirs	Jimmies	Wing - 2	0	0	0	0	0	0	0	0	0
    Andrew James	Jimmies	Wing - 1	0	0	0	0	0	0	0	0	0
    Sam Graham	Arheins	Outside Centre	0	0	0	0	0	0	0	0	0
    Jason Denton	Arheins	Second Row - 2	0	0	0	0	0	0	0	0	0
    Clayton Evans	Arheins	Tighthead Prop	0	0	0	0	0	0	0	0	0
    Double Dong	Arheins	Second Row - 2	0	0	0	0	0	0	0	0	0
    Magrat Garlick	Arheins	Tighthead Prop	0	0	0	0	0	0	0	0	0
    Chuck Faldo	Arheins	Outside Centre	0	0	0	0	0	0	0	0	0
    Samuel Yates	Arheins	Number 8	0	0	0	0	0	0	0	0	0
    Dan Wayne	Arheins	Wing - 2	0	0	0	0	0	0	0	0	0
    Ed Ames		Arheins	Inside Centre	0	0	0	0	0	0	0	0	0
    Lucas Schaw	Arheins	Wing - 1	0	0	0	0	0	0	0	0	0
    Okoudou Gbagbo	Arheins	Hooker/Rake	0	0	0	0	0	0	0	0	0
    Jake Howe	Arheins	O'side Flanker	0	197	0	0	9	4	0	4	4
    Aaron Hunt	Arheins	Fly Half	10	0	2	0	0	0	0	0	0
    JD Hurricane	Arheins	B'side Flanker	0	0	0	0	0	0	0	0	0
    Jordan Logan	Arheins	Full Back	100	0	8	1	0	0	0	0	0
    James McDougal	Arheins	Second Row - 1	0	0	0	0	0	0	0	0	0
    Sam Bakkum	Arheins	Scrum Half	0	0	0	0	0	0	0	0	0
    Herr Burger	Arheins	Loosehead Prop	0	0	0	0	0	0	0	0	0
     
  3. HeathDavisSpeed HT Davis

    Code:
    Set Piece	Team	Position	NR	IEAG	OS	HITR	SI	LFG	LFE	LOOB	LOS	LOI	SIF	SWF	SWAF
    Brett Hall	Jimmies	O'side Flanker	0	0	0	0	0	0	0	0	0	0	0	1	0
    Ivan Ryabovol	Jimmies	Outside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Jono Chewie	Jimmies	Number 8	0	0	0	0	0	0	0	0	1	0	0	2	0
    Matthew Scoble	Jimmies	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Ben Storer	Jimmies	Tighthead Prop	0	0	0	0	1	0	0	0	0	0	0	2	0
    Geraint Martyn	Jimmies	Number 8	0	0	0	1	0	0	0	0	0	0	0	5	0
    Matt James	Jimmies	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Shane Masters	Jimmies	Tighthead Prop	0	1	0	0	4	0	0	0	0	0	2	5	0
    Chris Warrin'n	Jimmies	Outside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Siege Morgan	Jimmies	O'side Flanker	0	0	0	1	0	0	0	3	1	0	0	6	0
    Callum Laing	Jimmies	B'side Flanker	0	0	0	0	0	0	0	1	0	1	0	7	0
    Rob Cribb	Jimmies	Scrum Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Eddie Morris	Jimmies	Hooker/Rake	0	1	0	1	0	6	3	0	0	0	0	7	0
    James Torres	Jimmies	Second Row - 1	0	0	0	0	0	0	0	1	4	0	0	7	0
    Gareth Weaver	Jimmies	Inside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Alistair Son	Jimmies	Full Back	0	0	0	0	0	0	0	0	0	0	0	0	0
    Os du Toit	Jimmies	Loosehead Prop	0	0	0	0	1	0	0	0	0	0	1	7	0
    Donald Boland	Jimmies	Second Row - 2	0	0	0	0	0	0	0	1	0	0	0	7	0
    Daniel Speirs	Jimmies	Wing - 2	0	0	0	0	0	0	0	0	0	0	0	0	0
    Andrew James	Jimmies	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Sam Graham	Arheins	Outside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Jason Denton	Arheins	Second Row - 2	0	0	0	0	0	0	0	0	0	0	0	1	0
    Clayton Evans	Arheins	Tighthead Prop	0	0	0	0	1	0	0	0	0	0	1	1	0
    Double Dong	Arheins	Second Row - 2	0	0	0	0	0	0	0	4	0	0	0	4	0
    Magrat Garlick	Arheins	Tighthead Prop	0	0	0	0	0	0	0	0	0	0	0	4	0
    Chuck Faldo	Arheins	Outside Centre	0	0	1	0	0	0	0	0	0	0	0	0	0
    Samuel Yates	Arheins	Number 8	0	0	0	0	0	0	0	1	0	0	0	5	0
    Dan Wayne	Arheins	Wing - 2	0	0	0	0	0	0	0	0	0	0	0	0	0
    Ed Ames		Arheins	Inside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Lucas Schaw	Arheins	Wing - 1	0	1	0	0	0	0	0	0	0	0	0	0	0
    Okoudou Gbagbo	Arheins	Hooker/Rake	0	0	0	1	0	14	1	0	0	0	0	5	0
    Jake Howe	Arheins	O'side Flanker	0	0	1	0	0	0	0	1	0	0	0	5	0
    Aaron Hunt	Arheins	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    JD Hurricane	Arheins	B'side Flanker	0	0	1	0	0	0	0	1	0	0	0	5	0
    Jordan Logan	Arheins	Full Back	0	0	0	0	0	0	0	0	0	0	0	0	0
    James McDougal	Arheins	Second Row - 1	0	0	1	0	0	0	0	0	0	0	0	5	0
    Sam Bakkum	Arheins	Scrum Half	0	0	0	0	1	0	0	0	0	0	0	0	0
    Herr Burger	Arheins	Loosehead Prop	0	0	0	0	2	0	0	0	0	0	5	5	0
     
  4. HeathDavisSpeed HT Davis

    Ha. Just realised I've not posted any of the team stats. Whoops.
     
  5. Chewie JA Chewie

    I should be starting :ninja:
     
  6. HeathDavisSpeed HT Davis

    Code:
     Jimmies			TOTAL
    SCRUMS WON               	4
    SCRUMS LOST             	4
    SCRUMS WON AGAINST FEED   	0
    SCRUM PENALTIES CONCEDED	6
    LINE OUTS WON            	12
    LINE OUTS WON AGAINST THROW	6
    LINE OUTS NOT STRAIGHT   	3
    LINE OUT INFRINGEMENTS  	1
    RUCK INFRINGEMENTS      	5
    MAULS WON               	2
    MAUL INFRINGEMENTS      	0
    METRES GAINED FROM OPEN PLAY	394
    POSSESSION              	50%
    TIME IN OPPOSITION 22 (seconds)	420
    TERRITORY (seconds)      	38%
    SCRUM METRES            	8
    BREAKDOWN TURNOVERS WON  	13
    BREAKDOWN TURNOVERS LOST  	13
    TACKLES MADE             	83
    TACKLES MISSED           	3
    HANDLING ERRORS          	14
    Code:
    Arheins		              	TOTAL
    SCRUMS WON               	4
    SCRUMS LOST             	4
    SCRUMS WON AGAINST FEED   	0
    SCRUM PENALTIES CONCEDED	4
    LINE OUTS WON            	7
    LINE OUTS WON AGAINST THROW	0
    LINE OUTS NOT STRAIGHT   	1
    LINE OUT INFRINGEMENTS  	0
    RUCK INFRINGEMENTS      	6
    MAULS WON               	1
    MAUL INFRINGEMENTS      	0
    METRES GAINED FROM OPEN PLAY	375
    POSSESSION              	50%
    TIME IN OPPOSITION 22 (seconds)	855
    TERRITORY (seconds)      	62%
    SCRUM METRES            	6
    BREAKDOWN TURNOVERS WON  	13
    BREAKDOWN TURNOVERS LOST  	13
    TACKLES MADE             	68
    TACKLES MISSED           	5
    HANDLING ERRORS          	11
     
  7. HeathDavisSpeed HT Davis

    Results so far:

    Jimmies 27: 55 Tarts
    Morgies 18: 20 Arheins

    Jimmies 29: 28 Arheins

    So, that must mean Tart vs. Morgieb is up next.
     
  8. HeathDavisSpeed HT Davis

    Game schedule for tonight, 7.30pm NZT.
     
  9. HeathDavisSpeed HT Davis

  10. Number 11 CJ Downes

    TRY TO Tarts
    Aaron O'Neill wrestles Charlie Downes to the ground, but it's too late. Charlie Downes is over the line. That's a try!

    :toot:
     
  11. Arheiner SIA Yates

    Still looking pretty tight, though I guess most of the games have been.
     
  12. morgieb MC Burridge

    Well, other than Tart's first game :p
     
  13. Number 11 CJ Downes

    That was back and forth the whole game, a good watch.
     
  14. Tartmaster AJ James

    Oooh, so close
     
  15. Arheiner SIA Yates

    Any chance of post-match stats Heef?
     
  16. HeathDavisSpeed HT Davis

    Yeah. Have been away from the computer today. Will upload when I am.
     
  17. HeathDavisSpeed HT Davis

    Tarts (32)
    Tries: Marcuss Deane x 1, Ben Herd x 1, Charlie Downes x 1, Steve Cambridge x 1
    Penalties: Jake Luffman x (2/2)
    Conversions: Jake Luffman x (3/4)

    Morgies (34)
    Tries: Ginger Furball x 2, Regan Hutchin'n x 1
    Penalties: Ginger Furball x (5/8)
    Conversions: Ginger Furball x (2/3)
     
  18. HeathDavisSpeed HT Davis

    Code:
    Tarts                  		TOTAL
    SCRUMS WON               	8
    SCRUMS LOST             	9
    SCRUMS WON AGAINST FEED   	0
    SCRUM PENALTIES CONCEDED	8
    LINE OUTS WON            	6
    LINE OUTS WON AGAINST THROW	4
    LINE OUTS NOT STRAIGHT   	3
    LINE OUT INFRINGEMENTS  	1
    RUCK INFRINGEMENTS      	4
    MAULS WON               	0
    MAUL INFRINGEMENTS      	0
    METRES GAINED FROM OPEN PLAY	300
    POSSESSION              	46%
    TIME IN OPPOSITION 22 (seconds)	795
    TERRITORY (seconds)      	39%
    SCRUM METRES            	8
    BREAKDOWN TURNOVERS WON  	15
    BREAKDOWN TURNOVERS LOST  	18
    TACKLES MADE             	80
    TACKLES MISSED           	2
    HANDLING ERRORS          	12
    	
    Morgies                  	TOTAL
    SCRUMS WON               	9
    SCRUMS LOST             	8
    SCRUMS WON AGAINST FEED   	1
    SCRUM PENALTIES CONCEDED	1
    LINE OUTS WON            	4
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT   	1
    LINE OUT INFRINGEMENTS  	0
    RUCK INFRINGEMENTS      	4
    MAULS WON               	1
    MAUL INFRINGEMENTS      	0
    METRES GAINED FROM OPEN PLAY	413
    POSSESSION              	54%
    TIME IN OPPOSITION 22 (seconds)	525
    TERRITORY (seconds)      	61%
    SCRUM METRES            	6
    BREAKDOWN TURNOVERS WON  	18
    BREAKDOWN TURNOVERS LOST  	15
    TACKLES MADE             	79
    TACKLES MISSED           	7
    HANDLING ERRORS          	19
     
  19. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	Time	SCP	Rating	POTS/COTS
    Regan Hutchin'n	Morgies	Wing - 1	80	76.9	10	3
    Ginger Furball	Morgies	Full Back	80	89.2	9	2
    Bruce Force	Morgies	Second Row - 1	80	83.4	9	1
    Marcuss Deane	Tarts	Number 8	80	63.05	9	
    John Heads	Morgies	Inside Centre	80	61.75	8	
    Heath Davis	Tarts	Second Row - 1	80	60.45	8	
    Benny Read	Morgies	Loosehead Prop	80	58	8	
    Dave Eggman	Tarts	Tighthead Prop	80	50.5	8	
    Geoff Smith	Morgies	Outside Centre	80	50.25	8	
    Ben Herd	Tarts	Wing - 2	80	48.25	8	
    Bobby Blunder	Tarts	Full Back	80	50.45	7	
    Ben Manera	Tarts	B'side Flanker	80	40.55	7	
    Aaron O'Neill	Morgies	Tighthead Prop	80	40.5	7	
    Jake Luffman	Tarts	Inside Centre	80	39.35	7	
    Steve Cambridge	Tarts	Outside Centre	80	28	7	
    Charlie Downes	Tarts	O'side Flanker	50	26.2	7	
    Damien Taylor	Tarts	Wing - 1	60	26	7	
    Simon Laing	Tarts	O'side Flanker	30	17.85	7	
    Zinzan Brumby	Morgies	O'side Flanker	80	37.3	6	
    Fvd Westhuizen	Tarts	Scrum Half	80	37	6	
    Wes Welker	Tarts	Loosehead Prop	80	32.75	6	
    Sam Verigotta	Tarts	Second Row - 2	80	31.7	6	
    Brett Gemmell	Morgies	Number 8	60	23.25	6	
    Jonty Rhodes	Morgies	Hooker/Rake	30	14.25	6	
    Tom Delonge	Tarts	Hooker/Rake	80	30	5	
    Morgan Burridge	Morgies	Second Row - 2	80	28.4	5	
    Cobra Class'd	Morgies	Scrum Half	80	21.75	5	
    Chad Dyer	Tarts	Fly Half	60	20.3	5	
    Alan Izett	Morgies	Hooker/Rake	50	19	5	
    Matt Dorn	Morgies	Wing - 2	60	6.5	3	1
    Michael Chung	Morgies	B'side Flanker	80	10.55	2	2
    Dion Alessi	Morgies	Fly Half	80	9.65	2	3
    Pretzel Spark	Morgies	Number 8	20	5.55	n/a	
    Sticky Phlegm	Morgies	Wing - 2	20	6.5	n/a	
    Kelvin Fung	Tarts	Wing - 1	20	9.25	n/a	
    Luke Popovic	Tarts	Fly Half	20	10.5	n/a	
    
    Contact		Team	Position	MTkO	MTk	TkM	BTk	LOI	BT	TC	RC
    Kelvin Fung	Tarts	Wing - 1	3	0	1	2	0	0	1	2
    Luke Popovic	Tarts	Fly Half	2	0	0	1	0	0	0	0
    Simon Laing	Tarts	O'side Flanker	1	0	1	0	1	4	0	11
    Charlie Downes	Tarts	O'side Flanker	1	0	2	1	0	0	1	20
    Damien Taylor	Tarts	Wing - 1	4	0	3	3	0	0	0	8
    Chad Dyer	Tarts	Fly Half	4	0	1	2	0	0	2	13
    Ben Manera	Tarts	B'side Flanker	1	0	6	2	0	0	0	26
    Tom Delonge	Tarts	Hooker/Rake	2	0	6	1	0	2	1	30
    Marcuss Deane	Tarts	Number 8	2	1	8	3	0	0	0	27
    Ben Herd	Tarts	Wing - 2	2	0	1	4	0	0	5	12
    Bobby Blunder	Tarts	Full Back	5	0	10	6	0	0	2	10
    Dave Eggman	Tarts	Tighthead Prop	0	0	8	0	0	7	1	36
    Wes Welker	Tarts	Loosehead Prop	5	1	11	1	0	2	0	37
    Heath Davis	Tarts	Second Row - 1	7	0	9	1	0	1	1	39
    Jake Luffman	Tarts	Inside Centre	3	0	2	2	0	0	1	5
    Steve Cambridge	Tarts	Outside Centre	7	0	3	2	0	0	1	14
    Sam Verigotta	Tarts	Second Row - 2	2	0	6	0	0	0	0	21
    Fvd Westhuizen	Tarts	Scrum Half	5	0	2	2	0	0	2	9
    Sticky Phlegm	Morgies	Wing - 2	0	0	1	1	0	0	0	2
    Pretzel Spark	Morgies	Number 8	1	0	1	0	0	0	0	7
    Jonty Rhodes	Morgies	Hooker/Rake	1	1	3	0	0	1	1	11
    Alan Izett	Morgies	Hooker/Rake	0	0	5	0	0	0	1	14
    Brett Gemmell	Morgies	Number 8	5	1	4	2	0	0	0	17
    Matt Dorn	Morgies	Wing - 2	2	0	0	1	0	0	0	4
    John Heads	Morgies	Inside Centre	2	0	0	13	0	0	2	12
    Aaron O'Neill	Morgies	Tighthead Prop	0	0	5	0	0	5	2	40
    Benny Read	Morgies	Loosehead Prop	0	0	14	3	0	0	2	42
    Zinzan Brumby	Morgies	O'side Flanker	0	0	7	2	0	0	1	26
    Cobra Class'd	Morgies	Scrum Half	5	1	0	4	0	0	1	7
    Geoff Smith	Morgies	Outside Centre	2	2	2	10	0	0	1	9
    Ginger Furball	Morgies	Full Back	4	2	3	7	0	0	2	17
    Dion Alessi	Morgies	Fly Half	5	0	4	0	0	0	0	7
    Morgan Burridge	Morgies	Second Row - 2	3	0	3	1	0	0	0	37
    Regan Hutchin'n	Morgies	Wing - 1	2	0	9	10	0	0	1	10
    Michael Chung	Morgies	B'side Flanker	1	0	8	1	0	0	1	22
    Bruce Force	Morgies	Second Row - 1	0	0	10	1	0	12	0	36
    
    Movement	Team	Position	HE	RM	R	PnG	MM	TA	T	LBA
    Kelvin Fung	Tarts	Wing - 1	0	12	2	0	0	0	0	0
    Luke Popovic	Tarts	Fly Half	0	12	1	0	0	0	0	0
    Simon Laing	Tarts	O'side Flanker	0	0	0	0	0	0	0	0
    Charlie Downes	Tarts	O'side Flanker	1	3	1	1	0	0	1	0
    Damien Taylor	Tarts	Wing - 1	0	12	3	0	0	1	0	0
    Chad Dyer	Tarts	Fly Half	0	22	2	0	0	0	0	0
    Ben Manera	Tarts	B'side Flanker	1	38	2	0	0	0	0	0
    Tom Delonge	Tarts	Hooker/Rake	4	15	4	0	0	0	0	0
    Marcuss Deane	Tarts	Number 8	0	19	2	1	0	1	1	0
    Ben Herd	Tarts	Wing - 2	0	55	4	0	0	0	1	0
    Bobby Blunder	Tarts	Full Back	0	35	6	0	0	0	0	0
    Dave Eggman	Tarts	Tighthead Prop	1	0	0	0	0	0	0	0
    Wes Welker	Tarts	Loosehead Prop	3	0	0	1	0	0	0	0
    Heath Davis	Tarts	Second Row - 1	0	34	1	0	0	0	0	0
    Jake Luffman	Tarts	Inside Centre	0	12	2	1	0	0	0	0
    Steve Cambridge	Tarts	Outside Centre	0	11	2	0	0	0	1	0
    Sam Verigotta	Tarts	Second Row - 2	2	30	2	2	0	0	0	0
    Fvd Westhuizen	Tarts	Scrum Half	0	15	2	0	0	2	0	6
    Sticky Phlegm	Morgies	Wing - 2	0	2	1	0	0	0	0	0
    Pretzel Spark	Morgies	Number 8	0	0	0	0	0	0	0	0
    Jonty Rhodes	Morgies	Hooker/Rake	1	6	1	0	0	0	0	0
    Alan Izett	Morgies	Hooker/Rake	1	0	0	0	0	0	0	0
    Brett Gemmell	Morgies	Number 8	0	14	2	0	0	0	0	0
    Matt Dorn	Morgies	Wing - 2	0	8	1	0	0	0	0	0
    John Heads	Morgies	Inside Centre	0	85	11	2	0	0	0	0
    Aaron O'Neill	Morgies	Tighthead Prop	3	10	1	0	0	0	0	0
    Benny Read	Morgies	Loosehead Prop	0	16	3	1	0	0	0	0
