Team T20 Ratings

Discussion in 'CricSim Twenty20' started by Cribbage, Sep 23, 2010.

  1. Cribbage RG Cribb

    Code:
    		TOTAL	BAT	BOWL
    
    CricSim		94.36	95.13	93.60
    Members XI	93.20	93.00	93.40
    Australia	92.40	92.00	92.80
    Rugby League	92.11	91.81	92.40
    Rest of CricSim	90.82	91.83	89.80
    New South Wales	90.05	90.09	90.00
    CricSim A	89.94	89.88	90.00
    Specialists XI	89.18	92.94	85.43
    Assoc Football	87.95	95.38	80.52
    Admin XI	87.69	91.18	84.20
    Allrounders XI	87.12	91.84	82.40
    New Zealand	86.56	82.51	90.60
    Ravens		86.01	80.42	91.60
    NSW City	85.08	84.56	85.60
    Great Britain	84.76	88.86	80.66
    Queensland	84.51	82.39	86.62
    Vipers		83.07	83.53	82.60
    NSW Country	83.00	86.79	79.20
    Crusaders	82.66	83.31	82.00
    Cyclones	82.48	82.47	82.50
    Stingrays	81.32	77.84	84.80
    Gamblers	81.22	84.84	77.60
    Infracted XI	80.36	77.50	83.21
    Broncos		79.73	77.83	81.62
    Pumas		78.36	75.32	81.40
    Allstars	77.73	73.66	81.80
    Chunky Nuts	77.08	73.75	80.40
    Sticky Wickets	76.39	82.99	69.80
    Asia		76.27	80.63	71.92
    Redbacks	76.15	77.69	74.60
    Roosters	74.38	77.15	71.60
    Claymores	74.30	72.99	75.62
    Loggerheads	74.26	74.56	73.95
    Victoria	73.90	74.64	73.17
    Hurricanes	73.78	71.73	75.83
    Batting XI	72.87  104.76	40.97
    Crumbed Fish	72.48	64.96	80.00
    Incey's Crue	72.48	68.75	76.20
    Carvers		72.41	71.77	73.05
    Kangaroos	71.33	73.23	69.44
    Cockatoos	70.78	68.75	72.80
    Grizzlies	70.15	68.88	71.42
    Beers		69.58	66.18	72.99
    Speedsterzz	69.35	70.70	68.00
    Curb Crawlers	67.77	64.34	71.20
    Bowling XI	67.39	39.28	95.50
    F. Porcupines	66.99	67.82	66.17
    Sharks		66.02	68.44	63.60
    
     
    Last edited: Sep 23, 2010
  2. Hunter AD Hunt

    Members XI
    Rugby League
    Rest of CricSim
    Assoc Football
    Infracted XI

    wut.
     
  3. Mousey AJ Son

    Jesus, Victoria, we're screwed.
     
  4. Cribbage RG Cribb

    They all got games in the trials thread. :p
    I removed the individual player elevens but left everything else.
     
  5. morgieb MC Burridge

    'Sif the Carvers are that low.

    And lol @ Chunky Nuts being higher than the Stickies. :laugh:
     
  6. Cribbage RG Cribb

    Haha, there are teams from a 16-team draft better than you. :p
     
  7. HeathDavisSpeed HT Davis

    Cocks not the worst despite Moophy, Smiff and Altoz. That's not too shabby. Thought I'd buggered up big time. Marto, Speirz & Paddy pulling their weight.
     
  8. Cribbage RG Cribb

    I just realised I haven't simmed a Cyclones trial.
     
  9. Mousey AJ Son

    Hahaha, shit, that's piss poor. I think I might have to go on some sort of recruiting drive.
     
  10. Cribbage RG Cribb

    Added the Cyclones to the first post.
     
  11. Jakester A Pimpkins

    Wait, so Roosters and Stickies have played?

    Did I play for Stickies? CBF looking through 120938u20398213-9478213904723948v pages if its for nothing.
     
  12. Cribbage RG Cribb

    No, but you did play for the Roosters.
     
  13. Jabba HJ Bots

    Dense read it wrong.

    Also when is the second draft starting?
     
    Last edited: Sep 23, 2010
  14. MASTERS S Masters

    gotta have faith Mousey!, also good for the Clones to be right up there
     
  15. Incey BC Jacobs

    Cant wait to try and improve the crue.
     
  16. El Nino J Torres

    Code:
    		TOTAL	BAT	BOWL
    New Zealand	86.56	82.51	90.60
    NSW City	85.08	84.56	85.60
    Great Britain	84.76	88.86	80.66
    Queensland	84.51	82.39	86.62
    NSW Country	83.00	86.79	79.20
    Victoria	73.90	74.64	73.17
    
    Code:
    		TOTAL	BAT	BOWL
    Ravens		86.01	80.42	91.60
    Vipers		83.07	83.53	82.60
    Crusaders	82.66	83.31	82.00
    Cyclones	82.48	82.47	82.50
    Stingrays	81.32	77.84	84.80
    Gamblers	81.22	84.84	77.60
    Pumas		78.36	75.32	81.40
    Sticky Wickets	76.39	82.99	69.80

    Code:
    		TOTAL	BAT	BOWL
    Chunky Nuts	77.08	73.75	80.40
    Claymores	74.30	72.99	75.62
    Loggerheads	74.26	74.56	73.95
    Crumbed Fish	72.48	64.96	80.00
    Incey's Crue	72.48	68.75	76.20
    Carvers		72.41	71.77	73.05
    Kangaroos	71.33	73.23	69.44
    Cockatoos	70.78	68.75	72.80
    Grizzlies	70.15	68.88	71.42
    Beers		69.58	66.18	72.99
    Speedsterzz	69.35	70.70	68.00
    Curb Crawlers	67.77	64.34	71.20
    F. Porcupines	66.99	67.82	66.17
    Sharks		66.02	68.44	63.60
    Looks good, except for the Speedsterzz.
     
    Last edited by a moderator: Sep 23, 2010
  17. Gazza GJ Weaver

    Lol at how high NZ is
     
  18. Cribbage RG Cribb

    Good limited overs side; dire First Class team... just like the real New Zealand. :p
     
  19. Fungus K Fung

    I can't remember which teams I'm in. Beers lower than I thought.
     
  20. Henry Marshall H Marshall

    Lol @ NZ being stronger than QLD.
     

Share This Page