Preliminary T20 Abilities

Discussion in 'CricSim Twenty20' started by Cribbage, Sep 18, 2010.

  1. Cribbage RG Cribb

    These will change as activity changes, but I just thought I'd throw them up to give everyone an idea.

    Code:
    		Bat	Bowl
    
    RG Cribb	85	85
    S Verigotta	100	40
    J Torres	99	40
    E Ames		99	40
    DA Eggman	40	99
    AJ James	39	98
    GJ Weaver	78	88
    BG Herd		98	39
    AD Hunt		39	98
    AD Funkotron	39	97
    M Deane		87	77
    BJ Gemmell	97	39
    WC Welker	39	96
    SA Flack	86	76
    L Popovic	86	76
    JJ Ritchie	38	95
    HT Davis	38	95
    HJ Bots		38	95
    K Fung		85	0
    P Orr		75	85
    MP Chung	38	94
    GEC King	37	93
    BJT Manera	93	37
    JH Ridd		37	93
    SB Wilson	37	93
    RK Fittaman	92	37
    AM Farhat	83	73
    SJ Nova		77	77
    S Das		82	72
    AJ Parker	91	36
    PM Jackson	91	36
    MC Burridge	90	36
    DG Speirs	81	71
    JB Dempsey	81	0
    T Delonge	89	36
    MD Dorn		75	75
    DP Howell	80	0
    JM Hughes	75	75
    EI Morris	79	0
    GR Smith	35	88
    DA Astele	74	74
    M Faithful	68	78
    JR Denton	35	87
    LA Pilgrim	87	35
    BL Hornby	86	35
    RA Boy		77	0
    BJ Taylor	34	86
    JU Rocker	34	85
    J McDougal	34	85
    A Vago		85	34
    BC Jacobs	66	76
    SM Morgan	84	34
    LE Schaw	75	0
    JE McGrath	83	33
    M Perry		75	65
    BH Borisc	75	65
    C Laing		69	69
    S Bakkum	82	33
    JE Harding	82	33
    DN Boland	73	0
    AJ Izett	33	81
    AJ Son		73	63
    AJ O'Neill	73	0
    DW Lewis	80	32
    CJ Downes	80	32
    TJ Clough	80	32
    S Masters	79	32
    JA Robertson	71	61
    WD Robinson	32	79
    PF Oz		31	78
    SJ Cambridge	31	78
    AP Farnsworth	60	70
    R Gee		78	31
    N Hunt		64	64
    MSM Monkeywrench77	31
    JP Thornton	77	31
    CJ Smith	59	69
    SIA Yates	30	76
    HD Roberts	76	30
    C Golding	68	58
    DG Dafter	75	30
    BOY Blunder	30	75
    BA Storer	62	62
    K Bovver	30	74
    CW Jennings	30	74
    JRE Luffman	73	29
    KG Rogers	56	66
    HJ Hebditch	61	61
    G Shriram	60	60
    P Charles	29	72
    JM Eightyfour	60	60
    HG Emm		29	72
    SLO Graham	64	0
    BR Hall		64	54
    KF Tait		28	71
    JP Wilkinson	28	70
    MJ Johns	58	58
    TA Miokovic	70	28
    B Olsen		69	28
    TR Man		69	28
    ND Short	69	28
    CJ Devonshire	57	57
    DK Erschoff	68	27
    CL Ank		27	68
    L Lover		51	61
    BI Immanuel	60	0
    CB Darts	50	60
    A Pimpkins	60	50
    JJD Heads	60	50
    C Man		26	66
    DA Alessi	66	26
    EL Volavola	59	0
    RS Hutchinson	26	65
    BS Read		58	48
    C Kovas		48	58
    A Shreyas	26	64
    ZA Berkuta	64	26
    SP Phlegm	63	25
    A Bannerman	63	25
    ER Witters	47	57
    SDR Laing	25	63
    SA Humble	25	62
    LM Sweetman	62	25
    Z Payne		25	62
    JJ Jones	61	25
    L Tyson		45	55
    AJ O'Driscoll	55	0
    DR Armstrong	60	24
    BM Penn		60	24
    J Read		54	0
    AG Smith	24	59
    DA Crowley	24	59
    CC Classified	53	43
    SM Green	23	58
    J Quarters	52	42
    NG Scott	58	23
    J Ono		52	42
    LG Fernandes	41	51
    DRP Taylor	57	23
    BE Quilty	57	23
    NJ Stacker	46	46
    B Dover		50	0
    MW Scoble	50	0
    BS Great	55	22
    TJL Webber	50	0
    MR Hayes	55	22
    ST Maafu	22	54
    DC Scott	22	54
    ME Kozole	38	48
    IP Tivao	53	21
    PE Trainer	53	21
    XX Meister	53	21
    JP Porter	21	53
    JP Gonzalez	47	37
    B Man		52	21
    RST Downpipes	52	21
    SK Afridite	41	41
    V Noir		51	20
    TG Bullpitt	20	51
    AM Sharma	50	20
    RE Hallett	35	45
    J Batesman	50	20
    B Desh		50	20
    OT Farrell	45	35
    DW Thompson	20	50
    MJ Edwards	20	50
    JS Shiva	50	20
    JTR Crowther	20	50
    JT Whicker	20	50
    CJ Franks	50	20
    AD Culum	50	20
    DP Smith	45	35
    D Moophy	50	20
    OJ Carson	50	20
    KD Jones	45	35
    KP Glensor	20	50
    JEM Logan	45	35
    TG Tongs	50	20
    M Reddlapalli	45	35
    J Steele	50	20
    AP Gemmell	35	45
    D Davis		50	20
    KR Aditya	20	50
    KD Kobain	45	35
    N Spinks	20	50
    AS Ridd		50	20
    AMYO Parero	20	50
    RL Hauritz	40	40
    SJ Surkelton	20	50
    GW Pickering	40	40
    AJ Stroud	20	50
    SJ Akmal	45	35
    IA Ryabovol	35	45
    MJ Nathanson	40	40
    S Smith		35	45
    SP Lamont	50	20
    NG Miokovic	50	20
    MJA Johns	45	35
    P Retzel	50	20
    TS Fun		20	50
    JP Goodfellow	50	20
    AJ Laing	45	0
    AW George	45	0
    PMA Deane	50	20
    AX Kirikiri	50	20
    F Burn		50	20
    SA Haruna	50	20
    R Fisher	50	20
    VE Lane		45	0
    
    Keep in mind when picking teams, too, that if you pick a batsman out of position or bowl a bowler outside of his ideal innings period, he'll suffer a small skill loss.

    Top Order: 1-3
    Middle Order: 3-7
    Lower Order: 6-9
    Tail: 9-11

    Fast: Overs 1-8 and 17-20
    FM: Overs 1-8 and 17-20
    MF: Overs 1-12
    M: Overs 1-12
    Spin: Overs 5-16

    Obviously you have to balance this up against the balance of your team and the aggression of your players.
     
    Last edited: Sep 18, 2010
  2. Lukic L Popovic

    lol @ Lane
     
  3. Cribbage RG Cribb

    Haha. He's a wicket keeper which explains the 0 bowling.
     
  4. Flash JP Thornton

    These ratings based on activity?
     
  5. HeathDavisSpeed HT Davis

    No Smith or Murphy at all?
     
  6. Ari PM Jackson

    90 with the bat I will take that.
     
  7. Cribbage RG Cribb

    They aren't in the database yet; I'll add them in now if you like.
     
  8. HeathDavisSpeed HT Davis

    Would be useful, aye.
     
  9. Escath LE Schaw

    Looks like 74 is the Number of the Ducks.
     
  10. Cribbage RG Cribb

    First post edited. Smith and Moophy added.. everyone should've got slightly better or stayed exactly the same.
     
  11. Jakester A Pimpkins

    58/48 batting/bowling split.

    If I stay active, that'll improve...right?
     
  12. Rego RS Hutchinson

    RS Hutchinson 25 63

    Wow I would have thought my bowling would have at least been in the 70's.

    I'm a bit shocked that my batting is as high as 25 tbh.

    Edit 26 and 65 now.
     
    Last edited: Sep 18, 2010
  13. Cribbage RG Cribb

    Yeah, but probably not a load, because it's based on Season 9 + Season 10 activity, and Season 9 went for a bloody long time so it'll be hard to catch up.

    You'll be pretty good in OD cricket this coming season I'd say because it's based on Season 10 activity alone.
     
    Last edited: Sep 18, 2010
  14. Julian BJ Taylor

    Man I'm a long way down that list these dzys.
     
  15. Rego RS Hutchinson

    That explains it, was pretty inactive towards the end of season 9.

    Oh well I guess 20/20 is very similar to the offseason comp....doesn't go towards anything. it's probably more useless because the offseason comp showed the selectors how good we were but because this is just on activity and because there's no other 20/20 it doesn't matter how shit I do....should be fun.
     
  16. Ari PM Jackson

    Up to 91 tyvm :D
     
  17. Escath LE Schaw

    Feel sorry for everyone else with 75 batting.
     
  18. Storer BA Storer

    62/62. Meh.
     
  19. BigGuns DA Astele

    Pair of 74's. Decent enough starting point.
     
  20. Rego RS Hutchinson

    Kangaroos CC


    Bat Bowl
    JE Harding 82 33
    JP Thornton 77 31
    SA Flack 86 76
    AJ O'Neill 73 0
    HD Roberts 76 30
    JM Hughes 75 75
    JP Gonzalez 47 37
    B Desh 50 20
    SK Afridite 41 41
    JH Ridd 37 93
    RS Hutchinson 26 65










    </pre>
     

Share This Page