Round 8: Pumas RLFC v Rainbow Donkehs @ Puma Park

Discussion in 'Matches' started by GYR, Nov 1, 2009.

  1. GYR DW Lewis

    Win or lose pumas have no hope. Donkehs are pretty much no hope either.

    Pumas Unchanged. Donkehs: Egg Man in, Burridge out.

    Lineups:

    Pumas:
    1. Jesse Harding
    2. Dion Alessi
    3. Ben Herd
    4. Dexter Astele
    5. John Thornton
    6. Kelvin Fung (c)
    7. Ed Ames
    8. Simon Humble
    9. Luke Pilgrim
    10. Jonny Wilkinson
    11. Alex O'Driscoll
    12. Billy Olsen
    13. League Lover

    Interchange:
    14. Jaques McGrath
    15. Mitch Johns
    16. AaroN Hunt (vc)
    17. Scott Flack

    Rainbow Donkehs:
    1. Dirk Erschoff
    2. Reece Fittaman
    3. Luka Popovic
    4. Chris Kovas
    5. Big Man
    6. Mate Perry (c)
    7. Matt Dorn
    8. Thomas Delonge
    9. Robert Cribb
    10. Ben Storer
    11. James Robertson
    12. Ged King
    13. Prince Charles

    14. Jeff Rocker
    15. Egg Man
    16. Antonio Kirikiri
    17. Nicholas Short
     
  2. Gazza GJ Weaver

    Meh.
     
  3. Choco C Man

    Good write up.
     
  4. AVA T Delonge

    Did you check to see if the lineups were right??
     
  5. Eggman DA Eggman

    Holy ****, i'm playing.
     
  6. Hunter AD Hunt

    FFS that's the wrong lineup. I'm starting!
     
  7. GYR DW Lewis

    :laugh:
     
  8. Eds E Ames

    Good to see some Puma simmage.
     
  9. Choco C Man

    Nah line ups are wrong.
     
  10. Kegdrinker LA Pilgrim

    Dorn to get killed.
     
  11. HeathDavisSpeed HT Davis

    Sums it up really.
     
  12. Hunter AD Hunt

    This.
     
  13. Eggman DA Eggman

    Good because i suck.
     
  14. Eds E Ames

    Well obviously he is going to, look at his opposite number.
     
  15. Kegdrinker LA Pilgrim

    Big brawl with me in the middle of it.
     
  16. Choco C Man

    Oh really? :whistling:
     
  17. GYR DW Lewis

    Code:
    Events:
     
    3rd Minute: Pumas RLFC Try to Ed Ames (4 - 0) [Missed tackle from Ged King leads to try]
    4th Minute: Pumas RLFC Try to Luke Pilgrim (8 - 0) [Error from Prince Charles leads to try]
    4th Minute: Pumas RLFC Goal to Alexander O'Driscoll (10 - 0) 
    6th Minute: Rainbow Donkehs Try to Reece Fittaman (10 - 4) [Missed tackle from John Wilkinson leads to try]
    6th Minute: Rainbow Donkehs Goal to Matt Dorn (10 - 6) 
    22nd Minute: Rainbow Donkehs Goal to Matt Dorn (10 - 8) 
    46th Minute: Rainbow Donkehs Try to James Robertson (10 - 12) 
    46th Minute: Rainbow Donkehs Goal to Matt Dorn (10 - 14) 
    55th Minute: Rainbow Donkehs Goal to Matt Dorn (10 - 16) 
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    RLSim Pumas RLFC Vs. RLSim Rainbow Donkehs
    Score:		10	-	16
    Tries:		2	-	2
    Goals:		1/2	-	4/4
    Goal Ratio:	50%	-	100%
    Possesion:	49%	-	51%
    Line Breaks:	9	-	9
    Hit-ups:  	169	-	164
    Metres Gained:	1642	-	1452
    Tackles:	217	-	254
    Missed Tackles:	16	-	12
    Errors:		4	-	5
    Penalties:	7	-	5
     
    Stats:			(T	G	P	LB	LBA	H	MG	T	MT	Err	Pen)
     
    Pumas RLFC
    1.Jesse Harding		(0	0	0	0	2	20	144	6	1	0	0)
    2.Dion Alessi		(0	0	0	0	0	12	113	6	0	0	0)
    3.Ben Herd		(0	0	0	1	0	5	81	6	1	0	0)
    4.Dexter Astele		(0	0	0	3	0	10	117	10	0	0	1)
    5.John Thornton		(0	0	0	0	1	13	101	8	0	0	3)
    6.Kelvin Fung		(0	0	0	0	1	6	82	17	3	1	0)
    7.Ed Ames		(1	0	4	3	0	9	116	14	1	0	0)
    8.Simon Humble		(0	0	0	0	0	6	83	18	2	0	1)
    9.Luke Pilgrim		(1	0	4	1	0	7	118	15	0	0	0)
    10.John Wilkinson	(0	0	0	0	0	10	95	15	4	0	1)
    11.Alexander O'Driscoll	(0	1	2	1	0	14	109	21	0	0	0)
    12.Billy Olsen		(0	0	0	0	0	15	111	22	1	2	0)
    13.League Lover		(0	0	0	0	0	10	59	25	0	0	1)
    14.Jaques McGrath	(0	0	0	0	0	11	90	10	0	0	0)
    15.Mitch Johns		(0	0	0	0	0	7	89	6	2	1	0)
    16.Aaro<a href="http://www.cricsim.com/site/players.php?id=183"style="color: #000000" target="_blank"><a href="http://www.cricsim.com/site/players.php?id=183"style="color: #000000" target="_blank">N Hunt</a></a>		(0	0	0	0	0	4	62	9	0	0	0)
    17.Scott Flack		(0	0	0	0	0	10	72	9	1	0	0)
     
    Rainbow Donkehs
    1.Dirk Erschoff		(0	0	0	4	1	24	206	13	0	0	0)
    2.Reece Fittaman	(1	0	4	2	0	5	91	6	0	0	0)
    3.Luka Popovic		(0	0	0	0	1	10	75	10	1	0	0)
    4.Chris Kovas		(0	0	0	1	0	11	113	10	1	0	2)
    5.Big Man		(0	0	0	0	2	13	70	11	1	0	0)
    6.Mate Perry		(0	0	0	0	2	6	68	16	0	0	1)
    7.Matt Dorn		(0	4	8	0	0	5	68	12	1	0	0)
    8.Thomas Delonge	(0	0	0	0	0	7	69	15	2	0	1)
    9.Robert Cribb		(0	0	0	0	0	13	82	25	0	0	0)
    10.Ben Storer		(0	0	0	1	0	7	90	20	1	0	0)
    11.James Robertson	(1	0	4	1	0	14	103	30	0	0	0)
    12.Ged King		(0	0	0	0	0	9	68	24	3	0	0)
    13.Prince Charles	(0	0	0	0	0	9	77	18	2	1	0)
    14.Jeffy Rocker		(0	0	0	0	0	9	57	12	0	1	0)
    15.Egg Man		(0	0	0	0	0	6	59	10	0	0	1)
    16.Antonio Kirikiri	(0	0	0	0	1	5	56	11	0	1	0)
    17.Nicholas Short	(0	0	0	0	0	11	100	11	0	2	0)
     
    Injuries:
     
    Supensions:
     
     
  18. Kegdrinker LA Pilgrim

    **** you Dorn.
     
  19. Gazza GJ Weaver

    Comeback of the century.....
     
  20. Kegdrinker LA Pilgrim

    lol at 2 trys for us in 5 minutes.
     

Share This Page