Season 6 - Round 13: Ocelots @ Colts [completed]

Discussion in 'Matches' started by Mousey, Aug 17, 2014.

  1. Mousey AJ Son

    Code:
    FINAL SCORE	OCE				18	28	29	25				100									
    Round 13	COL				23	26	23	26				98
    Code:
    Ocelots																						
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Luke Tyson	G-F	36	15-26	2-2	4-4	3	1	4	4	0	0	2	1	36		9
    Jon Anraad	SF	32	4-10	2-4	3-5	2	7	9	2	0	0	0	1	13		7
    Ryan Gayler	C-F	36	2-8	0-0	0-0	0	5	5	0	0	3	1	4	4		5.5
    Damien Taylor	G	36	4-10	1-4	0-0	1	5	6	10	4	0	2	2	9		7.5
    Ben Manera	PG	32	7-15	1-3	1-3	0	3	3	5	2	0	0	2	16		7
    BENCH																		
    Peter Retzel	C	20	1-3	0-0	0-0	0	1	1	1	0	1	1	0	2		4
    Chuck Faldo	SG	12	2-5	1-3	2-2	1	2	3	0	0	0	1	0	7		6.5
    Niranjan GurupurPF	16	1-5	0-2	2-2	1	2	3	2	0	0	2	1	4		5
    Coon Dog	F	20	4-6	1-1	0-0	2	6	8	0	0	0	2	0	9		7
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		AGR
    			240	40-88	8-19	12-16	10	32	42	24	6	4	11	11	100		6.8
    				0.45	0.42	0.75
    Code:
    Colts																						
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Dirk Diggler	G-F	40	10-21	2-8	4-4	3	9	12	5	1	0	2	2	26		9
    James McDougal	F	36	7-15	1-2	0-0	2	9	11	3	0	1	5	1	15		6.5
    Shane Masters	C	32	2-5	0-0	0-0	1	5	6	0	0	3	0	4	4		6
    Bosh Burger	G	36	8-17	4-9	3-4	0	1	1	10	0	1	2	0	23		8
    Theo Miokovic	PG	24	0-0	0-0	0-0	0	3	3	4	0	0	2	6	0		4
    BENCH																			
    Samuel Vimes	F-C	28	8-14	0-1	0-0	3	3	6	1	0	1	2	1	16		7
    Ben Herd	SF	24	0-4	0-2	0-0	1	4	5	1	0	0	3	2	0		4.5
    Zach Poole	SF	20	5-10	2-3	2-2	1	4	5	0	0	0	1	1	14		7
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		AGR
    			240	40-86	9-25	9-10	11	38	49	24	1	6	17	17	98		6.7
    				0.47	0.36	0.90
    Lolts fail again
     
    Last edited: Aug 17, 2014
  2. Reagan Wheelson RDP Wheelson

    Tyson is on fire
     
  3. morgieb MC Burridge

    Losing to the Ocelots :laugh:
     
  4. Andato BJT Manera

    Just held on but it will do
     
  5. AVA T Delonge

    Ocelots! Picking up momentum.
     
  6. Gazza GJ Weaver

    Lolts
     
  7. MASTERS S Masters

    FMD, the fouls cost me? seems i was woeful yet again in another dire loss :(
     
  8. Teacups CJ Evans

    Good signs from Burger. Diggler solid as usual but McDougal needs to be consistent if Colts are to salvage anything from games.
     
  9. Storer BA Storer

    Diggler is shit.
     
  10. The Half Back JW Taylor

  11. Mousey AJ Son

    Diggler getting pulled down so bad.
     
  12. JPA8 JP Anraad

    Wow go team Tyson
     
  13. BoshtrichBurger BB Burger

    Played well against my old team but maaaaaaaaaaaaaaaaaan... tough loss is tough.
     
  14. The Half Back JW Taylor

    Would be a lot less tough if you played for a decent team.
     
  15. BoshtrichBurger BB Burger

    The Half Brain gtfoutta my face or die.

    Seahawks 0-11 yet this guy has the nerve to diss my team?

    You insane?

    Do you even bball? You probably think 0-11 is a good record with that warped thinking of yours.

    Get outta here.
     
  16. Reagan Wheelson RDP Wheelson

    Ooooh killem!
     
  17. The Half Back JW Taylor

    Bosh pls, I was winning championship rings since before you knew this website existed. Have only played like 2 games this season, gonna lead the Hawks to a championship next season with Storer.

    I'll give you a call when it happens too.
     
  18. BoshtrichBurger BB Burger

    You only have one.

    Same as me.

    Seahacks will never win a ring with you on board you cancerous dolt. Srs.

    Quit while you're ahead.
     
  19. The Half Back JW Taylor

    I'll have 4 before you have 2.
    You were carried to that ring.........as was I, but I was injured so it's different.

    I'm not really ahead at this point, but after beating your mob soon, I'll be waaaay ahead of you.
     
  20. BoshtrichBurger BB Burger

    Yeah nah, statistically speaking as well as successfully speaking me > you. No two ways about.

    Quit your delusion.
     

Share This Page