S1W4H3: New Zealand Open

Discussion in 'Golf Tournaments' started by Escath, Jul 2, 2014.

  1. Escath LE Schaw

    S1W4H3: New Zealand Open
    Date: 02/07/14
    Hosts: New Zealand
    Course: The Hills Golf Club
    Rounds: 4
    GS Points: 80
    Purse: $5M
    Code:
    Hole 	1	2	3	4	5	6	7	8	9	
    Par  	5	4	4	3	4	4	3	4	5	36
    Yards	518	401	404	202	331	454	200	502	598	3610
         	   	   	   	   	   	   	   			
    Hole 	10	11	12	13	14	15	16	17	18	
    Par  	3	4	4	5	4	4	3	5	4	36
    Yards	164	432	406	571	419	376	211	550	474	3603
         	   	   	   	   	   	   	   			7213
    
     
    Last edited: Jul 2, 2014
  2. Reagan Wheelson RDP Wheelson

    Keen 4 dis yo
     
  3. Chewie JA Chewie

  4. morgieb MC Burridge

    It's back!
     
  5. hen da man HRT Daman

    Keen as a bean.
     
  6. Escath LE Schaw

    Round 1:
    Code:
    Course:	The Hills Golf Club																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		518	401	404	202	331	454	200	502	598	164	432	406	571	419	376	211	550	474	
    72	Par		5	4	4	3	4	4	3	4	5	3	4	4	5	4	4	3	5	4	
    	Player																			
    -9	CL Warrington	5	3	3	3	3	4	3	5	4	2	3	4	4	3	4	2	4	4	63
    -7	S Masters	5	3	4	2	3	3	2	5	5	3	3	4	5	4	3	2	5	4	65
    -6	R Gee		5	3	4	2	3	4	2	5	5	3	3	4	4	4	4	3	4	4	66
    -6	JP Rhodes	4	4	3	2	3	4	3	3	5	2	5	3	5	4	4	3	5	4	66
    -5	BR Hall		4	4	4	2	3	4	2	5	4	2	4	5	4	5	4	3	4	4	67
    -4	HJ Bots		4	3	3	4	4	5	2	3	5	3	4	4	5	3	3	3	6	4	68
    -3	LE Schaw	5	4	4	3	3	4	2	4	4	4	3	4	5	3	4	3	5	5	69
    -3	JH Ridd		4	3	5	2	3	4	4	4	5	4	4	3	5	4	3	3	5	4	69
    -2	S Vimes		4	3	4	3	4	4	3	4	5	3	3	5	6	4	4	2	5	4	70
    -2	JJ Ritchie	5	3	4	4	4	4	2	4	6	3	5	5	4	3	4	3	4	3	70
    -2	AR Dforum	4	4	4	3	4	4	2	5	6	2	4	4	4	5	3	4	4	4	70
    -2	BB Burger	4	4	5	2	4	4	3	4	4	3	3	4	5	5	3	4	5	4	70
    -1	MC James	5	3	4	2	3	3	3	4	5	5	4	3	5	5	4	2	6	5	71
    -1	SIA Yates	4	4	4	4	4	5	2	5	5	3	4	3	5	4	3	3	4	5	71
    -1	BA Storer	5	4	4	3	4	5	3	4	4	2	4	4	5	3	3	4	5	5	71
    -1	DB Wayne	4	4	4	5	4	4	2	6	6	3	4	3	5	3	4	2	4	4	71
    -1	DA Astele	5	3	4	4	4	6	3	5	4	3	3	3	5	3	3	3	5	5	71
    -1	AJ Izett	4	3	3	3	4	4	4	5	5	3	5	3	4	4	4	4	6	3	71
    E	BJ Taylor	5	4	4	2	4	5	3	4	5	3	5	4	5	4	4	3	4	4	72
    E	JP Anraad	4	3	4	2	4	6	4	4	5	3	5	5	5	3	4	3	5	3	72
    E	AJ O'Neill	8	5	3	3	4	4	4	4	4	3	4	5	4	3	3	2	4	5	72
    +1	CJ Evans	5	5	4	3	4	4	2	4	5	3	4	4	6	4	4	3	4	5	73
    +1	HRT Daman	4	5	3	4	4	6	3	5	4	3	3	4	5	3	3	4	6	4	73
    +1	R Williams	5	5	4	4	3	4	3	5	6	2	5	4	6	3	3	3	4	4	73
    +2	BJ Gemmell	5	4	3	2	4	5	3	5	6	4	3	4	5	4	3	5	5	4	74
    +2	MC Burridge	4	3	3	4	4	5	3	6	5	4	4	3	6	4	3	4	5	4	74
    +2	BS Read		6	3	4	4	5	4	2	4	6	3	5	3	5	4	4	4	4	4	74
    +2	S Bakkum	4	4	3	4	3	4	4	4	5	4	5	4	5	4	3	3	5	6	74
    +2	BE Quilty	5	3	4	7	4	6	3	5	5	2	4	3	5	4	3	3	4	4	74
    +3	HT Davis	4	3	3	3	4	5	4	4	6	4	4	3	6	5	5	3	5	4	75
    +3	JHF Howe	4	4	5	3	3	4	3	5	5	3	5	4	4	3	5	4	6	5	75
    +3	G Furball	7	4	4	2	3	4	4	6	6	3	4	4	4	3	5	3	6	3	75
    +4	JEM Logan	6	4	4	4	5	5	3	5	5	3	4	3	4	5	4	3	5	4	76
    +4	BE Force	5	5	4	3	3	4	4	4	7	3	3	4	4	6	5	3	5	4	76
    +4	CM Dyer		5	4	6	3	5	3	3	4	4	2	4	3	6	4	5	5	5	5	76
    +4	EI Morris	5	5	3	3	4	5	4	4	6	5	4	3	4	4	4	4	4	5	76
    +5	J Torres	5	4	4	4	4	6	3	5	5	4	3	3	6	4	5	2	5	5	77
    +5	GJ Weaver	5	5	3	2	4	4	3	5	6	4	4	5	5	3	4	5	5	5	77
    +5	T Delonge	6	3	4	4	4	5	3	5	5	4	4	4	6	4	5	3	4	4	77
    +5	RDP Wheelson	6	4	4	3	3	4	4	5	5	2	3	4	5	5	5	4	6	5	77
    +5	SM Morgan	4	3	4	5	3	4	3	6	5	3	5	4	6	5	5	3	5	4	77
    +5	AJ James	6	4	5	3	5	4	4	4	6	2	5	3	6	4	3	3	6	4	77
    +5	AJ O'Driscoll	5	3	5	4	4	5	3	4	7	2	4	4	6	4	4	4	4	5	77
    +6	JA Chewie	5	4	5	4	5	4	4	5	5	2	4	4	5	4	4	3	5	6	78
    +6	IA Ryabovol	5	4	4	3	4	4	3	4	5	3	4	4	6	6	5	3	5	6	78
    +7	BFP Kirk	5	5	4	3	4	5	3	5	6	4	3	4	6	3	4	3	7	5	79
    +7	SJ Cambridge	8	4	4	4	4	4	2	5	5	2	4	3	5	5	5	3	6	6	79
    +7	ZW Poole	5	4	3	4	4	6	4	5	5	4	4	4	5	4	4	4	5	5	79
    +8	DG Speirs	5	5	6	3	3	4	3	5	5	4	5	5	4	5	6	3	4	5	80
    +11	K Fung		7	4	4	3	3	5	4	6	6	3	6	4	5	4	6	3	5	5	83
    
    
     
  7. the_killerz S Bakkum

    Bugger. Shit start
     
  8. Escath LE Schaw

    Round two:
    Code:
    Course:	The Hills Golf Club																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		518	401	404	202	331	454	200	502	598	164	432	406	571	419	376	211	550	474	
    72	Par		5	4	4	3	4	4	3	4	5	3	4	4	5	4	4	3	5	4	
    	Player																			
    -6	JJ Ritchie	5	3	3	3	4	4	3	4	5	3	3	3	5	4	4	2	5	3	66
    -3	BFP Kirk	4	4	4	3	4	5	3	3	5	2	5	4	5	4	3	3	4	4	69
    -3	BB Burger	6	4	3	4	3	3	3	5	4	4	3	5	5	3	3	3	4	4	69
    -2	SM Morgan	5	3	4	3	3	5	2	4	5	2	4	4	5	3	5	3	5	5	70
    -2	R Gee		6	5	4	3	4	4	3	4	5	3	3	4	4	3	4	3	5	3	70
    -2	AJ O'Driscoll	6	3	3	4	4	4	3	4	6	2	4	4	5	3	4	2	4	5	70
    -2	BE Quilty	4	4	5	3	3	4	3	5	4	3	4	4	5	4	4	3	5	3	70
    -1	JHF Howe	4	3	4	4	5	3	3	5	5	4	3	4	5	3	3	3	6	4	71
    -1	DB Wayne	5	5	4	2	4	4	3	5	5	2	4	5	5	3	3	3	5	4	71
    -1	AJ Izett	5	3	5	3	3	3	3	4	4	2	5	4	6	5	5	3	4	4	71
    E	BJ Gemmell	4	4	5	3	3	5	4	4	4	3	3	4	7	3	4	3	5	4	72
    E	CL Warrington	5	3	4	3	4	4	3	6	7	2	3	3	6	3	4	2	5	5	72
    E	S Masters	5	5	3	3	3	4	4	6	5	3	4	4	4	3	4	3	4	5	72
    E	EI Morris	5	4	3	3	4	4	3	5	5	2	4	5	5	4	4	3	5	4	72
    +1	MC James	6	4	5	2	4	6	4	5	5	2	4	4	4	5	3	2	4	4	73
    +1	SIA Yates	4	4	5	3	4	5	4	4	5	4	4	4	4	3	4	3	5	4	73
    +1	LE Schaw	4	3	4	4	4	5	3	5	5	3	3	3	4	3	4	4	6	6	73
    +1	S Vimes		5	4	5	3	5	5	3	5	5	3	4	3	4	4	3	4	4	4	73
    +1	AR Dforum	6	4	4	2	3	5	4	4	5	3	4	5	4	3	4	4	5	4	73
    +1	BA Storer	5	4	5	4	4	4	2	4	5	3	4	5	5	4	5	1	5	4	73
    +2	JA Chewie	6	6	4	3	3	5	2	4	4	2	3	4	6	5	5	4	4	4	74
    +2	MC Burridge	4	5	4	5	3	4	3	7	5	3	4	4	5	3	4	2	5	4	74
    +2	HRT Daman	6	4	4	2	5	4	4	4	5	4	3	4	5	3	4	3	5	5	74
    +2	AJ James	5	5	4	2	4	3	5	6	4	3	5	3	4	4	5	3	5	4	74
    +2	S Bakkum	4	3	6	3	4	4	3	5	4	3	4	4	4	6	3	5	5	4	74
    +2	ZW Poole	5	4	4	3	3	4	3	4	7	2	3	4	6	4	5	4	5	4	74
    +3	J Torres	4	5	3	3	3	5	2	5	6	4	3	4	4	5	6	3	5	5	75
    +3	T Delonge	5	4	4	4	4	4	3	5	4	5	4	4	5	4	3	3	5	5	75
    +3	G Furball	5	3	4	2	5	5	3	5	5	3	4	4	6	4	5	3	4	5	75
    +3	JP Rhodes	5	4	3	3	4	3	3	5	5	3	4	5	5	4	5	4	5	5	75
    +3	AJ O'Neill	4	4	4	4	5	4	5	5	5	2	5	3	4	4	5	4	4	4	75
    +4	CJ Evans	5	3	4	4	3	4	2	5	5	5	4	6	4	4	5	4	5	4	76
    +4	CM Dyer		4	4	3	4	5	4	3	5	5	2	5	3	4	5	4	3	6	7	76
    +4	BS Read		4	4	5	3	3	6	3	5	5	3	4	4	5	4	4	4	5	5	76
    +4	DA Astele	5	3	4	4	3	4	4	5	6	3	5	3	6	3	5	3	5	5	76
    +5	BJ Taylor	5	3	3	3	4	5	3	4	6	4	4	5	7	4	5	3	5	4	77
    +5	HJ Bots		5	6	3	4	5	5	3	3	5	3	5	5	4	4	4	4	5	4	77
    +5	BE Force	4	4	5	3	3	6	3	4	7	3	4	4	6	4	4	3	4	6	77
    +5	HT Davis	4	4	5	2	4	5	4	6	6	3	4	5	5	3	4	2	6	5	77
    +5	IA Ryabovol	4	4	4	3	4	5	3	4	5	4	5	5	8	4	4	3	5	3	77
    +5	K Fung		4	3	4	3	5	5	4	4	5	4	6	5	5	5	3	3	4	5	77
    +6	RDP Wheelson	6	5	4	4	4	4	3	6	6	3	3	4	6	4	3	2	5	6	78
    +6	JH Ridd		4	6	5	3	5	3	2	4	6	3	5	4	5	6	5	2	6	4	78
    +6	JEM Logan	7	3	5	3	3	4	3	5	5	3	5	6	5	3	4	3	6	5	78
    +6	DG Speirs	5	4	5	2	5	5	3	5	5	4	4	5	4	4	6	3	5	4	78
    +6	BR Hall		5	4	5	5	3	4	4	4	6	5	3	4	5	4	5	2	6	4	78
    +6	SJ Cambridge	5	4	4	4	5	3	2	7	4	3	3	5	6	3	3	3	8	6	78
    +7	R Williams	7	4	5	3	4	4	4	6	6	2	4	4	5	5	4	3	5	4	79
    +8	GJ Weaver	5	5	5	3	4	5	4	4	5	2	6	5	5	3	5	5	5	4	80
    +8	JP Anraad	5	4	3	4	5	4	3	6	6	2	5	5	5	4	5	4	5	5	80
    
    
     
  9. Mariner CL Warrington

    Massive first round from me, bit average on the second though.
     
  10. hen da man HRT Daman

    Warrington's first round :shock:
     
  11. Escath LE Schaw

    After two rounds:
    Code:
    Player		R1	R2	R3	R4	Total
    CL Warrington	-9	E			-9
    JJ Ritchie	-2	-6			-8
    R Gee		-6	-2			-8
    S Masters	-7	E			-7
    BB Burger	-2	-3			-5
    JP Rhodes	-6	+3			-3
    LE Schaw	-3	+1			-2
    DB Wayne	-1	-1			-2
    AJ Izett	-1	-1			-2
    S Vimes		-2	+1			-1
    AR Dforum	-2	+1			-1
    MC James	-1	+1			E
    SIA Yates	-1	+1			E
    BA Storer	-1	+1			E
    BE Quilty	+2	-2			E
    HJ Bots		-4	+5			+1
    BR Hall		-5	+6			+1
    BJ Gemmell	+2	E			+2
    JHF Howe	+3	-1			+2
    SM Morgan	+5	-2			+3
    JH Ridd		-3	+6			+3
    HRT Daman	+1	+2			+3
    DA Astele	-1	+4			+3
    AJ O'Driscoll	+5	-2			+3
    AJ O'Neill	E	+3			+3
    MC Burridge	+2	+2			+4
    BFP Kirk	+7	-3			+4
    S Bakkum	+2	+2			+4
    EI Morris	+4	E			+4
    BJ Taylor	E	+5			+5
    CJ Evans	+1	+4			+5
    BS Read		+2	+4			+6
    G Furball	+3	+3			+6
    AJ James	+5	+2			+7
    J Torres	+5	+3			+8
    T Delonge	+5	+3			+8
    JA Chewie	+6	+2			+8
    HT Davis	+3	+5			+8
    CM Dyer		+4	+4			+8
    JP Anraad	E	+8			+8
    R Williams	+1	+7			+8
    BE Force	+4	+5			+9
    ZW Poole	+7	+2			+9
    JEM Logan	+4	+6			+10
    RDP Wheelson	+5	+6			+11
    IA Ryabovol	+6	+5			+11
    GJ Weaver	+5	+8			+13
    SJ Cambridge	+7	+6			+13
    DG Speirs	+8	+6			+14
    K Fung		+11	+5			+16
    
    +3 to make it.
     
  12. Escath LE Schaw

    Second half of this to come tomorrow.
     
  13. hen da man HRT Daman

    At least I made the cut.
     
  14. morgieb MC Burridge

    FUUUUU barely missed the cut.
     
  15. Weeman27bob BE Force

    I remember when I used to be good at this sim.
     
  16. Riddy JH Ridd

    3 under in first round, then 6 over in the 2nd? wtf
     
  17. Reagan Wheelson RDP Wheelson

    Wheelson so bad
     
  18. Fungus K Fung

    Lol, far out I suck so badly.
     
  19. hen da man HRT Daman

    Yeah this.
     
  20. El Nino J Torres

    Love that theres a cut, disappointed didn't make it.
     

Share This Page